Season 1991
FIA
ERC 1991
18. 1. 1991, Rovaniemi • entries/finish - 66/41 • snow - ice • Other years
1. | ![]() | Sundström Mikael - Repo Juha | ![]() | Mazda 323 4WD | Mazda Rally Team Finland | 2:40:30 |
2. | ![]() | Laine Antero - Virtanen Risto | ![]() | Toyota Celica GT-4 (ST165) | 2:44:32 | |
3. | ![]() | Latvala Jari - Sairanen Asko | ![]() | Audi 200 Quattro | 2:47:49 |
1. | ![]() | Sundström Mikael - Repo Juha | ![]() | Mazda 323 4WD | Mazda Rally Team Finland | 2:40:30 |
2. | ![]() | Laine Antero - Virtanen Risto | ![]() | Toyota Celica GT-4 (ST165) | 2:44:32 | |
3. | ![]() | Latvala Jari - Sairanen Asko | ![]() | Audi 200 Quattro | 2:47:49 |
1. 2. – 3. 2. 1991, Spa • entries/finish - 83/40 • asphalt 322,77 km • Other years
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:08:28 |
2. | ![]() | Verreydt Renaud - Biar Georges | ![]() | Toyota Celica GT-4 (ST165) | 3:13:45 | |
3. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Rizla + Team | 3:19:48 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:08:28 |
2. | ![]() | Verreydt Renaud - Biar Georges | ![]() | Toyota Celica GT-4 (ST165) | 3:13:45 | |
3. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Rizla + Team | 3:19:48 |
1. 2. – 3. 2. 1991, Kongsvinger • entries/finish - 81/48 • snow - ice • Other years
1. | ![]() | Grundel Kalle - Nordin Ulf | ![]() | Mazda 323 4WD | 2:45:05 | |
2. | ![]() | Thorsell Bengt - Vegel Petter | ![]() | Mazda 323 4WD | 2:50:07 | |
3. | ![]() | Olofsson Ove - Forsberg Jan Olof | ![]() | Lancia Delta Integrale 16V | 2:50:14 |
1. | ![]() | Grundel Kalle - Nordin Ulf | ![]() | Mazda 323 4WD | 2:45:05 | |
2. | ![]() | Thorsell Bengt - Vegel Petter | ![]() | Mazda 323 4WD | 2:50:07 | |
3. | ![]() | Olofsson Ove - Forsberg Jan Olof | ![]() | Lancia Delta Integrale 16V | 2:50:14 |
21. 2. – 24. 2. 1991, Bad Pyrmont • entries/finish - 45/29 • asphalt • Other years
1. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 1:24:40 |
2. | ![]() | Holzer Ronald - Wendel Klaus | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:24:59 |
3. | ![]() | Wetzelsperger Andreas - Seiter Bernd | ![]() | Toyota Celica GT-4 (ST165) | 1:28:19 |
1. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 1:24:40 |
2. | ![]() | Holzer Ronald - Wendel Klaus | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:24:59 |
3. | ![]() | Wetzelsperger Andreas - Seiter Bernd | ![]() | Toyota Celica GT-4 (ST165) | 1:28:19 |
22. 2. – 24. 2. 1991, Helsinki • entries/finish - 79/38 • snow - ice • Other years
1. | ![]() | Lampi Lasse - Kuukkala Pentti | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 3:34:32 |
2. | ![]() | Saarenpää Esa - Männistö Olli | ![]() | Ford Sierra RS Cosworth 4x4 | 3:41:34 | |
3. | ![]() | Buri Risto - Stenroos Jyrki | ![]() | Audi 200 Quattro | 3:47:48 |
1. | ![]() | Lampi Lasse - Kuukkala Pentti | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Finland | 3:34:32 |
2. | ![]() | Saarenpää Esa - Männistö Olli | ![]() | Ford Sierra RS Cosworth 4x4 | 3:41:34 | |
3. | ![]() | Buri Risto - Stenroos Jyrki | ![]() | Audi 200 Quattro | 3:47:48 |
1. 3. – 3. 3. 1991, Nîmes - Perpignan • entries/finish - 75/39 • asphalt 421,76 km • Other years
1. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 4:44:27 |
2. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:47:48 |
3. | ![]() | Béguin Bernard - Andrié Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Bastos Castrol | 4:57:36 |
1. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 4:44:27 |
2. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:47:48 |
3. | ![]() | Béguin Bernard - Andrié Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Bastos Castrol | 4:57:36 |
14. 3. – 16. 3. 1991, Brascia • entries/finish - 84/44 • asphalt 300,50 km • Other years
1. | ![]() | Cunico Gianfranco - Evangelisti Stefano | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:36:37 |
2. | ![]() | Gregis Michele - Amati Paolo | ![]() | Lancia Delta Integrale 16V | 3:41:29 | |
3. | ![]() | Grossi Giuseppe - Mari Alessandro | ![]() | Lancia Delta Integrale 16V | 3:42:08 |
1. | ![]() | Cunico Gianfranco - Evangelisti Stefano | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:36:37 |
2. | ![]() | Gregis Michele - Amati Paolo | ![]() | Lancia Delta Integrale 16V | 3:41:29 | |
3. | ![]() | Grossi Giuseppe - Mari Alessandro | ![]() | Lancia Delta Integrale 16V | 3:42:08 |
15. 3. – 16. 3. 1991, Dinant • Royal Union Moteur Dinant RT • entries/finish - 118/69 • asphalt 313,37 km • Other years
ERC #8 (coef 5) • Euro Rallye Trophée #1 • Belgium #2 • Nederland #1 • Luxembourg • Peugeot Cup (UK) #3
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:04:09 |
2. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | 3:06:45 | |
3. | ![]() | Camandona Philippe - Jamoul Roger | ![]() | Ford Sierra RS Cosworth | Scuderia Chicco d'Oro | 3:10:01 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:04:09 |
2. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | 3:06:45 | |
3. | ![]() | Camandona Philippe - Jamoul Roger | ![]() | Ford Sierra RS Cosworth | Scuderia Chicco d'Oro | 3:10:01 |
21. 3. – 23. 3. 1991, Las Palmas • entries/finish - 61/34 • asphalt 355,00 km • Other years
1. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:52:28 |
2. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:53:10 |
3. | ![]() | Trelles Gustavo - Ivetich Ricardo | ![]() | Lancia Delta Integrale 16V | 3:57:33 |
1. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:52:28 |
2. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:53:10 |
3. | ![]() | Trelles Gustavo - Ivetich Ricardo | ![]() | Lancia Delta Integrale 16V | 3:57:33 |
29. 3. – 1. 4. 1991, Belfast - Dun Laogharie • Ulster Automobile Club • entries/finish - 45/29 • asphalt 338,31 km • Other years
1. | ![]() | McRae Colin - Ringer Derek | ![]() | Subaru Legacy RS | Rothmans Subaru UK Rally Team | 3:29:33 |
2. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Ford Sierra RS Cosworth 4x4 | Toughmac Safety Glass | 3:34:14 |
3. | ![]() | Cullen James - Morgan Ellen | ![]() | Ford Sierra RS Cosworth | 3:35:18 |
1. | ![]() | McRae Colin - Ringer Derek | ![]() | Subaru Legacy RS | Rothmans Subaru UK Rally Team | 3:29:33 |
2. | ![]() | Fisher Bertie - Kennedy Rory | ![]() | Ford Sierra RS Cosworth 4x4 | Toughmac Safety Glass | 3:34:14 |
3. | ![]() | Cullen James - Morgan Ellen | ![]() | Ford Sierra RS Cosworth | 3:35:18 |
All service penalties added onto last stage
4. 4. – 6. 4. 1991, Grasse • entries/finish - 128/68 • asphalt - snow 311,39 km - (cancelled 78,88 km) • Other years
1. | ![]() | Ragnotti Jean - Thimonier Gilles | ![]() | Renault Clio 16S | Société Diac | 2:46:22 |
2. | ![]() | Béguin Bernard - Andrié Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Bastos Castrol | 2:48:38 |
3. | ![]() | Doenlen Fabien - Merciol Evelyne | ![]() | Peugeot 205 Rallye | Concessionnaires Peugeot France | 2:51:09 |
1. | ![]() | Ragnotti Jean - Thimonier Gilles | ![]() | Renault Clio 16S | Société Diac | 2:46:22 |
2. | ![]() | Béguin Bernard - Andrié Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Bastos Castrol | 2:48:38 |
3. | ![]() | Doenlen Fabien - Merciol Evelyne | ![]() | Peugeot 205 Rallye | Concessionnaires Peugeot France | 2:51:09 |
10. 4. – 12. 4. 1991, Porto Cervo • entries/finish - 75/34 • asphalt - gravel • Other years
1. | ![]() | Kankkunen Juha - Piironen Juha | ![]() | Lancia Delta Integrale 16V | Martini Lancia | 4:36:03 |
2. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta Integrale 16V | Jolly Club | 4:36:10 |
3. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:37:01 |
1. | ![]() | Kankkunen Juha - Piironen Juha | ![]() | Lancia Delta Integrale 16V | Martini Lancia | 4:36:03 |
2. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta Integrale 16V | Jolly Club | 4:36:10 |
3. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 4:37:01 |
19. 4. – 21. 4. 1991, Lisboa • Clube 100 à Hora • entries/finish - 46/12 • gravel 395,45 km • Other years
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte SG Gigante | 4:40:03 |
2. | ![]() | Mello Breyner Tomaz - Sena João | ![]() | Citroën AX Sport | Almago | 5:03:06 |
3. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 5:04:46 |
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte SG Gigante | 4:40:03 |
2. | ![]() | Mello Breyner Tomaz - Sena João | ![]() | Citroën AX Sport | Almago | 5:03:06 |
3. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 5:04:46 |
3. 5. – 5. 5. 1991, Palermo - Tribune di Cerda • entries/finish - 99/55 • asphalt • Other years
1. | ![]() | Longhi Piero - Carraro Pietro Raffaele | ![]() | Lancia Delta Integrale 16V | 2:16:24 | |
2. | ![]() | Deila Piergiorgio - Scalvini Pierangelo | ![]() | Lancia Delta Integrale 16V | 2:17:00 | |
3. | ![]() | Aghini Andrea - Farnocchia Sauro | ![]() | Peugeot 405 Mi16 | 2:19:10 |
1. | ![]() | Longhi Piero - Carraro Pietro Raffaele | ![]() | Lancia Delta Integrale 16V | 2:16:24 | |
2. | ![]() | Deila Piergiorgio - Scalvini Pierangelo | ![]() | Lancia Delta Integrale 16V | 2:17:00 | |
3. | ![]() | Aghini Andrea - Farnocchia Sauro | ![]() | Peugeot 405 Mi16 | 2:19:10 |
10. 5. – 11. 5. 1991, Landen • entries/finish - 88/55 • asphalt - gravel 287,00 km • Other years
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 2:27:52 |
2. | ![]() | Verreydt Renaud - Biar Georges | ![]() | Toyota Celica GT-4 (ST165) | 2:30:37 | |
3. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | 2:34:36 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 2:27:52 |
2. | ![]() | Verreydt Renaud - Biar Georges | ![]() | Toyota Celica GT-4 (ST165) | 2:30:37 | |
3. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | 2:34:36 |
11. 5. – 12. 5. 1991, Albena • entries/finish - 58/29 • asphalt • Other years
1. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:08:08 |
2. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:08:36 |
3. | ![]() | Bertone Enrico - Imerito Gianfranco | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:17:03 |
1. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:08:08 |
2. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:08:36 |
3. | ![]() | Bertone Enrico - Imerito Gianfranco | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:17:03 |
17. 5. – 19. 5. 1991, Kristianstad • entries/finish - 114/63 • gravel • Other years
1. | ![]() | Jonsson Mats - Bäckman Lars | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Sweden | 2:32:20 |
2. | ![]() | Eklund Per - Bohlin Jan-Olof | ![]() | Lancia Delta Integrale 16V | Clarion Team Europe | 2:35:58 |
3. | ![]() | Asterhag Leif - Thörner Christina | ![]() | Toyota Celica GT-4 | Toyota Team Sweden | 2:36:11 |
1. | ![]() | Jonsson Mats - Bäckman Lars | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Sweden | 2:32:20 |
2. | ![]() | Eklund Per - Bohlin Jan-Olof | ![]() | Lancia Delta Integrale 16V | Clarion Team Europe | 2:35:58 |
3. | ![]() | Asterhag Leif - Thörner Christina | ![]() | Toyota Celica GT-4 | Toyota Team Sweden | 2:36:11 |
23. 5. – 25. 5. 1991, Ljubljana • entries/finish - 103/66 • asphalt 215,00 km • Other years
1. | ![]() | Dirtl Christoph - Pattermann Jörg | ![]() | Lancia Delta Integrale | 2:25:59 | |
2. | ![]() | Göttlicher Kurt - Brandstätter Rudolf | ![]() | Ford Sierra RS Cosworth 4x4 | 2:27:01 | |
3. | ![]() | Hopfer Sewi - Schönlechner Otto | ![]() | Ford Sierra RS Cosworth 4x4 | Mobil Rallye Team | 2:27:38 |
1. | ![]() | Dirtl Christoph - Pattermann Jörg | ![]() | Lancia Delta Integrale | 2:25:59 | |
2. | ![]() | Göttlicher Kurt - Brandstätter Rudolf | ![]() | Ford Sierra RS Cosworth 4x4 | 2:27:01 | |
3. | ![]() | Hopfer Sewi - Schönlechner Otto | ![]() | Ford Sierra RS Cosworth 4x4 | Mobil Rallye Team | 2:27:34 |
Mitropa section added from previous starts. Three seconds missing in official stage results for crew #8. Known penalties just for crews, which ones finished, but unknown places where they got them.
24. 5. – 26. 5. 1991, Marinha Grande • Clube Automóvel da Marinha Grande • entries/finish - 38/19 • asphalt 205,85 km • Other years
1. | ![]() | Santos Joaquim - Magalhães Carlos | ![]() | Toyota Celica GT-4 (ST165) | Team Salvador Caetano / Mobil | 2:15:00 |
2. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 2:16:17 |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 2:20:16 |
1. | ![]() | Santos Joaquim - Magalhães Carlos | ![]() | Toyota Celica GT-4 (ST165) | Team Salvador Caetano / Mobil | 2:15:00 |
2. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 2:16:17 |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 2:20:16 |
30. 5. – 1. 6. 1991, Bad Hersfeld • entries/finish - 90/52 • asphalt - gravel 164,02 km • Other years
1. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 1:38:57 |
2. | ![]() | Gerber Michael - Thul Peter | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:39:22 |
3. | ![]() | Baumschlager Raimund - Zeltner Ruben | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 1:40:51 |
1. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 1:38:57 |
2. | ![]() | Gerber Michael - Thul Peter | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 1:39:22 |
3. | ![]() | Baumschlager Raimund - Zeltner Ruben | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 1:40:51 |
31. 5. – 1. 6. 1991, Perth • RSAC Motorsport Ltd • entries/finish - 52/29 • gravel 252,01 km - (cancelled 26,54 km) • Other years
1. | ![]() | McRae Colin - Ringer Derek | ![]() | Subaru Legacy RS | Rothmans Subaru UK Rally Team | 2:24:20 |
2. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra RS Cosworth 4x4 | Texaco Havoline Oil Co. | 2:25:49 |
3. | ![]() | McRae Jimmy - Bond Steve | ![]() | Ford Sierra RS Cosworth 4x4 | Gordon Spooner Engineering | 2:27:26 |
1. | ![]() | McRae Colin - Ringer Derek | ![]() | Subaru Legacy RS | Rothmans Subaru UK Rally Team | 2:24:20 |
2. | ![]() | Brookes Russell - Wilson Neil | ![]() | Ford Sierra RS Cosworth 4x4 | Texaco Havoline Oil Co. | 2:25:49 |
3. | ![]() | McRae Jimmy - Bond Steve | ![]() | Ford Sierra RS Cosworth 4x4 | Gordon Spooner Engineering | 2:27:26 |
6. 6. – 9. 6. 1991, Wroclaw • Automobilklub Dolnośląski • entries/finish - 55/32 • asphalt 403,27 km • Other years
1. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:40:25 |
2. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Castrol Rally Team | 3:40:48 |
3. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Rizla + Team | 3:45:54 |
1. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:40:25 |
2. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Castrol Rally Team | 3:40:48 |
3. | ![]() | Soulet Marc - Fortin Jean-Marc | ![]() | Ford Sierra RS Cosworth 4x4 | Rizla + Team | 3:45:54 |
14. 6. – 16. 6. 1991, Zlín • entries/finish - 79/39 • asphalt 349,54 km • Other years
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:20:32 |
2. | ![]() | Sundström Mikael - Honkanen Jakke | ![]() | Mazda 323 4WD | Mazda Rally Team Finland | 3:24:21 |
3. | ![]() | Dirtl Christoph - Pattermann Jörg | ![]() | Lancia Delta Integrale | Lancia Rallye Team | 3:28:40 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:20:32 |
2. | ![]() | Sundström Mikael - Honkanen Jakke | ![]() | Mazda 323 4WD | Mazda Rally Team Finland | 3:24:21 |
3. | ![]() | Dirtl Christoph - Pattermann Jörg | ![]() | Lancia Delta Integrale | Lancia Rallye Team | 3:28:40 |
28. 6. – 30. 6. 1991, Ypres • entries/finish - 195/94 • asphalt • Other years
ERC #24 (coef 20) • Belgium #5 • Vauxhall Nova GSI Challenge #4 • Citroën Trophy Gr.A (F) • Citroën Trophy Gr.N (F) • Challenge Citroën AX (B)
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:57:23 |
2. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford Sierra RS Cosworth 4x4 | Gordon Spooner Engineering | 4:02:51 |
3. | ![]() | Thiry Bruno - Prévot Stéphane | ![]() | Opel Kadett GSI 16V | Opel Team Belgium | 4:15:31 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Ford Sierra RS Cosworth 4x4 | Bastos Ford Rally Team | 3:57:23 |
2. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford Sierra RS Cosworth 4x4 | Gordon Spooner Engineering | 4:02:51 |
3. | ![]() | Thiry Bruno - Prévot Stéphane | ![]() | Opel Kadett GSI 16V | Opel Team Belgium | 4:15:31 |
29. 6. – 30. 6. 1991, Plovdiv • entries/finish - 59/32 • asphalt 260,98 km • Other years
1. | ![]() | Bostanci Serdar - Gürkan Cihat | ![]() | Ford Sierra RS Cosworth 4x4 | 2:52:02 | |
2. | ![]() | Bacıoğlu Ali - Çeker Metin | ![]() | Lancia Delta Integrale | 3:00:07 | |
3. | ![]() | Jekov Pavel - Cholakov Stefan | ![]() | Audi Coupé Quattro | 3:01:31 |
1. | ![]() | Bostanci Serdar - Gürkan Cihat | ![]() | Ford Sierra RS Cosworth 4x4 | 2:52:02 | |
2. | ![]() | Bacıoğlu Ali - Çeker Metin | ![]() | Lancia Delta Integrale | 3:00:07 | |
3. | ![]() | Jekov Pavel - Cholakov Stefan | ![]() | Audi Coupé Quattro | 3:01:31 |
6. 7. – 7. 7. 1991, Baumholder • entries/finish - 81/32 • asphalt 315,00 km • Other years
1. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 3:20:19 |
2. | ![]() | Kleint Jochi - Schleicher Walter | ![]() | Lancia Delta Integrale 16V | 3:23:43 | |
3. | ![]() | Eklund Per - Bohlin Jan-Olof | ![]() | Lancia Delta Integrale 16V | 3:26:12 |
1. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 3:20:19 |
2. | ![]() | Kleint Jochi - Schleicher Walter | ![]() | Lancia Delta Integrale 16V | 3:23:43 | |
3. | ![]() | Eklund Per - Bohlin Jan-Olof | ![]() | Lancia Delta Integrale 16V | 3:26:12 |
12. 7. – 13. 7. 1991, Istanbul • entries/finish - 32/15 • asphalt • Other years
1. | ![]() | Bacıoğlu Ali - Çeker Metin | ![]() | Lancia Delta Integrale | 2:35:08 | |
2. | ![]() | Bostanci Serdar - Bostancı Yeşim | ![]() | Ford Sierra RS Cosworth 4x4 | 2:38:30 | |
3. | ![]() | Tirabassi Michel - Decour Georges | ![]() | Lancia Delta Integrale | 2:40:50 |
1. | ![]() | Bacıoğlu Ali - Çeker Metin | ![]() | Lancia Delta Integrale | 2:35:08 | |
2. | ![]() | Bostanci Serdar - Bostancı Yeşim | ![]() | Ford Sierra RS Cosworth 4x4 | 2:38:30 | |
3. | ![]() | Tirabassi Michel - Decour Georges | ![]() | Lancia Delta Integrale | 2:40:50 |
12. 7. – 13. 7. 1991, Mladá Boleslav • entries/finish - 105/59 • asphalt 266,94 km • Other years
1. | ![]() | Thiry Bruno - Prévot Stéphane | ![]() | Opel Kadett GSI 16V | Opel Team Belgium | 2:42:44 |
2. | ![]() | Munster Bernard - Lux Willy | ![]() | Opel Corsa A GSi | Opel Mobil Corsa Team | 2:45:54 |
3. | ![]() | Bublewicz Marian - Żyszkowski Ryszard | ![]() | Ford Sierra RS Cosworth | Marlboro Rally Team Poland | 2:46:42 |
1. | ![]() | Thiry Bruno - Prévot Stéphane | ![]() | Opel Kadett GSI 16V | Opel Team Belgium | 2:42:44 |
2. | ![]() | Munster Bernard - Lux Willy | ![]() | Opel Corsa A GSi | Opel Mobil Corsa Team | 2:45:54 |
3. | ![]() | Bublewicz Marian - Żyszkowski Ryszard | ![]() | Ford Sierra RS Cosworth | Marlboro Rally Team Poland | 2:46:42 |
18. 7. – 12. 7. 1991, Adenau • entries/finish - 80/42 • asphalt • Other years
1. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:32:26 |
2. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 3:33:14 |
3. | ![]() | Gerber Michael - Thul Peter | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 3:38:38 |
1. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:32:26 |
2. | ![]() | Weber Erwin - Hiemer Manfred | ![]() | Volkswagen Golf G60 Rallye | Volkswagen Motorsport | 3:33:14 |
3. | ![]() | Gerber Michael - Thul Peter | ![]() | Mitsubishi Galant VR-4 | Mitsubishi Ralliart Germany | 3:38:38 |
25. 7. – 27. 7. 1991, Biella • entries/finish - 93/41 • asphalt 310,04 km - (cancelled 9,93 km) • Other years
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta Integrale 16V | Jolly Club | 3:31:44 |
2. | ![]() | Gregis Michele - Amati Paolo | ![]() | Lancia Delta Integrale 16V | Astra Racing | 3:41:34 |
3. | ![]() | Cunico Gianfranco - Evangelisti Stefano | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:45:03 |
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta Integrale 16V | Jolly Club | 3:31:44 |
2. | ![]() | Gregis Michele - Amati Paolo | ![]() | Lancia Delta Integrale 16V | Astra Racing | 3:41:34 |
3. | ![]() | Cunico Gianfranco - Evangelisti Stefano | ![]() | Ford Sierra RS Cosworth 4x4 | Ford Italia | 3:45:03 |
SS3 was cancelled for Switzerland Championship as the consequence that cars of group N-GT and N-CH didn't run this stage. In consequence, cars of group N-GT and N-CH are not present in the final classification but only in the Switzerland section, based on the results of 28 SS (instead of 29 for the overall).
2. 8. – 4. 8. 1991, Funchal • Club Sports da Madeira • entries/finish - 102/46 • asphalt 328,46 km • Other years
1. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:35:50 |
2. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:41:58 |
3. | ![]() | Bosch John - Gormley Kevin | ![]() | BMW M3 E30 | Marlboro BMW Dealer | 3:46:23 |
1. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:35:50 |
2. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:41:58 |
