Season 1987
FIA
ERC 1987
23. 1. – 25. 1. 1987, Rovaniemi • entries/finish - 50/35 • snow - ice 254,91 km • Other years
1. | ![]() | Sundström Mikael - Silander Voitto | ![]() | Mazda 323 4WD | 2:44:34.0 | |
2. | ![]() | Walfridsson Stig-Olov - Barth Gunnar | ![]() | Audi 80 Quattro | 2:48:15.0 | |
3. | ![]() | Toivonen Harri - Wrede Cedric | ![]() | Mazda 323 4WD | 2:49:23.0 |
1. | ![]() | Sundström Mikael - Silander Voitto | ![]() | Mazda 323 4WD | 2:44:34.0 | |
2. | ![]() | Walfridsson Stig-Olov - Barth Gunnar | ![]() | Audi 80 Quattro | 2:48:15.0 | |
3. | ![]() | Toivonen Harri - Wrede Cedric | ![]() | Mazda 323 4WD | 2:49:23.0 |
6. 2. – 8. 2. 1987, Spa • entries/finish - 63/39 • asphalt 300,47 km • Other years
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia Delta HF 4WD | 3:45:43 | |
2. | ![]() | Munster Bernard - Demeulemeester Jean-Marie | ![]() | Audi Coupé Quattro | 3:51:18 | |
3. | ![]() | Vermeersch Dirk - De Canck Danny | ![]() | Audi Coupé Quattro | 3:51:32 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia Delta HF 4WD | 3:45:43 | |
2. | ![]() | Munster Bernard - Demeulemeester Jean-Marie | ![]() | Audi Coupé Quattro | 3:51:18 | |
3. | ![]() | Vermeersch Dirk - De Canck Danny | ![]() | Audi Coupé Quattro | 3:51:32 |
19. 2. – 21. 2. 1987, Lloret de Mar • entries/finish - 106/51 • asphalt - gravel • Other years
1. | ![]() | Servià Salvador - Sabater Jordi | ![]() | Volkswagen Golf GTi 16V | 5:39:57 | |
2. | ![]() | Spiliotis Christophe - Spiliotis Isabelle | ![]() | Audi Coupé Quattro | 5:49:22 | |
3. | ![]() | Bassas Josep - Autet Josep | ![]() | BMW 325i E30 | Telefunken-BMW | 5:51:30 |
1. | ![]() | Servià Salvador - Sabater Jordi | ![]() | Volkswagen Golf GTi 16V | 5:39:57 | |
2. | ![]() | Spiliotis Christophe - Spiliotis Isabelle | ![]() | Audi Coupé Quattro | 5:49:22 | |
3. | ![]() | Bassas Josep - Autet Josep | ![]() | BMW 325i E30 | Telefunken-BMW | 5:51:30 |
27. 2. – 1. 3. 1987, Hannover • entries/finish - 100/65 • asphalt • Other years
1. | ![]() | Kleint Jochi - Hiemer Manfred | ![]() | Volkswagen Golf GTi 16V | Volkswagen Motorsport | 2:07:59 |
2. | ![]() | Schwarz Armin - Hösch Hans-Joachim | ![]() | Audi 80 Quattro | 2:08:12 | |
3. | ![]() | Haider Sepp - Hinterleitner Ferdinand | ![]() | Opel Kadett GSI | Deutsches Opel Team | 2:11:01 |
1. | ![]() | Kleint Jochi - Hiemer Manfred | ![]() | Volkswagen Golf GTi 16V | Volkswagen Motorsport | 2:07:59 |
2. | ![]() | Schwarz Armin - Hösch Hans-Joachim | ![]() | Audi 80 Quattro | 2:08:12 | |
3. | ![]() | Haider Sepp - Hinterleitner Ferdinand | ![]() | Opel Kadett GSI | Deutsches Opel Team | 2:11:01 |
27. 2. – 1. 3. 1987, Helsinki • entries/finish - 90/45 • snow - ice 224,00 km • Other years
1. | ![]() | Heinonen Timo - Eirtovaara Tapio | ![]() | Audi Coupé Quattro | 2:22:00 | |
2. | ![]() | Buri Risto - Stenroos Jyrki | ![]() | Audi 80 Quattro | 2:22:30 | |
3. | ![]() | Lindholm Sebastian - Saarinen Juha | ![]() | Audi Coupé Quattro | 2:23:38 |
1. | ![]() | Heinonen Timo - Eirtovaara Tapio | ![]() | Audi Coupé Quattro | 2:22:00 | |
2. | ![]() | Buri Risto - Stenroos Jyrki | ![]() | Audi 80 Quattro | 2:22:30 | |
3. | ![]() | Lindholm Sebastian - Saarinen Juha | ![]() | Audi Coupé Quattro | 2:23:38 |
13. 3. – 14. 3. 1987, San Marino • entries/finish - 52/21 • gravel 326,34 km • Other years
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 4:15:16 |
2. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:15:41 |
3. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | Audi Sport | 4:19:46 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 4:15:16 |
2. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:15:41 |
3. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | Audi Sport | 4:19:46 |
26. 3. – 29. 3. 1987, Nîmes • entries/finish - 77/28 • asphalt • Other years
1. | ![]() | Oreille Alain - Oreille Sylvie | ![]() | Renault 11 Turbo | Philips Renault Elf | 4:20:42 |
2. | ![]() | Rouby Paul - Martin Jean-Louis | ![]() | Renault 11 Turbo | Radiola | 4:30:47 |
3. | ![]() | Bugalski Philippe - Andrié Jean-Marc | ![]() | Renault 5 GT Turbo | Renault Chartres | 4:31:29 |
1. | ![]() | Oreille Alain - Oreille Sylvie | ![]() | Renault 11 Turbo | Philips Renault Elf | 4:20:42 |
2. | ![]() | Rouby Paul - Martin Jean-Louis | ![]() | Renault 11 Turbo | Radiola | 4:30:47 |
3. | ![]() | Bugalski Philippe - Andrié Jean-Marc | ![]() | Renault 5 GT Turbo | Renault Chartres | 4:31:29 |
27. 3. – 29. 3. 1987, Wolfsberg • entries/finish - 47/28 • asphalt • Other years
1. | ![]() | Fischer Georg - Zeltner Thomas | ![]() | Audi Coupé Quattro | MIG Linz | 2:46:54 |
2. | ![]() | Wittmann sen. Franz - Pattermann Jörg | ![]() | Lancia Delta HF 4WD | Funkberater Racing Team | 2:46:55 |
3. | ![]() | Filzmoser Franz - Mitterbauer Hans | ![]() | Volkswagen Golf GTi 16V | Mobil Rallye Team | 2:58:54 |
1. | ![]() | Fischer Georg - Zeltner Thomas | ![]() | Audi Coupé Quattro | MIG Linz | 2:46:54 |
2. | ![]() | Wittmann sen. Franz - Pattermann Jörg | ![]() | Lancia Delta HF 4WD | Funkberater Racing Team | 2:46:55 |
3. | ![]() | Filzmoser Franz - Mitterbauer Hans | ![]() | Volkswagen Golf GTi 16V | Mobil Rallye Team | 2:58:54 |
Crews in group B was driving less stages. Known penalties just for crews, which ones finished, but unknown places where they got them.
9. 4. – 11. 4. 1987, Grasse • entries/finish - 136/85 • asphalt • Other years
1. | ![]() | Auriol Didier - Occelli Bernard | ![]() | Ford Sierra RS Cosworth | Ford France | 3:16:46 |
2. | ![]() | Oreille Alain - Oreille Sylvie | ![]() | Renault 11 Turbo | Philips Renault Elf | 3:18:00 |
3. | ![]() | Béguin Bernard - Lenne Jean-Jacques | ![]() | BMW M3 E30 | Rothmans BMW Motul | 3:18:56 |
1. | ![]() | Auriol Didier - Occelli Bernard | ![]() | Ford Sierra RS Cosworth | Ford France | 3:16:46 |
2. | ![]() | Oreille Alain - Oreille Sylvie | ![]() | Renault 11 Turbo | Philips Renault Elf | 3:18:00 |
3. | ![]() | Béguin Bernard - Lenne Jean-Jacques | ![]() | BMW M3 E30 | Rothmans BMW Motul | 3:18:56 |
17. 4. – 19. 4. 1987, Belfast - Waterford • Ulster Automobile Club • entries/finish - 93/65 • asphalt 330,93 km - (cancelled 11,76 km) • Other years
1. | ![]() | McRae Jimmy - Grindrod Ian | ![]() | Ford Sierra RS Cosworth | RED Ford | 3:05:25 |
2. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | Audi Sport UK | 3:06:36 |
3. | ![]() | Lindholm Sebastian - Pettersson Staffan | ![]() | Audi Coupé Quattro | David Sutton Motorsport | 3:10:06 |
1. | ![]() | McRae Jimmy - Grindrod Ian | ![]() | Ford Sierra RS Cosworth | RED Ford | 3:05:25 |
2. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | Audi Sport UK | 3:06:36 |
3. | ![]() | Lindholm Sebastian - Pettersson Staffan | ![]() | Audi Coupé Quattro | David Sutton Motorsport | 3:10:06 |
22. 4. – 25. 4. 1987, Porto Cervo • entries/finish - 97/37 • asphalt - gravel 420,11 km • Other years
1. | ![]() | Kankkunen Juha - Piironen Juha | ![]() | Lancia Delta HF 4WD | Martini Lancia | 4:46:14 |
2. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:47:29 |
3. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | Audi Sport | 4:54:49 |
1. | ![]() | Kankkunen Juha - Piironen Juha | ![]() | Lancia Delta HF 4WD | Martini Lancia | 4:46:14 |
2. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:47:29 |
3. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | Audi Sport | 4:54:49 |
24. 4. – 25. 4. 1987, Hellendoorn • entries/finish - 67/44 • asphalt - gravel 252,00 km • Other years
1. | ![]() | Pettersson Gunnar - Schneppenheim Dieter | ![]() | Audi Coupé Quattro | Team VAG Sweden | 2:38:50 |
2. | ![]() | Steffansson Berndt-Inge - Hakala Matti | ![]() | Volvo 240 Turbo | 2:41:56 | |
3. | ![]() | Vossen Henk - Theunissen Pie | ![]() | Audi 80 Quattro | 2:42:34 |
1. | ![]() | Pettersson Gunnar - Schneppenheim Dieter | ![]() | Audi Coupé Quattro | Team VAG Sweden | 2:38:50 |
2. | ![]() | Steffansson Berndt-Inge - Hakala Matti | ![]() | Volvo 240 Turbo | 2:41:56 | |
3. | ![]() | Vossen Henk - Theunissen Pie | ![]() | Audi 80 Quattro | 2:42:34 |
30. 4. – 1. 5. 1987, Lisboa • Clube 100 à Hora • entries/finish - 41/21 • gravel 313,54 km • Other years
1. | ![]() | Amaral Inverno - Neto Joaquim | ![]() | Renault 11 Turbo | Renault Galp | 3:46:05 |
2. | ![]() | Gundler Lasse - Parmander Staffan | ![]() | Audi Coupé Quattro | Team VAG Sweden | 3:48:03 |
3. | ![]() | Mello Breyner Manuel - Lavrador Alfredo | ![]() | Renault 11 Turbo | Renault Galp | 3:49:35 |
1. | ![]() | Amaral Inverno - Neto Joaquim | ![]() | Renault 11 Turbo | Renault Galp | 3:46:05 |
2. | ![]() | Gundler Lasse - Parmander Staffan | ![]() | Audi Coupé Quattro | Team VAG Sweden | 3:48:03 |
3. | ![]() | Mello Breyner Manuel - Lavrador Alfredo | ![]() | Renault 11 Turbo | Renault Galp | 3:49:35 |
9. 5. – 11. 5. 1987, Albena • entries/finish - 88/30 • asphalt - gravel 190,00 km • Other years
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 3:51:51 |
2. | ![]() | Kolev Stoyan - Ignatov Boyko | ![]() | Audi 80 Quattro | Camel Club | 3:54:45 |
3. | ![]() | Koper Andrzej - Gęborys Krzysztof | ![]() | Renault 11 Turbo | 4:00:02 |
1. | ![]() | Snijers Patrick - Colebunders Dany | ![]() | Lancia Delta HF 4WD | Bastos Texaco Rally Team | 3:51:51 |
2. | ![]() | Kolev Stoyan - Ignatov Boyko | ![]() | Audi 80 Quattro | Camel Club | 3:54:45 |
3. | ![]() | Koper Andrzej - Gęborys Krzysztof | ![]() | Renault 11 Turbo | 4:00:02 |
CoPaF teams result : 1.USSR, 2.Bulgaria, 3.Czechoslovakia, 4.Romania, 5.Hungary. East Germany and Poland did not finish.
CoPaF/GroupB only on 21 stages
22. 5. – 23. 5. 1987, Ljubljana - Portorož • entries/finish - 71/31 • asphalt • Other years
1. | ![]() | Koper Andrzej - Gęborys Krzysztof | ![]() | Renault 11 Turbo | 3:40:59 | |
2. | ![]() | Zrnec Romana - Nartnik Pavel | ![]() | Renault 11 Turbo | ARD Kompas - Hertz | 3:42:03 |
3. | ![]() | Shtykov Vladislav - Kolobayev Igor | ![]() | Moskvich 1600 Rallye | 3:43:25 |
1. | ![]() | Koper Andrzej - Gęborys Krzysztof | ![]() | Renault 11 Turbo | 3:40:59 | |
2. | ![]() | Zrnec Romana - Nartnik Pavel | ![]() | Renault 11 Turbo | ARD Kompas - Hertz | 3:42:03 |
3. | ![]() | Shtykov Vladislav - Kolobayev Igor | ![]() | Moskvich 1600 Rallye | 3:43:25 |
Entries from entry list
28. 5. – 30. 5. 1987, Kristianstad • entries/finish - 125/68 • gravel • Other years
1. | ![]() | Edling Thorbjörn - Bonnevier Anders | ![]() | Mazda 323 4WD | Mazda Team Sweden | 2:27:34 |
2. | ![]() | Johansson Erik 'Eken' - Östensson Jan | ![]() | Audi Coupé Quattro | Team VAG Sweden | 2:27:52 |
3. | ![]() | Eklund Per - Whittock Dave | ![]() | Audi Coupé Quattro | Clarion Svenska | 2:28:58 |
1. | ![]() | Edling Thorbjörn - Bonnevier Anders | ![]() | Mazda 323 4WD | Mazda Team Sweden | 2:27:34 |
2. | ![]() | Johansson Erik 'Eken' - Östensson Jan | ![]() | Audi Coupé Quattro | Team VAG Sweden | 2:27:52 |
3. | ![]() | Eklund Per - Whittock Dave | ![]() | Audi Coupé Quattro | Clarion Svenska | 2:28:58 |
29. 5. – 31. 5. 1987, Landen • entries/finish - 119/65 • asphalt - gravel 258,98 km • Other years
1. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford Sierra RS Cosworth | Belga Team | 2:52:26 |
2. | ![]() | Steffansson Berndt-Inge - Hakala Matti | ![]() | Volvo 240 Turbo | 2:54:48 | |
3. | ![]() | Goudezeune Gaby - Callewaert Jan | ![]() | Opel Manta GT/E | Autostal Duindistel | 2:59:41 |
1. | ![]() | Droogmans Robert - Joosten Ronny | ![]() | Ford Sierra RS Cosworth | Belga Team | 2:52:26 |
2. | ![]() | Steffansson Berndt-Inge - Hakala Matti | ![]() | Volvo 240 Turbo | 2:54:48 | |
3. | ![]() | Goudezeune Gaby - Callewaert Jan | ![]() | Opel Manta GT/E | Autostal Duindistel | 2:59:41 |
4. 6. – 6. 6. 1987, Palermo • entries/finish - 77/38 • asphalt • Other years
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club Totip | 2:54:36 |
2. | ![]() | Grossi Giuseppe - Di Gennaro Gianfranco | ![]() | BMW M3 E30 | 2:55:05 | |
3. | ![]() | Bossini Giacomo - Pasotti Ugo | ![]() | Alfa Romeo 75 Turbo | 2:59:43 |
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club Totip | 2:54:36 |
2. | ![]() | Grossi Giuseppe - Di Gennaro Gianfranco | ![]() | BMW M3 E30 | 2:55:05 | |
3. | ![]() | Bossini Giacomo - Pasotti Ugo | ![]() | Alfa Romeo 75 Turbo | 2:59:43 |
5. 6. – 6. 6. 1987, Gottwaldov • entries/finish - 76/25 • asphalt 297,57 km • Other years
1. | ![]() | Ferjáncz Attila - Tandari János | ![]() | Audi Coupé Quattro | Camel Rallye Team | 3:24:58 |
2. | ![]() | Pavlík Leo - Jirátko Karel | ![]() | Audi Coupé Quattro | AMK JZD Slušovice | 3:26:07 |
3. | ![]() | Baumschlager Raimund - Wolf Andreas | ![]() | Toyota Corolla GT | Vredestein Rally Team | 3:33:39 |
1. | ![]() | Ferjáncz Attila - Tandari János | ![]() | Audi Coupé Quattro | Camel Rallye Team | 3:24:58 |
2. | ![]() | Pavlík Leo - Jirátko Karel | ![]() | Audi Coupé Quattro | AMK JZD Slušovice | 3:26:07 |
3. | ![]() | Baumschlager Raimund - Wolf Andreas | ![]() | Toyota Corolla GT | Vredestein Rally Team | 3:33:39 |
13. 6. – 15. 6. 1987, Glasgow • entries/finish - 82/45 • gravel 305,00 km • Other years
1. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | David Sutton Motorsport | 3:26:17 |
2. | ![]() | McRae Jimmy - Grindrod Ian | ![]() | Ford Sierra RS Cosworth | Rally Engineering Development | 3:26:28 |
3. | ![]() | Lovell Mark - Freeman Roger | ![]() | Ford Sierra RS Cosworth | Mike Little Preparations | 3:28:55 |
1. | ![]() | Llewellin David - Short Phil | ![]() | Audi Coupé Quattro | David Sutton Motorsport | 3:26:17 |
2. | ![]() | McRae Jimmy - Grindrod Ian | ![]() | Ford Sierra RS Cosworth | Rally Engineering Development | 3:26:28 |
3. | ![]() | Lovell Mark - Freeman Roger | ![]() | Ford Sierra RS Cosworth | Mike Little Preparations | 3:28:55 |
18. 6. – 20. 6. 1987, Kirchheim • entries/finish - 129/63 • asphalt - gravel 309,06 km • Other years
1. | ![]() | Demuth Harald - Fellinger Christian | ![]() | Mercedes-Benz 190E 2.3 16V | Rallye Team Mercedes Fricker | 3:26:26 |
2. | ![]() | Gundler Lasse - Parmander Staffan | ![]() | Audi Coupé Quattro | Team VAG Sweden | 3:26:56 |
3. | ![]() | Schwarz Armin - Hösch Hans-Joachim | ![]() | Audi Coupé Quattro | Schmidt Motorsport | 3:27:35 |
1. | ![]() | Demuth Harald - Fellinger Christian | ![]() | Mercedes-Benz 190E 2.3 16V | Rallye Team Mercedes Fricker | 3:26:26 |
2. | ![]() | Gundler Lasse - Parmander Staffan | ![]() | Audi Coupé Quattro | Team VAG Sweden | 3:26:56 |
3. | ![]() | Schwarz Armin - Hösch Hans-Joachim | ![]() | Audi Coupé Quattro | Schmidt Motorsport | 3:27:35 |
25. 6. – 28. 6. 1987, Ypres • entries/finish - 151/89 • asphalt 418,00 km • Other years
1. | ![]() | McRae Jimmy - Grindrod Ian | ![]() | Ford Sierra RS Cosworth | RED Ford | 4:26:37 |
2. | ![]() | Lovell Mark - Freeman Roger | ![]() | Ford Sierra RS Cosworth | Ford Motor Co. Ltd. | 4:28:06 |
3. | ![]() | Saby Bruno - Fauchille Jean-François | ![]() | Lancia Delta HF 4WD | 4:28:36 |
1. | ![]() | McRae Jimmy - Grindrod Ian | ![]() | Ford Sierra RS Cosworth | RED Ford | 4:26:37 |
2. | ![]() | Lovell Mark - Freeman Roger | ![]() | Ford Sierra RS Cosworth | Ford Motor Co. Ltd. | 4:28:06 |
3. | ![]() | Saby Bruno - Fauchille Jean-François | ![]() | Lancia Delta HF 4WD | 4:28:36 |
26. 6. – 29. 6. 1987, Istanbul • entries/finish - 54/16 • gravel • Other years
1. | ![]() | Aho Kalevi - Hakala Timo | ![]() | Renault 11 Turbo | 4:04:50 | |
2. | ![]() | Yerlici Emre - Hanibu Ates | ![]() | Peugeot 205 GTI | 4:16:23 | |
3. | ![]() | Tsobanopoulos Vassileios - Nakis Dimitris | ![]() | Lancia Delta HF 4WD | 4:26:16 |
1. | ![]() | Aho Kalevi - Hakala Timo | ![]() | Renault 11 Turbo | 4:04:50 | |
2. | ![]() | Yerlici Emre - Hanibu Ates | ![]() | Peugeot 205 GTI | 4:16:23 | |
3. | ![]() | Tsobanopoulos Vassileios - Nakis Dimitris | ![]() | Lancia Delta HF 4WD | 4:26:16 |
3. 7. – 5. 7. 1987, Wroclaw • Automobilklub Dolnośląski • entries/finish - 52/28 • asphalt 304,27 km • Other years
1. | ![]() | Ferjáncz Attila - Tandari János | ![]() | Audi Coupé Quattro | Camel Rallye Team | 3:17:25 |
2. | ![]() | Koper Andrzej - Gęborys Krzysztof | ![]() | Renault 11 Turbo | 3:19:41 | |
3. | ![]() | Kolev Stoyan - Ignatov Boyko | ![]() | Audi Coupé Quattro | Camel Rallye Team | 3:21:52 |
1. | ![]() | Ferjáncz Attila - Tandari János | ![]() | Audi Coupé Quattro | Camel Rallye Team | 3:17:25 |
2. | ![]() | Koper Andrzej - Gęborys Krzysztof | ![]() | Renault 11 Turbo | 3:19:41 | |
3. | ![]() | Kolev Stoyan - Ignatov Boyko | ![]() | Audi Coupé Quattro | Camel Rallye Team | 3:21:52 |
CoPaF teams result : 1.USSR, 2.Bulgaria, 3.Poland, 4.East Germany. Czechoslovakia did not finish. Hungary and Romania did not start.
9. 7. – 12. 7. 1987, Las Palmas de Gran Canaria • entries/finish - 71/36 • asphalt 375,00 km • Other years
1. | ![]() | Sainz Carlos - Boto Antonio | ![]() | Ford Sierra RS Cosworth | Marlboro Rally Team | 4:09:08.0 |
2. | ![]() | Ponce José María - León Gaspar | ![]() | BMW M3 E30 | Sauermann Competición | 4:09:26.0 |
3. | ![]() | Bassas Josep - Autet Josep | ![]() | BMW M3 E30 | Telefunken-BMW | 4:15:17.0 |
1. | ![]() | Sainz Carlos - Boto Antonio | ![]() | Ford Sierra RS Cosworth | Marlboro Rally Team | 4:09:08.0 |
2. | ![]() | Ponce José María - León Gaspar | ![]() | BMW M3 E30 | Sauermann Competición | 4:09:26.0 |
3. | ![]() | Bassas Josep - Autet Josep | ![]() | BMW M3 E30 | Telefunken-BMW | 4:15:17.0 |
10. 7. – 12. 7. 1987, Mladá Boleslav • entries/finish - 91/40 • asphalt - gravel 310,88 km • Other years
1. | ![]() | Ferjáncz Attila - Tandari János | ![]() | Audi Coupé Quattro | 3:23:21 | |
2. | ![]() | Pavlík Leo - Jirátko Karel | ![]() | Audi Coupé Quattro | AMK JZD Slušovice | 3:23:42 |
3. | ![]() | Munster Bernard - Verheyden Patrick | ![]() | Audi Coupé Quattro | Autostal Duindistel | 3:28:35 |
1. | ![]() | Ferjáncz Attila - Tandari János | ![]() | Audi Coupé Quattro | 3:23:21 | |
2. | ![]() | Pavlík Leo - Jirátko Karel | ![]() | Audi Coupé Quattro | AMK JZD Slušovice | 3:23:42 |
3. | ![]() | Munster Bernard - Verheyden Patrick | ![]() | Audi Coupé Quattro | Autostal Duindistel | 3:28:35 |
16. 7. – 18. 7. 1987, Biella • entries/finish - 122/39 • asphalt - gravel 407,78 km • Other years
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 5:02:37 |
2. | ![]() | Tabaton Fabrizio - Tedeschini Luciano | ![]() | Lancia Delta HF 4WD | Grifone Esso | 5:06:17 |
3. | ![]() | Del Zoppo Giovanni - Scalvini Pierangelo | ![]() | Lancia Delta HF 4WD | Grifone Esso | 5:07:32 |
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 5:02:37 |
2. | ![]() | Tabaton Fabrizio - Tedeschini Luciano | ![]() | Lancia Delta HF 4WD | Grifone Esso | 5:06:17 |
3. | ![]() | Del Zoppo Giovanni - Scalvini Pierangelo | ![]() | Lancia Delta HF 4WD | Grifone Esso | 5:07:32 |
24. 7. – 26. 7. 1987, St. Wendel • entries/finish - 113/52 • asphalt 266,45 km • Other years
1. | ![]() | Kleint Jochi - Hiemer Manfred | ![]() | Volkswagen Golf II GTi 16V | Volkswagen Motorsport | 4:20:34 |
2. | ![]() | Holzer Ronald - Holzer Günther | ![]() | Lancia Delta HF 4WD | 4:23:04 | |
3. | ![]() | Pettersson Gunnar - Schneppenheim Dieter | ![]() | Audi Coupé Quattro | Team VAG Sweden | 4:24:56 |
1. | ![]() | Kleint Jochi - Hiemer Manfred | ![]() | Volkswagen Golf II GTi 16V | Volkswagen Motorsport | 4:20:34 |
2. | ![]() | Holzer Ronald - Holzer Günther | ![]() | Lancia Delta HF 4WD | 4:23:04 | |
3. | ![]() | Pettersson Gunnar - Schneppenheim Dieter | ![]() | Audi Coupé Quattro | Team VAG Sweden | 4:24:56 |
31. 7. – 2. 8. 1987, Funchal • Club Sports da Madeira • entries/finish - 86/35 • asphalt 360,30 km • Other years
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:12:48 |
2. | ![]() | Loubet Yves - Vieu Jean-Bernard | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:13:18 |
3. | ![]() | Amaral Inverno - Neto Joaquim | ![]() | Renault 11 Turbo | Renault Galp | 4:17:18 |
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:12:48 |
2. | ![]() | Loubet Yves - Vieu Jean-Bernard | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:13:18 |
3. | ![]() | Amaral Inverno - Neto Joaquim | ![]() | Renault 11 Turbo | Renault Galp | 4:17:18 |
1. 8. – 2. 8. 1987, Vidin • entries/finish - 50/27 • asphalt 140,00 km • Other years
1. | ![]() | Goudezeune Gaby - Callewaert Jan | ![]() | Opel Manta GT/E | 1:26:13 | |
2. | ![]() | Kolev Stoyan - Ignatov Boyko | ![]() | Audi 80 Quattro | 1:27:32 | |
3. | ![]() | Leonidas - Halaris Ioánnis | ![]() | Renault 11 Turbo | 1:28:57 |
1. | ![]() | Goudezeune Gaby - Callewaert Jan | ![]() | Opel Manta GT/E | 1:26:13 | |
2. | ![]() | Kolev Stoyan - Ignatov Boyko | ![]() | Audi 80 Quattro | 1:27:32 | |
3. | ![]() | Leonidas - Halaris Ioánnis | ![]() | Renault 11 Turbo | 1:28:57 |
13. 8. – 16. 8. 1987, Trier • entries/finish - 113/49 • asphalt - gravel 412,49 km • Other years
1. | ![]() | Holzer Ronald - Holzer Günther | ![]() | Lancia Delta HF 4WD | 4:43:53 | |
2. | ![]() | Schwarz Armin - Hösch Hans-Joachim | ![]() | Audi Coupé Quattro | Schmidt Motorsport | 4:46:28 |
3. | ![]() | Hahn Rüdiger - Schömer Christoph | ![]() | Ford Sierra RS Cosworth | Deutsches Junior Rallye Team | 4:53:03 |
1. | ![]() | Holzer Ronald - Holzer Günther | ![]() | Lancia Delta HF 4WD | 4:43:53 | |
2. | ![]() | Schwarz Armin - Hösch Hans-Joachim | ![]() | Audi Coupé Quattro | Schmidt Motorsport | 4:46:28 |
3. | ![]() | Hahn Rüdiger - Schömer Christoph | ![]() | Ford Sierra RS Cosworth | Deutsches Junior Rallye Team | 4:53:03 |
25. 8. – 26. 8. 1987, Thessaloniki • Automobile and Touring Club of Greece (ELPA) • entries/finish - 46/23 • gravel • Other years
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:06:28 |
2. | ![]() | Loubet Yves - Vieu Jean-Bernard | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:06:56 |
3. | ![]() | Jigger - Stefanis Konstantinos | ![]() | Lancia Delta HF 4WD | 4:11:43 |
1. | ![]() | Cerrato Dario - Cerri Giuseppe | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:06:28 |
2. | ![]() | Loubet Yves - Vieu Jean-Bernard | ![]() | Lancia Delta HF 4WD | Jolly Club | 4:06:56 |
3. | ![]() | Jigger - Stefanis Konstantinos | ![]() | Lancia Delta HF 4WD | 4:11:43 |
27. 8. – 30. 8. 1987, Piancavallo • entries/finish - 99/32 • asphalt - gravel • Other years
1. | ![]() | Tabaton Fabrizio - Tedeschini Luciano | ![]() | Lancia Delta HF 4WD | Grifone Esso | 3:57:29 |
2. | ![]() | Del Zoppo Giovanni - Scalvini Pierangelo | ![]() | Lancia Delta HF 4WD | Grifone Esso | 4:00:21 |
3. | ![]() | Folco-Zambelli Gabriele - Sghedoni Massimo | ![]() | Ford Sierra RS Cosworth | Ford Italia | 4:02:40 |
1. | ![]() | Tabaton Fabrizio - Tedeschini Luciano | ![]() | Lancia Delta HF 4WD | Grifone Esso | 3:57:29 |
2. | ![]() | Del Zoppo Giovanni - Scalvini Pierangelo | ![]() | Lancia Delta HF 4WD | Grifone Esso | 4:00:21 |
3. | ![]() | Folco-Zambelli Gabriele - Sghedoni Massimo | ![]() | Ford Sierra RS Cosworth | Ford Italia | 4:02:40 |
28. 8. – 30. 8. 1987, Charleroi • entries/finish - 116/73 • asphalt 300,00 km • Other years
