Season 2022
FIA
WRC 2022
20. 1. – 23. 1. 2022, Monaco • Automobile Club de Monaco • entries/finish - 74/62 • asphalt - snow 296,03 km • Other years
1. | ![]() | Loeb Sébastien - Galmiche Isabelle | ![]() | Ford Puma Rally1 | M-Sport Ford WRT | 3:00:32.8 |
2. | ![]() | Ogier Sébastien - Veillas Benjamin | ![]() | Toyota GR Yaris Rally1 | Toyota Gazoo Racing WRT | 3:00:43.3 |
3. | ![]() | Breen Craig - Nagle Paul | ![]() | Ford Puma Rally1 | M-Sport Ford WRT | 3:02:12.6 |
24. 2. – 27. 2. 2022, Umeå • Rally Sweden AB • entries/finish - 45/36 • snow - ice 305,85 km - (cancelled 41,04 km) • Other years
1. | ![]() | Rovanperä Kalle - Halttunen Jonne | ![]() | Toyota GR Yaris Rally1 | Toyota Gazoo Racing WRT | 2:10:44.9 |
2. | ![]() | Neuville Thierry - Wydaeghe Martijn | ![]() | Hyundai i20 N Rally1 | Hyundai Shell Mobis WRT | 2:11:06.9 |
3. | ![]() | Lappi Esapekka - Ferm Janne | ![]() | Toyota GR Yaris Rally1 | Toyota Gazoo Racing WRT | 2:11:15.5 |
21. 4. – 24. 4. 2022, Zagreb • AK Delta Timing + AK Cro Dakar Team • entries/finish - 63/56 • asphalt 291,84 km - (cancelled 15,85 km) • Other years
1. | ![]() | Rovanperä Kalle - Halttunen Jonne | ![]() | Toyota GR Yaris Rally1 | Toyota Gazoo Racing WRT | 2:48:21.5 |
2. | ![]() | Tänak Ott - Järveoja Martin | ![]() | Hyundai i20 N Rally1 | Hyundai Shell Mobis WRT | 2:48:25.8 |
3. | ![]() | Neuville Thierry - Wydaeghe Martijn | ![]() | Hyundai i20 N Rally1 | Hyundai Shell Mobis WRT | 2:50:42.5 |
19. 5. – 22. 5. 2022, Matosinhos • Automóvel Club de Portugal • entries/finish - 90/53 • gravel 338,34 km • Other years
WRC #4 • WRC2 Open #4 • WRC3 Junior #3 • WRC2 Junior #4 • WRC2 Masters #4 • WRC3 Open #4 • Portugal #4 • Portugal 2RM #4 • Peugeot Rally Cup Ibérica #3 • TGR Iberian Cup #3
1. | ![]() | Rovanperä Kalle - Halttunen Jonne | ![]() | Toyota GR Yaris Rally1 | Toyota Gazoo Racing WRT | 3:44:19.2 |
2. | ![]() | Evans Elfyn - Martin Scott | ![]() | Toyota GR Yaris Rally1 | Toyota Gazoo Racing WRT | 3:44:34.4 |
3. | ![]() | Sordo Dani - Carrera Cándido | ![]() | Hyundai i20 N Rally1 | Hyundai Shell Mobis WRT | 3:46:36.5 |
2. 6. – 5. 6. 2022, Alghero • Automobile Club d'Italia • entries/finish - ?/? • gravel 308,63 km • Other years
22. 6. – 26. 6. 2022, Naivasha • WRC Safari Rally Kenya • entries/finish - ?/? • gravel 363,56 km • Other years
14. 7. – 17. 7. 2022 • entries/finish - ?/? • gravel • Other years
4. 8. – 7. 8. 2022 • entries/finish - ?/? • gravel • Other years
19. 8. – 21. 8. 2022, Ypres • Superstage • entries/finish - ?/? • asphalt • Other years
WRC #9 • WRC2 Open #9 • WRC2 Junior #9 • WRC2 Masters #9 • WRC3 Open #9 • Belgium #6 • Belgium Junior #6 • 2WD Trophy (B) #6 • Master Cup (B) #6 • Clio Trophy Belgium #3
8. 9. – 11. 9. 2022 • entries/finish - ?/? • gravel • Other years
WRC #10 • WRC2 Open #10 • WRC2 Junior #10 • WRC2 Masters #10 • WRC3 Open #10 • WRC3 Junior #5 (coef 2)
29. 9. – 2. 10. 2022 • entries/finish - ?/? • gravel • Other years
20. 10. – 23. 10. 2022 • entries/finish - ?/? • asphalt • Other years
WRC #12 • WRC2 Open #12 • WRC2 Junior #12 • WRC2 Masters #12 • WRC3 Open #12 • RGT Cup #5 • TGR Iberian Cup #8 • Peugeot Rally Cup Ibérica #6 (coef 1,2) • Suzuki Swift Júnior Cup (E) • Suzuki Swift Cup (E) • Volant RACC (E-Cat)
10. 11. – 13. 11. 2022 • entries/finish - ?/? • asphalt • Other years
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Rovanperä Kalle | 17 [4.] | 29 [1.] | 30 [1.] | [1.] | - | - | - | - | - | - | - | - | - | 76 |
2. | ![]() | Neuville Thierry | 11 [6.] | 21 [2.] | 15 [3.] | [5.] | - | - | - | - | - | - | - | - | - | 47 |
3. | ![]() | Breen Craig | 15 [3.] | 1 [36.] | 14 [4.] | [8.] | - | - | - | - | - | - | - | - | - | 30 |
4. | ![]() | Loeb Sébastien | 27 [1.] | - | - | R | - | - | - | - | - | - | - | - | - | 27 |
4. | ![]() | Tänak Ott | R | 5 [20.] | 22 [2.] | [6.] | - | - | - | - | - | - | - | - | - | 27 |
6. | ![]() | Katsuta Takamoto | 4 [8.] | 14 [4.] | 8 [6.] | [4.] | - | - | - | - | - | - | - | - | - | 26 |
7. | ![]() | Greensmith Gus | 10 [5.] | 10 [5.] | [15.] | [19.] | - | - | - | - | - | - | - | - | - | 20 |
8. | ![]() | Ogier Sébastien | 19 [2.] | - | - | [51.] | - | - | - | - | - | - | - | - | - | 19 |
9. | ![]() | Evans Elfyn | 4 [21.] | R | 13 [5.] | [2.] | - | - | - | - | - | - | - | - | - | 17 |
10. | ![]() | Lappi Esapekka | - | 15 [3.] | [49.] | - | - | - | - | - | - | - | - | - | - | 15 |
11. | ![]() | Mikkelsen Andreas | 6 [7.] | 6 [7.] | - | R | - | - | - | - | - | - | - | - | - | 12 |
12. | ![]() | Solberg Oliver | R | 8 [6.] | R | [47.] | - | - | - | - | - | - | - | - | - | 8 |
13. | ![]() | Rossel Yohan | [13.] | - | 6 [7.] | [10.] | - | - | - | - | - | - | - | - | - | 6 |
14. | ![]() | Veiby Ole Christian | - | 4 [8.] | - | - | - | - | - | - | - | - | - | - | - | 4 |
14. | ![]() | Kajetanowicz Kajetan | - | - | 4 [8.] | [11.] | - | - | - | - | - | - | - | - | - | 4 |
16. | ![]() | Lindholm Emil | - | [32.] | 3 [9.] | - | - | - | - | - | - | - | - | - | - | 3 |
17. | ![]() | Huttunen Jari | - | 2 [9.] | [28.] | - | - | - | - | - | - | - | - | - | - | 2 |
17. | ![]() | Cais Erik | 2 [9.] | - | [14.] | [42.] | - | - | - | - | - | - | - | - | - | 2 |
17. | ![]() | Gryazin Nikolay | 1 [10.] | R | 1 [10.] | [28.] | - | - | - | - | - | - | - | - | - | 2 |
20. | ![]() | Kaur Egon | - | 1 [10.] | - | - | - | - | - | - | - | - | - | - | - | 1 |
Standings progress
Standings - codrivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Halttunen Jonne | 17 [4.] | 29 [1.] | 30 [1.] | [1.] | - | - | - | - | - | - | - | - | - | 76 |
2. | ![]() | Wydaeghe Martijn | 11 [6.] | 21 [2.] | 15 [3.] | [5.] | - | - | - | - | - | - | - | - | - | 47 |
3. | ![]() | Nagle Paul | 15 [3.] | 1 [36.] | 14 [4.] | [8.] | - | - | - | - | - | - | - | - | - | 30 |
4. | ![]() | Galmiche Isabelle | 27 [1.] | - | - | R | - | - | - | - | - | - | - | - | - | 27 |
4. | ![]() | Järveoja Martin | R | 5 [20.] | 22 [2.] | [6.] | - | - | - | - | - | - | - | - | - | 27 |
6. | ![]() | Johnston Aaron | 4 [8.] | 14 [4.] | 8 [6.] | [4.] | - | - | - | - | - | - | - | - | - | 26 |
7. | ![]() | Andersson Jonas | 10 [5.] | 10 [5.] | [15.] | [19.] | - | - | - | - | - | - | - | - | - | 20 |
8. | ![]() | Veillas Benjamin | 19 [2.] | - | - | [51.] | - | - | - | - | - | - | - | - | - | 19 |
9. | ![]() | Martin Scott | 4 [21.] | R | 13 [5.] | [2.] | - | - | - | - | - | - | - | - | - | 17 |
10. | ![]() | Ferm Janne | - | 15 [3.] | [49.] | - | - | - | - | - | - | - | - | - | - | 15 |
11. | ![]() | Eriksen Torstein | 6 [7.] | 6 [7.] | - | R | - | - | - | - | - | - | - | - | - | 12 |
12. | ![]() | Edmondson Elliott | R | 8 [6.] | R | [47.] | - | - | - | - | - | - | - | - | - | 8 |
13. | ![]() | Sarreaud Valentin | - | - | 6 [7.] | [10.] | - | - | - | - | - | - | - | - | - | 6 |
14. | ![]() | Szczepaniak Maciej | - | - | 4 [8.] | [11.] | - | - | - | - | - | - | - | - | - | 4 |
14. | ![]() | Skjærmoen Stig Rune | - | 4 [8.] | - | - | - | - | - | - | - | - | - | - | - | 4 |
16. | ![]() | Hämäläinen Reeta | - | [32.] | 3 [9.] | - | - | - | - | - | - | - | - | - | - | 3 |
17. | ![]() | Lukka Mikko | - | 2 [9.] | [28.] | - | - | - | - | - | - | - | - | - | - | 2 |
17. | ![]() | Těšínský Petr | 2 [9.] | - | [14.] | [42.] | - | - | - | - | - | - | - | - | - | 2 |
17. | ![]() | Aleksandrov Konstantin | 1 [10.] | R | 1 [10.] | [28.] | - | - | - | - | - | - | - | - | - | 2 |
20. | ![]() | Simm Silver | - | 1 [10.] | - | - | - | - | - | - | - | - | - | - | - | 1 |
Standings progress
Team standings
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | ||
1. | Toyota Gazoo Racing WRT | 39 | 44 | 43 | - | - | - | - | - | - | - | - | - | - | 126 |
2. | Hyundai Shell Mobis WRT | 13 | 34 | 37 | - | - | - | - | - | - | - | - | - | - | 84 |
3. | M-Sport Ford WRT | 42 | 17 | 21 | - | - | - | - | - | - | - | - | - | - | 80 |
4. | Toyota Gazoo Racing WRT NG | 8 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | 30 |
Standings progress
Stats
Event victories
1. | ![]() | Rovanperä Kalle | 3 |
2. | ![]() | Loeb Sébastien | 1 |
Stage winners
1. | ![]() | Rovanperä Kalle | 25 |
2. | ![]() | Evans Elfyn | 12 |
3. | ![]() | Neuville Thierry | 8 |
= | ![]() | Tänak Ott | 8 |
5. | ![]() | Loeb Sébastien | 7 |
6. | ![]() | Ogier Sébastien | 6 |
7. | ![]() | Lappi Esapekka | 5 |
8. | ![]() | Greensmith Gus | 1 |
= | ![]() | Breen Craig | 1 |
= | ![]() | McErlean Josh | 1 |
Rally leaders
1. | ![]() | Rovanperä Kalle | 36 |
2. | ![]() | Evans Elfyn | 15 |
3. | ![]() | Ogier Sébastien | 10 |
4. | ![]() | Loeb Sébastien | 9 |
5. | ![]() | Tänak Ott | 2 |
= | ![]() | Neuville Thierry | 2 |
7. | ![]() | Lappi Esapekka | 1 |