- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1940
- 1939
- 1938
- 1937
- 1936
- 1935
- 1934
- 1933
- 1932
- 1931
- 1930
- 1929
- 1928
- 1927
- 1926
- 1925
- 1924
- 1914
- 1913
- 1912
- 1911
- 1910
Season 1991
Portugal
Portugal 1991
26. 1. – 27. 1. 1991, Póvoa de Varzim - Ponte Lima - Vigo • entries/finish - 58/35 • asphalt 185,20 km • Other years
1. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:53:00 |
2. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 1:54:51 |
3. | ![]() | Amaral Bento - Feio Mário | ![]() | Renault 5 GT Turbo | Alico - American Life | 2:00:59 |
1. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:53:00 |
2. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 1:54:51 |
3. | ![]() | Amaral Bento - Feio Mário | ![]() | Renault 5 GT Turbo | Alico - American Life | 2:00:59 |
9. 2. – 10. 2. 1991, Sintra • entries/finish - 46/24 • asphalt 173,17 km • Other years
1. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:57:23 |
2. | ![]() | Santos Joaquim - Nascimento José Luís | ![]() | Toyota Celica GT-4 (ST165) | Salvador Caetano - Mobil | 2:01:58 |
3. | ![]() | Mello Breyner Tomaz - Sena João | ![]() | Citroën AX Sport | Almago | 2:03:09 |
1. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:57:23 |
2. | ![]() | Santos Joaquim - Nascimento José Luís | ![]() | Toyota Celica GT-4 (ST165) | Salvador Caetano - Mobil | 2:01:58 |
3. | ![]() | Mello Breyner Tomaz - Sena João | ![]() | Citroën AX Sport | Almago | 2:03:09 |
5. 3. – 9. 3. 1991 • entries/finish - 95/28 • asphalt - gravel 564,20 km - (cancelled 38,90 km) • Other years
1. | ![]() | Sainz Carlos - Moya Luis | ![]() | Toyota Celica GT-4 (ST165) | Toyota Team Europe | 6:06:36 |
2. | ![]() | Auriol Didier - Occelli Bernard | ![]() | Lancia Delta Integrale 16V | Jolly Club | 6:07:23 |
3. | ![]() | Biasion Miki - Siviero Tiziano | ![]() | Lancia Delta Integrale 16V | Martini Lancia | 6:08:41 |
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | 7:10:44 | |
2. | ![]() | Peres Fernando - Batista João | ![]() | Ford Sierra RS Cosworth 4x4 | 7:44:30 | |
3. | ![]() | Franco Horácio - de Sousa Ricardo | ![]() | Škoda Favorit 136 L | 7:48:58 |
22. 3. – 24. 3. 1991, Figueira da Foz • entries/finish - 34/27 • gravel 149,50 km • Other years
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 1:48:44 |
2. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:51:20 |
3. | ![]() | Carvalho Carlos - Alves José | ![]() | Mitsubishi Galant VR-4 | 1:54:31 |
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 1:48:44 |
2. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:51:20 |
3. | ![]() | Carvalho Carlos - Alves José | ![]() | Mitsubishi Galant VR-4 | 1:54:31 |
19. 4. – 21. 4. 1991, Lisboa • entries/finish - 46/12 • gravel 395,45 km • Other years
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte SG Gigante | 4:40:03 |
2. | ![]() | Mello Breyner Tomaz - Sena João | ![]() | Citroën AX Sport | Almago | 5:03:06 |
3. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 5:04:46 |
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte SG Gigante | 4:40:03 |
2. | ![]() | Mello Breyner Tomaz - Sena João | ![]() | Citroën AX Sport | Almago | 5:03:06 |
3. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 5:04:46 |
4. 5. 1991, Porto • entries/finish - 51/29 • gravel • Other years
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 1:35:32 |
2. | ![]() | Carvalho Carlos - Alves José | ![]() | Mitsubishi Galant VR-4 | 1:37:27 | |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 1:40:54 |
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 1:35:32 |
2. | ![]() | Carvalho Carlos - Alves José | ![]() | Mitsubishi Galant VR-4 | 1:37:27 | |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 1:40:54 |
24. 5. – 26. 5. 1991, Marinha Grande • entries/finish - 38/19 • asphalt 205,85 km • Other years
1. | ![]() | Santos Joaquim - Magalhães Carlos | ![]() | Toyota Celica GT-4 (ST165) | Salvador Caetano - Mobil | 2:15:00 |
2. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 2:16:17 |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 2:20:16 |
1. | ![]() | Santos Joaquim - Magalhães Carlos | ![]() | Toyota Celica GT-4 (ST165) | Salvador Caetano - Mobil | 2:15:00 |
2. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 2:16:17 |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 2:20:16 |
27. 6. – 30. 6. 1991, Ponta Delgada • entries/finish - 40/15 • gravel 285,12 km • Other years
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 3:23:20 |
2. | ![]() | Coutinho António - Júnior Cândido | ![]() | Ford Sierra RS Cosworth 4x4 | 3:33:13 | |
3. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 3:33:56 |
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte Tabaqueira | 3:23:20 |
2. | ![]() | Coutinho António - Júnior Cândido | ![]() | Ford Sierra RS Cosworth 4x4 | 3:33:13 | |
3. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 3:33:56 |
2. 8. – 4. 8. 1991, Funchal • entries/finish - 102/46 • asphalt 328,46 km • Other years
1. | ![]() | Tabaton Fabrizio - Imerito Maurizio | ![]() | Lancia Delta Integrale 16V | H.F. Grifone SRL | 3:35:50 |
2. | ![]() | Liatti Piero - Tedeschini Luciano | ![]() | Lancia Delta Integrale 16V | A.R.T. Engineering | 3:41:58 |
3. | ![]() | Bosch John - Gormley Kevin | ![]() | BMW M3 E30 | Marlboro BMW Dealer | 3:46:23 |
1. | ![]() | Campos Américo - Caldeira Fernando | ![]() | Volkswagen Golf II GTi 16V | Team Vespas | 4:02:08 |
2. | ![]() | Andrade António Abel - Andrade Ferreira Jacinto | ![]() | Peugeot 309 GTI | 4:06:53 | |
3. | ![]() | Machado Sérgio - Baeta José | ![]() | Renault 5 GT Turbo | Tepclima | 4:09:47 |
28. 9. 1991, Vidago • entries/finish - 40/28 • asphalt • Other years
1. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:33:48 |
2. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 1:34:54 | |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 1:35:32 |
1. | ![]() | Miguel José - Lisboa Luís | ![]() | Ford Sierra RS Cosworth | Rodamsport | 1:33:48 |
2. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 1:34:54 | |
3. | ![]() | Costa Rui - Grácio Jaime | ![]() | Lancia Delta Integrale 16V | 1:35:32 |
1. 11. – 2. 11. 1991, Vilamoura • entries/finish - 42/14 • gravel 313,20 km • Other years
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte SG Gigante | 3:37:40 |
2. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 3:44:35 | |
3. | ![]() | Rolo Manuel - Mateus Carlos | ![]() | Renault 11 Turbo | Ralitour | 3:59:17 |
1. | ![]() | Bica Carlos - Prata Fernando | ![]() | Lancia Delta Integrale 16V | Duriforte SG Gigante | 3:37:40 |
2. | ![]() | Peres Fernando - Caldeira Ricardo | ![]() | Ford Sierra RS Cosworth 4x4 | 3:44:35 | |
3. | ![]() | Rolo Manuel - Mateus Carlos | ![]() | Renault 11 Turbo | Ralitour | 3:59:17 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() (9.5) | ![]() | ![]() | TOTAL | |||
1. | ![]() | Bica Carlos | (2.) | R | (1.) | (1.) | (1.) | (1.) | (2.) | (1.) | R | - | (1.) | 1606.3 |
2. | ![]() | Peres Fernando | R | (7.) | (2.) | (9.) | (3.) | (10.) | R | (3.) | R | (2.) | (2.) | 1269.5 |
3. | ![]() | Carvalho Carlos | (21.) | R | R | (3.) | R | (2.) | (4.) | (4.) | R | (6.) | R | 887.0 |
4. | ![]() | Miguel José | (1.) | (1.) | R | (2.) | - | - | - | R | - | (1.) | - | 784.0 |
5. | ![]() | Azeredo Pedro | R | (9.) | (5.) | (11.) | (4.) | (9.) | 0 | - | R | (11.) | - | 722.0 |
11. | ![]() | Santos Joaquim | R | (2.) | R | R | R | R | (1.) | - | R | R | R | 0 |
Stats
Event victories
1. | ![]() | Bica Carlos | 6 |
2. | ![]() | Miguel José | 3 |
3. | ![]() | Campos Américo | 1 |
= | ![]() | Santos Joaquim | 1 |
Stage winners
Rally leaders
1. | ![]() | Bica Carlos | 82 |
2. | ![]() | Miguel José | 60 |
3. | ![]() | Santos Joaquim | 22 |