- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
- 1949
- 1948
- 1947
- 1946
- 1939
- 1938
- 1937
- 1936
- 1935
- 1934
- 1933
- 1932
- 1931
- 1930
- 1929
- 1928
- 1927
- 1926
- 1925
- 1924
- 1912
- 1911
Season 2016
Switzerland
Switzerland 2016
18. 3. – 19. 3. 2016, Saint-Chamond • entries/finish - 108/67 • asphalt 145,12 km • Other years
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:18:48.2 |
2. | ![]() | Ballinari Ivan - Pagani Giusva | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:19:20.5 |
3. | ![]() | Despinasse Kévin - Sicard Isabelle | ![]() | Škoda Fabia S2000 | 1:20:39.7 |
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:18:48.2 |
2. | ![]() | Ballinari Ivan - Pagani Giusva | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:19:20.5 |
3. | ![]() | Valliccioni Marc - Cardi Marie-Josée | ![]() | Porsche 997 GT3 Cup RGT | 1:21:23.8 |
22. 4. – 23. 4. 2016, Délémont • entries/finish - 69/48 • asphalt 165,13 km • Other years
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:33:14.7 |
2. | ![]() | Ballinari Ivan - Pagani Giusva | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:33:54.9 |
3. | ![]() | Althaus Nicolas - Ioset Alain | ![]() | Peugeot 208 T16 | Lugano Racing Team | 1:35:34.7 |
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:33:14.7 |
2. | ![]() | Ballinari Ivan - Pagani Giusva | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:33:54.9 |
3. | ![]() | Althaus Nicolas - Ioset Alain | ![]() | Peugeot 208 T16 | Lugano Racing Team | 1:35:34.7 |
26. 5. – 28. 5. 2016, Aigle • entries/finish - 68/48 • asphalt 158,40 km - (cancelled 13,49 km) • Other years
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:24:38.3 |
2. | ![]() | Ballinari Ivan - Pianca Paolo | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:25:47.0 |
3. | ![]() | Perroud Pascal - Arlettaz Sandra | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:26:20.9 |
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:24:38.3 |
2. | ![]() | Ballinari Ivan - Pianca Paolo | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:25:47.0 |
3. | ![]() | Perroud Pascal - Arlettaz Sandra | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:26:20.9 |
24. 6. – 25. 6. 2016, Lugano • entries/finish - 79/66 • asphalt 42,30 km • Other years
1. | ![]() | Gilardoni Kevin - Bonato Corrado | ![]() | Hyundai i20 WRC | Movisport SRL | 28:14.7 |
2. | ![]() | Re Felice - Bariani Mara | ![]() | Ford Focus RS WRC '08 | D-Max Swiss | 28:39.6 |
3. | ![]() | Carron Sébastien - Grand Joël | ![]() | Ford Fiesta R5 | D-Max Swiss | 28:42.7 |
1. | ![]() | Carron Sébastien - Grand Joël | ![]() | Ford Fiesta R5 | D-Max Swiss | 28:42.7 |
2. | ![]() | Ballinari Ivan - Pianca Paolo | ![]() | Ford Fiesta R5 | Lugano Racing Team | 28:59.0 |
3. | ![]() | Hotz Grégoire - Ravasi Pietro | ![]() | Citroën DS3 R5 | Lugano Racing Team | 29:00.9 |
2. 9. – 4. 9. 2016, Andermatt • asphalt • Other years
Canceled due to the withdrawal of the Ticino towns would welcome the Saturday day.
2. 9. – 3. 9. 2016, Morzine • entries/finish - 164/106 • asphalt 197,61 km • Other years
Switzerland #6 • France Tarmac #6 • Amateur Trophy (F) #6 • Junior (F) #5 • Women (F) #6 • Citroën Racing Junior Trophy (F) #5 • European Clio R3T - France #5 • Challenge N2 Série #5 • Junior (CH) #5 • Switzerland Cup #6 • European Clio R3T - Alps #4
1. | ![]() | Bonato Yoann - Boulloud Benjamin | ![]() | Citroën DS3 R5 | CHL Sport Auto | 1:57:59.7 |
2. | ![]() | Baud Lionel - Baud Lucie | ![]() | Ford Fiesta RS WRC | 1:58:56.8 | |
3. | ![]() | Roché Pierre - Faure Julie | ![]() | Škoda Fabia R5 | Team FJ Elf | 2:00:12.0 |
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 2:01:15.6 |
2. | ![]() | Althaus Cédric - Bayard Jessica | ![]() | Renault Clio RS R3T | D-Max Swiss | 2:10:57.4 |
3. | ![]() | Devanthery Aurélien - Volluz Michael | ![]() | Peugeot 208 R2 | D-Max Swiss | 2:13:05.2 |
20. 10. – 22. 10. 2016, Martigny, Sion • entries/finish - 76/55 • asphalt 193,40 km • Other years
RGT Cup #5 • TER #4 • Alpine Rally Trophy #1 • Switzerland #7 • Junior (CH) #6 • Switzerland Cup #7 • European Clio R3T - Alps #5
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:56:54.0 |
2. | ![]() | Černý Jan - Černohorský Petr | ![]() | Škoda Fabia R5 | Mogul Czech National Team | 1:57:33.9 |
3. | ![]() | Toedtli Jérémie - Chioso Alexandre | ![]() | Škoda Fabia R5 | Ecurie des Trois Chevrons | 1:57:35.1 |
1. | ![]() | Carron Sébastien - Revaz Lucien | ![]() | Ford Fiesta R5 | D-Max Swiss | 1:56:54.0 |
2. | ![]() | Toedtli Jérémie - Chioso Alexandre | ![]() | Škoda Fabia R5 | Ecurie des Trois Chevrons | 1:57:35.1 |
3. | ![]() | Perroud Pascal - Blondeau-Toiny Romain | ![]() | Ford Fiesta R5 | Lugano Racing Team | 1:58:35.1 |
Standings
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Carron Sébastien | 35 (1.) | 35 (1.) | 35 (1.) | 25 (1.) | - | 35 (1.) | 35 (1.) | 175 |
2. | ![]() | Ballinari Ivan | 29 (2.) | 29 (2.) | 29 (2.) | 21 (2.) | - | R | - | 108 |
3. | ![]() | Althaus Cédric | 19 (5.) | 17 (9.) | 16 (9.) | 9 (11.) | - | 30 (2.) | 16 (10.) | 98 |
4. | ![]() | Perroud Pascal | 22 (4.) | 19 (5.) | 25 (3.) | R | - | - | 25 (3.) | 91 |
5. | ![]() | Devanthery Aurélien | 6 (14.) | 16 (10.) | 16 (10.) | 14 (8.) | - | 27 (3.) | 10 (14.) | 83 |
6. | ![]() | Lathion Nicolas | - | 13 (12.) | 14 (11.) | 8 (13.) | - | 20 (5.) | 15 (11.) | 70 |
7. | ![]() | Valliccioni Marc | 27 (3.) | 14.5 (6.) | R | - | - | R | 14 (7.) | 55,5 |
8. | ![]() | Scheidegger Jonathan | 12 (9.) | - | 20 (6.) | 14 (7.) | - | R | R | 46 |
9. | ![]() | Radoux Jean-Philippe | 12 (8.) | 13 (8.) | R | 8 (9.) | - | - | 12 (8.) | 45 |
10. | ![]() | Vuistiner Ismaël | - | 7 (15.) | 5 (20.) | 5 (16.) | - | 14 (8.) | 13 (12.) | 44 |
11. | ![]() | Schmidlin Ruedi | 9 (10.) | 9 (11.) | 15 (7.) | 6 (10.) | - | - | 5 (13.) | 44 |
12. | ![]() | Bagnoud Patrick | - | 11 (13.) | 7 (17.) | - | - | 23 (4.) | R | 41 |
13. | ![]() | Michellod Jonathan | R | 5 (38.) | 9 (32.) | 7 (27.) | - | 9 (12.) | 10 (31.) | 40 |
14. | ![]() | Toedtli Jérémie | 10 (11.) | - | - | - | - | - | 29 (2.) | 39 |
15. | ![]() | Salomon Jean-Marc | 14 (7.) | 15 (7.) | - | - | - | - | 10 (9.) | 39 |
16. | ![]() | Ramel Olivier | 6 (15.) | 5 (24.) | 10 (19.) | - | - | 15 (6.) | R | 36 |
17. | ![]() | Coppens Mike | 16 (6.) | R | R | - | - | - | 18 (5.) | 34 |
18. | ![]() | Rappaz Joël | - | - | 19 (5.) | 12 (6.) | - | R | R | 31 |
19. | ![]() | Craviolini Xavier | - | 7 (22.) | 4 (25.) | - | - | 16 (9.) | R | 27 |
20. | ![]() | Althaus Nicolas | - | 25 (3.) | - | - | - | - | - | 25 |
21. | ![]() | Berner Sébastien | - | 8 (21.) | 7 (16.) | - | - | - | 9 (16.) | 24 |
22. | ![]() | Burri Olivier | - | 24 (4.) | - | - | - | - | R | 24 |
22. | ![]() | Gillet Olivier | - | - | 24 (4.) | - | - | - | - | 24 |
24. | ![]() | Loeffler Yoan | - | - | 8 (33.) | 6 (33.) | - | - | 8 (37.) | 22 |
25. | ![]() | Buhler Niki | - | R | 10 (14.) | 6 (15.) | - | - | 5 (19.) | 21 |
26. | ![]() | Betschen Cédric | - | 9 (14.) | R | 4 (18.) | - | - | 8 (15.) | 21 |
27. | ![]() | Della Casa Federico | - | - | - | - | - | - | 21 (4.) | 21 |
28. | ![]() | Schmid Thomas | - | R | 10 (31.) | 8 (26.) | - | R | - | 18 |
29. | ![]() | Hotz Grégoire | - | - | - | 18 (3.) | - | - | - | 18 |
30. | ![]() | Lourenco Rui | - | 5 (16.) | 13 (8.) | - | - | - | - | 18 |
31. | ![]() | Isenegger Marc | - | - | 1 (27.) | - | - | 16 (7.) | - | 17 |
32. | ![]() | Daldini Kim | - | - | - | 17 (5.) | - | - | - | 17 |
33. | ![]() | Maire Antoine | - | - | 7 (37.) | - | - | - | 9 (36.) | 16 |
34. | ![]() | Postizzi Didier | 8.5 (12.) | - | - | - | - | - | 7 (21.) | 15,5 |
35. | ![]() | Rérat Jonathan | - | 4.5 (25.) | - | - | - | 10.5 (10.) | - | 15 |
36. | ![]() | Gonon Florian | - | - | - | - | - | - | 15 (6.) | 15 |
36. | ![]() | Riva Tiziano | - | - | - | 15 (4.) | - | - | - | 15 |
38. | ![]() | Renaud Jean-Marie | 3.5 (16.) | R | 6 (18.) | 3 (20.) | - | R | - | 12,5 |
39. | ![]() | Nicollier Michel | - | 6 (28.) | 6 (22.) | - | - | R | - | 12 |
40. | ![]() | Zurcher Sven | - | 4.5 (39.) | - | - | - | - | 7 (33.) | 11,5 |
41. | ![]() | Fivaz Sylvain | - | - | - | - | - | 11 (14.) | - | 11 |
42. | ![]() | Langenegger Max | - | (32.) | (29.) | (28.) | - | 10 (11.) | (29.) | 10 |
43. | ![]() | Kaufmann Mathias | - | 4 (19.) | 3 (23.) | - | - | - | 3 (24.) | 10 |
44. | ![]() | Broussoux Philippe | R | 4 (26.) | R | - | - | (15.) | 6 (22.) | 10 |
45. | ![]() | Thierrin Yvan | 7.5 (13.) | 2 (27.) | - | - | - | - | - | 9,5 |
46. | ![]() | Dayer Jean-Yves | - | - | 4.5 (35.) | - | - | - | 5 (26.) | 9,5 |
47. | ![]() | Cruchaud Jean-Paul | - | 9 (20.) | - | - | - | - | - | 9 |
47. | ![]() | Moulin Cédric | - | - | 9 (15.) | - | - | - | - | 9 |
49. | ![]() | Brera Maurice | - | - | 9 (12.) | - | - | - | - | 9 |
50. | ![]() | Bérard Laurent | - | R | R | - | - | - | 8 (17.) | 8 |
51. | ![]() | Vukasovic Laurent | - | - | 7 (13.) | - | - | - | R | 7 |
52. | ![]() | Gobalet Stéphane | - | - | R | (24.) | - | - | 6 (18.) | 6 |
53. | ![]() | Schnegg Michel | - | 5 (17.) | R | - | - | - | 1 (34.) | 6 |
54. | ![]() | Wyssen Beat | - | - | 3 (30.) | - | - | - | 3 (28.) | 6 |
55. | ![]() | Perni Christian | - | - | - | 5 (34.) | - | - | - | 5 |
56. | ![]() | Cereghetti Aramis | - | - | - | 5 (17.) | - | - | - | 5 |
56. | ![]() | Lamon Léo | - | - | 5 (24.) | - | - | - | - | 5 |
56. | ![]() | Praz Martial | - | - | - | - | - | - | 5 (23.) | 5 |
56. | ![]() | Spart Patrick | - | 5 (30.) | - | - | - | - | - | 5 |
60. | ![]() | Pollarolo Andrea | - | - | - | 4 (35.) | - | - | - | 4 |
61. | ![]() | Ancay Christophe | - | - | - | - | - | - | 4 (20.) | 4 |
61. | ![]() | Santschi Willy | - | R | 4 (21.) | - | - | - | R | 4 |
63. | ![]() | Denicol Julien | - | - | R | - | - | - | 4 (25.) | 4 |
63. | ![]() | Fonti Davide | - | - | - | 4 (32.) | - | - | - | 4 |
63. | ![]() | Vuillaume Stan | - | 4 (31.) | - | - | - | - | - | 4 |
63. | ![]() | Zali Claudio | - | - | - | 4 (19.) | - | - | - | 4 |
67. | ![]() | Albertalli Benjamin | - | - | - | 4 (31.) | - | - | - | 4 |
68. | ![]() | Clerc Damien | - | 3.5 (37.) | R | - | - | - | - | 3,5 |
69. | ![]() | Taverney Hervé | - | 3 (23.) | - | - | - | - | - | 3 |
70. | ![]() | Crevoiserat Cyrille | - | 1 (29.) | 2 (26.) | - | - | - | (27.) | 3 |
71. | ![]() | Bianchi Danilo | - | - | - | 3 (25.) | - | - | - | 3 |
71. | ![]() | Blanc Yves | - | 3 (35.) | - | - | - | - | - | 3 |
73. | ![]() | Vagli Paolo | - | - | - | 3 (12.) | - | - | - | 3 |
74. | ![]() | Chiappa Davide | - | - | - | 2 (21.) | - | - | - | 2 |
74. | ![]() | Matos José | - | - | - | - | - | - | 2 (35.) | 2 |
76. | ![]() | Rossetti Mathias | - | - | - | 1 (22.) | - | - | - | 1 |
Stats
Event victories
1. | ![]() | Carron Sébastien | 6 |
Stage winners
1. | ![]() | Carron Sébastien | 43 |
2. | ![]() | Ballinari Ivan | 10 |
3. | ![]() | Toedtli Jérémie | 4 |
4. | ![]() | Valliccioni Marc | 1 |
= | ![]() | Gonon Florian | 1 |
= | ![]() | Gillet Olivier | 1 |
= | ![]() | Hotz Grégoire | 1 |
= | ![]() | Althaus Nicolas | 1 |
= | ![]() | Perroud Pascal | 1 |
Rally leaders
1. | ![]() | Carron Sébastien | 63 |