Season 2016
Lebanon
Lebanon 2016
9. 4. – 10. 4. 2016, Maamelteine • entries/finish - 25/23 • asphalt 92,73 km • Other years
1. | ![]() | Feghali Abdo - Haddad Marc | ![]() | Ford Fiesta R5 | 55:41.4 | |
2. | ![]() | Ghandour Tamer - Jleilaty Salim | ![]() | Mitsubishi Lancer Evo X | 57:04.7 | |
3. | ![]() | Asmar Rodolphe - Nadher Georges | ![]() | Ford Fiesta R5 | 57:41.8 |
1. | ![]() | Feghali Abdo - Haddad Marc | ![]() | Ford Fiesta R5 | 55:41.4 | |
2. | ![]() | Ghandour Tamer - Jleilaty Salim | ![]() | Mitsubishi Lancer Evo X | 57:04.7 | |
3. | ![]() | Asmar Rodolphe - Nadher Georges | ![]() | Ford Fiesta R5 | 57:41.8 |
11. 6. – 12. 6. 2016 • entries/finish - 27/21 • asphalt 93,71 km • Other years
1. | ![]() | Ghandour Tamer - Jleilaty Salim | ![]() | Mitsubishi Lancer Evo X R4 | 53:53.3 | |
2. | ![]() | Asmar Rodolphe - Nadher Georges | ![]() | Ford Fiesta R5 | 54:21.5 | |
3. | ![]() | Feghali Roger - Matar Joseph | ![]() | Mitsubishi Lancer Evo X | 54:41.6 |
1. | ![]() | Ghandour Tamer - Jleilaty Salim | ![]() | Mitsubishi Lancer Evo X R4 | 53:53.3 | |
2. | ![]() | Asmar Rodolphe - Nadher Georges | ![]() | Ford Fiesta R5 | 54:21.5 | |
3. | ![]() | Feghali Roger - Matar Joseph | ![]() | Mitsubishi Lancer Evo X | 54:41.6 |
9. 7. – 10. 7. 2016 • entries/finish - 22/11 • asphalt 99,90 km • Other years
1. | ![]() | Feghali Abdo - Haddad Marc | ![]() | Ford Fiesta R5 | 1:04:18.3 | |
2. | ![]() | Feghali Roger - Matar Joseph | ![]() | Mitsubishi Lancer Evo IX | 1:05:12.8 | |
3. | ![]() | Abou-Karam Eddy - Kmeid Joseph | ![]() | Mitsubishi Lancer Evo X | 1:07:39.3 |
1. | ![]() | Feghali Abdo - Haddad Marc | ![]() | Ford Fiesta R5 | 1:04:18.3 | |
2. | ![]() | Feghali Roger - Matar Joseph | ![]() | Mitsubishi Lancer Evo IX | 1:05:12.8 | |
3. | ![]() | Abou-Karam Eddy - Kmeid Joseph | ![]() | Mitsubishi Lancer Evo X | 1:07:39.3 |
2. 9. – 4. 9. 2016 • entries/finish - 31/22 • asphalt 209,10 km • Other years
1. | ![]() | Ghandour Tamer - Jleilaty Salim | ![]() | Mitsubishi Lancer Evo X R4 | 2:12:26.3 | |
2. | ![]() | Feghali Abdo - Haddad Marc | ![]() | Škoda Fabia R5 | 2:15:34.6 | |
3. | ![]() | Abou-Karam Eddy - Kmeid Joseph | ![]() | Mitsubishi Lancer Evo X | 2:16:40.9 |
1. | ![]() | Ghandour Tamer - Jleilaty Salim | ![]() | Mitsubishi Lancer Evo X R4 | 2:12:26.3 | |
2. | ![]() | Feghali Abdo - Haddad Marc | ![]() | Škoda Fabia R5 | 2:15:34.6 | |
3. | ![]() | Abou-Karam Eddy - Kmeid Joseph | ![]() | Mitsubishi Lancer Evo X | 2:16:40.9 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Ghandour Tamer | [2.] | [1.] | R | [1.] | 396.0 |
2. | ![]() | Abou-Karam Eddy | [13.] | [4.] | [3.] | [3.] | 386.0 |
3. | ![]() | Asmar Rodolphe | [3.] | [2.] | R | [4.] | 339.0 |
4. | ![]() | Abou-Hamdan Bassel | [10.] | [9.] | [6.] | [6.] | 298.0 |
5. | ![]() | Feghali Abdo | [1.] | R | [1.] | [2.] | 294.0 |
6. | ![]() | Kanaan Rony | [11.] | [12.] | [5.] | [10.] | 253.0 |
7. | ![]() | Njeim Patrick | R | [13.] | [9.] | [8.] | 237.0 |
8. | ![]() | Feghali Roger | [4.] | [3.] | [2.] | R | 234.0 |
9. | ![]() | Massaad Henry | [7.] | R | R | [5.] | 184.0 |
10. | ![]() | Slaiby Michel | [6.] | [10.] | - | [18.] | 162.0 |
11. | ![]() | Reboisson Mathieu | - | [14.] | [8.] | [7.] | 159.0 |
12. | ![]() | Al-Mohtar Raafat | [9.] | R | [7.] | [13.] | 155.0 |
13. | ![]() | Chlink Walid | [14.] | [15.] | [10.] | [14.] | 135.0 |
14. | ![]() | Khoury Majed | [16.] | [16.] | [11.] | R | 131.0 |
15. | ![]() | Ayoub Rabih | R | [5.] | [4.] | R | 126.0 |
16. | ![]() | Njeim Matthias | [22.] | [21.] | R | [19.] | 111.0 |
17. | ![]() | Rahi Rodrigue | [5.] | R | R | R | 110.0 |
18. | ![]() | Halabi Nadim | - | [18.] | R | [15.] | 110.0 |
19. | ![]() | Feghali Ziad | [8.] | [8.] | R | - | 109.0 |
20. | ![]() | Abdelhak Nabil | [12.] | - | - | [11.] | 104.0 |
21. | ![]() | Nehme Elie | - | - | - | [9.] | 96.0 |
22. | ![]() | Bou Mansour Nadim | [17.] | [7.] | R | - | 66.0 |
23. | ![]() | Aaraj Robert | - | [11.] | R | R | 62.0 |
24. | ![]() | Hindy Joseph | - | [6.] | - | - | 61.0 |
25. | ![]() | Al-Saifi Osmat | - | [20.] | - | [16.] | 49.0 |
26. | ![]() | Nassar Nassib | - | - | - | [12.] | 36.0 |
27. | ![]() | Alex | [15.] | [17.] | - | - | 30.0 |
28. | ![]() | El Helou Tony | [18.] | R | - | [20.] | 30.0 |
29. | ![]() | Abou-Karam Emile | - | - | - | R | 21.0 |
30. | ![]() | Jaber Tarek | [23.] | - | - | - | 12.0 |
31. | ![]() | Al Jawhary Nouhad | [21.] | [19.] | R | - | 6.0 |
32. | ![]() | Al-Abiad Hicham | [19.] | - | - | - | 6.0 |
33. | ![]() | Chamoun C | - | - | - | - | 6.0 |
34. | ![]() | Abi Gebrayel Tony | [20.] | - | - | - | 3.0 |
Stats
Event victories
1. | ![]() | Feghali Abdo | 2 |
= | ![]() | Ghandour Tamer | 2 |
Stage winners
1. | ![]() | Feghali Abdo | 22 |
2. | ![]() | Feghali Roger | 4 |
3. | ![]() | Ghandour Tamer | 1 |
= | ![]() | Asmar Rodolphe | 1 |
Rally leaders
1. | ![]() | Feghali Abdo | 19 |
2. | ![]() | Feghali Roger | 7 |
3. | ![]() | Ghandour Tamer | 2 |