60. AA Circuit of Ireland 1999
2. 4. – 5. 4. 1999 • asphalt 422.94 km • Other years
SS4 Black Hill 1 - 14.79 km
- 2. 4. 15:21
1. | ![]() #2 | Fisher Bertie - Kennedy Rory Subaru Impreza 555 | A8 | 8:54 | 99.7 | |
2. | ![]() #5 | Nesbitt Andrew - O'Brien James Subaru Impreza 555 | A8 | 8:56 | +2 +2 | 99.3 0.14 |
3. | ![]() #1 | MacHale Austin - Murphy Brian Toyota Celica Turbo 4WD (ST185) | A8 | 8:59 | +5 +3 | 98.8 0.34 |
4. | ![]() #3 | Greer Ian - Beckett Dean Toyota Celica GT-Four (ST205) | A8 | 9:07 | +13 +8 | 97.3 0.88 |
5. | ![]() #4 | Boland Eamonn - Morrissey Damien Ford Escort WRC | A8 | 9:14 | +20 +7 | 96.1 1.35 |
6. | ![]() #7 | McGarrity Derek - Carrothers Victor Subaru Impreza 555 | N4 | 9:16 | +22 +2 | 95.8 1.49 |
7. | ![]() #42 | Nesbitt Alan - Hughes Rodney Ford Escort G3 | B12 | 9:47 | +53 +31 | 90.7 3.58 |
8. | ![]() #10 | McArdle Sean - Garvey Damien Toyota Celica Turbo 4WD | A8 | 9:53 | +59 +6 | 89.8 3.99 |
9. | ![]() #12 | Tracey George - Tracey Alan Ford Escort RS Cosworth | B13 | 10:09 | +1:15 +16 | 87.4 5.07 |
10. | ![]() #17 | Meegan, Sr Eugene - O'Gorman Dermot Mitsubishi Lancer Evo V | N4 | 10:10 | +1:16 +1 | 87.3 5.14 |
11. | ![]() #39 | Britton Reg - Magee Avril Ford Escort MK2 | B11 | 10:11 | +1:17 +1 | 87.1 5.21 |
12. | ![]() #14 | Barrett Kevin - Tumilty Declan Subaru Legacy RS | A8 | 10:12 | +1:18 +1 | 87.0 5.27 |
13. | ![]() #11 | Harris Gavin - Lafferty Shaun Subaru Impreza | N4 | 10:17 | +1:23 +5 | 86.3 5.61 |
14. | ![]() #25 | Henry Winston - Bolton Martin Ford Escort MK2 | B11 | 10:19 | +1:25 +2 | 86.0 5.75 |
15. | ![]() #30 | White Paddy - Moran Aidan Ford Escort RS Cosworth | N4 | 10:25 | +1:31 +6 | 85.2 6.15 |
16. | ![]() #19 | Smallwood Michael - Quigley Tony Vauxhall Astra GTE | B11 | 10:26 | +1:32 +1 | 85.1 6.22 |
17. | ![]() #26 | McCartan Dan - McElwee Michael Mitsubishi Lancer Evo V | N4 | 10:28 | +1:34 +2 | 84.8 6.36 |
18. | ![]() #18 | Bowens Donal - Carey Noel Mitsubishi Lancer Evo III | N4 | 10:31 | +1:37 +3 | 84.4 6.56 |
= | ![]() #40 | Kelly Donagh - Kelly Fergal Vauxhall Nova | B9 | 10:31 | +1:37 +0 | 84.4 6.56 |
20. | ![]() #16 | Arthurs Cathal - Henderson John Subaru Impreza WRX | N4 | 10:32 | +1:38 +1 | 84.2 6.63 |
21. | ![]() #20 | Holton, Sr Tom - Cullen Andrew Subaru Impreza | N4 | 10:35 | +1:41 +3 | 83.8 6.83 |
22. | ![]() #24 | Cherry Phil - O'Kane Ronan Mitsubishi Lancer Evo II | N4 | 10:38 | +1:44 +3 | 83.5 7.03 |
23. | ![]() #23 | McCarthy Kevin - Olldershaw Paul Mitsubishi Lancer Evo V | N4 | 10:39 | +1:45 +1 | 83.3 7.10 |
24. | ![]() #21 | Allen Fergal - Mullally Sean Ford Sierra RS Cosworth | B13 | 10:48 | +1:54 +9 | 82.2 7.71 |
= | ![]() #49 | Game Alex - Sparey Simon Fiat Uno | B9 | 10:48 | +1:54 +0 | 82.2 7.71 |
26. | ![]() #27 | Nangle Mark - Breen Nollaig Toyota Corolla FX-16V | B10 | 10:54 | +2:00 +6 | 81.4 8.11 |
27. | ![]() #32 | Savage Norman - Williamson Hugh Vauxhall Astra GSI 16V | B11 | 10:56 | +2:02 +2 | 81.2 8.25 |
28. | ![]() #46 | Heggan Geoff - McDonnell Mark Toyota Starlet | B9 | 11:00 | +2:06 +4 | 80.7 8.52 |
29. | ![]() #41 | Hicklin Nigel - McMullan Sam Vauxhall Corsa B GSI | B10 | 11:01 | +2:07 +1 | 80.6 8.59 |
= | ![]() #47 | McCann John - Devlin Sean Vauxhall Nova | B9 | 11:01 | +2:07 +0 | 80.6 8.59 |
31. | ![]() #37 | O'Rourke Brendan - Carty Majella Suzuki Swift | N1 | 11:02 | +2:08 +1 | 80.4 8.65 |
32. | ![]() #45 | Patterson Davy - Patterson Michael Nissan Micra | A5 | 11:05 | +2:11 +3 | 80.1 8.86 |
33. | ![]() #52 | Charlton Frank - Wills Mark Ford Escort MK2 | B11 | 11:14 | +2:20 +9 | 79.0 9.47 |
34. | ![]() #44 | Walker Freddie - Costello Martin Ford Escort MK2 | B11 | 11:15 | +2:21 +1 | 78.9 9.53 |
35. | ![]() #35 | Michael Tony - Andrews Mark Honda Civic VTEC | B10 | 11:16 | +2:22 +1 | 78.8 9.60 |
36. | ![]() #55 | Park David - Park Quentin Ford Escort MK2 | B11 | 11:19 | +2:25 +3 | 78.4 9.80 |
37. | ![]() #22 | Blake Sean - Cromwell Gavin Ford Escort RS Cosworth | B12 | 11:24 | +2:30 +5 | 77.8 10.1 |
38. | ![]() #31 | Quinn Shane - Ward Ollie Talbot Sunbeam | B10 | 11:27 | +2:33 +3 | 77.5 10.3 |
39. | ![]() #50 | Johnstone Andrew - Reid David Datsun Stanza | B11 | 11:35 | +2:41 +8 | 76.6 10.9 |
40. | ![]() #29 | Hassett Dermot - Webb Paul Opel Kadett | B9 | 11:49 | +2:55 +14 | 75.1 11.8 |
41. | ![]() #56 | Long Jonathan - Agnew Jonathan Talbot Sunbeam | B10 | 11:53 | +2:59 +4 | 74.7 12.1 |
42. | ![]() #36 | Rogers David - Hills Simon Volkswagen Golf GTi | B11 | 13:15 | +4:21 +1:22 | 67.0 17.7 |
43. | ![]() #9 | Leonard Seamus - McVeigh Gerry Mitsubishi Lancer Evo V | N4 | 13:37 | +4:43 +22 | 65.2 19.1 |
44. | ![]() #51 | Spence Raymond - Wilson Tom Ford Escort MK2 | B11 | 13:42 | +4:48 +5 | 64.8 19.5 |
45. | ![]() #6 | Murphy Stephen - MJ Ford Escort WRC | A8 | 14:00 | +5:06 +18 | 63.4 20.7 |
Overall
1. | ![]() #5 | Nesbitt Andrew - O'Brien James Subaru Impreza 555 | A8 | 23:41 | 99.4 | |
2. | ![]() #2 | Fisher Bertie - Kennedy Rory Subaru Impreza 555 | A8 | 23:47 | +6 +6 | 99.0 0.15 |
3. | ![]() #1 | MacHale Austin - Murphy Brian Toyota Celica Turbo 4WD (ST185) | A8 | 23:56 | +15 +9 | 98.4 0.38 |
4. | ![]() #3 | Greer Ian - Beckett Dean Toyota Celica GT-Four (ST205) | A8 | 24:05 | +24 +9 | 97.8 0.61 |
5. | ![]() #7 | McGarrity Derek - Carrothers Victor Subaru Impreza 555 | N4 | 24:32 | +51 +27 | 96.0 1.30 |
6. | ![]() #4 | Boland Eamonn - Morrissey Damien Ford Escort WRC | A8 | 24:54 | +1:13 +22 | 94.6 1.86 |
7. +2 | ![]() #10 | McArdle Sean - Garvey Damien Toyota Celica Turbo 4WD | A8 | 26:03 | +2:22 +1:09 | 90.4 3.62 |
8. +2 | ![]() #42 | Nesbitt Alan - Hughes Rodney Ford Escort G3 | B12 | 26:29 | +2:48 +26 | 88.9 4.28 |
9. +2 | ![]() #17 | Meegan, Sr Eugene - O'Gorman Dermot Mitsubishi Lancer Evo V | N4 | 26:59 | +3:18 +30 | 87.3 5.04 |
10. +2 | ![]() #12 | Tracey George - Tracey Alan Ford Escort RS Cosworth | B13 | 27:12 0:20 | +3:31 +13 | 87.7 5.38 |
11. +2 | ![]() #25 | Henry Winston - Bolton Martin Ford Escort MK2 | B11 | 27:31 | +3:50 +19 | 85.6 5.86 |
12. +3 | ![]() #26 | McCartan Dan - McElwee Michael Mitsubishi Lancer Evo V | N4 | 27:43 | +4:02 +12 | 85.0 6.17 |
13. +1 | ![]() #16 | Arthurs Cathal - Henderson John Subaru Impreza WRX | N4 | 27:45 | +4:04 +2 | 84.9 6.22 |
14. +2 | ![]() #30 | White Paddy - Moran Aidan Ford Escort RS Cosworth | N4 | 27:57 | +4:16 +12 | 84.3 6.52 |
15. +2 | ![]() #19 | Smallwood Michael - Quigley Tony Vauxhall Astra GTE | B11 | 28:07 | +4:26 +10 | 83.8 6.78 |
16. +2 | ![]() #18 | Bowens Donal - Carey Noel Mitsubishi Lancer Evo III | N4 | 28:26 | +4:45 +19 | 82.8 7.26 |
17. +3 | ![]() #24 | Cherry Phil - O'Kane Ronan Mitsubishi Lancer Evo II | N4 | 28:35 0:30 | +4:54 +9 | 83.9 7.49 |
18. +3 | ![]() #23 | McCarthy Kevin - Olldershaw Paul Mitsubishi Lancer Evo V | N4 | 28:37 | +4:56 +2 | 82.3 7.54 |
19. | ![]() #41 | Hicklin Nigel - McMullan Sam Vauxhall Corsa B GSI | B10 | 28:57 | +5:16 +20 | 81.3 8.05 |
20. +2 | ![]() #21 | Allen Fergal - Mullally Sean Ford Sierra RS Cosworth | B13 | 29:06 | +5:25 +9 | 80.9 8.28 |
21. +3 | ![]() #49 | Game Alex - Sparey Simon Fiat Uno | B9 | 29:15 | +5:34 +9 | 80.5 8.51 |
22. +1 | ![]() #27 | Nangle Mark - Breen Nollaig Toyota Corolla FX-16V | B10 | 29:17 | +5:36 +2 | 80.4 8.56 |
23. +2 | ![]() #32 | Savage Norman - Williamson Hugh Vauxhall Astra GSI 16V | B11 | 29:26 | +5:45 +9 | 80.0 8.79 |
24. −16 | ![]() #9 | Leonard Seamus - McVeigh Gerry Mitsubishi Lancer Evo V | N4 | 29:43 | +6:02 +17 | 79.2 9.22 |
25. +1 | ![]() #46 | Heggan Geoff - McDonnell Mark Toyota Starlet | B9 | 29:44 | +6:03 +1 | 79.2 9.25 |
26. +8 | ![]() #11 | Harris Gavin - Lafferty Shaun Subaru Impreza | N4 | 29:47 2:30 | +6:06 +3 | 86.3 9.32 |
27. +8 | ![]() #14 | Barrett Kevin - Tumilty Declan Subaru Legacy RS | A8 | 29:57 | +6:16 +10 | 78.6 9.58 |
28. −21 | ![]() #6 | Murphy Stephen - MJ Ford Escort WRC | A8 | 30:01 | +6:20 +4 | 78.5 9.68 |
29. −2 | ![]() #44 | Walker Freddie - Costello Martin Ford Escort MK2 | B11 | 30:11 | +6:30 +10 | 78.0 9.94 |
= +1 | ![]() #45 | Patterson Davy - Patterson Michael Nissan Micra | A5 | 30:11 | +6:30 +0 | 78.0 9.94 |
31. −2 | ![]() #35 | Michael Tony - Andrews Mark Honda Civic VTEC | B10 | 30:15 | +6:34 +4 | 77.9 10.0 |
32. −2 | ![]() #52 | Charlton Frank - Wills Mark Ford Escort MK2 | B11 | 30:17 | +6:36 +2 | 77.8 10.1 |
33. −5 | ![]() #31 | Quinn Shane - Ward Ollie Talbot Sunbeam | B10 | 30:24 | +6:43 +7 | 77.5 10.3 |
34. −1 | ![]() #47 | McCann John - Devlin Sean Vauxhall Nova | B9 | 30:30 | +6:49 +6 | 77.2 10.4 |
35. −3 | ![]() #22 | Blake Sean - Cromwell Gavin Ford Escort RS Cosworth | B12 | 30:31 | +6:50 +1 | 77.2 10.5 |
36. +1 | ![]() #40 | Kelly Donagh - Kelly Fergal Vauxhall Nova | B9 | 30:44 | +7:03 +13 | 76.6 10.8 |
37. +4 | ![]() #39 | Britton Reg - Magee Avril Ford Escort MK2 | B11 | 30:49 | +7:08 +5 | 76.4 10.9 |
38. +4 | ![]() #20 | Holton, Sr Tom - Cullen Andrew Subaru Impreza | N4 | 31:20 2:30 | +7:39 +31 | 81.7 11.7 |
39. −3 | ![]() #50 | Johnstone Andrew - Reid David Datsun Stanza | B11 | 31:21 | +7:40 +1 | 75.1 11.7 |
40. −1 | ![]() #29 | Hassett Dermot - Webb Paul Opel Kadett | B9 | 32:14 | +8:33 +53 | 73.1 13.1 |
41. −3 | ![]() #56 | Long Jonathan - Agnew Jonathan Talbot Sunbeam | B10 | 32:17 | +8:36 +3 | 72.9 13.2 |
42. +1 | ![]() #55 | Park David - Park Quentin Ford Escort MK2 | B11 | 32:36 0:20 | +8:55 +19 | 73.0 13.6 |
43. +1 | ![]() #37 | O'Rourke Brendan - Carty Majella Suzuki Swift | N1 | 33:21 | +9:40 +45 | 70.6 14.8 |
44. −4 | ![]() #51 | Spence Raymond - Wilson Tom Ford Escort MK2 | B11 | 34:08 | +10:27 +47 | 69.0 16.0 |
45. | ![]() #36 | Rogers David - Hills Simon Volkswagen Golf GTi | B11 | 38:36 | +14:55 +4:28 | 61.0 22.8 |
Penalty
#55 | ![]() | Park David - Park Quentin | Ford Escort MK2 | 0:20 - Late at TC |