60. AA Circuit of Ireland 1999
2. 4. – 5. 4. 1999 • asphalt 422.94 km • Other years
Stage results
1. leg | Time | Pos. | km/h | s/km | Overall | Pos. after | |
SS1 Castle Park 1 (1.58 km) | 1:08 | 21. 9. class N4 | 83.6 | 8.23 | 1:08.0 | 20. 9. class N4 | |
SS2 Deadmans Hill 1 (12.65 km) | 8:50 | 19. 8. class N4 | 85.9 | 6.32 | 9:58.0 | 18. 7. class N4 | |
SS3 Drumbunion 1 (10.23 km) | 7:29 | 17. 6. class N4 | 82.0 | 6.84 | 17:57.0 0:30 | 20. 8. class N4 | |
Penalty 0:30 - Late at TC | |||||||
SS4 Black Hill 1 (14.79 km) | 10:38 | 22. 9. class N4 | 83.5 | 7.03 | 28:35.0 0:30 | 17. 7. class N4 | |
SS5 Deadmans Hill 2 (12.65 km) | 8:46 | 19. 8. class N4 | 86.6 | 6.56 | 37:21.0 0:30 | 16. 6. class N4 | |
SS6 Drumbunion 2 (10.23 km) | 7:21 | 19. 8. class N4 | 83.5 | 6.65 | 44:42.0 0:30 | 16. 6. class N4 | |
SS7 Black Hill 2 (14.79 km) | 10:13 | 15. 6. class N4 | 86.9 | 5.61 | 54:55.0 0:30 | 14. 6. class N4 | |
2. leg | |||||||
SS8 Glenasmole (13.81 km) | 9:47 | 17. 6. class N4 | 84.7 | 7.75 | 1:04:42.0 0:30 | 15. 7. class N4 | |
SS9 Sally Gap (12.75 km) | 7:47 | 17. 7. class N4 | 98.3 | 6.20 | 1:12:29.0 0:30 | 15. 7. class N4 | |
SS10 Goldmine River 1 (13.65 km) | 9:10 | 17. 7. class N4 | 89.3 | 6.45 | 1:21:39.0 0:30 | 14. 7. class N4 | |
SS11 Kilmacrea 1 (17.20 km) | 10:41 | 19. 9. class N4 | 96.6 | 5.93 | 1:32:20.0 0:30 | 15. 7. class N4 | |
SS12 Stump of the Castle 1 (14.32 km) | 9:03 | 18. 8. class N4 | 94.9 | 6.15 | 1:41:23.0 0:30 | 15. 7. class N4 | |
SS13 Goldmine River 2 (13.65 km) | 9:07 | 19. 9. class N4 | 89.8 | 7.11 | 1:50:30.0 0:30 | 16. 8. class N4 | |
SS14 Kilmacrea 2 (17.20 km) | Retired | ||||||
3. leg | |||||||
4. leg |