Season 2008
Sweden
Sweden 2008
23. 5. – 24. 5. 2008, Ljungby • entries/finish - 108/62 • gravel 162,86 km • Other years
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | Bilam | 1:28:22.9 |
2. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | Anläggningsspecialisten | 1:29:13.8 |
3. | ![]() | Sandberg Robin - Svensson Pecka | ![]() | Mitsubishi Lancer Evo IX | 1:29:14.6 |
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | Bilam | 1:28:22.9 |
2. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | Anläggningsspecialisten | 1:29:13.8 |
3. | ![]() | Sandberg Robin - Svensson Pecka | ![]() | Mitsubishi Lancer Evo IX | 1:29:14.6 |
6. 6. – 7. 6. 2008 • entries/finish - 73/43 • gravel 61,67 km • Other years
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | 38:36.2 | |
2. | ![]() | Wicksell Dick - Fransson Niklas | ![]() | Subaru Impreza S6 WRC '00 | 38:47.5 | |
3. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | 38:55.4 |
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | 38:36.2 | |
2. | ![]() | Wicksell Dick - Fransson Niklas | ![]() | Subaru Impreza S6 WRC '00 | 38:47.5 | |
3. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | 38:55.4 |
30. 8. 2008 • entries/finish - 154/134 • gravel 47,27 km - (cancelled 8,22 km) • Other years
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | Bilam | 21:34.3 |
2. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | Anläggningsspecialisten | 21:36.7 |
3. | ![]() | Joge Jimmy - Johansson Mikael | ![]() | Mitsubishi Lancer Evo IX | 21:37.8 |
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | Bilam | 21:34.3 |
2. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | Anläggningsspecialisten | 21:36.7 |
3. | ![]() | Joge Jimmy - Johansson Mikael | ![]() | Mitsubishi Lancer Evo IX | 21:37.8 |
11. 9. – 12. 9. 2008 • entries/finish - 52/32 • gravel 79,61 km • Other years
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | 49:16.6 | |
2. | ![]() | Saarinen Jari - Axelsson Emil | ![]() | Ford Focus RS WRC '01 | 49:26.3 | |
3. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | 49:28.2 |
1. | ![]() | Jonsson Mats - Johansson Johnny | ![]() | Ford Escort WRC | 49:16.6 | |
2. | ![]() | Saarinen Jari - Axelsson Emil | ![]() | Ford Focus RS WRC '01 | 49:26.3 | |
3. | ![]() | Wigren Jonas - Magnusson Jon | ![]() | Ford Focus RS WRC '02 | 49:28.2 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Joge Jimmy | 0 [2.] | 0 [1.] | 0 [1.] | 0 [1.] | 57.0 |
2. | ![]() | Sandberg Robin | 0 [1.] | 0 [2.] | 0 [2.] | R | 39.0 |
3. | ![]() | Svedlund Oscar | 0 [3.] | R | 0 [4.] | 0 [2.] | 31.0 |
4. | ![]() | Magnusson Andreas | 0 [5.] | R | 0 [3.] | 0 [5.] | 26.0 |
5. | ![]() | Carlström Joachim | 0 [7.] | 0 [3.] | 0 [7.] | R | 22.0 |
6. | ![]() | Gustafsson Hasse | 0 [8.] | 0 [4.] | R | 0 [6.] | 21.0 |
7. | ![]() | Weng Hans-Erik | 0 [4.] | - | - | 0 [4.] | 18.0 |
8. | ![]() | Thunström Thomas | R | 0 [8.] | R | 0 [3.] | 15.0 |
9. | ![]() | Vestlund Tommy | R | 0 [5.] | 0 [6.] | R | 15.0 |
10. | ![]() | Fredricsson Anders | R | 0 [6.] | 0 [10.] | - | 10.0 |
11. | ![]() | Karlsson Ramona | 0 [11.] | R | 0 [8.] | R | 9.0 |
12. | ![]() | Gustafsson Tobias | R | R | 0 [5.] | R | 8.0 |
13. | ![]() | Hällbo Markus | 0 [6.] | R | - | - | 7.0 |
14. | ![]() | Gustafsson Mikael | - | - | - | 0 [7.] | 6.0 |
15. | ![]() | Ericsson Jonas | R | 0 [7.] | - | - | 6.0 |
16. | ![]() | Borg Joachim | - | - | 0 [9.] | - | 4.0 |
17. | ![]() | Enlund Roger | 0 [13.] | - | - | R | 3.0 |
Stats
Event victories
1. | ![]() | Jonsson Mats | 4 |
Stage winners
1. | ![]() | Jonsson Mats | 9 |
2. | ![]() | Saarinen Jari | 6 |
= | ![]() | Wigren Jonas | 6 |
4. | ![]() | Wicksell Dick | 4 |
5. | ![]() | Flodin Patrik | 3 |
6. | ![]() | Magnusson Andreas | 2 |
= | ![]() | Sandberg Robin | 2 |
= | ![]() | Lindqvist Mikael | 2 |
9. | ![]() | Joge Jimmy | 1 |
= | ![]() | Trainor Calle | 1 |
= | ![]() | Nyman Joakim | 1 |
Rally leaders
1. | ![]() | Jonsson Mats | 17 |
2. | ![]() | Saarinen Jari | 8 |
3. | ![]() | Sandberg Robin | 3 |
= | ![]() | Wigren Jonas | 3 |
5. | ![]() | Flodin Patrik | 2 |
= | ![]() | Magnusson Andreas | 2 |
7. | ![]() | Trainor Calle | 1 |
= | ![]() | Ytterbring Tobias | 1 |