ND Civils Lee Holland Memorial Stages 2021
3. 7. 2021, Anglesey Circuit • Pendle DMC, Garstang & Preston MC • asphalt 69.86 km • Other years
Final results
finished: 59 (59 on list)
1. | #2 | ![]() ![]() | Kelly Mark - Colman Neil | Ford Fiesta R5 | PX17 HUH | E2 | 52:54 | 79.2 | |||
2. | #6 | ![]() ![]() | Hughes Robert - Cunniff Sion | Ford Fiesta R5 | R5 YRH | E2 | 53:13 | +19 +19 | 78.8 0.27 | ||
3. | #5 | ![]() ![]() | Cunningham Joe - Beer Joshua | Ford Fiesta R5 2ltr | PX17 HOH | E2 | 53:56 | +1:02 +43 | 77.7 0.89 | ||
4. | #3 | ![]() ![]() | West Chris - Hounslow Keith | Porsche 997 GT3 Cup RGT | GT | 54:00 | +1:06 +4 | 77.6 0.94 | |||
5. | #20 | ![]() ![]() | Roskell Neil - Roskell Daniel | Ford Fiesta R5 | PX14 HUY | E2 | 54:44 | +1:50 +44 | 76.6 1.57 | ||
6. | #8 | ![]() ![]() | Coffey Graham - Smith Georgina | Ford Fiesta S2000 Turbo | S20 COF | E2 | 55:04 | +2:10 +20 | 76.1 1.86 | ||
7. | #29 | ![]() ![]() | Thorne Jack - Richards Andrew | Hyundai i20 R5 | ALZ R 524 | E2 | 55:11 | +2:17 +7 | 76.0 1.96 | ||
8. | #22 | ![]() ![]() | Willett Dave - Davies John | Ford Escort Mk2 | ERJ 948T | D | 55:17 | +2:23 +6 | 75.8 2.05 | ||
9. | #24 | ![]() ![]() | Inglis Alistair - Inglis Colin | Ford Fiesta R5 | 42-RV-75 | E2 | 55:19 | +2:25 +2 | 75.8 2.08 | ||
10. | #12 | ![]() ![]() | Payton Josh - Vaughan Jamie | Ford Escort Mk2 | SVX 236R | C | 55:41 | +2:47 +22 | 75.3 2.39 | ||
11. | #14 | ![]() ![]() | Murro Paul - Cross Callum | Ford Fiesta R5 | PX16 CXF | E2 | 55:54 | +3:00 +13 | 75.0 2.58 | ||
12. | #23 | ![]() ![]() | Robinson Tony - Spooner Paul | Proton Satria Neo Millington | YN10 GOK | E2 | 56:12 | +3:18 +18 | 74.6 2.83 | ||
13. | #10 | ![]() ![]() | Griffiths John - Wetton Nigel | Peugeot 208 T16 | R5 JUO | E2 | 56:14 | +3:20 +2 | 74.5 2.86 | ||
14. | #27 | ![]() ![]() | Taylor Darrell - McNulty Steve | Ford Fiesta Rally2 | PX69 EFV | E2 | 56:19 | +3:25 +5 | 74.4 2.93 | ||
15. | #4 | ![]() ![]() | Procter Kevin - Walsh Patrick | Ford Fiesta S2000 Turbo | B5 POB | E2 | 56:21 | +3:27 +2 | 74.4 2.96 | ||
16. | #15 | ![]() ![]() | Hodgson Martin - Jones Tony | Ford Escort Mk2 | WST 720V | D | 56:38 | +3:44 +17 | 74.0 3.21 | ||
17. | #21 | ![]() ![]() | Jackson Peter - Simkiss Craig | Ford Escort Mk2 | D | 57:01 | +4:07 +23 | 73.5 3.54 | |||
18. | #18 | ![]() ![]() | Carannante Ciro - Hewitt Lauren | Porsche Cayman | D | 57:03 | +4:09 +2 | 73.5 3.56 | |||
19. | #32 | ![]() ![]() | Whale Nick - Whale Sally | Ford Escort Mk2 | GOJ 916W | D | 57:27 | +4:33 +24 | 73.0 3.91 | ||
20. | #33 | ![]() ![]() | Sewart Cathy - Stephens Colin | Talbot Sunbeam Lotus | TON 301S | D | 57:49 | +4:55 +22 | 72.5 4.22 | ||
20. | #49 | ![]() ![]() | Stables Alasdair - Jones Neil | Vauxhall Chevette 2300 HSR | 118 DTV | D | 57:49 | +4:55 +0 | 72.5 4.22 | ||
22. | #35 | ![]() ![]() | Hendy Steve - Bentley Mark | Ford Fiesta Proto | PE60 TYY | E2 | 57:56 | +5:02 +7 | 72.4 4.32 | ||
23. | #25 | ![]() ![]() | Smith Mark - Nunn Tim | Darrian T90 GTR | EUI 975 | D | 57:57 | +5:03 +1 | 72.3 4.34 | ||
24. | #37 | ![]() ![]() | Walker Paul - Devine Ifan | Mitsubishi Lancer Evo IX | X9 GPA | E2 | 58:03 | +5:09 +6 | 72.2 4.42 | ||
25. | #38 | ![]() ![]() | Morris Seamus - Kelly Jarlath | Darrian T90 GTR+ | T90 GTX | D | 58:04 | +5:10 +1 | 72.2 4.44 | ||
26. | #55 | ![]() ![]() | Hope Julian - Young Martin | Mitsubishi Lancer Evo VII | AE51 VMW | E2 | 58:22 | +5:28 +18 | 71.8 4.70 | ||
27. | #36 | ![]() ![]() | Evans Berwyn - Evans Mari | Ford Escort Mk2 | D | 58:29 | +5:35 +7 | 71.7 4.80 | |||
28. | #19 | ![]() ![]() | Smith Brandon - Martin Terry | Darrian T90 | Q723 PDE | D | 58:43 | +5:49 +14 | 71.4 5.00 | ||
29. | #76 | ![]() ![]() | Nugent Darren - Whiteley Liam | Ford Escort Mk2 | D | 58:47 | +5:53 +4 | 71.3 5.05 | |||
30. | #46 | ![]() ![]() | Wilkinson Ben - Batley David | Peugeot 106 Maxi | J523 XNT | B | 58:48 | +5:54 +1 | 71.3 5.07 | ||
31. | #31 | ![]() ![]() | Newton Christopher - Newton Anthony | Vauxhall Nova | A | 58:55 | +6:01 +7 | 71.1 5.17 | |||
32. | #30 | ![]() ![]() | Spencer Adrian - Hewitt Mark | Subaru Impreza WRX | MC53 WRC | E1 | 59:04 | +6:10 +9 | 71.0 5.30 | ||
33. | #79 | ![]() ![]() | Pierce Matt - Rogers Jez | Ford Escort Mk2 | C | 59:22 | +6:28 +18 | 70.6 5.55 | |||
34. | #34 | ![]() ![]() | Berry Chris - Petrie Daniel | Ford Escort Mk2 | C | 59:24 | +6:30 +2 | 70.6 5.58 | |||
35. | #43 | ![]() ![]() | Jobson Phil - Jones Ian | Ford Escort Mk2 | D | 1:00:17 | +7:23 +53 | 69.5 6.34 | |||
36. | #41 | ![]() ![]() | Williams Greg - Edwards Richard | Subaru Impreza | E1 | 1:00:20 | +7:26 +3 | 69.5 6.38 | |||
37. | #40 | ![]() ![]() | Morris Ashleigh - Fowler Marc | Ford Fiesta R200 | JIG 8583 | B | 1:00:38 | +7:44 +18 | 69.1 6.64 | ||
38. | #54 | ![]() ![]() | Gorge Paul - Hurst Daniel | Mazda MX-5 (NA) | K485 OFM | MX5 | 1:00:49 | +7:55 +11 | 68.9 6.80 | ||
39. | #51 | ![]() ![]() | Hutchinson Andrew - Hutchinson Joe | Renault Clio RS 172 | T15 ADH | C | 1:00:57 | +8:03 +8 | 68.8 6.91 | ||
40. | #42 | ![]() ![]() | Cannon Alex - Carfrae Alan | Ford Fiesta R2 | DZ-3131 | B | 1:00:59 | +8:05 +2 | 68.7 6.94 | ||
40. | #44 | ![]() ![]() | Kenyon Steve - Cragg Jonathan | Mitsubishi Lancer Evo IV | P12 MRE | E1 | 1:00:59 | +8:05 +0 | 68.7 6.94 | ||
42. | #52 | ![]() ![]() | Young Mark - Young Jo | Peugeot 205 GTI | C | 1:01:31 | +8:37 +32 | 68.1 7.40 | |||
43. | #65 | ![]() ![]() | Tointon James - Thomas Chloe | Austin Mini | 888 CFU | B | 1:02:07 | +9:13 +36 | 67.5 7.92 | ||
44. | #63 | ![]() ![]() | Anglesea Keith - Pearson Christine | BMW 318 Ti Compact E36 | P761 NBJ | C | 1:02:20 | +9:26 +13 | 67.2 8.10 | ||
45. | #26 | ![]() ![]() | Ruck Chris - Harris Steve | Opel Corsa S1600 | S16 RUC | B | 1:03:14 | +10:20 +54 | 66.3 8.87 | ||
46. | #59 | ![]() ![]() | Deegan John - Merrills Pauline | Subaru Justy FWD | Y491 HEC | B | 1:03:20 | +10:26 +6 | 66.2 8.96 | ||
47. | #58 | ![]() ![]() | Gilgrist Kevin - Morris Jack | Ford Fiesta ST | FD55 NHM | C | 1:04:30 | +11:36 +1:10 | 65.0 9.96 | ||
48. | #75 | ![]() ![]() | Harwood Matthew - Irvine Gav | Subaru Impreza WRX | Y754 YFP | E1 | 1:04:41 | +11:47 +11 | 64.8 10.12 | ||
49. | #61 | ![]() ![]() | Cookson Richard - Meadows Tommi | Ford Escort Mk2 | D | 1:04:51 | +11:57 +10 | 64.6 10.26 | |||
50. | #72 | ![]() ![]() | Wilson Kev - Worth Harriet | Talbot Sunbeam Lotus | C | 1:06:03 | +13:09 +1:12 | 63.5 11.29 | |||
51. | #66 | ![]() ![]() | Carroll John - Cooper Chris | Honda Civic Type-R EP3 | C | 1:06:04 | +13:10 +1 | 63.4 11.31 | |||
52. | #74 | ![]() ![]() | Williams Huw - Pendlebury Martin | Ford Escort Mk1 | A | 1:06:36 | +13:42 +32 | 62.9 11.77 | |||
53. | #67 | ![]() ![]() | Forrester David - Nichols Ian | Peugeot 205 GTI | B | 1:06:49 | +13:55 +13 | 62.7 11.95 | |||
54. | #62 | ![]() ![]() | Jones Rob - Cooke Christopher | Ford Fiesta | A | 1:07:24 | +14:30 +35 | 62.2 12.45 | |||
55. | #77 | ![]() ![]() | Russell Gary - Keith Roy | Mitsubishi Lancer Evo VI | T32 PNA | E2 | 1:12:41 | +19:47 +5:17 | 57.7 16.99 | ||
56. | #56 [SR] | ![]() ![]() | Dolman Steve - Perry Julia | Mazda MX-5 | MX5 | 1:23:17 | +30:23 +10:36 | 50.3 26.10 | |||
57. | #9 [SR] | ![]() ![]() | Scott Andy - Daniels Matthew | Ford Fiesta S2000 Turbo | N26 AUD | E2 | 1:40:46 | +47:52 +17:29 | 41.6 41.11 | ||
58. | #7 [SR] | ![]() ![]() | Henderson David - Williams Chris | Ford Escort Mk2 | D | 1:42:57 | +50:03 +2:11 | 40.7 42.99 | |||
59. | #53 [SR] | ![]() ![]() | Johansen Stephen - Griffiths Lewis | Mazda MX-5 | MX5 | 1:27:31 | +34:37 +-1:-26 | 47.9 29.73 | |||
Retirements15 (15 on list) | |||||||||||
SS8 | #1 | ![]() ![]() | Morris Barry - Hutchings Tom | Darrian T90 GTR+ | Q364 URL | D | Retired | ||||
SS5 | #11 | ![]() ![]() | Taylor Mike - Haggett Martin | Talbot Sunbeam Lotus | RTA 43X | D | Accident | ||||
SS5 | #16 | ![]() ![]() | Simpson Wesley - Ford Joe | Proton Satria Neo Millington | YN58 KPX | C | Retired | ||||
SS1 | #17 | ![]() ![]() | Wedgbury Paul - Dashfield Neil | Škoda Fabia Proto | E2 | Electrical | |||||
SS8 | #28 | ![]() ![]() | Griffiths Chris - Williams Merfyn | Darrian T90 GTR+ | Q945 UOE | D | Disqualified | ||||
SS8 | #39 | ![]() ![]() | Fagan Ryan - Joines Jordan | Ford Escort Mk2 | D | Retired | |||||
SS7 | #47 | ![]() ![]() | Garner James - Cuttill Jack | Ford Escort Mk2 | D | Disqualified | |||||
SS7 | #50 | ![]() ![]() | Grew Billy - Grew Jason | Ford Fiesta R2 | R222 BWG | B | Codriver ill | ||||
SS5 | #57 | ![]() ![]() | Gunson Pete - Haynes Jonny | Vauxhall Astra | C | Retired | |||||
SS3 | #60 | ![]() ![]() | Roberts Gareth - Quant Martyn | Citroën AX GTI | L653 KET | A | Oil cooler | ||||
SS7 | #68 | ![]() ![]() | McCartney Richard - McCartney Hannah | Ford Ka Turbo | N10 BUT | D | Retired | ||||
SS7 | #69 | ![]() ![]() | Sheard Paul - Young Callum | Mazda MX-5 | D | Retired | |||||
SS2 | #71 | ![]() ![]() | Cross Tim - Howells Neil | Renault Clio | R | Disqualified | |||||
SS3 | #73 | ![]() ![]() | Cherrett Bryan - Cherrett Jack | Peugeot 106 | B | Engine | |||||
SS4 | #78 | ![]() ![]() | Wilson Jason - Wilson Lee | Darrian T90 GTR | FK05 GTR | C | Driveshaft |
Added by: Jon Hawkins [5. 7. 2021]