Lawrence Rally 2015
21. 11. 2015 • gravel 78.57 km • total distance including road sections - 181.76 km • Other years
Final results
finished: 36 (36 on list)
1. | #2 | ![]() ![]() | Gardner Rhys - Pivac Jack | Mitsubishi Lancer Evo VI | D | 46:10.6 | 102.1 | ||||
2. | #1 | ![]() ![]() | Bond Dean - Mills Daniel | Mitsubishi Lancer Evo | D | 46:25.2 | +14.6 +14.6 | 101.6 0.19 | |||
3. | #4 | ![]() ![]() | Buist Deane - McCallum Robert | Ford Escort | C | 46:47.8 | +37.2 +22.6 | 100.7 0.47 | |||
4. | #3 | ![]() ![]() | Ayson Derek - McDermott Gavin | Ford Escort Mk2 | C | 47:22.5 | +1:11.9 +34.7 | 99.5 0.92 | |||
5. | #41 | ![]() ![]() | Williamson Geoff - Crook Michael | Mitsubishi Lancer Evo VII | FAS457 | D | 49:04.3 | +2:53.7 +1:41.8 | 96.1 2.21 | ||
6. | #13 | ![]() ![]() | Thomas Jake - Palmer Brayden | Toyota Corolla | B | 49:07.4 | +2:56.8 +3.1 | 96.0 2.25 | |||
7. | #10 | ![]() ![]() | Cameron Dylan - Smith Jordyn | Toyota Corolla DX | C | 49:10.5 | +2:59.9 +3.1 | 95.9 2.29 | |||
8. | #20 | ![]() ![]() | Goatley Paul - Gray Brady | BMW 325i | C | 49:22.9 | +3:12.3 +12.4 | 95.5 2.45 | |||
9. | #9 | ![]() ![]() | Buist Glenn - Celeste Karl | Ford Escort RS 1800 MkII | C | 49:41.4 | +3:30.8 +18.5 | 94.9 2.68 | |||
10. | #6 | ![]() ![]() | Mills Barry - Allington Mark | Hillman Avenger | XB2081 | C | 49:46.6 | +3:36.0 +5.2 | 94.7 2.75 | ||
11. | #8 | ![]() ![]() | Abernethy Craig - Kelly Michael | Mitsubishi Lancer Evo V | D | 49:48.2 | +3:37.6 +1.6 | 94.7 2.77 | |||
12. | #7 | ![]() ![]() | Giltrap John - McMillan Shaun | Subaru Impreza WRX STi | HLW815 | D | 49:55.2 | +3:44.6 +7.0 | 94.4 2.86 | ||
13. | #16 | ![]() ![]() | Scoles David - Howden Glen | Toyota Trueno | C | 50:05.5 | +3:54.9 +10.3 | 94.1 2.99 | |||
14. | #17 | ![]() ![]() | Muckle Wayne - Muckle Thomas | Porsche 911 Carrera | HFU397 | C | 50:18.3 | +4:07.7 +12.8 | 93.7 3.15 | ||
15. | #11 | ![]() ![]() | McDonald Jim - Read Carson | Mitsubishi Lancer Evo V | D | 50:23.4 | +4:12.8 +5.1 | 93.6 3.22 | |||
16. | #24 | ![]() ![]() | Thompson Steven - Brownlie Jack | Datsun Sunny B310 | JK9572 | A | 51:24.3 | +5:13.7 +1:00.9 | 91.7 3.99 | ||
17. | #30 | ![]() ![]() | Keast George - Marshall Brenley | Ford Escort 1600 MkII | 1600RS | C | 51:26.9 | +5:16.3 +2.6 | 91.6 4.03 | ||
18. | #19 | ![]() ![]() | Laughton Mark - Laughton Nic | Hillman Avenger | GP5191 | C | 51:30.6 | +5:20.0 +3.7 | 91.5 4.07 | ||
19. | #12 | ![]() ![]() | Burgess Russell - Simpson John | Toyota Celica | D | 51:40.2 | +5:29.6 +9.6 | 91.2 4.19 | |||
20. | #26 | ![]() ![]() | McCrostie Dean - Driver Grant | Mazda RX-7 | C | 51:59.9 | +5:49.3 +19.7 | 90.7 4.45 | |||
21. | #21 | ![]() ![]() | Jackson Peter - Tay Ah-Lek | Citroën Xsara | ATQ251 | C | 52:17.8 | +6:07.2 +17.9 | 90.1 4.67 | ||
22. | #15 | ![]() ![]() | Sim Andrew - Sim Caleb | Ford Fiesta Mk5 ST | GPL532 | C | 52:32.3 | +6:21.7 +14.5 | 89.7 4.86 | ||
23. | #31 | ![]() ![]() | Warren Ian - Edgar Cameron | Suzuki Swift GTi | A | 52:34.3 | +6:23.7 +2.0 | 89.7 4.88 | |||
24. | #29 | ![]() ![]() | Fisher Brendon - Smith Chelsea | Toyota Starlet | A | 54:09.8 | +7:59.2 +1:35.5 | 87.0 6.10 | |||
25. | #28 | ![]() ![]() | Laws Murray - Dangerfield Brian | Mitsubishi Mirage | TD9537 | D | 53:28.1 | +7:17.5 +-1:-42.-7 | 88.2 5.57 | ||
26. | #33 | ![]() ![]() | Paul Scott - Adams Chris | Ford Escort Mk2 | C | 53:34.3 | +7:23.7 +6.2 | 88.0 5.65 | |||
27. | #25 | ![]() ![]() | Wilkinson Raimon - McLaren Blair | Toyota Trueno | RALYKR | B | 53:34.7 | +7:24.1 +0.4 | 88.0 5.65 | ||
28. | #18 | ![]() ![]() | Johnston Tony - Gibson Nikita | Ford Capri | GS8506 | C | 53:42.7 | +7:32.1 +8.0 | 87.8 5.75 | ||
29. | #38 | ![]() ![]() | Jenner Nick - Hiko Kirsty | Toyota Corolla Levin | B | 54:12.2 | +8:01.6 +29.5 | 87.0 6.13 | |||
30. | #36 | ![]() ![]() | Mitchell James - Mitchell Aimee | Honda Civic | B | 54:16.9 | +8:06.3 +4.7 | 86.8 6.19 | |||
31. | #34 | ![]() ![]() | Saxton Cory - King Zake | Isuzu Gemini | IQ2838 | B | 55:09.4 | +8:58.8 +52.5 | 85.5 6.86 | ||
32. | #39 | ![]() ![]() | Adamson Tony - Cullimore Caroline | Suzuki Swift | A | 58:47.8 | +12:37.2 +3:38.4 | 80.2 9.64 | |||
33. | #37 | ![]() ![]() | Keen Greg - Budd Malcolm | Suzuki Baleno | DEL760 | C | 1:00:54.1 | +14:43.5 +2:06.3 | 77.4 11.24 | ||
34. | #32 | ![]() ![]() | Greene Jamie - Greene Neil | Datsun 1200 | GT9025 | A | 1:01:16.5 | +15:05.9 +22.4 | 76.9 11.53 | ||
35. | #5 | ![]() ![]() | Terry Philip - Wright Murray | Toyota Starlet | D | 1:06:28.7 | +20:18.1 +5:12.2 | 70.9 15.50 | |||
36. | #23 | ![]() ![]() | Anderson Brodie - McConachie Rob | Toyota Corolla AE86 | B | 1:07:01.5 | +20:50.9 +32.8 | 70.3 15.92 | |||
Retirements4 (4 on list) | |||||||||||
SS1 | #14 | ![]() ![]() | Marshall Murray - McCrostie Duncan | Subaru Impreza WRX | D | Turbo | |||||
SS2 | #22 | ![]() ![]() | Chadwick Richie - Johnston Heather | Toyota Corolla | B | Head gasket | |||||
SS4 | #27 | ![]() ![]() | Thomas Ian - Cuthbertson Brent | Toyota Sprinter | B | Retired | |||||
SS1 | #35 | ![]() ![]() | McLeod Greg - Dunphy Steph | Datsun 120Y | B | Gearbox |
Added by: Apostolos `tolis` Palatos [25. 11. 2020]
Updated by: Apostolos `tolis` Palatos [4. 8. 2022]
Updated by: Apostolos `tolis` Palatos [4. 8. 2022]