The Phil Collings Memorial South Downs Stages 2019
9. 2. 2019, Goodwood • asphalt 57.78 km • Other years
Final results
finished: 41 (41 on list)
1. | #10 | ![]() ![]() | Weaver Richard - Pink James | Mitsubishi Lancer Evo VI | S44 MRE | E | 32:47 | 105.7 | |||
2. | #9 | ![]() ![]() | Robinson Tony - Witherspoon Mark | Proton Satria Neo Millington | YN10 GOK | E | 33:32 | +45 +45 | 103.4 0.78 | ||
3. | #1 | ![]() ![]() | King Paul - Miles Alicia | Ford Escort MK2 | ADD 601S | D | 33:40 | +53 +8 | 103.0 0.92 | ||
4. | #2 | ![]() ![]() | Hucklebridge Ian - Hucklebridge Oliver | Ford Escort MK2 | TXY 873 | D | 33:58 | +1:11 +18 | 102.1 1.23 | ||
5. | #6 | ![]() ![]() | Mewett Tim - Jordan Liz | Ford Escort MK2 | LGX 746P | C | 34:57 | +2:10 +59 | 99.2 2.25 | ||
6. | #8 | ![]() ![]() | Cogger Stuart - Summers Ade | Ford Escort MK2 | MPP 956P | C | 35:08 | +2:21 +11 | 98.7 2.44 | ||
7. | #11 | ![]() ![]() | Brown Roland - Cornally Dave | Ford Escort MK1 | SUF 8H | C | 35:16 | +2:29 +8 | 98.3 2.58 | ||
8. | #12 | ![]() ![]() | Gill Ben - Didcock Dave | Ford Escort RS 1800 MKII | HLT 653V | C | 35:21 | +2:34 +5 | 98.1 2.67 | ||
9. | #15 | ![]() ![]() | White Chris - Harris Jason | Ford Escort MK2 | GBV 452S | C | 35:36 | +2:49 +15 | 97.4 2.93 | ||
10. | #24 | ![]() ![]() | Smithson Robert - Corbett Martin | Ford Escort MK2 | SKK 638W | D | 36:03 | +3:16 +27 | 96.2 3.39 | ||
11. | #28 | ![]() ![]() | Hole Wayne - Wilson Chris | Ford Escort MK1 | BOW 733K | C | 36:31 | +3:44 +28 | 94.9 3.88 | ||
12. | #13 | ![]() ![]() | Long Dean - Barrett Jon | Subaru Impreza | P2 CYA | E | 37:10 | +4:23 +39 | 93.3 4.55 | ||
13. | #17 | ![]() ![]() | Hall Stephen - Hall Melissa | Ford Fiesta MK1 | WGW 22S | C | 37:16 | +4:29 +6 | 93.0 4.66 | ||
14. | #18 | ![]() ![]() | Palmer Graham - Worsfold Dominic | Ford Fiesta MK1 | YVP 526T | B | 37:19 | +4:32 +3 | 92.9 4.71 | ||
15. | #22 | ![]() ![]() | Hedges Peter - Hedges James | Ford Escort MK2 | NEY 177R | C | 37:50 | +5:03 +31 | 91.6 5.24 | ||
16. | #29 | ![]() ![]() | Webb Mike - Noble Steve | Ford Fiesta MK5 ST | GY05 CVM | C | 38:05 | +5:18 +15 | 91.0 5.50 | ||
17. | #20 | ![]() ![]() | Bristow Vincent - Sayer Tim | Ford Escort Mexico MKI | DOO 955G | B | 38:21 | +5:34 +16 | 90.4 5.78 | ||
18. | #36 | ![]() ![]() | Ambrose Daryl - Day John | Ford Puma | LT51 WDY | C | 38:30 | +5:43 +9 | 90.0 5.94 | ||
19. | #5 | ![]() ![]() | Newton Christopher - Newton Anthony | Vauxhall Nova | K23 VKN | A | 38:48 | +6:01 +18 | 89.3 6.25 | ||
20. | #23 | ![]() ![]() | Lower Barney - Greenfield Ben | BMW E36 Compact | S450 KKN | D | 38:54 | +6:07 +6 | 89.1 6.35 | ||
21. | #25 | ![]() ![]() | Paul Colin - Paul Stephanie | Ford Escort Mexico MKI | GCR 857L | B | 39:03 | +6:16 +9 | 88.8 6.51 | ||
22. | #39 | ![]() ![]() | Ray Roger - Ray Cameron | Ford Fiesta XR2 Mk1 | YRU 356Y | B | 39:06 | +6:19 +3 | 88.7 6.56 | ||
23. | #37 | ![]() ![]() | Crossland James - Crossland David | BMW 325i E30 | F121 CTH | D | 39:12 | +6:25 +6 | 88.4 6.66 | ||
24. | #34 | ![]() ![]() | Martin David - Wadge Jordine | Peugeot 205 Maxi | E753 BUD | C | 39:24 | +6:37 +12 | 88.0 6.87 | ||
25. | #30 | ![]() ![]() | Hockaday Dave - Frost Steve | Volkswagen Golf II GTi | B733 FGC | C | 39:29 | +6:42 +5 | 87.8 6.96 | ||
26. | #26 | ![]() ![]() | Aslett Rob - Aslett Ashley | Peugeot 205 GTI | E433 FAA | B | 39:31 | +6:44 +2 | 87.7 6.99 | ||
27. | #43 | ![]() ![]() | Holton Chris - Knowlton Richard | Peugeot 106 XR Quiksilver | W704 RNF | B | 39:37 | +6:50 +6 | 87.5 7.10 | ||
28. | #32 | ![]() ![]() | Wilkins Pete - Brampton Caroline | BMW M3 E46 | SB51 ZXW | D | 40:13 | +7:26 +36 | 86.2 7.72 | ||
29. | #31 | ![]() ![]() | Stewart Bill - Stewart Helen | Ford Escort Mexico MKII | PAV 950R | C | 40:43 | +7:56 +30 | 85.1 8.24 | ||
30. | #35 | ![]() ![]() | Dockree David - Spalding Peter | Talbot Sunbeam TI | CCF 999V | B | 40:54 | +8:07 +11 | 84.8 8.43 | ||
31. | #19 | ![]() ![]() | De Garston Charles - De Garston Oliver | Ford Escort MK2 | LHK 40V | C | 41:45 | +8:58 +51 | 83.0 9.31 | ||
32. | #46 | ![]() ![]() | Mayhew Paul - Mitchell Dean | Peugeot 205 GTI | G358 NLG | B | 41:57 | +9:10 +12 | 82.6 9.52 | ||
33. | #49 | ![]() ![]() | van Vilsteren Joseph - van Vilsteren Rene | MG ZR 105 | SV03 PXY | A | 41:58 | +9:11 +1 | 82.6 9.54 | ||
34. | #41 | ![]() ![]() | Deane Richard - Warwick Neil | Peugeot 205 GTI | L871 PWK | C | 42:05 | +9:18 +7 | 82.4 9.66 | ||
35. | #38 | ![]() ![]() | Hardy John - Brimblecombe Aaron | Volkswagen Polo GTi | SN51 UTM | B | 42:56 | +10:09 +51 | 80.7 10.54 | ||
36. | #48 | ![]() ![]() | Richman Tim - Allwright Ben | Nissan Micra K11 | N265 KPW | A | 43:13 | +10:26 +17 | 80.2 10.84 | ||
37. | #50 | ![]() ![]() | Brain Nigel - Brain Catherine | MG B | 4838 DW | C | 43:20 | +10:33 +7 | 80.0 10.96 | ||
38. | #47 | ![]() ![]() | Horn Les - Gregory Thomas | Ford Ka | K8 FMS | A | 43:46 | +10:59 +26 | 79.2 11.41 | ||
39. | #27 | ![]() ![]() | North Colin - McKenzie Paul | Peugeot 205 GTI | G551 YMJ | B | 43:48 | +11:01 +2 | 79.1 11.44 | ||
40. | #33 | ![]() ![]() | Smith Mike - Fellowes Keith | Hillman Avenger GT | RHP 441M | B | 47:24 | +14:37 +3:36 | 73.1 15.18 | ||
41. | #45 | ![]() ![]() | Spencer Cheryl - Spencer Barry | Vauxhall Astra | UIJ 1838 | C | 47:40 | +14:53 +16 | 72.7 15.46 | ||
Retirements7 (7 on list) | |||||||||||
SS9 | #3 | ![]() ![]() | Moran Roger - Ridge Christopher | Darrian T90 GTR+ | Q945 UOE | D | Retired | ||||
SS6 | #4 | ![]() ![]() | Munden Jim - Hutchins Dan | Subaru Impreza STi N11 | OU55 HNP | E | Retired | ||||
SS8 | #14 | ![]() ![]() | Bull David - Clark Tony | Ford Escort RS 2000 MKII | MVU 909W | C | Engine | ||||
SS9 | #16 | ![]() ![]() | Edmunds David - Jeans Dom | Mitsubishi Lancer Evo VI | X724 BVV | E | Retired | ||||
SS9 | #21 | ![]() ![]() | Holding Alec - Holding Mark | Austin Mini Super Deluxe | 297 LPX | A | Retired | ||||
SS8 | #40 | ![]() ![]() | Farminer Brian - Collar Richard | Ford Puma Kit Car 1400 | S14 FMS | A | Retired | ||||
SS1 | #42 | ![]() ![]() | Mills John - Mills Sharon | Citroën C2 GT | MC53 MLY | B | Gearbox |
Added by: Marko Tulska [10. 2. 2019]