The Phil Collings Memorial South Downs Stages 2019
9. 2. 2019, Goodwood • asphalt 57.78 km • Other years
Entry list
total entries 48 (48 on list)
#1 | Ford Escort MK2 | ADD 601S | D | ACSMC | |||
#2 | Ford Escort MK2 | TXY 873 | D | ||||
#3 | Darrian T90 GTR+ | Q945 UOE | D | ||||
#4 | Subaru Impreza STi N11 | OU55 HNP | E | ACSMC | |||
#5 | Vauxhall Nova | K23 VKN | A | ||||
#6 | Ford Escort MK2 | LGX 746P | C | AEMC/ASEMC | |||
#8 | Ford Escort MK2 | MPP 956P | C | ||||
#9 | Proton Satria Neo Millington | YN10 GOK | E | ||||
#10 | Mitsubishi Lancer Evo VI | S44 MRE | E | ACSMC | |||
#11 | Ford Escort MK1 | SUF 8H | C | AEMC/ASEMC | |||
#12 | Ford Escort RS 1800 MKII | HLT 653V | C | ||||
#13 | Subaru Impreza | P2 CYA | E | ACSMC | |||
#14 | Ford Escort RS 2000 MKII | MVU 909W | C | ||||
#15 | Ford Escort MK2 | GBV 452S | C | ||||
#16 | Mitsubishi Lancer Evo VI | X724 BVV | E | ||||
#17 | Ford Fiesta MK1 | WGW 22S | C | ||||
#18 | Ford Fiesta MK1 | YVP 526T | B | ||||
#19 | Ford Escort MK2 | LHK 40V | C | ||||
#20 | Ford Escort Mexico MKI | DOO 955G | B | ||||
#21 | Austin Mini Super Deluxe | 297 LPX | A | ||||
#22 | Ford Escort MK2 | NEY 177R | C | ||||
#23 | BMW E36 Compact | S450 KKN | D | ||||
#24 | Ford Escort MK2 | SKK 638W | D | ||||
#25 | Ford Escort Mexico MKI | GCR 857L | B | ||||
#26 | Peugeot 205 GTI | E433 FAA | B | ACSMC | |||
#27 | Peugeot 205 GTI | G551 YMJ | B | ||||
#28 | Ford Escort MK1 | BOW 733K | C | ACSMC | |||
#29 | Ford Fiesta MK5 ST | GY05 CVM | C | ||||
#30 | Volkswagen Golf II GTi | B733 FGC | C | ACSMC | |||
#31 | Ford Escort Mexico MKII | PAV 950R | C | ||||
#32 | BMW M3 E46 | SB51 ZXW | D | ACSMC | |||
#33 | Hillman Avenger GT | RHP 441M | B | ||||
#34 | Peugeot 205 Maxi | E753 BUD | C | ||||
#35 | Talbot Sunbeam TI | CCF 999V | B | ||||
#36 | Ford Puma | LT51 WDY | C | ||||
#37 | BMW 325i E30 | F121 CTH | D | ||||
#38 | Volkswagen Polo GTi | SN51 UTM | B | ||||
#39 | Ford Fiesta XR2 Mk1 | YRU 356Y | B | ACSMC | |||
#40 | Ford Puma Kit Car 1400 | S14 FMS | A | ||||
#41 | Peugeot 205 GTI | L871 PWK | C | ||||
#42 | Citroën C2 GT | MC53 MLY | B | ACSMC | |||
#43 | Peugeot 106 XR Quiksilver | W704 RNF | B | ||||
#45 | Vauxhall Astra | UIJ 1838 | C | ||||
#46 | Peugeot 205 GTI | G358 NLG | B | ||||
#47 | Ford Ka | K8 FMS | A | ||||
#48 | Nissan Micra K11 | N265 KPW | A | ||||
#49 | MG ZR 105 | SV03 PXY | A | AEMC/ASEMC | |||
#50 | MG B | 4838 DW | C | ACSMC |
Added by: Marko Tulska