38. Old Forge Garage Mewla Rally 2018
25. 8. – 26. 8. 2018 • asphalt 121.50 km • Other years
RESULTS FINAL AT: 18:40
Final results
finished: 46 (46 on list)
1. | #2 | ![]() ![]() | Pritchard Jason - Clarke Phil | Ford Focus RS WRC '05 | YR05 LCE | B15 | 1:07:29 | 108.0 | |||
2. | #1 | ![]() ![]() | Cole Damian - Edwards Jamie | Ford Fiesta RS WRC | GC60 WRC | B15 | 1:07:55 | +26 +26 | 107.3 0.21 | ||
3. | #3 | ![]() ![]() | Harper Daniel - Campbell Chris | Mini John Cooper Works WRC | OU61 FLE | B15 | 1:09:44 | +2:15 +1:49 | 104.5 1.11 | ||
4. | #4 | ![]() ![]() | Evans Melvyn - Glennerster Mark | Hyundai i20 R5 | ALZ R 551 | R5 | 1:11:05 | +3:36 +1:21 | 102.6 1.78 | ||
5. | #6 | ![]() ![]() | Sisson Wayne - Freeman Max | Mitsubishi Lancer Evo X | MEJ 4R | B14 | 1:13:26 | +5:57 +2:21 | 99.3 2.94 | ||
6. | #14 | ![]() ![]() | Morgan David - Suter Richard | Darrian T90 GTR | MFG 806P | B13 | 1:13:29 | +6:00 +3 | 99.2 2.96 | ||
7. | #8 | ![]() ![]() | Merriman Richard - Curzon Kath | Darrian T90 | Q396 UKG | B11 | 1:14:04 | +6:35 +35 | 98.4 3.25 | ||
8. | #7 | ![]() ![]() | Turner Philip - Anthony Simon | Mitsubishi Lancer Evo IX | PT53 TCS | B14 | 1:14:06 | +6:37 +2 | 98.4 3.27 | ||
9. | #12 | ![]() ![]() | Rees Tony - Thomas Geraint | Darrian T90 GTR+ | TR66 GTR | B13 | 1:14:39 | +7:10 +33 | 97.7 3.54 | ||
10. | #17 | ![]() ![]() | Brown Terry - Golding Den | Ford Escort MK2 | YTG 188T | B13 | 1:15:28 | +7:59 +49 | 96.6 3.94 | ||
11. | #40 | ![]() ![]() | Mains William - Williams Claire | Vauxhall Nova | F330 RNH | 1400 | 1:16:09 | +8:40 +41 | 95.7 4.28 | ||
12. | #23 | ![]() ![]() | Lloyd Gareth - Roberts Dai | Ford Escort MK2 | 800 BDX | B11 | 1:16:18 | +8:49 +9 | 95.5 4.35 | ||
13. | #35 | ![]() ![]() | Daniels Rhidian - Whittle Tomos | Citroën C1 Max | BJ56 WYS | B10 | 1:16:38 | +9:09 +20 | 95.1 4.52 | ||
14. | #20 | ![]() ![]() | Brusby Ross - Davison Hannah | Ford Escort MK2 | XHK 957S | B13 | 1:17:01 | +9:32 +23 | 94.7 4.71 | ||
15. | #29 | ![]() ![]() | James Mark - Jenkins Hefin | Ford Escort MK2 | TNT 2S | B11 | 1:17:40 | +10:11 +39 | 93.9 5.03 | ||
16. | #38 | ![]() ![]() | Naughton Simon - Evans Chris | MG ZR | T16 MGX | B11 | 1:17:56 | +10:27 +16 | 93.5 5.16 | ||
17. | #25 | ![]() ![]() | Halfpenny Lee - Ridge Christopher | Ford Escort MK2 | SRA 999R | B13 | 1:18:48 | +11:19 +52 | 92.5 5.59 | ||
18. | #48 | ![]() ![]() | Bonser Wayne - Aston Richard | Ford Escort RS 2000 MKII | JKE 2V | H2 | 1:18:53 | +11:24 +5 | 92.4 5.63 | ||
19. | #58 | ![]() ![]() | Clayton John - Perryman Mark | Mitsubishi Lancer Evo IX | JC05 WRC | B14 | 1:19:19 | +11:50 +26 | 91.9 5.84 | ||
20. | #54 | ![]() ![]() | Doroszczuk Paul - Doroszczuk Julian | Ford Escort MK2 | FWD 942T | B11 | 1:19:37 | +12:08 +18 | 91.6 5.99 | ||
21. | #34 | ![]() ![]() | Fossey Edward - Gilbey Michael | Peugeot 208 R2 | CU15 LZL | R2 | 1:19:43 | +12:14 +6 | 91.5 6.04 | ||
22. | #30 | ![]() ![]() | Baile Paul - Ditchburn Loic | Subaru Impreza | P932 SVX | B14 | 1:20:26 1:00 | +12:57 +43 | 90.6 6.39 | ||
23. | #37 | ![]() ![]() | Morgan Lloyd - Clatworthy Marc | Nissan Micra | L12 MMR | 1400 | 1:20:29 | +13:00 +3 | 90.6 6.42 | ||
24. | #56 | ![]() ![]() | Fossey Stuart - Fossey Theresa | Ford Escort MK2 | YMR 18T | B13 | 1:21:01 | +13:32 +32 | 90.0 6.68 | ||
25. | #43 | ![]() ![]() | Ellis Steve - Vaughan Jamie | Ford Escort MK2 | OTK 306S | B11 | 1:21:04 | +13:35 +3 | 89.9 6.71 | ||
26. | #55 | ![]() ![]() | Sparrowhawk Lee - Myers Samuel | Subaru Impreza | W661 WNY | R15 | 1:21:19 | +13:50 +15 | 89.7 6.83 | ||
27. | #46 | ![]() ![]() | Davies Jonathan - Davies Justin | Peugeot 206 GTi | FE04 PZU | R15 | 1:21:29 | +14:00 +10 | 89.5 6.91 | ||
28. | #53 | ![]() ![]() | Glover Geoff - Barker Keith | Vauxhall Astra RWD | M320 UEF | B11 | 1:22:34 | +15:05 +1:05 | 88.3 7.45 | ||
29. | #45 | ![]() ![]() | Anderson Stuart - Owen Kenny | Vauxhall Chevette 2300 HSR | YKO 5S | H3 | 1:23:27 | +15:58 +53 | 87.4 7.88 | ||
30. | #47 | ![]() ![]() | John Barry - John Seyyan | Subaru Impreza | K323 EMO | B14 | 1:23:29 | +16:00 +2 | 87.3 7.90 | ||
31. | #22 | ![]() ![]() | Jones Malcolm - Jones Rhys | Peugeot 207 | BN07 XAD | B10 | 1:23:36 | +16:07 +7 | 87.2 7.96 | ||
32. | #74 | ![]() ![]() | Cook Geno - Fowler-Bishop Dylan | Nissan Micra | NJ52 YRV | B10 | 1:23:38 | +16:09 +2 | 87.2 7.98 | ||
33. | #60 | ![]() ![]() | Paveley Jade - Edwards Sarah | Subaru Impreza | BN55 UAT | B14 | 1:24:17 | +16:48 +39 | 86.5 8.30 | ||
34. | #50 | ![]() ![]() | Retchless Steve - Heriot Sasha | Ford Escort MK2 | OCN 429X | B13 | 1:24:21 | +16:52 +4 | 86.4 8.33 | ||
35. | #66 | ![]() ![]() | Pugsley Michael - Powell Stuart | Ford Escort MK1 | RBT 751M | B11 | 1:24:26 | +16:57 +5 | 86.3 8.37 | ||
36. | #72 | ![]() ![]() | Morris Robert - Perry Bryn | Subaru Impreza STi N12 | N12 SUB | N4 | 1:24:56 | +17:27 +30 | 85.8 8.62 | ||
37. | #76 | ![]() ![]() | Crossland James - Commons Brian | BMW 325i E30 | F121 CTH | B13 | 1:26:07 | +18:38 +1:11 | 84.7 9.20 | ||
38. | #75 | ![]() ![]() | Harbour Kevin - Tortoishell David | Citroën C2 R2 | BN04 MFU | B10 | 1:27:09 | +19:40 +1:02 | 83.7 9.71 | ||
39. | #52 | ![]() ![]() | Barnett Julian - Wood Tom | Subaru Impreza STi N14 | OU08 EKA | N4 | 1:27:55 | +20:26 +46 | 82.9 10.09 | ||
40. | #57 | ![]() ![]() | Green Kalvin - Owen Osian | Nissan Micra | K600 NME | B10 | 1:29:04 | +21:35 +1:09 | 81.9 10.66 | ||
41. | #73 | ![]() ![]() | Sherry Graeme - Young Sinclair | Honda Civic VTi (EK4) | R104 EJX | B10 | 1:31:56 | +24:27 +2:52 | 79.3 12.07 | ||
42. | #86 | ![]() ![]() | Watts Brian - Hewson Mike | Talbot Sunbeam Lotus | LDH 594V | H3 | 1:34:27 | +26:58 +2:31 | 77.2 13.32 | ||
43. | #28 | ![]() ![]() | Nicholls James - Allman David | Peugeot 205 GTI | G351 BCV | B11 | 1:35:20 | +27:51 +53 | 76.5 13.75 | ||
44. | #85 | ![]() ![]() | Stiling Tony - Haycock Abie | Lancia Delta HF Integrale | F438 UPA | H4 | 1:36:06 | +28:37 +46 | 75.9 14.13 | ||
45. | #69 | ![]() ![]() | Turvey Lee - Jones Phil | Vauxhall Corsa B | M663 TWU | B11 | 1:36:34 | +29:05 +28 | 75.5 14.36 | ||
46. | #82 | ![]() ![]() | Kennedy Robert - Jones Catrin | Nissan Micra | R271 BNT | 1400 | 1:47:53 | +40:24 +11:19 | 67.6 19.95 | ||
Retirements24 (24 on list) | |||||||||||
SS2 | #5 | ![]() ![]() | Tout Rob - Davies Peredur Wyn | Mitsubishi Lancer Evo X | T10 UTS | B14 | Off road | ||||
SS4 | #10 | ![]() ![]() | Horton Ray - Williams Paul | Darrian T90 GTR+ | RH08 TON | B13 | Withdrawn | ||||
SS7 | #16 | ![]() ![]() | Turner Phil - Meakin Ian | Ford Escort MK2 | NRE 636W | B11 | Off road | ||||
SS8 | #19 | ![]() ![]() | Jones Daniel - Lewis Kevin | Ford Escort RS 1800 MKII | LWNI 78P | H3 | Retired | ||||
SS7 | #21 | ![]() ![]() | Underwood Darren - Mee-Underwood Sue | Vauxhall Nova | E499 EUY | B10 | Retired | ||||
SS1 | #24 | ![]() ![]() | Pagett Marcus - Stoneman Rhys | Nissan Micra Kit Car | F5 NME | B11 | Transmission | ||||
SS2 | #26 | ![]() ![]() | Baudains Jeremy - James Neil | Ford Escort MK2 | B13 | Electrical | |||||
SS4 | #27 | ![]() ![]() | Hill William - Spooner Paul | Ford Fiesta R2T | PX15 HVK | R2 | Electrical | ||||
SS3 | #33 | ![]() ![]() | Jones Kevin - Jones Lee | Ford Escort RS 1600 MKI | H3 | Retired | |||||
SS8 | #36 | ![]() ![]() | James Neal - Jones Kevin | Ford Escort RS 2000 MKI | TLJ 569H | H2 | Retired | ||||
SS4 | #49 | ![]() ![]() | Jones Neil - Thomas Alan | Vauxhall Astra | H86 JCT | B11 | Accident | ||||
SS1 | #59 | ![]() ![]() | Shanklin Gareth - Mosley Vince | Citroën Saxo Kit Car | R99 LAD | B10 | Retired | ||||
SS6 | #62 | ![]() ![]() | Robins Paul - Jenkins Tudor | Ford Escort RS 1800 MKII | EJT 39V | H3 | Steering | ||||
SS4 | #63 | ![]() ![]() | Egger Richard - Egger Pat | Vauxhall Nova GTE | G99 FRP | B11 | Oil pump | ||||
SS4 | #64 | ![]() ![]() | Gill Ben - Didcock Dave | Ford Escort MK2 | HLT 653V | H3 | Steering | ||||
SS3 | #65 | ![]() ![]() | Madeley Andrew - Atkins Will | Vauxhall Chevette 2300 HSR | GBT 403W | B11 | Accident | ||||
SS11 | #68 | ![]() ![]() | Barlow Charlie - Morrison Emma | Nissan Micra | R5 FWD | 1400 | Retired | ||||
SS7 | #70 | ![]() ![]() | Owen Andrew - Jode Mike | Vauxhall Nova | L455 RWM | B10 | Codriver ill | ||||
SS7 | #77 | ![]() ![]() | McIntyre David - Todd Alan | Vauxhall Nova | G880 TVR | B10 | Retired | ||||
SS8 | #78 | ![]() ![]() | Oxley Alistair - Grogan Thomas | Fiat 131 Abarth | ONE 31F | H3 | Windscreen | ||||
SS2 | #79 | ![]() ![]() | Dalglish Ian - Didcock Jack | Ford Escort RS 1600 MKI | H3 | Retired | |||||
SS2 | #80 | ![]() ![]() | Owen Dave - Boshier Daniel | BMW 325 Ti Compact | WF51 JKV | B13 | Retired | ||||
SS1 | #83 | ![]() ![]() | Fox Rob - Price Gareth | BMW E36 Compact | B11 | Retired | |||||
SS8 | #84 | ![]() ![]() | Jones Dylan - Griffiths Lewis | MG ZR | AE06 UTK | R15 | Engine |
Added by: Jon Hawkins [27. 8. 2018]
MSA Asphalt Rally Championship - Me…
[Special Stage]
[Special Stage]