The Coogie Urquhart Snowman Rally 2020
7. 3. 2020, Inverness • gravel 68.89 km • Other years
Final results
finished: 60 (60 on list)
1. | #5 | ![]() ![]() | Binnie Michael - Mole Claire | Mitsubishi Lancer Evo IX | SV07 BUU | 9 | 45:33 | 90.7 | |||
2. | #1 | ![]() ![]() | Armstrong Jock - Fair Cameron | Subaru Impreza STi N11 Spec C | N555 JOC | 10 | 45:53 | +20 +20 | 90.1 0.29 | ||
3. | #3 | ![]() ![]() | Milne Freddie - Walsh Patrick | Ford Fiesta R5 | PX17 HVV | 11 | 45:56 | +23 +3 | 90.0 0.33 | ||
4. | #2 | ![]() ![]() | MacDonald Donnie - Falconer Andrew | Ford Fiesta R5+ | PX14 HVD | 11 | 46:07 | +34 +11 | 89.6 0.49 | ||
5. | #4 | ![]() ![]() | Wink John - Shanks Neil | Hyundai i20 R5 | R5 HYU | 11 | 46:21 | +48 +14 | 89.2 0.70 | ||
6. | #6 | ![]() ![]() | McCombie Bruce - Coutts Michael | Ford Focus RS WRC '02 | EJ02 KMO | 11 | 47:16 | +1:43 +55 | 87.4 1.50 | ||
7. | #12 | ![]() ![]() | Dickson Alan - Forrest Martin | Mitsubishi Lancer Evo IX | BX06 BDZ | 10 | 48:36 | +3:03 +1:20 | 85.0 2.66 | ||
8. | #27 | ![]() ![]() | Forgan Ian - Lees Chris | Subaru Impreza | F2 RGY | 10 | 49:02 | +3:29 +26 | 84.3 3.03 | ||
9. | #16 | ![]() ![]() | McCulloch Mark - Hendry Michael | Ford Escort MK2 | USX 714R | 7 | 49:55 | +4:22 +53 | 82.8 3.80 | ||
10. | #11 | ![]() ![]() | Morrison John - Carstairs Peter | Mitsubishi Lancer Evo IX | P100 PJB | 10 | 49:59 | +4:26 +4 | 82.7 3.86 | ||
11. | #39 | ![]() ![]() | Beaton Keir - Thorburn Iain | Ford Escort MK2 | MKR 247W | 8 | 50:35 | +5:02 +36 | 81.7 4.38 | ||
12. | #10 | ![]() ![]() | Horne Andy - Forsyth Daniel | Subaru Impreza STi N12 | OU57 FFS | 9 | 50:44 | +5:11 +9 | 81.5 4.51 | ||
13. | #19 | ![]() ![]() | Rintoul John - Hynd Ross | Ford Fiesta R5 | PX18 DBY | 11 | 51:06 | +5:33 +22 | 80.9 4.83 | ||
14. | #30 | ![]() ![]() | Mitchell Bobby - Lees Ewan | Ford Fiesta MK5 ST | RLZ 7721 | 6 | 51:17 | +5:44 +11 | 80.6 4.99 | ||
15. | #96 | ![]() ![]() | Ross David - Ross Donald | Mitsubishi Lancer Evo V | S360 RCS | 9 | 51:21 | +5:48 +4 | 80.5 5.05 | ||
16. | #29 | ![]() ![]() | Calderwood Matthew - Sandham Phil | Mitsubishi Lancer Evo VII | S40 JDS | 9 | 51:21 | +5:48 +0 | 80.5 5.05 | ||
17. | #31 | ![]() ![]() | Wood Steven - Wood Mary | Ford Fiesta RWD | B11 RWD | 7 | 51:30 | +5:57 +9 | 80.3 5.18 | ||
18. | #35 | ![]() ![]() | Brunton Hugh - Marchbank Harry | Ford Fiesta R5 | PX64 CVP | 11 | 51:31 | +5:58 +1 | 80.2 5.20 | ||
19. | #25 | ![]() ![]() | Campbell Duncan - Cruickshank Michael | Subaru Impreza | LIL 2610 | 9 | 51:32 | +5:59 +1 | 80.2 5.21 | ||
20. | #26 | ![]() ![]() | Crawford Kevin - Stevenson Andrew | Mitsubishi Lancer Evo IX | K17 CRA | 10 | 52:10 | +6:37 +38 | 79.2 5.76 | ||
21. | #15 | ![]() ![]() | MacDonald Ross - Johnstone Matthew | Mitsubishi Lancer Evo IX | WX06 GYV | 9 | 52:12 | +6:39 +2 | 79.2 5.79 | ||
22. | #28 | ![]() ![]() | Reid Alasdair - Urquhart Donald | Mitsubishi Lancer Evo VIII | NNZ 5485 | 9 | 52:16 | +6:43 +4 | 79.1 5.85 | ||
23. | #33 | ![]() ![]() | Thomson Robert - MacKintosh Kyle | Mitsubishi Lancer Evo VIII | CF03 GGX | 10 | 52:39 | +7:06 +23 | 78.5 6.18 | ||
24. | #41 | ![]() ![]() | Moates Mike - Moates Michael | Subaru Impreza | K862 PHW | 9 | 52:45 | +7:12 +6 | 78.4 6.27 | ||
25. | #44 | ![]() ![]() | Riddick Keith - Riddick Mairi | MG ZR | BU51 JDX | 3 | 52:46 | +7:13 +1 | 78.3 6.29 | ||
26. | #77 | ![]() ![]() | Sherry Graeme - Anderson Eoghan | Subaru Impreza STi N12 | N12 SUB | 9 | 52:52 | +7:19 +6 | 78.2 6.37 | ||
27. | #42 | ![]() ![]() | O'Kane John - O'Kane Meghan | Subaru Impreza WRX STi | W428 NBX | 9 | 53:35 | +8:02 +43 | 77.1 7.00 | ||
28. | #65 | ![]() ![]() | Renton Michael - Shepherd John | Subaru Impreza | P744 CCK | 9 | 53:38 | +8:05 +3 | 77.1 7.04 | ||
29. | #38 | ![]() ![]() | Grant Mike - Kelman Graham | Subaru Impreza | M162 TSA | 9 | 53:52 | +8:19 +14 | 76.7 7.24 | ||
30. | #34 | ![]() ![]() | McDowall Allan - Heseltine Gavin | Ford Escort MK2 | MIW 2500 | 8 | 54:02 | +8:29 +10 | 76.5 7.39 | ||
31. | #66 | ![]() ![]() | McDonald Darren - Horne Alison | Subaru Impreza GC8 | M270 TSS | 9 | 54:08 | +8:35 +6 | 76.4 7.48 | ||
32. | #57 | ![]() ![]() | MacArthur Alister - Tilley Claire | Talbot Sunbeam | EFG 41V | 7 | 55:04 | +9:31 +56 | 75.1 8.29 | ||
33. | #20 | ![]() ![]() | McErlean Paul - McKenna Niall | Ford Escort MK2 | DIW 470 | 7 | 55:20 | +9:47 +16 | 74.7 8.52 | ||
34. | #54 | ![]() ![]() | MacDonald Scott - Falconer Davie | Subaru Impreza WRX | K701 AHG | 9 | 55:21 | +9:48 +1 | 74.7 8.54 | ||
35. | #32 | ![]() ![]() | Coughtrie Tom - Fraser Ian | Mitsubishi Galant VR-4 | F4 MRE | 5 | 55:25 | +9:52 +4 | 74.6 8.59 | ||
36. | #52 | ![]() ![]() | Arbuthnott Sandy - Arbuthnott Ian | Ford Focus STI 4WD | Q119 HNC | 9 | 55:42 | +10:09 +17 | 74.2 8.84 | ||
37. | #73 | ![]() ![]() | Morrison Graham - Edward Steven | Subaru Impreza | K340 LUA | 9 | 56:04 | +10:31 +22 | 73.7 9.16 | ||
38. | #67 | ![]() ![]() | Mackay Johnnie - Easton-Page Emily | Ford Fiesta MK5 ST | PX06 AUY | 6 | 56:10 | +10:37 +6 | 73.6 9.25 | ||
39. | #36 | ![]() ![]() | Shaw Mark - Shaw Stephen | Subaru Impreza | L6 AVD | 9 | 56:32 | +10:59 +22 | 73.1 9.57 | ||
40. | #62 | ![]() ![]() | McSkimming Ross - Gribben Paul | Mitsubishi Lancer Evo VI | VIL 1507 | 10 | 56:38 | +11:05 +6 | 73.0 9.65 | ||
41. | #56 | ![]() ![]() | Brearley Alistair - Barbet Paul | Ford Escort MK2 | YUE 510S | 7 | 56:40 | +11:07 +2 | 72.9 9.68 | ||
42. | #61 | ![]() ![]() | Brooker Donald - Booth Tony | Subaru Legacy RS | G589 ATL | 5 | 57:05 | +11:32 +25 | 72.4 10.04 | ||
43. | #83 | ![]() ![]() | Jack Jimmy - Jack John | Subaru Impreza | WM51 FYT | 9 | 57:24 | +11:51 +19 | 72.0 10.32 | ||
44. | #14 | ![]() ![]() | Hay Simon - Jaffray Callum | Mitsubishi Lancer Evo VI | V431 FLS | 9 | 57:39 | +12:06 +15 | 71.7 10.54 | ||
45. | #53 | ![]() ![]() | Budge Jan - Lindsay Bruce | Subaru Impreza | OKZ 3808 | 9 | 57:47 | +12:14 +8 | 71.5 10.65 | ||
46. | #75 | ![]() ![]() | Brownie John - Ritchie Gordon | Opel Kadett C | SWC 178M | 7 | 58:03 | +12:30 +16 | 71.2 10.89 | ||
47. | #76 | ![]() ![]() | Horne Ron - Kerschat Steven | Subaru Impreza | T5 WRX | 10 | 58:56 | +13:23 +53 | 70.1 11.66 | ||
48. | #60 | ![]() ![]() | Smith Fraser - Brown Steven | Honda Civic VTi (EK4) | P696 EUX | 3 | 59:03 | +13:30 +7 | 70.0 11.76 | ||
49. | #64 | ![]() ![]() | Downes Kevin - Wardle Richard | Mitsubishi Lancer Evo VIII | X4 KSD | 10 | 59:24 | +13:51 +21 | 69.6 12.06 | ||
50. | #86 | ![]() ![]() | McLeod David - Boyle Eamonn | Chrysler Sunbeam | AMO 381T | 7 | 1:00:20 | +14:47 +56 | 68.5 12.88 | ||
51. | #87 | ![]() ![]() | McIntosh Paul - Mackenzie Clare | Ford Focus ST 170 | SF52 WWH | 6 | 1:01:25 | +15:52 +1:05 | 67.3 13.82 | ||
52. | #95 | ![]() ![]() | MacLeod David - Fraser Calum | Peugeot 106 GTI | W401 OLG | 3 | 1:01:57 | +16:24 +32 | 66.7 14.28 | ||
53. | #79 | ![]() ![]() | Mackenzie Cailean - MacKenzie Calum | Ford Escort MK2 | NSG 240P | 3 | 1:04:21 | +18:48 +2:24 | 64.2 16.37 | ||
54. | #40 | ![]() ![]() | McLaren Luke - Wallace Craig | Honda Civic Type-R R3 | V555 TEC | 6 | 1:04:23 0:20 | +18:50 +2 | 64.2 16.40 | ||
55. | #94 | ![]() ![]() | MacLeay Donald - MacRae Ross | Ford Escort Mexico MKI | HSW 449K | 2 | 1:05:14 | +19:41 +51 | 63.4 17.14 | ||
56. | #72 | ![]() ![]() | Urquhart Iain - MacKenzie Mike | Mitsubishi Lancer Evo V | N799 AHH | 9 | 1:06:12 | +20:39 +58 | 62.4 17.99 | ||
57. | #78 | ![]() ![]() | Milne Ian - Milne Dawn | Ford Escort MK2 | SFH 830R | 5 | 1:06:23 | +20:50 +11 | 62.3 18.14 | ||
58. | #74 | ![]() ![]() | Lee Ernie - Lee Patricia | BMW 325i E30 | A485 MTA | 5 | 1:07:22 | +21:49 +59 | 61.4 19.00 | ||
59. | #84 | ![]() ![]() | Forrest Aileen - Forrest John | Mitsubishi Lancer Evo IX | PN07 LHB | 9 | 1:10:16 | +24:43 +2:54 | 58.8 21.53 | ||
60. | #91 | ![]() ![]() | McColm Campbell - Paterson John | Peugeot 106 GTI | J528 WEW | 2 | 1:13:17 | +27:44 +3:01 | 56.4 24.15 | ||
Retirements31 (31 on list) | |||||||||||
SS2 | #7 | ![]() ![]() | Collie Chris - McDonald Gary | Mitsubishi Lancer Evo VI | W709 HOB | 9 | Mechanical | ||||
SS2 | #8 | ![]() ![]() | Beattie Scott - Swinscoe Paula | Mitsubishi Lancer Evo VII | KR05 ZLU | 10 | Off road | ||||
SS5 | #9 | ![]() ![]() | Morris Keith - Mallin Terry | Mitsubishi Lancer Evo IX | M9 GPN | 10 | Retired | ||||
SS2 | #18 | ![]() ![]() | Wilson Iain - Williams Chris | Ford Escort MK2 | JNN 172V | 8 | Mechanical | ||||
SS3 | #21 | ![]() ![]() | Ross Brian - Johnstone Daniel | Mitsubishi Lancer Evo VIII | WX04 MKZ | 9 | Clutch | ||||
SS1 | #22 | ![]() ![]() | Adamson Robert - Nicol Jane | Ford Fiesta R5 | PX65 HUU | 11 | Steering | ||||
SS4 | #23 | ![]() ![]() | Graham Alasdair S. - Young Sinclair | Mitsubishi Lancer Evo IX | X28 EVO | 9 | Transmission | ||||
SS3 | #24 | ![]() ![]() | Munro Paddy - O'Brien David | Ford Escort MK2 | FPH 124V | 4 | Mechanical | ||||
SS2 | #37 | ![]() ![]() | Mckenzie Brett - Shanks Susan | Subaru Impreza | X959 XLJ | 9 | OTL | ||||
SS2 | #43 | ![]() ![]() | MacRae Grant - MacLeod Iain | Ford Fiesta ST | KP06 OCW | 6 | Off road | ||||
SS3 | #46 | ![]() ![]() | Kelly Andy - Campbell Robert | Ford Escort RS 2000 MKI | KCG 880L | 5 | Mechanical | ||||
SS4 | #47 | ![]() ![]() | Macleod Alasdair - Jefferson Thomas | Ford Escort G3 | MDE 148Y | 7 | Mechanical | ||||
SS3 | #48 | ![]() ![]() | Campbell James - Finlayson Ricky | Talbot Sunbeam | ERS 331T | 2 | Retired | ||||
SS4 | #49 | ![]() ![]() | Cowan Jr. Niall - Shanks Callum | MG ZR | S16 NCJ | 3 | Gearbox | ||||
SS2 | #50 | ![]() ![]() | Peacock Scott - Neil Robin | MG ZR 105 | YH03 WVK | 3 | Suspension | ||||
SS1 | #51 | ![]() ![]() | Crombie Martin - Logan Andrew | Talbot Sunbeam | WGD 191W | 4 | Off road | ||||
SS1 | #55 | ![]() ![]() | Henderson Linzi - Parker Ian | Ford Fiesta R2T | K1 MSRT4 | 6 | Accident | ||||
SS3 | #58 | ![]() ![]() | Smith Craig - MacKenzie Charles | Vauxhall Astra GSI 16V | J442 OVR | 6 | Retired | ||||
SS2 | #63 | ![]() ![]() | Campbell Rhuaridh - Archibald Shaina | Ford Sierra Sapphire Cosworth | G88 CGM | 8 | Retired | ||||
SS5 | #68 | ![]() ![]() | Wood Kenny - Chalmers Gordon | BMW 325i E30 | G286 KDW | 7 | Mechanical | ||||
SS1 | #70 | ![]() ![]() | McQueen Scott - MacKinnon Andrew | Honda Civic Type-R EP3 | LLZ 7890 | 6 | Off road | ||||
SS2 | #71 | ![]() ![]() | Blackmore Gary - Corrigan Sandy | Subaru Impreza | N66 GJB | 9 | Off road | ||||
SS5 | #80 | ![]() ![]() | MacKintosh John - MacGregor Ali | Talbot Sunbeam | YMA 398W | 4 | Mechanical | ||||
SS1 | #81 | ![]() ![]() | MacDonald Jonathan - Wareham Chris | Citroën C2 VTS | SM07 MGE | 3 | Off road | ||||
SS1 | #82 | ![]() ![]() | Beaton Peter - MacLeod Fraser | Honda Civic VTi (EK4) | OBZ 1804 | 3 | Off road | ||||
SS4 | #85 | ![]() ![]() | Addison Nikki - Matheson Rachel | Peugeot 106 GTI | R373 MKN | 3 | Gearbox | ||||
SS2 | #88 | ![]() ![]() | Phillips Niall - Fraser Curtis | Ford Escort RS 2000 MKVI 4x4 | P208 KCS | 9 | Mechanical | ||||
SS3 | #89 | ![]() ![]() | Gillies Christopher - Dougan Ryan | Citroën C2 GT | DN53 JXF | 3 | Retired | ||||
SS3 | #90 | ![]() ![]() | Fraser Stephen - MacMillan Gareth | Vauxhall Nova | K958 MGG | 3 | Retired | ||||
SS5 | #92 | ![]() ![]() | Anderson Jordan - Foggo Brian | Peugeot 306 GTI | S691 OHP | 6 | Retired | ||||
SS3 | #93 | ![]() ![]() | Smith Terry - Foggo Kenny | Suzuki Swift Sport | NY08 HBE | 3 | Retired |
Results from http://www.flyingfinish.co.uk/
Added by: Marko Tulska [7. 3. 2020]
Coogie Urquhart Snowman Rally 2020 …
[scottishrallytv]
[scottishrallytv]