Neil Howard Memorial Stages 2019
2. 11. 2019, Oulton Park • asphalt 96.61 km • Other years
Final results
finished: 75 (75 on list)
1. | #3 | ![]() ![]() | Simpson Stephen - Walsh Patrick | Ford Fiesta R5 | PX17 HPN | D2 | 1:02:25 | 92.9 | |||
2. | #1 | ![]() ![]() | Scott Andy - Fowler Marc | Ford Fiesta S2000 Turbo | B5 POB | D2 | 1:03:02 | +37 +37 | 92.0 0.38 | ||
3. | #5 | ![]() ![]() | Coffey Graham - Colman Sam | Ford Fiesta S2000 Turbo | S20 COF | D2 | 1:03:06 | +41 +4 | 91.9 0.42 | ||
4. | #8 | ![]() ![]() | Self James - Davis Ian | Ford Fiesta R5 | PX15 HYY | D2 | 1:03:07 | +42 +1 | 91.8 0.43 | ||
5. | #9 | ![]() ![]() | Davey Joshua - Davey Tamsyn | Darrian T90 | Q157 JFC | C | 1:03:53 | +1:28 +46 | 90.7 0.91 | ||
6. | #30 | ![]() ![]() | Morris Barry - Hutchings Tom | Darrian T90 GTR+ | Q364 URL | D1 | 1:04:08 | +1:43 +15 | 90.4 1.07 | ||
7. | #15 | ![]() ![]() | Tilburn Steve - Tilburn Jack | Ford Escort MK2 | ERJ 43T | D1 | 1:05:49 | +3:24 +1:41 | 88.1 2.11 | ||
8. | #62 | ![]() ![]() | Wells Richard - Houldsworth Calvin | Mitsubishi Lancer Evo IX | JC05 WRC | D2 | 1:05:55 | +3:30 +6 | 87.9 2.17 | ||
9. | #21 | ![]() ![]() | Smith Paul - Bowen Dale | Mitsubishi Mirage R5 | T16 SSP | D2 | 1:05:55 | +3:30 +0 | 87.9 2.17 | ||
10. | #36 | ![]() ![]() | Murro Paul - Cross Callum | Ford Escort MK2 | DOC 412V | D1 | 1:06:22 | +3:57 +27 | 87.3 2.45 | ||
11. | #19 | ![]() ![]() | Taylor Mike - Haggett Martin | Talbot Sunbeam Lotus | RTA 43X | D1 | 1:06:37 | +4:12 +15 | 87.0 2.61 | ||
12. | #25 | ![]() ![]() | Finch Steven - Fordham Sam | Ford Fiesta R5 2ltr | PX16 CWO | D2 | 1:06:52 | +4:27 +15 | 86.7 2.76 | ||
13. | #56 | ![]() ![]() | Williams Adam - Atherton Rachael | Subaru Impreza | M270 XYA | D2 | 1:07:22 | +4:57 +30 | 86.0 3.07 | ||
14. | #51 | ![]() ![]() | Walton Michael - Vaughan Jamie | Ford Escort MK2 | KDV 88V | D1 | 1:07:28 | +5:03 +6 | 85.9 3.14 | ||
15. | #14 | ![]() ![]() | Spencer Adrian - Hewitt Mark | Subaru Impreza WRX | MC53 WRC | D2 | 1:07:35 | +5:10 +7 | 85.8 3.21 | ||
16. | #45 | ![]() ![]() | Poole Richard - Ikin Darren | BMW M3 E36 | S321 EVO | D1 | 1:07:40 | +5:15 +5 | 85.7 3.26 | ||
17. | #57 | ![]() ![]() | Delaney Tom - Pierce Brynmor | Mini Cooper S | T111 DNY | D1 | 1:07:47 | +5:22 +7 | 85.5 3.33 | ||
18. | #29 | ![]() ![]() | O'Neill Paul - Benyon Jack | Mazda MX-5 (NC) | MX05 MXS | MX5 | 1:08:02 | +5:37 +15 | 85.2 3.49 | ||
19. | #258 | ![]() ![]() | Williams Greg - Groves Lauren | Subaru Impreza | K953 SWP | D2 | 1:08:02 | +5:37 +0 | 85.2 3.49 | ||
20. | #22 | ![]() ![]() | Ives Jack - Read Dave | Ford Escort MK2 | TJA 780R | C | 1:08:06 | +5:41 +4 | 85.1 3.53 | ||
21. | #10 | ![]() ![]() | Turnbull David - Shuttleworth Robin | Ford Fiesta S2000 Turbo | PX10 AOG | D2 | 1:08:08 | +5:43 +2 | 85.1 3.55 | ||
22. | #37 | ![]() ![]() | Allery Antony - Dockray Simon | Ford Escort MK2 | LJV 134R | C | 1:08:14 | +5:49 +6 | 85.0 3.61 | ||
23. | #253 | ![]() ![]() | Evans Josh - Hughes Zak | Honda Civic Type-R EP3 | GJ03 TVW | C | 1:08:31 | +6:06 +17 | 84.6 3.79 | ||
24. | #53 | ![]() ![]() | Allmark Dave - Phelps Heather | Ford Escort MK2 | YOH 714T | D1 | 1:08:44 | +6:19 +13 | 84.3 3.92 | ||
25. | #28 | ![]() ![]() | Mason Gary - Matthews John | Ford Escort MK2 | PGC 826V | C | 1:08:50 | +6:25 +6 | 84.2 3.99 | ||
26. | #39 | ![]() ![]() | Morris Seamus - Kelly Jarlath | Darrian T90 GTR+ | T90 GTX | D1 | 1:09:16 | +6:51 +26 | 83.7 4.25 | ||
27. | #43 | ![]() ![]() | Popplewell Stuart - Barber Nigel | Seat Ibiza GTi 16V | P37 NVV | C | 1:09:20 | +6:55 +4 | 83.6 4.30 | ||
28. | #92 | ![]() ![]() | Thompson Matthew - Jones Nick | BMW E46 Compact | BT53 CAV | C | 1:09:49 | +7:24 +29 | 83.0 4.60 | ||
29. | #31 | ![]() ![]() | Fox Martin - Hewitt Lauren | Porsche Cayman | WV07 ZYF | D1 | 1:10:21 | +7:56 +32 | 82.4 4.93 | ||
30. | #66 | ![]() ![]() | Ruck Chris - Harris Steve | Opel Corsa S1600 | S16 RUC | B | 1:10:21 | +7:56 +0 | 82.4 4.93 | ||
31. | #50 | ![]() ![]() | Evans Nathan - Wood Tom | Renault Clio RS 172 | YB53 ZZD | C | 1:10:30 | +8:05 +9 | 82.2 5.02 | ||
32. | #34 | ![]() ![]() | Allen Lee - Allen Louise | Mitsubishi Lancer Evo III | TBZ 8638 | D2 | 1:10:39 | +8:14 +9 | 82.0 5.11 | ||
33. | #48 | ![]() ![]() | Paveley Jade - Freeman Max | Subaru Impreza | BN55 UAT | D2 | 1:10:41 | +8:16 +2 | 82.0 5.13 | ||
34. | #58 | ![]() ![]() | Davies Ashley - Hewitt Freddy | Peugeot 205 GTI | E279 WTA | C | 1:10:42 | +8:17 +1 | 82.0 5.14 | ||
35. | #76 | ![]() ![]() | Wilson Ben - Wilson Kevin | Citroën AX GT | G117 XVW | A | 1:11:02 | +8:37 +20 | 81.6 5.35 | ||
36. | #71 | ![]() ![]() | Cowperthwaite Nicky - Wood James | Vauxhall Corsa B | B11 NOM | A | 1:11:15 | +8:50 +13 | 81.4 5.49 | ||
37. | #49 | ![]() ![]() | Stables Alasdair - Jones Neil | Vauxhall Chevette 2300 HSR | EJB 888V | D1 | 1:11:18 | +8:53 +3 | 81.3 5.52 | ||
38. | #44 | ![]() ![]() | Steventon Paul - Hughes Michael | Ford Escort G3 | C250 ADL | C | 1:11:25 | +9:00 +7 | 81.2 5.59 | ||
39. | #54 | ![]() ![]() | Beech Martin - Murphy Noel | Peugeot 205 GTI | F456 WOL | C | 1:11:35 | +9:10 +10 | 81.0 5.69 | ||
40. | #81 | ![]() ![]() | Gorge Paul - Hurst Daniel | Mazda MX-5 (NA) | K485 OFM | B | 1:12:42 | +10:17 +1:07 | 79.7 6.39 | ||
41. | #73 | ![]() ![]() | Tolson Connor - Ilaria Brian | Ford Fiesta R2 | LIG 5308 | B | 1:12:48 | +10:23 +6 | 79.6 6.45 | ||
42. | #60 | ![]() ![]() | Morris Ashleigh - Mactavish Jamie | Ford Fiesta R200 | JIG 8583 | B | 1:12:51 | +10:26 +3 | 79.6 6.48 | ||
43. | #61 | ![]() ![]() | Simpson Josh - Green Garry | Ford Fiesta ST | LF56 UCA | C | 1:12:56 | +10:31 +5 | 79.5 6.53 | ||
44. | #68 | ![]() ![]() | Jennings Philip - Jennings George | BMW E36 Compact | N232 BNW | D1 | 1:13:00 | +10:35 +4 | 79.4 6.57 | ||
45. | #65 | ![]() ![]() | Woodward Ian - Pover Rich | Ford Escort MK2 | PPC 599R | C | 1:13:09 | +10:44 +9 | 79.2 6.67 | ||
46. | #267 | ![]() ![]() | Curtis James - Thomas Stuart | BMW 328i E36 | K926 EHV | D1 | 1:13:10 | +10:45 +1 | 79.2 6.68 | ||
47. | #52 | ![]() ![]() | Thomson Blair - Thomson Shannon | Renault Clio III RS | FA57 LSU | C | 1:13:12 | +10:47 +2 | 79.2 6.70 | ||
48. | #55 | ![]() ![]() | Skipp Phil - Joseph Russell | Vauxhall Astra GSI 16V | M308 WUD | C | 1:13:17 | +10:52 +5 | 79.1 6.75 | ||
49. | #94 | ![]() ![]() | Davies Daniel - McCallion Liam | Vauxhall Corsa | N860 WDB | B | 1:13:44 | +11:19 +27 | 78.6 7.03 | ||
50. | #278 | ![]() ![]() | Jones Rob - Murphy Tom | Mini Cooper S | YK03 DYX | D1 | 1:14:10 | +11:45 +26 | 78.2 7.30 | ||
51. | #91 | ![]() ![]() | Reid Steven - Clarke Lee | Subaru Impreza | SY57 CVZ | D2 | 1:14:11 | +11:46 +1 | 78.1 7.31 | ||
52. | #78 | ![]() ![]() | Peterson Mark - Bowie Jim | Citroën C2 R2 Max | VX05 XTT | B | 1:15:01 | +12:36 +50 | 77.3 7.83 | ||
53. | #26 | ![]() ![]() | Bayliss Michael - Sharpe-Simkiss Chris | BMW E46 Compact | RN51 JSY | D1 | 1:15:16 | +12:51 +15 | 77.0 7.98 | ||
54. | #83 | ![]() ![]() | Walker Ron - McCubbin Amy | Ford Puma Kit Car 1400 | V13 FMC | A | 1:15:33 | +13:08 +17 | 76.7 8.16 | ||
55. | #85 | ![]() ![]() | Ripper Adam - Ripper Ray | Nissan Micra K11 | HD51 HKA | A | 1:16:35 | +14:10 +1:02 | 75.7 8.80 | ||
56. | #87 | ![]() ![]() | Aston Craig - Wassell Mart | Toyota Yaris SR | Y265 KUX | A | 1:16:47 | +14:22 +12 | 75.5 8.92 | ||
57. | #93 | ![]() ![]() | McAlpine Andrew - Merrifield Andrew | Morris Mini Cooper S | DUJ 191B | A | 1:16:57 | +14:32 +10 | 75.3 9.03 | ||
58. | #95 | ![]() ![]() | Forrester David - Forrester Ben | Peugeot 205 GTI | G815 JEG | B | 1:17:03 | +14:38 +6 | 75.2 9.09 | ||
59. | #96 | ![]() ![]() | Jackson Christian - Davies Reece | Toyota Yaris | WG04 TVE | A | 1:17:17 0:10 | +14:52 +14 | 75.0 9.23 | ||
60. | #101 | ![]() ![]() | Machin Simon - Cooper William | Citroën Saxo | X327 OBV | B | 1:17:17 | +14:52 +0 | 75.0 9.23 | ||
61. | #284 | ![]() ![]() | Fearn Paul - Brown William | Talbot Sunbeam | KBW 837W | C | 1:17:46 | +15:21 +29 | 74.5 9.53 | ||
62. | #59 | ![]() ![]() | Tuckman Simon - Wilson Andrew | Ford Escort MK1 | 954 MGT | C | 1:17:58 | +15:33 +12 | 74.3 9.66 | ||
63. | #283 | ![]() ![]() | Anglesea Keith - Barbet Paul | BMW 318 Ti Compact E36 | S106 DHC | C | 1:18:19 | +15:54 +21 | 74.0 9.87 | ||
64. | #69 | ![]() ![]() | Carroll John - Young Callum | Honda Civic Type-R EP3 | R55 WAM | C | 1:18:23 | +15:58 +4 | 74.0 9.92 | ||
65. | #99 | ![]() ![]() | Hardy James - Wilkins Nick | Nissan Micra K11 | M555 NME | A | 1:18:51 | +16:26 +28 | 73.5 10.21 | ||
66. | #75 | ![]() ![]() | Wilson David - Clark Robert | Citroën C2 GT | HD53 FUU | B | 1:19:02 | +16:37 +11 | 73.3 10.32 | ||
67. | #80 | ![]() ![]() | Jones Rob - Archer Tony | Ford Fiesta MK6 | N400 FMC | A | 1:20:59 | +18:34 +1:57 | 71.6 11.53 | ||
68. | #89 | ![]() ![]() | Degirmencioglu Erdinc - Armer Barry | Ford Escort MK1 | HLC 869N | C | 1:21:14 | +18:49 +15 | 71.4 11.69 | ||
69. | #98 | ![]() ![]() | Riley Mike - Gough Phil | Ford Escort MK2 | NMA 141T | C | 1:21:24 | +18:59 +10 | 71.2 11.79 | ||
70. | #100 | ![]() ![]() | Thompson Kay - Wainwright Charlotte | Nissan Micra K11 | N773 BEM | A | 1:23:03 | +20:38 +1:39 | 69.8 12.81 | ||
71. | #90 | ![]() ![]() | Quinnell Paul - Jackson Darren | Peugeot 205 GTI | G933 AFE | C | 1:25:11 | +22:46 +2:08 | 68.0 14.14 | ||
72. | #63 | ![]() ![]() | Watson Mike - Lloyd Adrian | Mazda MX-5 (NB) | DE04 CWZ | MX5 | 1:25:14 | +22:49 +3 | 68.0 14.17 | ||
73. | #32 [SR] | ![]() ![]() | Burns Ryan - Hallmark Steve | Vauxhall Corsa Kit Car | B4 TMO | B | 1:33:11 | +30:46 +7:57 | 62.2 19.11 | ||
74. | #88 [SR] | ![]() ![]() | Mayall Adrian - Hayden Rob | Alfa Romeo 33 | A217 DWP | A | 1:41:35 | +39:10 +8:24 | 57.1 24.32 | ||
75. | #84 [SR] | ![]() ![]() | Jones Sam - Fraser Graham | Peugeot 206 GTi | W369 HKU | C | 1:42:13 | +39:48 +38 | 56.7 24.72 | ||
Retirements23 (23 on list) | |||||||||||
SS6 | #2 | ![]() ![]() | Edwards Matt - Stoneman Rhys | Ford Fiesta R5 | PX17 HOH | D2 | Broken manifold | ||||
SS6 | #6 | ![]() ![]() | Bird Frank - Morton Jack | Ford Focus RS WRC '07 | EA07 PXN | D2 | Turbo | ||||
SS1 | #7 | ![]() ![]() | Jukes Jamie - Morgan James | Mitsubishi Mirage R5 | T13 SSP | D2 | Retired | ||||
SS6 | #11 | ![]() ![]() | Jackson Peter - Williams Chris | Ford Escort MK2 | JNU 619N | D1 | Steering | ||||
SS6 | #12 | ![]() ![]() | Owen Will - Owen Llion | Ford Escort MK2 | PHF 346T | D1 | Off road | ||||
SS7 | #16 | ![]() ![]() | Hodgson Martin - Jones Tony | Ford Escort MK2 | WST 720V | D1 | Electrical | ||||
SS8 | #17 | ![]() ![]() | English Michael - Robinson Andy | Ford Escort MK2 | WUG 73X | C | Engine | ||||
SS5 | #18 | ![]() ![]() | Carannante Ciro - Coates Simon | Porsche Cayman | C11 ROA | D1 | Engine | ||||
SS6 | #20 | ![]() ![]() | Griffiths John - Wetton Nigel | Subaru Impreza STi N12 | OU55 HYY | D2 | Mechanical | ||||
SS7 | #35 | ![]() ![]() | Roberts Dave - Kennedy Jonathon | Subaru Impreza WRX STi RA | E8 CWC | D2 | Retired | ||||
SS6 | #40 | ![]() ![]() | Thomson Gavin - Golding Simon | Peugeot 205 Maxi | G574 ATL | C | Electrical | ||||
SS1 | #42 | ![]() ![]() | Sewart Cathy - Stephens Colin | Talbot Sunbeam Lotus | TON 301S | C | Fuel system | ||||
SS6 | #46 | ![]() ![]() | Williams Kevin - Davies Andrew | Vauxhall Chevette 2300 HSR | A90 EMY | C | Fuel pressure | ||||
SS9 | #47 | ![]() ![]() | Blackmore Mark - Blackmore Matthew | Vauxhall Corsa B | M540 THK | A | Retired | ||||
SS2 | #67 | ![]() ![]() | McGonigal Shaun - Richardson Ben | Subaru Impreza WRX STi | GY02 JHU | D2 | Fire | ||||
SS8 | #70 | ![]() ![]() | Titley Roger - Owen-Moczadlo Lucy | BMW 325i E36 | RTT 7X | D1 | Retired | ||||
SS7 | #72 | ![]() ![]() | Kay Richard - Kay Adam | Vauxhall Corsa B | M95 TNN | B | Mechanical | ||||
SS3 | #77 | ![]() ![]() | Sheard George - Meadows Tommi | Ford Puma | W415 NAM | B | Driveshaft | ||||
SS1 | #79 | ![]() ![]() | Kennedy Craig - Kennedy Marcus | Subaru Impreza | L362 PSF | D2 | Turbo | ||||
SS9 | #82 | ![]() ![]() | Larner Simon - Clements Tony | Ford Fiesta R200 | R200 MHM | B | Excluded - reversing on stage | ||||
SS9 | #86 | ![]() ![]() | Woods Calvin - Aspey Connor | Volkswagen Lupo | PJ02 UOW | A | OTL | ||||
SS4 | #262 | ![]() ![]() | Farmer Michael - Lindsay Bruce | Ford Focus | T943 EBM | C | Mechanical | ||||
SS4 | #299 | ![]() ![]() | Poole Daniel - Lewin Derek | Peugeot 205 GTI | L424 RAC | C | Engine |
Added by: Marko Tulska [2. 11. 2019]
Neil Howard Stages Rally 2019 - Oul…
[geordiecraig101]
[geordiecraig101]