35. ADAC Rallye Deutschland 2017
17. 8. – 20. 8. 2017, Bostalsee • asphalt 309.17 km • total distance including road sections - 1165.25 km • Other years
Stage results
1. leg | Time | Pos. | km/h | s/km | Overall | Pos. after | |
SS1 SSS Saarbrücken (2.05 km) | 2:08.7 | 10. 9. class RC1 10. WRC | 57.3 | 1.37 | 2:08.7 | 10. 9. class RC1 10. WRC | |
"The hairpins are very tight. I touched a bale on the inside but no worries. It's tricky in these wider cars." | |||||||
SS2 SSS Wadern-Weiskirchen 1 (9.27 km) | 5:20.8 | 12. 12. class RC1 12. WRC | 104.0 | 0.93 | 7:29.5 | 11. 11. class RC1 11. WRC | |
"I'm on the full soft tyres. I'm waiting for the rain and didn't want to ruin them in the dry." | |||||||
SS3 Mittelmosel 1 (22.00 km) | 13:14.1 | 9. 9. class RC1 9. WRC | 99.7 | 0.63 | 20:43.6 | 9. 9. class RC1 9. WRC | |
He completes with damage to his front-right wing. "Might have been just a hay bale, nothing major. There is no right choice for tyres here. In parts softs would be better, in others hards." | |||||||
SS4 Grafschaft 1 (18.35 km) | 11:48.1 | 24. 11. class RC1 24. WRC | 93.3 | 3.15 | 32:31.7 | 10. 10. class RC1 10. WRC | |
He drops 50sec with a front-right puncture. The rubber is flailing from the rim. "No idea why - we hit nothing. I noticed it 10km before the end." | |||||||
SS5 SSS Wadern-Weiskirchen 2 (9.27 km) | 5:23.2 | 10. 10. class RC1 10. WRC | 103.3 | 0.79 | 37:54.9 | 9. 9. class RC1 9. WRC | |
SS6 Mittelmosel 2 (22.00 km) | 14:08.7 | 13. 11. class RC1 13. WRC | 93.3 | 1.69 | 52:03.6 | 10. 10. class RC1 10. WRC | |
"Hard to know if this was the correct choice. I'm not driving too committed. It's difficult to judge the tyres on the way I'm driving the car." | |||||||
SS7 Grafschaft 2 (18.35 km) | 11:45.4 | 10. 10. class RC1 10. WRC | 93.6 | 1.63 | 1:03:49.0 | 9. 9. class RC1 9. WRC | |
"No one to blame but myself. Wet, slippery muddy Tarmac? No thank you. This rally and the Monte are two rallies I know I have to improve on." | |||||||
SS8 SSS Wadern-Weiskirchen 3 (9.27 km) | 6:03.5 | 7. 7. class RC1 7. WRC | 91.8 | 0.93 | 1:09:52.5 | 9. 9. class RC1 9. WRC | |
"A bit of a mudbath. A very tricky afternoon. Tomorrow there will be a lot less rain so we can try and get some confidence back." | |||||||
2. leg | |||||||
SS9 SSS Arena Panzerplatte 1 (2.87 km) | 1:47.3 | 10. 10. class RC1 10. WRC | 96.3 | 0.63 | 1:11:39.8 | 9. 9. class RC1 9. WRC | |
"Quite dry. We're expecting more damp in the next one." | |||||||
SS10 Panzerplatte 1 (41.97 km) | 26:29.7 | 16. 12. class RC1 16. WRC | 95.0 | 2.62 | 1:38:09.5 | 8. 8. class RC1 8. WRC | |
WRC TV crew reports rear damage on driver's side of Hayden's Hyundai | |||||||
"We picked up a puncture, I'm not sure how. Very easy to do that here. We stopped to change." | |||||||
SS11 Freisen 1 (14.78 km) | 9:01.0 | 3. 3. class RC1 3. WRC | 98.4 | 0.07 | 1:47:10.5 | 8. 8. class RC1 8. WRC | |
His car sporting rear-left damage. "Nothing major, nearly ever corner has a hay bale on it and we're just kissing a few to try and get a tight entry." | |||||||
SS12 Römerstraße 1 (12.28 km) | 6:14.9 | 2. 2. class RC1 2. WRC | 117.9 | 0.08 | 1:53:25.4 | 8. 8. class RC1 8. WRC | |
"I think hards were the right tyre choice. I'm trying. The conditions are a bit easier like this but I have a lot to work on." | |||||||
SS13 SSS Arena Panzerplatte 2 (2.87 km) | 1:45.3 | 10. 10. class RC1 10. WRC | 98.1 | 0.70 | 1:55:10.7 | 8. 8. class RC1 8. WRC | |
"We had a road position advantage this morning. We will see how the afternoon goes." | |||||||
SS14 SSS Arena Panzerplatte 3 (2.87 km) | 1:44.2 | 8. 8. class RC1 8. WRC | 99.2 | 0.28 | 1:56:54.9 | 8. 8. class RC1 8. WRC | |
SS15 Panzerplatte 2 (41.97 km) | 24:07.6 | 6. 6. class RC1 6. WRC | 104.4 | 0.37 | 2:21:02.5 | 8. 8. class RC1 8. WRC | |
"Enjoyable to drive. Ninety per cent of the stage is 100 per cent dry. Probably the best conditions I've seen here in years." | |||||||
SS16 Freisen 2 (14.78 km) | 8:46.5 | 5. 5. class RC1 5. WRC | 101.1 | 0.12 | 2:29:49.0 | 8. 8. class RC1 8. WRC | |
"Cutting the bales a bit in here again. It's really enjoyable. When it's dry like this I can drive with full confidence." | |||||||
SS17 Römerstraße 2 (12.28 km) | 6:14.5 | 4. 4. class RC1 4. WRC | 118.0 | 0.20 | 2:36:03.5 | 8. 8. class RC1 8. WRC | |
"Today's stages have been quite enjoyable to drive. Hoping for more of the same tomorrow." | |||||||
3. leg | |||||||
SS18 Losheim am See 1 (13.02 km) | 6:37.3 | 6. 6. class RC1 6. WRC | 118.0 | 0.41 | 2:42:40.8 | 8. 8. class RC1 8. WRC | |
"I feel a bit sleepy. Late starts all week and today we have to get up at 5am! A straightforward stage." | |||||||
SS19 St. Wendeler Land 1 (12.95 km) | 6:32.0 | 10. 10. class RC1 10. WRC | 118.9 | 0.73 | 2:49:12.8 | 8. 8. class RC1 8. WRC | |
"A tricky stage. Quite narrow and the grass is wet so you have to keep all your wheels on the road. Trying to improve my pace notes for the second pass." | |||||||
SS20 Losheim am See 2 (13.02 km) | 6:29.7 | 2. 2. class RC1 2. WRC | 120.3 | 0.02 | 2:55:42.5 | 8. 8. class RC1 8. WRC | |
"Better grip on the second pass." | |||||||
SS21 St. Wendeler Land 2 [Power Stage] (12.95 km) | 6:21.6 | 7. 7. class RC1 7. WRC | 122.2 | 0.33 | 3:02:04.1 | 8. 8. class RC1 8. WRC | |
"When the conditions weren't too bad we've been okay but I am looking forward to a month at home now. I'm hoping to finish the season with three strong finishes." |
Video
Test ADAC Rallye Deutschland 2017| …
[rallye4fans]
[rallye4fans]
Entry photos from this event
Models
Hyundai i20 Coupe WRC
ADAC Rallye Deutschland 2017
ADAC Rallye Deutschland 2017