Season 2022
New Zealand
New Zealand 2022
8. 4. – 10. 4. 2022, Dunedin • Otago Sports Car Club Inc • entries/finish - 98/64 • gravel 278,34 km - (cancelled 32,94 km) • Other years
APRC Pacific Cup #1 • New Zealand #1 • New Zealand 2WD #1 • Junior (NZ) #1 • Mainland Rally Series (NZ) #2 • Rally Challenge (NZ) #1 • Rookie (NZ) #1 • Allcomers (NZ)
1. | ![]() | Paddon Hayden - Kennard John | ![]() | Hyundai i20 AP4 | 2:04:56.8 | |
2. | ![]() | Hunt Ben - Rawstorn Tony | ![]() | Škoda Fabia Rally2 evo | 2:10:23.9 | |
3. | ![]() | Horan Raana - Connor Michael | ![]() | Škoda Fabia R5 | 2:11:53.1 |
1. | ![]() | Paddon Hayden - Kennard John | ![]() | Hyundai i20 AP4 | 2:04:56.8 | |
2. | ![]() | Hunt Ben - Rawstorn Tony | ![]() | Škoda Fabia Rally2 evo | 2:10:23.9 | |
3. | ![]() | Horan Raana - Connor Michael | ![]() | Škoda Fabia R5 | 2:11:53.1 |
Cars #1c to #27c are shown as #1001 to #1027 in our base
13. 5. – 15. 5. 2022, Whangarei • Rally New Zealand • entries/finish - 66/37 • gravel 261,06 km • Other years
1. | ![]() | Paddon Hayden - Kennard John | ![]() | Hyundai i20 AP4 | 2:31:53.1 | |
2. | ![]() | Hunt Ben - Rawstorn Tony | ![]() | Škoda Fabia Rally2 evo | 2:38:07.7 | |
3. | ![]() | Pettigrew Ari - Farmer Jason | ![]() | Holden Barina AP4 | 2:39:24.5 |
1. | ![]() | Paddon Hayden - Kennard John | ![]() | Hyundai i20 AP4 | 2:31:53.1 | |
2. | ![]() | Hunt Ben - Rawstorn Tony | ![]() | Škoda Fabia Rally2 evo | 2:38:07.7 | |
3. | ![]() | Pettigrew Ari - Farmer Jason | ![]() | Holden Barina AP4 | 2:39:24.5 |
18. 6. 2022, Waimate • South Canterbury Car Club • entries/finish - 83/66 • gravel 148,00 km • Other years
New Zealand #3 • New Zealand 2WD #3 • Junior (NZ) #3 • Mainland Rally Series (NZ) #4 • Allcomers (NZ) • Rally Challenge (NZ) #3 • Rookie (NZ) #3
1. | ![]() | Paddon Hayden - Hudson Jared | ![]() | Hyundai i20 AP4 | 1:17:56.3 | |
2. | ![]() | Hunt Ben - Rawstorn Tony | ![]() | Škoda Fabia Rally2 evo | 1:22:16.4 | |
3. | ![]() | Summerfield Matt - Summerfield Nicole | ![]() | Mitsubishi Mirage AP4 | 1:22:33.2 |
1. | ![]() | Paddon Hayden - Hudson Jared | ![]() | Hyundai i20 AP4 | 1:17:56.3 | |
2. | ![]() | Hunt Ben - Rawstorn Tony | ![]() | Škoda Fabia Rally2 evo | 1:22:16.4 | |
3. | ![]() | Summerfield Matt - Summerfield Nicole | ![]() | Mitsubishi Mirage AP4 | 1:22:33.2 |
29. 9. – 2. 10. 2022 • entries/finish - ?/? • gravel • Other years
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Paddon Hayden | 44 [1.] | [1.] | [1.] | - | - | 44 |
2. | ![]() | Hunt Ben | 36 [2.] | [2.] | [2.] | - | - | 36 |
3. | ![]() | Horan Raana | 25 [3.] | [4.] | [11.] | - | - | 25 |
4. | ![]() | Stokes Robbie | 24 [4.] | R | R | - | - | 24 |
5. | ![]() | Gilmour Emma | 22 [5.] | R | - | - | - | 22 |
6. | ![]() | Pettigrew Ari | 17 [7.] | [3.] | [4.] | - | - | 17 |
6. | ![]() | Bawden Todd | 17 [6.] | R | R | - | - | 17 |
8. | ![]() | Turner Dylan | 15 [8.] | - | - | - | - | 15 |
9. | ![]() | Young Mike | 14 [9.] | - | - | - | - | 14 |
10. | ![]() | Campbell Phil | 13 [10.] | [7.] | [5.] | - | - | 13 |
11. | ![]() | Hawkeswood Jack | 12 [11.] | [8.] | [6.] | - | - | 12 |
12. | ![]() | McCrostie Duncan | 11 [12.] | R | R | - | - | 11 |
13. | ![]() | Thomson Dylan | 10 [13.] | [24.] | [18.] | - | - | 10 |
Standings progress
Stats
Event victories
1. | ![]() | Paddon Hayden | 3 |
Stage winners
1. | ![]() | Paddon Hayden | 40 |
2. | ![]() | Hunt Ben | 1 |
Rally leaders
1. | ![]() | Paddon Hayden | 41 |