Jennings Fuel & Lubricants May Day Stages Rally 2022
2. 5. 2022, Enniskillen • Enniskillen Motor Club • asphalt 25.20 km • Other years
Final results
finished: 92 (92 on list)
1. | #7 | ![]() ![]() | Wright Stephen - Connolly Martin | Ford Fiesta R5 | PX66 DZT![]() | 11 | 28:57.7 | 52.2 | |||
2. | #2 | ![]() ![]() | McGarrity Derek - Jobb Derrick | Volkswagen Polo GTI R5 | SHG R 565![]() | 10 | 29:05.5 | +7.8 +7.8 | 52.0 0.31 | ||
3. | #14 | ![]() ![]() | Toner Martin - Wright Davy | Ford Escort MK2 | 2551 ID![]() | 7 | 30:00.2 | +1:02.5 +54.7 | 50.4 2.48 | ||
4. | #39 | ![]() ![]() | Leonard Jonny - Leonard Ryan | Ford Fiesta R5 | WN15 NRO![]() | 10 | 30:04.2 | +1:06.5 +4.0 | 50.3 2.64 | ||
5. | #6 | ![]() ![]() | Tourish Damien - McElhinney Brendan | Ford Escort MK2 | 52 HYI | 7 | 30:07.7 | +1:10.0 +3.5 | 50.2 2.78 | ||
6. | #10 | ![]() ![]() | Morris Barry - Comerford Ronan | Ford Fiesta R5 | PX16 CVS![]() | 11 | 30:10.0 | +1:12.3 +2.3 | 50.1 2.87 | ||
7. | #120 | ![]() ![]() | Devine Niall - Britton Paul | Ford Fiesta R5 | PY63 LZF | 10 | 30:13.9 | +1:16.2 +3.9 | 50.0 3.02 | ||
8. | #34 | ![]() ![]() | McGaffin Matthew - Ross Hilary | Ford Escort MK2 | VOI 5203 | 6 | 30:21.8 | +1:24.1 +7.9 | 49.8 3.34 | ||
9. | #116 | ![]() ![]() | Pringle Jonathan - Sheridan Paul | Ford Escort MK2 | 4087 NI | 7 | 30:26.3 | +1:28.6 +4.5 | 49.7 3.52 | ||
10. | #26 | ![]() ![]() | Grant Jamie - Murray Zack | Toyota Starlet KP60 | A85 JNF![]() | 6 | 30:26.5 | +1:28.8 +0.2 | 49.7 3.52 | ||
11. | #11 | ![]() ![]() | McGarrity Michael - Garvey Damien | Hyundai i20 R5 | ALZ R 574![]() | 10 | 30:37.6 | +1:39.9 +11.1 | 49.4 3.96 | ||
12. | #117 | ![]() ![]() | Egan Padraig - Lyons Joey | Ford Escort MK2 | XID 766 | 7 | 30:40.2 | +1:42.5 +2.6 | 49.3 4.07 | ||
13. | #23 | ![]() ![]() | Smyth Alan - Sproule Ken | Ford Escort MK2 | WFV 656V | 7 | 30:42.6 | +1:44.9 +2.4 | 49.2 4.16 | ||
14. | #21 | ![]() ![]() | McGurk Cathal - McIntyre Liam | Ford Fiesta R5 | R5 FVO | 11 | 30:44.9 | +1:47.2 +2.3 | 49.2 4.25 | ||
15. | #12 | ![]() ![]() | Robinson George - Speers Tommy | Ford Fiesta R5 | R5 OKG | 11 | 30:55.6 | +1:57.9 +10.7 | 48.9 4.68 | ||
16. | #41 | ![]() ![]() | Wilson Kevin - Farren Martin | Hyundai i20 R5 | ALZ R 571![]() | 10 | 30:59.5 | +2:01.8 +3.9 | 48.8 4.83 | ||
17. | #9 | ![]() ![]() | Phillips Robin - Phillips Laura | Subaru Impreza S11 WRC '05 | 10 | 31:01.1 | +2:03.4 +1.6 | 48.7 4.90 | |||
18. | #68 | ![]() ![]() | Wilson Conor - Wilson Katie | Mitsubishi Lancer Evo IX | 05-WW-9 | 8 | 31:05.0 | +2:07.3 +3.9 | 48.6 5.05 | ||
19. | #20 | ![]() ![]() | Dickson Ian - McGurren Conor | Ford Fiesta R5 | 313 DBM![]() | 10 | 31:11.7 1:00 | +2:14.0 +6.7 | 48.5 5.32 | ||
20. | #111 | ![]() ![]() | Morris Seamus - Kelly Jarlath | Darrian T90 | T90 GTX | 7 | 31:15.3 | +2:17.6 +3.6 | 48.4 5.46 | ||
21. | #118 | ![]() ![]() | Murray Shane - McMullan Patrick | Ford Escort MK2 | BBB 793V | 6 | 31:16.0 | +2:18.3 +0.7 | 48.4 5.49 | ||
22. | #28 | ![]() ![]() | McGauran Damien - Marsh Sean | BMW 320i E30 | G972 EAD | 6 | 31:17.6 | +2:19.9 +1.6 | 48.3 5.55 | ||
23. | #27 | ![]() ![]() | Bustard Andrew - Young Barrett | Ford Escort MK2 | UHZ 9004 | 5 | 31:20.9 | +2:23.2 +3.3 | 48.2 5.68 | ||
24. | #48 | ![]() ![]() | Grant Adrian - Falls Ian | Ford Escort MK2 | DJI 3447 | 5 | 31:27.1 | +2:29.4 +6.2 | 48.1 5.93 | ||
25. | #46 | ![]() ![]() | Humphrey Travis - Coyle Dion | Citroën DS3 R3T | HG61 FXT![]() | 6 | 31:35.2 | +2:37.5 +8.1 | 47.9 6.25 | ||
26. | #25 | ![]() ![]() | Armstrong William - Black William | Ford Escort MK2 | GJU 933V | 5 | 31:39.0 | +2:41.3 +3.8 | 47.8 6.40 | ||
27. | #60 | ![]() ![]() | Deazley Gareth - Deazley Raymond | Ford Fiesta R200 | XT-028-B | 4 | 31:42.1 | +2:44.4 +3.1 | 47.7 6.52 | ||
28. | #38 | ![]() ![]() | Atcheson Alan - Conlon Mickey | Ford Escort MK2 | SES 810S![]() | 7 | 31:43.8 | +2:46.1 +1.7 | 47.7 6.59 | ||
29. | #54 | ![]() ![]() | Leonard Dominic - Baxter Martin | Mitsubishi Lancer Evo VIII | NUI 4925 | 8 | 31:45.9 | +2:48.2 +2.1 | 47.6 6.67 | ||
30. | #3 | ![]() ![]() | McCourt Conor - O'Donnell Sean | Ford Escort MK2 | UOI 443 | 1 | 31:46.9 | +2:49.2 +1.0 | 47.6 6.71 | ||
31. | #19 | ![]() ![]() | Hamill Darren - Harte Martin | Ford Escort MK2 | FKJ 274V | 7 | 31:48.6 | +2:50.9 +1.7 | 47.5 6.78 | ||
32. | #42 | ![]() ![]() | Humphrey Dean - White Ashley | Opel Adam R2 | BG64 WYW | 4 | 31:50.4 | +2:52.7 +1.8 | 47.5 6.85 | ||
33. | #77 | ![]() ![]() | McGaffin Andrew - Malcolmson Heather | Ford Escort MK1 | KIA 7917 | 5 | 31:50.7 | +2:53.0 +0.3 | 47.5 6.87 | ||
34. | #16 | ![]() ![]() | O'Hagan Damian - O'Hagan Shane | Mitsubishi Lancer Evo IX | R4 EYO | 9 | 31:52.1 | +2:54.4 +1.4 | 47.4 6.92 | ||
35. | #18 | ![]() ![]() | Cassidy Sean - Devlin Sean | Ford Fiesta R5 | PX13 AUF![]() | 11 | 31:56.6 | +2:58.9 +4.5 | 47.3 7.10 | ||
36. | #49 | ![]() ![]() | O'Hagan Dermot - Neill Ross | Honda Civic | W141 HSW | 4 | 31:57.9 | +3:00.2 +1.3 | 47.3 7.15 | ||
37. | #24 | ![]() ![]() | McBride Colm - Slevin Ruari | Mitsubishi Lancer Evo IX | NJZ 7471 | 8 | 32:01.9 | +3:04.2 +4.0 | 47.2 7.31 | ||
38. | #113 | ![]() ![]() | Campbell Damian - Campbell Cathan | Ford Escort MK2 | KIJ 5241![]() | 6 | 32:03.1 | +3:05.4 +1.2 | 47.2 7.36 | ||
39. | #36 | ![]() ![]() | McQuaid Hugh - McQuaid Darragh | Ford Escort MK2 | JVJ 623P | 1 | 32:03.4 | +3:05.7 +0.3 | 47.2 7.37 | ||
40. | #29 | ![]() ![]() | McGarrity Ruairi - McGarrity Philip | Citroën DS3 R3T | CS-503-QE![]() | 6 | 32:05.5 | +3:07.8 +2.1 | 47.1 7.45 | ||
41. | #35 | ![]() ![]() | McClurkin William - McClurkin Joanne | Ford Escort MK2 | GIJ 7265![]() | 6 | 32:06.0 | +3:08.3 +0.5 | 47.1 7.47 | ||
42. | #40 | ![]() ![]() | Kelly Joe - McMulkin Eimear | Ford Escort MK2 | BBN 110V![]() | 7 | 32:11.6 | +3:13.9 +5.6 | 47.0 7.69 | ||
43. | #108 | ![]() ![]() | Collins Martin - Mimnagh Paul | Honda Civic | H11 DYF | 2 | 32:13.9 | +3:16.2 +2.3 | 46.9 7.79 | ||
44. | #74 | ![]() ![]() | Kelly Darragh - Kelly Eoin | Peugeot 208 R2 | 2987 JZD | 4 | 32:26.5 | +3:28.8 +12.6 | 46.6 8.29 | ||
45. | #78 | ![]() ![]() | McLaughlin Christy - Neill Garth | Honda Civic EK4 | 98-DL-11317 | 4 | 32:29.1 | +3:31.4 +2.6 | 46.5 8.39 | ||
46. | #104 | ![]() ![]() | McArdle Martin - Diffin Kyle | Ford Escort MK2 | KKO 389V![]() | 5 | 32:38.0 | +3:40.3 +8.9 | 46.3 8.74 | ||
47. | #70 | ![]() ![]() | Maguire Keelan - Corry Christopher | Honda Civic VTi | R861 OEO | 4 | 32:42.7 | +3:45.0 +4.7 | 46.2 8.93 | ||
48. | #101 | ![]() ![]() | Park Quentin - Farris Laurence | Ford Escort MK2 | 80-MH-284![]() | 5 | 32:43.9 | +3:46.2 +1.2 | 46.2 8.98 | ||
49. | #88 | ![]() ![]() | McConnell Sean - McDonald Anthony | Citroën C2 R2 | FM53 EOE | 4 | 32:47.7 | +3:50.0 +3.8 | 46.1 9.13 | ||
50. | #99 | ![]() ![]() | McArdle Thomas - Murphy Gary | Ford Escort MK2 | MZP 138![]() | 5 | 32:50.6 | +3:52.9 +2.9 | 46.0 9.24 | ||
51. | #114 | ![]() ![]() | McGuinness Colm - McGuinness Scott | Ford Escort MK2 | BIL 6200 | 6 | 33:03.4 | +4:05.7 +12.8 | 45.7 9.75 | ||
52. | #59 | ![]() ![]() | McQuaid Liam - McQuaid Tara | Ford Escort MK2 | KZN 530 | 5 | 33:04.6 | +4:06.9 +1.2 | 45.7 9.80 | ||
53. | #95 | ![]() ![]() | McCanney Ryan - Ward Alana | Vauxhall Nova | J878 GWS | 3 | 33:04.7 | +4:07.0 +0.1 | 45.7 9.80 | ||
54. | #112 | ![]() ![]() | Campbell Dara - Campbell Diarmaid | Ford Escort MK2 | JZP 148![]() | 5 | 33:04.9 | +4:07.2 +0.2 | 45.7 9.81 | ||
55. | #58 | ![]() ![]() | McGuinness Fergal - McGuinness Liam | Ford Escort MK2 | KRK 676V | 6 | 33:07.5 | +4:09.8 +2.6 | 45.6 9.91 | ||
56. | #57 | ![]() ![]() | McKenna Tony - Somerville Jay | Ford Escort G3 | IDZ 4642![]() | 6 | 33:08.5 | +4:10.8 +1.0 | 45.6 9.95 | ||
57. | #1 | ![]() ![]() | McCourt Cathan - Dolan Dessie | Škoda Fabia Rally2 evo | 01R 0512 | 10 | 33:08.7 | +4:11.0 +0.2 | 45.6 9.96 | ||
58. | #72 | ![]() ![]() | McKenna Caolan - McKenna Una | Ford Fiesta R2T | K1 MSRT0![]() | 4 | 33:24.5 | +4:26.8 +15.8 | 45.3 10.59 | ||
59. | #73 | ![]() ![]() | McMahon Andrew - McMahon George | Ford Escort G3 | YIA 3193 | 4 | 33:24.9 | +4:27.2 +0.4 | 45.2 10.60 | ||
60. | #4 | ![]() ![]() | McLaughlin Aaron - Curran Darren | Ford Fiesta RS WRC | PX60 AUW![]() | 11 | 33:28.9 | +4:31.2 +4.0 | 45.2 10.76 | ||
61. | #80 | ![]() ![]() | Hone Paul - Hone Jordan | Nissan Micra | M763 YFC | 3 | 33:42.6 | +4:44.9 +13.7 | 44.9 11.31 | ||
62. | #56 | ![]() ![]() | Farmer Gerry - Scollan Craig | Mitsubishi Lancer Evo V | CLZ 7101 | 2 | 33:45.1 | +4:47.4 +2.5 | 44.8 11.40 | ||
63. | #103 | ![]() ![]() | Hamilton Philip - Comerford Joe | Ford Escort MK2 | MPU 69V | 5 | 33:48.0 | +4:50.3 +2.9 | 44.7 11.52 | ||
64. | #61 | ![]() ![]() | McHugh Terence - McHugh Shane | Ford Escort MK2 | XZM 143 | 5 | 33:53.1 | +4:55.4 +5.1 | 44.6 11.72 | ||
65. | #71 | ![]() ![]() | McMahon Alan - Grainger Benny | Honda Civic Type-R EP3 | BA 222JU | 2 | 34:01.0 | +5:03.3 +7.9 | 44.4 12.04 | ||
66. | #65 | ![]() ![]() | McCaffrey Damien - McGovern Tony | Ford Escort MK2 | EIL 605 | 5 | 34:12.0 | +5:14.3 +11.0 | 44.2 12.47 | ||
67. | #96 | ![]() ![]() | Fannin William - Fannin Sarah | Vauxhall Nova | IJI 3881 | 3 | 34:12.4 | +5:14.7 +0.4 | 44.2 12.49 | ||
68. | #75 | ![]() ![]() | Burke Lee - Corcoran Patrick | Ford Escort MK2 | 163 CIF | 5 | 34:22.8 | +5:25.1 +10.4 | 44.0 12.90 | ||
69. | #67 | ![]() ![]() | McShea Paul - McShea Kealan | Ford Escort MK2 | 5 | 34:26.1 | +5:28.4 +3.3 | 43.9 13.03 | |||
70. | #102 | ![]() ![]() | Montgomery Richard - Donnelly Peter | Ford Escort MK2 | NAD 975P | 5 | 34:36.5 | +5:38.8 +10.4 | 43.7 13.44 | ||
71. | #85 | ![]() ![]() | Robinson Derek - Flanagan Darren | Talbot Sunbeam | WMP 127T | 6 | 34:50.5 | +5:52.8 +14.0 | 43.4 14.00 | ||
72. | #91 | ![]() ![]() | McGarrity Declan - McGarrity Martin | Vauxhall Nova | PJI 6682 | 3 | 34:52.1 | +5:54.4 +1.6 | 43.4 14.06 | ||
73. | #82 | ![]() ![]() | McGrath Darren - Fallis Karl | Honda Civic EK4 | HNZ 1139 | 2 | 35:00.2 | +6:02.5 +8.1 | 43.2 14.38 | ||
74. | #87 | ![]() ![]() | McAleer Dessie - McCarron Niall | Vauxhall Chevette | A520 TNO | 6 | 35:00.6 | +6:02.9 +0.4 | 43.2 14.40 | ||
75. | #89 | ![]() ![]() | McLaughlin Raymond - McBrearty Martin | Honda Civic Type-R FN2 | ND56 XNO | 2 | 35:07.9 | +6:10.2 +7.3 | 43.0 14.69 | ||
76. | #15 | ![]() ![]() | McDaid Brendan - McGettigan Damien | Ford Escort MK2 | EJI 580 | 7 | 35:52.5 | +6:54.8 +44.6 | 42.1 16.46 | ||
77. | #50 | ![]() ![]() | Dennison David - Conlon Damien | Vauxhall Corsa | X386 KGJ | 4 | 36:06.2 | +7:08.5 +13.7 | 41.9 17.00 | ||
78. | #51 | ![]() ![]() | Greene Ronan - Greene-Irwin Rachel | Vauxhall Nova | IBZ 4558 | 3 | 36:18.2 | +7:20.5 +12.0 | 41.6 17.48 | ||
79. | #86 | ![]() ![]() | Foley Barry - Mooney Jason | Ford Escort MK2 | EIX 470![]() | 6 | 36:20.9 | +7:23.2 +2.7 | 41.6 17.59 | ||
80. | #83 | ![]() ![]() | Duggan Kevin - Duggan Ciara | Ford Escort MK2 | SKI 367 | 5 | 36:24.7 | +7:27.0 +3.8 | 41.5 17.74 | ||
81. | #92 | ![]() ![]() | Brewster Dermot - D'Arcy Brian | Vauxhall Astra GSI 16V | RKZ 5323 | 6 | 36:26.0 | +7:28.3 +1.3 | 41.5 17.79 | ||
82. | #100 | ![]() ![]() | Duff John - Hull Ian | Proton Compact | XIB 7447 | 4 | 36:30.1 | +7:32.4 +4.1 | 41.4 17.95 | ||
83. | #107 | ![]() ![]() | Keogh Jim - Carson Adam | Ford Escort MK2 | PEI 116 | 6 | 36:36.6 | +7:38.9 +6.5 | 41.3 18.21 | ||
84. | #30 | ![]() ![]() | Campbell Ronan - Campbell Ryan | Ford Escort MK2 | BIL 5815 | 1 | 37:20.6 | +8:22.9 +44.0 | 40.5 19.96 | ||
85. | #94 | ![]() ![]() | McAleer Mark - McAleer Jonny | Vauxhall Nova | J814 GGD | 3 | 37:24.0 | +8:26.3 +3.4 | 40.4 20.09 | ||
86. | #115 | ![]() ![]() | Boyle Hugh - Boyle Laureen | Peugeot 205 | NIB 3518 | 4 | 37:25.4 | +8:27.7 +1.4 | 40.4 20.15 | ||
87. | #110 | ![]() ![]() | Scanlon Sean - Crozier Lauren | Honda Civic Type-R EP3 | RF55 FBE![]() | 2 | 37:27.8 | +8:30.1 +2.4 | 40.4 20.24 | ||
88. | #90 | ![]() ![]() | Chambers Olivia - Chambers Jonny | Ford Anglia | 6925 WJ | 1 | 37:40.7 | +8:43.0 +12.9 | 40.1 20.75 | ||
89. | #97 | ![]() ![]() | Elliott Raymond - Thompson Mark | Peugeot 106 | S576 FDU | 4 | 38:23.2 | +9:25.5 +42.5 | 39.4 22.44 | ||
90. | #31 | ![]() ![]() | Bennett Peter - Rafferty Denver | Ford Escort MK2 | HHJ 700S | 1 | 39:33.2 | +10:35.5 +1:10.0 | 38.2 25.22 | ||
91. | #43 | ![]() ![]() | McElhinney Gary - Stafford Steven | Ford Escort MK2 | LZP 954 | 6 | 40:05.4 | +11:07.7 +32.2 | 37.7 26.50 | ||
92. | #109 | ![]() ![]() | Harty Luke - Crozier Cameron | Nissan Micra | N971 UAV | 2 | 40:35.0 | +11:37.3 +29.6 | 37.3 27.67 | ||
Retirements10 (10 on list) | |||||||||||
SS4 | #5 | ![]() ![]() | McGonigle Niall - Hoy Brian | Ford Fiesta R5 | ![]() | 11 | Retired | ||||
SS5 | #37 | ![]() ![]() | McGirr Shane - McGirr John | Toyota Starlet RWD | EDF 365Y![]() | 6 | Retired | ||||
SS3 | #44 | ![]() ![]() | Haslett Roy - Larmour Gavin | Ford Escort Maxi Kit Car | R15 FMC![]() | 6 | Retired | ||||
SS3 | #53 | ![]() ![]() | Doran Tommy - Duncan Paul | Ford Fiesta ST | KP06 OCZ | 2 | Retired | ||||
SS3 | #62 | ![]() ![]() | Graham William - Thompson Ben | Vauxhall Corsa | N919 VUX | 3 | Retired | ||||
SS4 | #76 | ![]() ![]() | McClenahan Albert - McClenahan Bethany | Ford Sierra RS | J655 HAP | 8 | Retired | ||||
SS6 | #81 | ![]() ![]() | Scollan Sam - McGurren Dominic | Vauxhall Corsa | W874 GHE | 3 | Retired | ||||
SS2 | #98 | ![]() ![]() | Somerville Neil - Knox Raymond | Vauxhall Chevette | B185 NDF | 3 | Retired | ||||
SS4 | #105 | ![]() ![]() | Coulter Robert - Crawford Andrew | Ford Anglia | 1332 OZ | 1 | Retired | ||||
SS5 | #119 | ![]() ![]() | Cargo Jonny - McElroy David | Ford Escort MK2 | UOI 744![]() | 6 | Retired |
Results from https://www.rallyscore.net/#/
Added by: Apostolos `tolis` Palatos [12. 5. 2022]