Croatia Rally 2021
22. 4. – 25. 4. 2021, Zagreb • AK Cro Dakar Team + AK Delta Timing • asphalt 300.32 km • total distance including road sections - 1270.89 km • Other years
#22
Toksport WRT
RC2
Final results
12. overall
4. class RC2
12. WRC
3. WRC2
Stage results
1. leg | Time | Pos. | km/h | s/km | Overall | Pos. after | |
SS1 Rude - Plešivica 1 (6.94 km) | 4:46.0 | 15. 6. class RC2 15. WRC 5. WRC2 | 87.4 | 3.14 | 4:46.0 | 15. 6. class RC2 15. WRC 5. WRC2 | |
"I took it carefully. This was supposed to be an easy stage, but it was very difficult - I am happy to be at the end of this one." | |||||||
SS2 Kostanjevac - Petruš Vrh 1 (23.76 km) | 14:10.0 | 13. 4. class RC2 13. WRC 4. WRC2 | 100.6 | 3.01 | 18:56.0 | 13. 4. class RC2 13. WRC 4. WRC2 | |
"We are having fun and enjoying the difficulty - so we will try to continue like that!" | |||||||
SS3 Jaškovo - Mali Modruš Potok 1 (10.10 km) | 6:04.7 | 15. 6. class RC2 15. WRC 4. WRC2 | 99.7 | 3.21 | 25:00.7 | 14. 5. class RC2 14. WRC 4. WRC2 | |
SS4 Pećurkovo Brdo - Mrežnički Novaki 1 (9.11 km) | 5:16.6 | 18. 9. class RC2 18. WRC 4. WRC2 | 103.6 | 2.71 | 30:17.3 | 14. 5. class RC2 14. WRC 4. WRC2 | |
SS5 Rude - Plešivica 2 (6.94 km) | 4:45.9 | 18. 9. class RC2 18. WRC 5. WRC2 | 87.4 | 2.23 | 35:03.2 | 15. 6. class RC2 15. WRC 4. WRC2 | |
struggling with an issue on the turbo pop-off valve | |||||||
SS6 Kostanjevac - Petruš Vrh 2 (23.76 km) | 13:53.5 | 15. 7. class RC2 15. WRC 5. WRC2 | 102.6 | 2.43 | 48:56.7 | 15. 6. class RC2 15. WRC 4. WRC2 | |
SS7 Jaškovo - Mali Modruš Potok 2 (10.10 km) | 5:53.8 | 13. 4. class RC2 13. WRC 4. WRC2 | 102.8 | 2.68 | 54:50.5 | 15. 6. class RC2 15. WRC 4. WRC2 | |
SS8 Pećurkovo Brdo - Mrežnički Novaki 2 (9.11 km) | 5:09.3 | 16. 7. class RC2 16. WRC 5. WRC2 | 106.0 | 2.14 | 59:59.8 | 15. 6. class RC2 15. WRC 4. WRC2 | |
2. leg | |||||||
SS9 Mali Lipovec - Grdanjci 1 (20.30 km) | 13:21.5 | 15. 7. class RC2 15. WRC 5. WRC2 | 91.2 | 2.73 | 1:13:21.3 | 15. 6. class RC2 15. WRC 4. WRC2 | |
SS10 Stojdraga - Gornja Vas 1 (20.77 km) | 13:27.2 | 15. 6. class RC2 15. WRC 4. WRC2 | 92.6 | 2.42 | 1:26:48.5 | 15. 6. class RC2 15. WRC 4. WRC2 | |
SS11 Krašić - Vrškovac 1 (11.11 km) | 6:13.8 | 19. 10. class RC2 19. WRC 5. WRC2 | 107.0 | 3.33 | 1:33:02.3 | 14. 5. class RC2 14. WRC 4. WRC2 | |
SS12 Vinski Vrh - Duga Resa 1 (8.78 km) | 4:59.5 | 15. 6. class RC2 15. WRC 5. WRC2 | 105.5 | 2.49 | 1:38:01.8 | 14. 5. class RC2 14. WRC 4. WRC2 | |
SS13 Mali Lipovec - Grdanjci 2 (20.30 km) | 13:25.9 | 17. 8. class RC2 17. WRC 4. WRC2 | 90.7 | 2.66 | 1:51:27.7 | 14. 5. class RC2 14. WRC 4. WRC2 | |
SS14 Stojdraga - Gornja Vas 2 (20.77 km) | 13:30.1 | 17. 9. class RC2 17. WRC 5. WRC2 | 92.3 | 2.60 | 2:04:57.8 | 13. 5. class RC2 13. WRC 4. WRC2 | |
SS15 Krašić - Vrškovac 2 (11.11 km) | 6:01.9 | 15. 7. class RC2 15. WRC 4. WRC2 | 110.5 | 2.68 | 2:10:59.7 | 13. 5. class RC2 13. WRC 4. WRC2 | |
SS16 Vinski Vrh - Duga Resa 2 (8.78 km) | 4:57.4 | 15. 7. class RC2 15. WRC 5. WRC2 | 106.3 | 2.37 | 2:15:57.1 | 13. 5. class RC2 13. WRC 4. WRC2 | |
3. leg | |||||||
SS17 Bliznec - Pila 1 (25.20 km) | 15:09.4 | 15. 6. class RC2 15. WRC 4. WRC2 | 99.8 | 2.58 | 2:31:06.5 | 13. 5. class RC2 13. WRC 4. WRC2 | |
SS18 Zagorska Sela - Kumrovec 1 (14.09 km) | 8:41.8 | 9. 3. class RC2 9. WRC 3. WRC2 | 97.2 | 1.66 | 2:39:48.3 | 13. 5. class RC2 13. WRC 4. WRC2 | |
SS19 Bliznec - Pila 2 (25.20 km) | 14:59.9 [N] | 11. 2. class RC2 11. WRC 2. WRC2 | 100.8 | 2.42 | 2:54:48.2 | 12. 4. class RC2 12. WRC 3. WRC2 | |
SS20 Zagorska Sela - Kumrovec 2 [Power Stage] (14.09 km) | 8:38.2 | 13. 4. class RC2 13. WRC 3. WRC2 | 97.9 | 1.72 | 3:03:26.4 | 12. 4. class RC2 12. WRC 3. WRC2 | |
"We are very happy. It was a difficult rally. I think our pace was great the entire weekend. I am looking forward to the first event on gravel in Portugal." |