Season 2013
Mauritius
Mauritius 2013
29. 6. – 30. 6. 2013 • entries/finish - 23/17 • asphalt • Other years
1. | ![]() | Ramdenee Rajesh | ![]() | Citroën Xsara Kit Car | 11:26 | |
2. | ![]() | Cornette Irvine - Quirin Tony | ![]() | Subaru Impreza GT Turbo | 11:39 | |
3. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 11:52 |
1. | ![]() | Ramdenee Rajesh | ![]() | Citroën Xsara Kit Car | 11:26 | |
2. | ![]() | Cornette Irvine - Quirin Tony | ![]() | Subaru Impreza GT Turbo | 11:39 | |
3. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 11:52 |
28. 9. 2013 • entries/finish - 29/17 • asphalt • Other years
1. | ![]() | Ramdenee Rajesh - Dupuy Frédéric | ![]() | Citroën Xsara Kit Car | 31:36 | |
2. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 31:46 | |
3. | ![]() | De Coriolis Frederic - Froget Julien | ![]() | Subaru Impreza STi | 33:03 | |
3. | ![]() | Desjardins Jean-Luc - Laverdure Gilbert | ![]() | Mitsubishi Lancer Evo III | 33:03 |
1. | ![]() | Ramdenee Rajesh - Dupuy Frédéric | ![]() | Citroën Xsara Kit Car | 31:36 | |
2. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 31:46 | |
3. | ![]() | De Coriolis Frederic - Froget Julien | ![]() | Subaru Impreza STi | 33:03 |
30. 10. 2013 • entries/finish - 25/22 • asphalt • Other years
1. | ![]() | Ramdenee Rajesh - Dupuy Frédéric | ![]() | Citroën Xsara Kit Car | 7:12 | |
2. | ![]() | Cornette Irvine - Quirin Tony | ![]() | Subaru Impreza GT Turbo | 7:17 | |
3. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 7:37 |
1. | ![]() | Ramdenee Rajesh - Dupuy Frédéric | ![]() | Citroën Xsara Kit Car | 7:12 | |
2. | ![]() | Cornette Irvine - Quirin Tony | ![]() | Subaru Impreza GT Turbo | 7:17 | |
3. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 7:37 |
30. 11. 2013 • entries/finish - 25/15 • gravel • Other years
1. | ![]() | Ramdenee Rajesh - Dupuy Frédéric | ![]() | Citroën Xsara Kit Car | 28:06 | |
2. | ![]() | Cornette Irvine - Quirin Tony | ![]() | Subaru Impreza GT Turbo | 28:46 | |
3. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 29:15 |
1. | ![]() | Ramdenee Rajesh - Dupuy Frédéric | ![]() | Citroën Xsara Kit Car | 28:06 | |
2. | ![]() | Cornette Irvine - Quirin Tony | ![]() | Subaru Impreza GT Turbo | 28:46 | |
3. | ![]() | Ramdarshan Ritesh - Motet Yorick | ![]() | Toyota Corolla | 29:15 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Ramdenee Rajesh | [1.] | [1.] | [1.] | [1.] | 210.0 |
2. | ![]() | Desjardins Jean-Luc | [4.] | [4.] | R | [4.] | 180.0 |
3. | ![]() | Ramdarshan Ritesh | [3.] | [2.] | [3.] | [3.] | 152.0 |
4. | ![]() | Toulet Grégory | [10.] | [5.] | [10.] | [6.] | 138.0 |
5. | ![]() | Cornette Irvine | [2.] | R | [2.] | [2.] | 119.0 |
6. | ![]() | De Coriolis Frederic | - | [3.] | [8.] | [5.] | 114.0 |
7. | ![]() | de Bollardiere Lionel | [9.] | [8.] | [11.] | [8.] | 112.0 |
8. | ![]() | Dusmohamed Ziyaad | [5.] | [11.] | [7.] | [7.] | 100.0 |
9. | ![]() | Mahon Ugo | [8.] | R | [9.] | [9.] | 74.0 |
10. | ![]() | Ekström Kjell | [7.] | [6.] | [13.] | R | 59.0 |
11. | ![]() | Purbhoo Visham | R | [7.] | [4.] | [10.] | 56.0 |
12. | ![]() | Badulla Naushad | [6.] | R | [6.] | [15.] | 51.0 |
13. | ![]() | Deenmahomed Nishad | [14.] | R | [12.] | [11.] | 33.0 |
14. | ![]() | Lebon Bruno | R | [10.] | [21.] | [12.] | 30.0 |
15. | ![]() | Mourga Jean-Philippe | [13.] | [15.] | [16.] | [13.] | 29.0 |
16. | ![]() | Pandore Azhad | [11.] | [12.] | R | - | 24.0 |
17. | ![]() | Aumeer Ahmed | [15.] | - | - | - | 10.0 |
18. | ![]() | Ramdin Roshan | - | [9.] | R | - | 9.0 |
19. | ![]() | Janger-Khan Steeve | [12.] | [14.] | [17.] | R | 6.0 |
20. | ![]() | Ramdenee Shayan | [17.] | R | [18.] | R | 5.0 |
21. | ![]() | Lam Michel | - | R | [15.] | R | 2.0 |
22. | ![]() | Karoo Javed | R | [16.] | [19.] | R | 1.0 |
23. | ![]() | Olitte Irfaad | - | R | [22.] | R | 1.0 |
Stats
Event victories
1. | ![]() | Ramdenee Rajesh | 4 |
Stage winners
1. | ![]() | Ramdenee Rajesh | 11 |
2. | ![]() | Ramdarshan Ritesh | 3 |
3. | ![]() | Alladeen Rayhan | 1 |
= | ![]() | Newaj Sanjiv | 1 |
Rally leaders
1. | ![]() | Ramdenee Rajesh | 9 |
2. | ![]() | Ramdarshan Ritesh | 6 |
3. | ![]() | Alladeen Rayhan | 1 |
= | ![]() | Newaj Sanjiv | 1 |