Season 2010
FIA
WRC 2010
10. 2. – 14. 2. 2010, Karlstad • entries/finish - 55/43 • snow - ice 345,15 km • Other years
1. | ![]() | Hirvonen Mikko - Lehtinen Jarmo | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 3:09:30.4 |
2. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:10:12.7 |
3. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 3:10:45.8 |
3. 3. – 7. 3. 2010, León • entries/finish - 30/25 • gravel 354,60 km - (cancelled 7,05 km) • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:42:41.7 |
2. | ![]() | Solberg Petter - Mills Phil | ![]() | Citroën C4 WRC | Petter Solberg Rally MSN Edition | 3:43:05.9 |
3. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Citroën C4 WRC | Citroën Junior Team | 3:43:07.0 |
31. 3. – 3. 4. 2010 • entries/finish - 33/27 • gravel 337,94 km • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:51:35.9 |
2. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 3:52:11.7 |
3. | ![]() | Solberg Petter - Mills Phil | ![]() | Citroën C4 WRC | Petter Solberg WRT | 3:52:47.7 |
14. 4. – 18. 4. 2010, Istanbul • entries/finish - 40/32 • asphalt - gravel 356,64 km - (cancelled 38,08 km) • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:01:38.7 |
2. | ![]() | Solberg Petter - Mills Phil | ![]() | Citroën C4 WRC | Petter Solberg WRT | 3:02:33.2 |
3. | ![]() | Hirvonen Mikko - Lehtinen Jarmo | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 3:03:22.1 |
6. 5. – 9. 5. 2010, Auckland • entries/finish - 54/38 • gravel 396,70 km • Other years
1. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 4:04:09.8 |
2. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Citroën C4 WRC | Citroën Junior Team | 4:04:12.2 |
3. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 4:04:25.0 |
26. 5. – 30. 5. 2010, Faro • Automóvel Club de Portugal • entries/finish - 74/51 • gravel 361,18 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Citroën C4 WRC | Citroën Junior Team | 3:51:16.1 |
2. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:51:24.0 |
3. | ![]() | Sordo Dani - Martí Marc | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:52:33.7 |
7. 7. – 11. 7. 2010, Borovets • entries/finish - 43/27 • asphalt 353,58 km - (cancelled 24,80 km) • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:02:39.2 |
2. | ![]() | Sordo Dani - Martí Marc | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:03:08.7 |
3. | ![]() | Solberg Petter - Patterson Chris | ![]() | Citroën C4 WRC | Petter Solberg WRT | 3:03:15.5 |
28. 7. – 31. 7. 2010, Jyväskylä • entries/finish - 99/61 • gravel 310,79 km • Other years
1. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 2:31:29.6 |
2. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Citroën C4 WRC | Citroën Total WRT | 2:31:39.7 |
3. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 2:31:55.6 |
18. 8. – 22. 8. 2010, Trier • entries/finish - 78/55 • asphalt 407,31 km • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:59:38.3 |
2. | ![]() | Sordo Dani - Vallejo Diego | ![]() | Citroën C4 WRC | Citroën Total WRT | 4:00:29.6 |
3. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Citroën C4 WRC | Citroën Junior Team | 4:01:51.6 |
8. 9. – 12. 9. 2010, Sapporo • AG Members Sports Club Hokkaido (AG MSC) • entries/finish - 70/53 • gravel 303,54 km • Other years
1. | ![]() | Ogier Sébastien - Ingrassia Julien | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:10:26.4 |
2. | ![]() | Solberg Petter - Patterson Chris | ![]() | Citroën C4 WRC | Petter Solberg WRT | 3:10:42.1 |
3. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 3:10:52.4 |
29. 9. – 3. 10. 2010, Strasbourg • entries/finish - 67/49 • asphalt 351,80 km - (cancelled 24,00 km) • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:05:49.3 |
2. | ![]() | Sordo Dani - Vallejo Diego | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:06:25.0 |
3. | ![]() | Solberg Petter - Patterson Chris | ![]() | Citroën C4 WRC | Petter Solberg WRT | 3:07:06.1 |
20. 10. – 24. 10. 2010, Salou • Real Automóvil Club Cataluña • entries/finish - 48/36 • asphalt - gravel 355,30 km • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:32:59.7 |
2. | ![]() | Solberg Petter - Patterson Chris | ![]() | Citroën C4 WRC | Petter Solberg WRT | 3:33:35.0 |
3. | ![]() | Sordo Dani - Vallejo Diego | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:33:40.8 |
10. 11. – 14. 11. 2010, Cardiff • entries/finish - 61/45 • gravel 344,66 km • Other years
1. | ![]() | Loeb Sébastien - Elena Daniel | ![]() | Citroën C4 WRC | Citroën Total WRT | 3:14:54.0 |
2. | ![]() | Solberg Petter - Patterson Chris | ![]() | Citroën C4 WRC | Petter Solberg WRT | 3:15:13.1 |
3. | ![]() | Latvala Jari-Matti - Anttila Miikka | ![]() | Ford Focus RS WRC '09 | BP Ford Abu Dhabi WRT | 3:16:29.3 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Loeb Sébastien | 18 [2.] | 25 [1.] | 25 [1.] | 25 [1.] | 15 [3.] | 18 [2.] | 25 [1.] | 15 [3.] | 25 [1.] | 10 [5.] | 25 [1.] | 25 [1.] | 25 [1.] | 276 |
2. | ![]() | Latvala Jari-Matti | 15 [3.] | 10 [5.] | 18 [2.] | 4 [8.] | 25 [1.] | R | 8 [6.] | 25 [1.] | 12 [4.] | 15 [3.] | 12 [4.] | 12 [4.] | 15 [3.] | 171 |
3. | ![]() | Solberg Petter | 2 [9.] | 18 [2.] | 15 [3.] | 18 [2.] | R | 10 [5.] | 15 [3.] | 12 [4.] | 10 [5.] | 18 [2.] | 15 [3.] | 18 [2.] | 18 [2.] | 169 |
4. | ![]() | Ogier Sébastien | 10 [5.] | 15 [3.] | 8 [6.] | 12 [4.] | 18 [2.] | 25 [1.] | 12 [4.] | 18 [2.] | 15 [3.] | 25 [1.] | 8 [6.] | 1 [10.] | R | 167 |
5. | ![]() | Sordo Dani | 12 [4.] | [14.] | 12 [4.] | R | 10 [5.] | 15 [3.] | 18 [2.] | 10 [5.] | 18 [2.] | 12 [4.] | 18 [2.] | 15 [3.] | 10 [5.] | 150 |
6. | ![]() | Hirvonen Mikko | 25 [1.] | 12 [4.] | [20.] | 15 [3.] | 12 [4.] | 12 [4.] | 10 [5.] | R | R | 8 [6.] | 10 [5.] | 10 [5.] | 12 [4.] | 126 |
7. | ![]() | Wilson Matthew | 6 [7.] | [16.] | 10 [5.] | 6 [7.] | 8 [6.] | 8 [6.] | 2 [9.] | 8 [6.] | 8 [6.] | [22.] | 4 [8.] | 8 [6.] | 6 [7.] | 74 |
8. | ![]() | Solberg Henning | 8 [6.] | 8 [6.] | 2 [9.] | [25.] | 6 [7.] | R | 1 [10.] | R | [37.] | 6 [7.] | 2 [9.] | 4 [8.] | 8 [6.] | 45 |
9. | ![]() | Villagra Federico | - | 6 [7.] | 6 [7.] | 8 [6.] | 2 [9.] | 4 [8.] | - | - | - | 4 [8.] | 6 [7.] | [15.] | - | 36 |
10. | ![]() | Räikkönen Kimi | [29.] | R | 4 [8.] | 10 [5.] | - | 1 [10.] | [11.] | [25.] | 6 [7.] | R | R | R | 4 [8.] | 25 |
11. | ![]() | Østberg Mads | 4 [8.] | - | - | - | - | 6 [7.] | - | 6 [7.] | [16.] | - | [41.] | - | 2 [9.] | 18 |
12. | ![]() | Al-Qassimi Khalid | [13.] | - | - | - | - | 2 [9.] | - | R | 4 [8.] | R | [13.] | 6 [7.] | [11.] | 12 |
13. | ![]() | Andersson Per-Gunnar | 1 [10.] | - | [16.] | - | - | [16.] | 6 [7.] | 1 [10.] | [13.] | - | - | - | - | 8 |
14. | ![]() | Ketomaa Jari | - | - | [25.] | - | 4 [8.] | [11.] | - | R | - | 2 [9.] | [11.] | - | R | 6 |
15. | ![]() | Pons Xevi | - | 4 [8.] | 1 [10.] | - | 1 [10.] | [12.] | - | - | [15.] | - | [15.] | - | [13.] | 6 |
16. | ![]() | Turán Frigyes | - | - | - | - | - | [23.] | 4 [8.] | - | - | - | R | R | - | 4 |
17. | ![]() | Kankkunen Juha | - | - | - | - | - | - | - | 4 [8.] | - | - | - | - | - | 4 |
18. | ![]() | Prokop Martin | [14.] | 2 [9.] | - | - | [11.] | - | - | [13.] | [11.] | 1 [10.] | [21.] | - | - | 3 |
19. | ![]() | Kuipers Dennis | [37.] | - | - | 2 [9.] | - | [19.] | [13.] | R | [24.] | - | [17.] | [11.] | [16.] | 2 |
20. | ![]() | Block Ken | - | [18.] | - | [24.] | - | R | - | - | R | - | [12.] | 2 [9.] | [21.] | 2 |
21. | ![]() | Hänninen Juho | - | - | - | - | - | R | - | 2 [9.] | - | - | - | - | - | 2 |
22. | ![]() | van Eldik Mark | - | - | - | - | - | - | - | - | 2 [9.] | - | - | - | - | 2 |
23. | ![]() | Sandell Patrik | [15.] | - | [23.] | - | [12.] | - | - | [11.] | 1 [10.] | - | 1 [10.] | - | [14.] | 2 |
24. | ![]() | Mikkelsen Andreas | [11.] | - | - | - | - | - | - | - | - | - | [18.] | - | 1 [10.] | 1 |
25. | ![]() | Araújo Armindo | [23.] | 1 [10.] | [12.] | - | - | [14.] | - | - | [18.] | - | [16.] | - | [18.] | 1 |
26. | ![]() | Burkart Aaron | - | - | - | 1 [10.] | - | [32.] | - | - | [26.] | - | [36.] | [26.] | - | 1 |
Standings progress
Standings - codrivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Elena Daniel | 18 [2.] | 25 [1.] | 25 [1.] | 25 [1.] | 15 [3.] | 18 [2.] | 25 [1.] | 15 [3.] | 25 [1.] | 10 [5.] | 25 [1.] | 25 [1.] | 25 [1.] | 276 |
2. | ![]() | Anttila Miikka | 15 [3.] | 10 [5.] | 18 [2.] | 4 [8.] | 25 [1.] | R | 8 [6.] | 25 [1.] | 12 [4.] | 15 [3.] | 12 [4.] | 12 [4.] | 15 [3.] | 171 |
3. | ![]() | Ingrassia Julien | 10 [5.] | 15 [3.] | 8 [6.] | 12 [4.] | 18 [2.] | 25 [1.] | 12 [4.] | 18 [2.] | 15 [3.] | 25 [1.] | 8 [6.] | 1 [10.] | R | 167 |
4. | ![]() | Lehtinen Jarmo | 25 [1.] | 12 [4.] | [20.] | 15 [3.] | 12 [4.] | 12 [4.] | 10 [5.] | R | R | 8 [6.] | 10 [5.] | 10 [5.] | 12 [4.] | 126 |
5. | ![]() | Patterson Chris | - | - | [17.] | - | - | - | 15 [3.] | 12 [4.] | 10 [5.] | 18 [2.] | 15 [3.] | 18 [2.] | 18 [2.] | 106 |
6. | ![]() | Martí Marc | 12 [4.] | [14.] | 12 [4.] | R | 10 [5.] | 15 [3.] | 18 [2.] | 10 [5.] | - | - | - | [17.] | - | 77 |
7. | ![]() | Martin Scott | 6 [7.] | [16.] | 10 [5.] | 6 [7.] | 8 [6.] | 8 [6.] | 2 [9.] | 8 [6.] | 8 [6.] | [22.] | 4 [8.] | 8 [6.] | 6 [7.] | 74 |
8. | ![]() | Vallejo Diego | - | - | - | - | - | - | - | - | 18 [2.] | 12 [4.] | 18 [2.] | 15 [3.] | 10 [5.] | 73 |
9. | ![]() | Mills Phil | 2 [9.] | 18 [2.] | 15 [3.] | 18 [2.] | R | 10 [5.] | - | - | - | - | - | - | - | 63 |
10. | ![]() | Minor Ilka | 8 [6.] | 8 [6.] | 2 [9.] | [25.] | 6 [7.] | R | 1 [10.] | R | [37.] | 6 [7.] | - | - | - | 31 |
11. | ![]() | Perez Companc Jorge | - | 6 [7.] | 6 [7.] | - | 2 [9.] | 4 [8.] | - | - | - | 4 [8.] | 6 [7.] | - | - | 28 |
12. | ![]() | Lindström Kaj | [29.] | R | 4 [8.] | 10 [5.] | - | 1 [10.] | [11.] | [25.] | 6 [7.] | R | R | R | 4 [8.] | 25 |
13. | ![]() | Andersson Jonas | 4 [8.] | - | [16.] | - | - | 6 [7.] | 6 [7.] | 6 [7.] | [16.] | - | [41.] | - | 2 [9.] | 24 |
14. | ![]() | Prévot Stéphane | - | - | - | - | - | - | - | - | - | - | 2 [9.] | 4 [8.] | 8 [6.] | 14 |
15. | ![]() | Orr Michael | [13.] | - | - | - | - | 2 [9.] | - | R | 4 [8.] | R | [13.] | 6 [7.] | [11.] | 12 |
16. | ![]() | Díaz José Luis | - | [13.] | - | 8 [6.] | R | - | - | - | - | - | - | [15.] | - | 8 |
17. | ![]() | Stenberg Mika | - | - | [25.] | - | 4 [8.] | [11.] | - | R | - | 2 [9.] | [11.] | - | R | 6 |
18. | ![]() | Haro Álex | - | 4 [8.] | 1 [10.] | - | 1 [10.] | [12.] | - | - | [15.] | - | [15.] | - | [13.] | 6 |
19. | ![]() | Zsiros Gábor | - | - | - | - | - | [23.] | 4 [8.] | - | - | - | R | R | - | 4 |
20. | ![]() | Repo Juha | - | - | - | - | - | - | - | 4 [8.] | - | - | - | - | - | 4 |
21. | ![]() | Tománek Jan | [14.] | 2 [9.] | - | - | [11.] | - | - | [13.] | [11.] | 1 [10.] | [21.] | - | - | 3 |
22. | ![]() | Miclotte Frédéric | [37.] | - | - | 2 [9.] | - | [19.] | [13.] | R | [24.] | - | [17.] | [11.] | [16.] | 2 |
23. | ![]() | Gelsomino Alessandro | - | [18.] | - | [24.] | - | R | - | - | R | - | [12.] | 2 [9.] | [21.] | 2 |
24. | ![]() | Markkula Mikko | - | - | - | - | - | R | - | 2 [9.] | - | - | - | - | - | 2 |
25. | ![]() | Buysmans Robin | - | - | - | - | - | - | - | - | 2 [9.] | - | - | - | - | 2 |
26. | ![]() | Axelsson Emil | [15.] | - | [23.] | - | [12.] | - | - | [11.] | 1 [10.] | - | 1 [10.] | - | [14.] | 2 |
27. | ![]() | Fredriksson Anders | 1 [10.] | - | - | - | - | [16.] | - | 1 [10.] | [13.] | - | - | - | - | 2 |
28. | ![]() | Fløene Ola | [11.] | - | - | - | - | - | - | - | - | - | [18.] | - | 1 [10.] | 1 |
29. | ![]() | Ramalho Miguel | [23.] | 1 [10.] | [12.] | - | - | [14.] | - | - | [18.] | - | [16.] | - | [18.] | 1 |
30. | ![]() | Kachel André | - | - | - | 1 [10.] | - | [32.] | - | - | [26.] | - | [36.] | [26.] | - | 1 |
Standings progress
Team standings
Standings progress
Stats
Event victories
1. | ![]() | Loeb Sébastien | 8 |
2. | ![]() | Ogier Sébastien | 2 |
= | ![]() | Latvala Jari-Matti | 2 |
4. | ![]() | Hirvonen Mikko | 1 |
Stage winners
1. | ![]() | Loeb Sébastien | 96 |
2. | ![]() | Solberg Petter | 51 |
3. | ![]() | Ogier Sébastien | 37 |
4. | ![]() | Latvala Jari-Matti | 27 |
5. | ![]() | Sordo Dani | 25 |
6. | ![]() | Hirvonen Mikko | 16 |
7. | ![]() | Grönholm Marcus | 1 |
= | ![]() | Prokop Martin | 1 |
= | ![]() | Villagra Federico | 1 |
= | ![]() | Räikkönen Kimi | 1 |
= | ![]() | Solberg Henning | 1 |
Rally leaders
1. | ![]() | Loeb Sébastien | 114 |
2. | ![]() | Ogier Sébastien | 49 |
3. | ![]() | Solberg Petter | 34 |
4. | ![]() | Latvala Jari-Matti | 32 |
5. | ![]() | Hirvonen Mikko | 21 |
6. | ![]() | Sordo Dani | 6 |