Season 1980
Australia
Australia 1980
5. 4. – 6. 4. 1980, Western Australia • entries/finish - 42/21 • gravel • Other years
1. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 4:31:22 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 4:35:54 | |
3. | ![]() | Slater Wilf - Stubbs Ray | ![]() | Toyota Corolla | 4:52:14 |
1. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 4:31:22 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 4:35:54 | |
3. | ![]() | Slater Wilf - Stubbs Ray | ![]() | Toyota Corolla | 4:52:14 |
3. 5. – 4. 5. 1980, Queensland • entries/finish - 57/5 • gravel • Other years
1. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 3:56:54 | |
2. | ![]() | Carr Greg - Gocentas Fred | ![]() | Ford Escort RS 1800 MKII | 3:58:19 | |
3. | ![]() | Dunkerton Ross - Beaumont Jeff | ![]() | Datsun Stanza | 3:59:36 |
1. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 3:56:54 | |
2. | ![]() | Carr Greg - Gocentas Fred | ![]() | Ford Escort RS 1800 MKII | 3:58:19 | |
3. | ![]() | Dunkerton Ross - Beaumont Jeff | ![]() | Datsun Stanza | 3:59:36 |
24. 5. – 25. 5. 1980, Victoria • entries/finish - 33/26 • gravel • Other years
1. | ![]() | Dunkerton Ross - Beaumont Jeff | ![]() | Datsun Stanza | 50:41 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 54:51 | |
3. | ![]() | Carr Greg - Gocentas Fred | ![]() | Ford Escort RS 1800 MKII | 57:16 |
1. | ![]() | Dunkerton Ross - Beaumont Jeff | ![]() | Datsun Stanza | 50:41 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 54:51 | |
3. | ![]() | Carr Greg - Gocentas Fred | ![]() | Ford Escort RS 1800 MKII | 57:16 |
14. 6. – 15. 6. 1980, New South Wales • entries/finish - 54/28 • gravel • Other years
1. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 6:19:43 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 6:20:20 | |
3. | ![]() | Dunkerton Ross - Beaumont Jeff | ![]() | Datsun Stanza | 6:20:56 |
1. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 6:19:43 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 6:20:20 | |
3. | ![]() | Dunkerton Ross - Beaumont Jeff | ![]() | Datsun Stanza | 6:20:56 |
19. 7. – 20. 7. 1980, Southern Australia • entries/finish - 40/30 • gravel • Other years
1. | ![]() | Portman Geoff - Runnalls Ross | ![]() | Datsun Stanza | 5:50:43 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 6:01:07 | |
3. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 6:05:34 |
1. | ![]() | Portman Geoff - Runnalls Ross | ![]() | Datsun Stanza | 5:50:43 | |
2. | ![]() | Bond Colin - Dawson-Damer John | ![]() | Ford Escort RS 1800 MKII | 6:01:07 | |
3. | ![]() | Fury George - Suffern Monty | ![]() | Datsun Stanza | 6:05:34 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Fury George | [1.] | [1.] | - | [1.] | [3.] | 31.0 |
2. | ![]() | Bond Colin | [2.] | [4.] | [2.] | [2.] | [2.] | 27.0 |
3. | ![]() | Dunkerton Ross | - | [3.] | [1.] | [3.] | - | 17.0 |
4. | ![]() | Portman Geoff | - | - | - | [4.] | [1.] | 12.0 |
5. | ![]() | Carr Greg | - | [2.] | [3.] | - | - | 10.0 |
6. | ![]() | Ferguson Barry | - | [9.] | [4.] | [5.] | - | 5.0 |