69. Wales Rally GB 2013
14. 11. – 17. 11. 2013, Deeside • gravel - asphalt 312.38 km • total distance including road sections - 1501.21 km • Other years
Final results
finished: 44 (44 on list)
1. | #8 | ![]() ![]() | Ogier Sébastien - Ingrassia Julien | Volkswagen Polo R WRC Volkswagen Motorsport | WOB VW 359 | WRC | M | 3:03:36.7 | 102.1 | ||
2. | #7 | ![]() ![]() | Latvala Jari-Matti - Anttila Miikka | Volkswagen Polo R WRC Volkswagen Motorsport | WOB VW 363 | WRC | M | 3:03:58.5 | +21.8 +21.8 | 101.9 0.07 | |
3. | #11 | ![]() ![]() | Neuville Thierry - Gilsoul Nicolas | Ford Fiesta RS WRC Qatar World Rally Team | PX12 CPZ | WRC | M | 3:05:01.2 | +1:24.5 +1:02.7 | 101.3 0.27 | |
4. | #4 | ![]() ![]() | Østberg Mads - Andersson Jonas | Ford Fiesta RS WRC Qatar M-Sport WRT | PX61 AWU | WRC | M | 3:05:24.9 | +1:48.2 +23.7 | 101.1 0.35 | |
5. | #9 | ![]() ![]() | Mikkelsen Andreas - Markkula Mikko | Volkswagen Polo R WRC Volkswagen Motorsport II | WOB VW 365 | WRC | M | 3:05:40.1 | +2:03.4 +15.2 | 100.9 0.40 | |
6. | #21 | ![]() ![]() | Prokop Martin - Ernst Michal | Ford Fiesta RS WRC Jipocar Czech National Team | 06R 0030 | WRC | M | 3:11:14.2 | +7:37.5 +5:34.1 | 98.0 1.46 | |
7. | #3 | ![]() ![]() | Sordo Dani - del Barrio Carlos | Citroën DS3 WRC Citroën Total Abu Dhabi WRT | BF-735-XB | WRC | M | 3:12:03.6 5:00 | +8:26.9 +49.4 | 97.6 1.62 | |
8. | #75 | ![]() ![]() | Evans Elfyn - Barritt Daniel | Ford Fiesta R5 Qatar M-Sport WRT | PX13 ACF | 2 | 3:14:49.8 | +11:13.1 +2:46.2 | 96.2 2.15 | ||
9. | #88 | ![]() ![]() | Ketomaa Jari - Suominen Tapio | Ford Fiesta R5 Dmack - Autotek | PX13 ASO | 2 | 3:15:52.9 | +12:16.2 +1:03.1 | 95.7 2.36 | ||
10. | #34 | ![]() ![]() | Higgins Mark - Williamson Carl | Ford Fiesta R5 Symtech Racing | PX13 ATN | 2 | 3:16:57.7 | +13:21.0 +1:04.8 | 95.2 2.56 | ||
11. | #47 | ![]() ![]() | Brynildsen Eyvind - Giraudet Denis | Ford Fiesta R5 Dmack - Autotek | PX13 ASV | 2 | 3:19:36.5 | +15:59.8 +2:38.8 | 93.9 3.07 | ||
12. | #43 | ![]() ![]() | Cave Tom - Thomas Ieuan | Ford Fiesta R5 Semerád Rally Team | LJ63 KEK | 2 | 3:21:58.0 5:10 | +18:21.3 +2:21.5 | 92.8 3.53 | ||
13. | #78 | ![]() ![]() | Bresolin Edoardo - Pollet Rudy | Ford Fiesta RRC E2 - Tre Colli World Rally Team | PX60 AVM | 2 | 3:23:33.1 | +19:56.4 +1:35.1 | 92.1 3.83 | ||
14. | #22 | ![]() ![]() | Sołowow Michał - Patterson Chris | Ford Fiesta RS WRC Qatar M-Sport WRT | PX13 ABV | WRC | 3:23:50.3 | +20:13.6 +17.2 | 91.9 3.89 | ||
15. | #50 | ![]() ![]() | Gorban Valeriy - Korsia Volodymyr | Mini Cooper S2000 1.6T Mentos Ascania Racing | WK62 AWF | 2 | 3:27:52.7 0:40 | +24:16.0 +4:02.4 | 90.2 4.66 | ||
16. | #52 | ![]() ![]() | Gilbert Quentin - Jamoul Renaud | Citroën DS3 R3T | AM-633-GH | 5 | 3:31:56.7 | +28:20.0 +4:04.0 | 88.4 5.44 | ||
17. | #108 | ![]() ![]() | Weijs jr. Hans - Degandt Bjorn | Citroën DS3 R3T | 1-COB-642 | 5 | 3:33:15.2 | +29:38.5 +1:18.5 | 87.9 5.69 | ||
18. | #35 [SR] | ![]() ![]() | Al-Rajhi Yazeed - Orr Michael | Ford Fiesta RRC Yazeed Racing | 9-GLG-999 | 2 | 3:34:11.1 | +30:34.4 +55.9 | 87.5 5.87 | ||
19. | #5 [SR] | ![]() ![]() | Novikov Evgeniy - Minor Ilka | Ford Fiesta RS WRC Qatar M-Sport WRT | RU55 ALM | WRC | M | 3:35:16.8 | +31:40.1 +1:05.7 | 87.1 6.08 | |
20. | #51 | ![]() ![]() | Chardonnet Sébastien - de la Haye Thibault | Citroën DS3 R3T | VD 263942 | 5 | 3:36:00.4 0:40 | +32:23.7 +43.6 | 86.8 6.22 | ||
21. | #79 [SR] | ![]() ![]() | Barrable Robert - Loudon Stuart | Ford Fiesta R5 | PX13 AUE | 2 | 3:36:49.8 | +33:13.1 +49.4 | 86.4 6.38 | ||
22. | #107 | ![]() ![]() | Hoelbling Luca - Grassi Mauro | Fiat Abarth Grande Punto S2000 | DL 637 WX | 2 | 3:36:51.5 | +33:14.8 +1.7 | 86.4 6.39 | ||
23. | #111 | ![]() ![]() | Taylor Molly - Marshall Sebastian | Citroën DS3 R3T | ED 076 BB | 5 | 3:37:29.8 | +33:53.1 +38.3 | 86.2 6.51 | ||
24. | #109 | ![]() ![]() | Tempestini Marco - Baggio Lucio | Subaru Impreza STi R4 | CJ 19 NRT | 2 | 3:45:05.6 0:10 | +41:28.9 +7:35.8 | 83.3 7.97 | ||
25. | #115 | ![]() ![]() | Smiderle Andrea - Scattolin Simone | Subaru Impreza STi R4 | CJ 13 NRT | 2 | 3:45:10.3 2:50 | +41:33.6 +4.7 | 83.2 7.98 | ||
26. | #112 | ![]() ![]() | Jardine Tony - Williams Amy | Mitsubishi Lancer Evo IX | WX57 KGG | 3 | 3:45:20.4 0:40 | +41:43.7 +10.1 | 83.2 8.01 | ||
27. | #76 | ![]() ![]() | Aksa Subhan - Arena Nicola | Ford Fiesta R5 Bosowa Rally Team | PX13 ATF | 2 | 3:48:09.4 | +44:32.7 +2:49.0 | 82.1 8.56 | ||
28. | #58 | ![]() ![]() | Korhonen Jukka - Salminen Marko | Citroën DS3 R3T ADAC Weser-Ems | VU61 JFJ | 5 | 3:48:32.7 | +44:56.0 +23.3 | 82.0 8.63 | ||
29. | #113 | ![]() ![]() | Ohnishi Yasuhiro - Kusaka Kohei | Mitsubishi Lancer Evo X | KNY332YA8484 | 3 | 3:48:57.7 3:10 | +45:21.0 +25.0 | 81.9 8.71 | ||
30. | #105 [SR] | ![]() ![]() | Pryce Osian - Furniss Dale | Citroën DS3 R3T | VN60 PJY | 5 | 3:50:29.1 | +46:52.4 +1:31.4 | 81.3 9.00 | ||
31. | #118 | ![]() ![]() | Ford James - Morton Jack | Citroën DS3 R3T | YE61 EYG | 5 | 3:52:15.0 | +48:38.3 +1:45.9 | 80.7 9.34 | ||
32. | #114 | ![]() ![]() | Serderidis Jourdan - Mombaerts Erwin | Ford Fiesta R5 | PX13 ASU | 2 | 3:53:56.6 | +50:19.9 +1:41.6 | 80.1 9.67 | ||
33. | #117 | ![]() ![]() | Ingram Chris - Walsh Patrick | Renault Twingo RS R2 | R2 EUO | 6 | 3:54:18.5 0:10 | +50:41.8 +21.9 | 80.0 9.74 | ||
34. | #101 [SR] | ![]() ![]() | Morrow Phillip - Hart Jonny | Mitsubishi Lancer Evo IX | AY05 KUR | 3 | 3:55:16.9 1:10 | +51:40.2 +58.4 | 79.7 9.92 | ||
35. | #127 [SR] | ![]() ![]() | McKenna Daniel - Kierans Arthur | Ford Fiesta R2 | PX59 AHJ | 6 | 3:55:21.7 | +51:45.0 +4.8 | 79.6 9.94 | ||
36. | #60 [SR] | ![]() ![]() | Cronin Keith - Clarke Marshall | Citroën DS3 R3T Charles Hurst Citroën Belfast | WU61 LDF | 5 | 3:56:14.3 | +52:37.6 +52.6 | 79.3 10.11 | ||
37. | #120 [SR] | ![]() ![]() | Ptaszek Hubert - Kozdroń Kamil | Ford Fiesta R2 | D1 PTOCK | 6 | 3:59:24.2 | +55:47.5 +3:09.9 | 78.3 10.72 | ||
38. | #37 [SR] | ![]() ![]() | Bertelli Lorenzo - Dotta Mitia | Ford Fiesta R5 | F10 WRT | 2 | 4:03:52.6 | +1:00:15.9 +4:28.4 | 76.9 11.58 | ||
39. | #104 [SR] | ![]() ![]() | Tempestini Simone - Pulpea Dorin | Subaru Impreza STi R4 | CJ 55 BMP | 2 | 4:08:28.4 1:50 | +1:04:51.7 +4:35.8 | 75.4 12.46 | ||
40. | #122 | ![]() ![]() | Lahti Teijo - Haataja Pasi | Renault Twingo RS R2 | GN10 ONL | 6 | 4:09:16.5 8:00 | +1:05:39.8 +48.1 | 75.2 12.61 | ||
41. | #119 [SR] | ![]() ![]() | Wilkinson Spencer - Edwards Jamie | Subaru Impreza STi N15 | OU08 HFM | 3 | 4:12:15.5 0:10 | +1:08:38.8 +2:59.0 | 74.3 13.19 | ||
42. | #116 [SR] | ![]() ![]() | McGonigle Joseph - Geaney Ciaran | Renault Clio R3 | DX07 FRC | 5 | 4:15:57.9 2:40 | +1:12:21.2 +3:42.4 | 73.2 13.90 | ||
43. | #123 | ![]() ![]() | Washio Shunichi - Ando Sadatoshi | Suzuki Ignis Sport | KNY503ME7456 | 9 | 4:33:18.6 | +1:29:41.9 +17:20.7 | 68.6 17.23 | ||
44. | #124 | ![]() ![]() | Simpson Tony - Jackson Jonathan | Ford Fiesta ST | GJ06 XAO | 8 | 4:50:45.0 0:20 | +1:47:08.3 +17:26.4 | 64.5 20.58 | ||
Retirements12 (12 on list) | |||||||||||
SS6 | #2 | ![]() ![]() | Hirvonen Mikko - Lehtinen Jarmo | Citroën DS3 WRC Citroën Total Abu Dhabi WRT | CA-975-ZW | WRC | M | Accident | |||
SS11 | #10 | ![]() ![]() | Kubica Robert - Ferrara Michele | Citroën DS3 WRC Abu Dhabi Citroën Total WRT | BK-359-DW | WRC | M | Accident | |||
SS16 | #49 | ![]() ![]() | Kikireshko Oleksiy - Nikolaev Andriy | Mini Cooper S2000 1.6T Mentos Ascania Racing | OU11 BYH | 2 | Mechanical | ||||
SS4 | #53 | ![]() ![]() | Leandri Jean-Matthieu - Vilmot Maxime | Citroën DS3 R3T Saintéloc Racing | 5 | Didn't start 2. leg | |||||
SS8 | #59 | ![]() ![]() | Bouffier Bryan - Panseri Xavier | Citroën DS3 R3T | EH 464 FZ | 5 | Mechanical | ||||
SS16 | #100 | ![]() ![]() | Protasov Yuriy - Sikk Kuldar | Ford Fiesta R5 | SP 0301 | 2 | Mechanical | ||||
SS10 | #103 | ![]() ![]() | Francis Luke - Roberts John | Mitsubishi Lancer Evo IX | WX56 KNA | 3 | Retired | ||||
SS20 | #106 | ![]() ![]() | Boland Eamonn - Morrissey Michael Joseph | Subaru Impreza STi R4 | OU10 AEF | 2 | Retired | ||||
SS4 | #110 | ![]() ![]() | Greer Jonny - Riddick Kirsty | Citroën DS3 R3T | FP11 OTD | 5 | Didn't start 2. leg | ||||
SS17 | #121 | ![]() ![]() | Ohba Seiji - Ichino Hakaru | Ford Fiesta R2 | SZH301TU4670 | 6 | Retired | ||||
SS8 | #125 | ![]() ![]() | Pritchard John - Edmondson Elliott | Ford Fiesta ST | EY56 KBU | 8 | Mechanical | ||||
SS16 | #126 | ![]() ![]() | McKay Benjamin - McKay Jason | Renault Twingo RS R1 | KX09 RUC | 9 | Mechanical |
Added by: Tomáš `Shacki` Wanka [19. 11. 2013]
WRC - RAC Wales Rally GB 2013 [HD]
[rallyelange]
[rallyelange]
WRC Wales Rally GB 2013 [HD - Maxim…
[Red265 Rally Media]
[Red265 Rally Media]
WRC Wales Rally GB 2013 (The race)
[Extrem Rallye]
[Extrem Rallye]
Wales Rally GB 2013 Day 4
[Extrem Rallye]
[Extrem Rallye]
Wales Rally GB Day 2&3
[Extrem Rallye]
[Extrem Rallye]