Tet Rally Liepāja 2022
ERC #5 • ERC Open #5 • ERC3 #5 • ERC4 #5 • ERC4 Junior #3 • Latvia #2 • Clio Trophy by Toksport WRT #3 • Latvia Junior #2
1. 7. – 3. 7. 2022, Talsi • RA EVENTS • gravel 181.28 km • total distance including road sections - 869.78 km • Other years
Latvian Rally Championship counted only on Leg 1
Starting order
Entry list
total entries 81 (81 on list)
Subaru Impreza STi | GC-65 | Course car | ||||||
Subaru Impreza 22B STI | TO-989 | Course car | ||||||
#1 | Škoda Fabia Rally2 evo Team MRF Tyres | S 6315 BCG![]() | RC2 | Rally2 | ERC | |||
#2 | Hyundai i20 N Rally2 | ALZ R 203![]() | RC2 | Rally2 | ERC | |||
#3 | Škoda Fabia Rally2 evo | 10R 0239![]() | RC2 | Rally2 | ERC | |||
#4 | Škoda Fabia Rally2 evo Team MRF Tyres | S 3028 BCH![]() | RC2 | Rally2 | ERC | |||
#5 | Škoda Fabia Rally2 evo | 11R 0482![]() | RC2 | Rally2 | ERC | |||
#6 | Ford Fiesta Rally2 Plon RT | L1 PLON![]() | RC2 | Rally2 | ERC | |||
#7 | Škoda Fabia Rally2 evo Eurosol Racing Team Hungary | SP 13-26![]() | RC2 | Rally2 | ERC | |||
#8 | Hyundai i20 R5 Kowax 2BRally | SR 0325M![]() | RC2 | Rally2 | ERC | |||
#9 | Citroën C3 Rally2 | FJ-658-CT![]() | RC2 | Rally2 | ERC | |||
#10 | Škoda Fabia R5 | SP 09-15![]() | RC2 | Rally2 | ERC | |||
#11 | Škoda Fabia Rally2 evo Team MRF Tyres | GH-888![]() | RC2 LRC2 | Rally2 | ERC Latvia | |||
#12 | Hyundai i20 N Rally2 | H WR 1166![]() | RC2 | Rally2 | ERC | |||
#14 | Citroën C3 Rally2 BTH Import Stal Rally Team | K2 BTH![]() | RC2 | Rally2 | ERC | |||
#15 | Škoda Fabia Rally2 evo Tehase Auto | SP 0279![]() | RC2 LRC2 | Rally2 | ERC Latvia | |||
#16 | Škoda Fabia Rally2 evo Teltonika Racing | NB-8452![]() | RC2 | Rally2 | ERC | |||
#17 | Škoda Fabia Rally2 evo | AL-111![]() | RC2 | Rally2 | ERC | |||
#18 | Ford Fiesta Rally2 OT Racing | SP 0501![]() | RC2 | Rally2 | ERC | |||
#19 | Škoda Fabia Rally2 evo | SP 0386![]() | RC2 | Rally2 | ERC | |||
#20 | Ford Fiesta Rally2 | NX71 CCO![]() | RC2 | Rally2 | ERC | |||
#21 | Ford Fiesta Rally3 KG-RT | TKI 6156J![]() | RC3 | Rally3 | ERC ERC3 | |||
#22 | Ford Fiesta Rally3 OT Racing | SP 0616![]() | RC3 | Rally3 | ERC ERC3 | |||
#23 | Opel Corsa Rally4 ADAC Opel Rallye Junior Team | GF 175 JG![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#24 | Peugeot 208 Rally4 Rallye Team Spain | FP-445-LR![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#25 | Renault Clio Rally4 M-Sport Racing Kft. | SP 13-53![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#26 | Renault Clio Rally4 Toksport WRT | FZ-570-WK![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#27 | Ford Fiesta Rally4 | K2 MSRT5![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#28 | Ford Fiesta Rally4 | HGJ 19G![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#29 | Peugeot 208 Rally4 ACA eSport | FP-432-LR![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#30 | Ford Fiesta Rally4 Mažeikių Auto Sporto Klubas | LNY 889![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#31 | Ford Fiesta Rally4 | FP 167 NM![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#32 | Ford Fiesta Rally4 Yacco ACCR Team | 14R 0421![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#33 | Ford Fiesta Rally4 CKR Estonia | SP 0560![]() | RC4 LRC4 | Rally4 | ERC ERC4 ERC4 Junior Latvia Latvia Junior | |||
#34 | Ford Fiesta Rally4 | K8-6321![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#35 | Ford Fiesta Rally4 | UNA 70C![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#36 | Renault Clio Rally4 Toksport WRT | GA-690-AP![]() | RC4 | Rally4 | ERC ERC4 | |||
#37 | Opel Corsa Rally4 ADAC Opel Rallye Junior Team | WB 787 GS | RC4 | Rally4 | ERC ERC4 | |||
#38 | Peugeot 208 Rally4 ALM Motorsport | SP 0620![]() | RC4 | Rally4 | ERC ERC4 | |||
#39 | Ford Fiesta Rally4 | K8-6402![]() | RC4 | Rally4 | ERC ERC4 ERC4 Junior | |||
#40 | Renault Clio Rally5 | FZ-542-WK![]() | RC5 | Rally5 | ERC ERC4 Clio Trophy by Toksport WRT | |||
#41 | Renault Clio Rally5 | FZ-525-WK![]() | RC5 | Rally5 | ERC ERC4 Clio Trophy by Toksport WRT | |||
#42 | Renault Clio Rally5 | AW TS 140![]() | RC5 | Rally5 | ERC ERC4 Clio Trophy by Toksport WRT | |||
#43 | Renault Clio Rally5 | AW TS 141![]() | RC5 | Rally5 | ERC ERC4 Clio Trophy by Toksport WRT | |||
#44 | Renault Clio Rally5 | FZ-039-WL![]() | RC5 | Rally5 | ERC ERC4 Clio Trophy by Toksport WRT | |||
#45 | Renault Clio Rally5 Herczig ASE | 34 CPV 469![]() | RC5 | Rally5 | ERC ERC4 Clio Trophy by Toksport WRT | |||
#46 | Renault Clio Rally5 | 34 CPV 034![]() | RC5 | Rally5 | ERC ERC4 Clio Trophy by Toksport WRT | |||
#47 | Škoda Fabia R5 GR Motorsport Kft. | SP 09-20![]() | RC2 | Rally2 | ||||
#48 | Ford Fiesta R5 Baltic Forest Racing MTÜ | SP 0302![]() | RC2 | Rally2 | ||||
#49 | Ford Fiesta Rally3 Car Speed Racing | KRA 5383X![]() | RC3 LRC3 | Rally3 | Latvia | |||
#50 | Ford Fiesta Rally3 | SZO 5JK5![]() | RC3 LRC3 | Rally3 | ||||
#51 | Mitsubishi Lancer Evo X | MS-9100![]() | RC2 LRC3 | NR4 | Latvia | |||
#61 | Škoda Fabia Proto Pace Motorsport | SP 0618 | LRC1 | |||||
#62 | Mitsubishi Mirage RS Proto Evo II Vorobjovs Racing | BX-21 | LRC5 | Latvia | ||||
#63 | Mitsubishi Lancer Evo X Kupatama Motorsport | SP 0603![]() | LRC1 | Latvia | ||||
#64 | Mitsubishi Lancer Evo IX Rallyworkshop.com | JZ-567 | LRC5 | Latvia | ||||
#65 | Škoda Fabia R5 Sports Racing Technologies | IZM-35![]() | LRC1 | Latvia | ||||
#66 | Subaru Impreza STi N14 Rallyworkshop.com | NF-3143![]() | LRC5 | Latvia | ||||
#67 | Mitsubishi Lancer Evo VI Rallyworkshop.com | EV-20![]() | LRC5 | Latvia | ||||
#68 | Mitsubishi Lancer Evo IX Juta KSK | MV-2430![]() | LRC5 | |||||
#69 | Mitsubishi Lancer Evo IX Juta KSK | KO-1430![]() | LRC3 | Latvia | ||||
#70 | Mitsubishi Lancer Evo VIII Rallyworkshop.com | MF-8432![]() | LRC5 | Latvia | ||||
#71 | Mitsubishi Lancer Evo VIII Rallyworkshop.com | UV-96 | LRC5 | Latvia | ||||
#72 | Mitsubishi Lancer Evo VIII | HR-5555![]() | LRC5 | Latvia | ||||
#73 | Audi 90 Quattro | EE-151 | LRC5 | Latvia | ||||
#74 | Ford Fiesta Rally4 CKR Estonia | SP 0271 | LRC4 | Latvia Latvia Junior | ||||
#75 | Ford Fiesta Rally4 CKR Estonia | SP 0583![]() | LRC4 | Latvia Latvia Junior | ||||
#76 | Ford Fiesta Rally4 CRC Rally Team | K8-4164![]() | LRC4 | |||||
#77 | Ford Fiesta Rally4 ASRT Rally Team | K3 MSRT2![]() | LRC4 | Latvia Latvia Junior | ||||
#78 | Ford Fiesta Rally4 BTR Racing | SP 0462![]() | LRC4 | Latvia Latvia Junior | ||||
#79 | Ford Fiesta R2 Kaur Motorsport | SP 0607 | LRC7 | Latvia | ||||
#80 | Citroën C2 R2 Max CKR Estonia | SP 0514 | LRC7 | Latvia Latvia Junior | ||||
#81 | Ford Puma | BS-4400 | LRC7 | Latvia | ||||
#82 | Ford Fiesta R2 Rally Latvia SIA | LRC4 | Latvia Latvia Junior | |||||
#83 | Ford Fiesta R2 Baltic Motorsport Promotion | DZ-3131![]() | LRC4 | Latvia Latvia Junior | ||||
#84 | Volkswagen Golf I GTI | FO-3577![]() | LRC7 | Latvia | ||||
#85 | Renault Clio | GJ-5433 | LRC7 | Latvia Latvia Junior | ||||
#86 | Volkswagen Golf II | DF-2310 | LRC7 | Latvia | ||||
#87 | Honda Civic Type-R EP3 Pace Motorsport | SP 0300![]() | LRC7 | |||||
#88 | Honda Civic Type-R EP3 Murakas Racing | LRC7 | Latvia Latvia Junior | |||||
#89 | Ford Fiesta R2 Baltic Motorsport Promotion | 34 R 2153![]() | LRC4 | Latvia Latvia Junior | ||||
#90 | Lada Samara | CF-1452 | LRC7 | Latvia | ||||
#91 | Opel Astra | EZ-7022 | LRC7 | Latvia |
Entry list stats
Drivers
![]() | Latvia | 17× |
![]() | Estonia | 16× |
![]() | Spain | 7× |
![]() | Italy | 6× |
![]() | Lithuania | 5× |
![]() | France | 4× |
![]() | Poland | 4× |
![]() | Finland | 3× |
![]() | Turkey | 3× |
![]() | Sweden | 3× |
![]() | Hungary | 3× |
![]() | Austria | 2× |
![]() | Belgium | 1× |
![]() | Israel | 1× |
![]() | Andorra | 1× |
![]() | Czech Republic | 1× |
![]() | Australia | 1× |
![]() | Argentina | 1× |
![]() | Romania | 1× |
![]() | New Zealand | 1× |
Codrivers
![]() | Latvia | 18× |
![]() | Estonia | 17× |
![]() | Spain | 8× |
![]() | Italy | 6× |
![]() | France | 4× |
![]() | Poland | 4× |
![]() | Lithuania | 4× |
![]() | Finland | 3× |
![]() | Sweden | 3× |
![]() | Hungary | 3× |
![]() | Austria | 2× |
![]() | Belgium | 1× |
![]() | Israel | 1× |
![]() | Slovenia | 1× |
![]() | Turkey | 1× |
![]() | Czech Republic | 1× |
![]() | Australia | 1× |
![]() | Argentina | 1× |
![]() | Romania | 1× |
![]() | New Zealand | 1× |
Car maker
![]() | Ford | 27× |
![]() | Škoda | 14× |
![]() | Renault | 11× |
![]() | Mitsubishi | 10× |
![]() | Hyundai | 3× |
![]() | Opel | 3× |
![]() | Peugeot | 3× |
![]() | Citroën | 3× |
![]() | Volkswagen | 2× |
![]() | Honda | 2× |
![]() | Lada | 1× |
![]() | Audi | 1× |
![]() | Subaru | 1× |
Car
![]() | Ford Fiesta Rally4 | 14× |
![]() | Škoda Fabia Rally2 evo | 10× |
![]() | Renault Clio Rally5 | 7× |
![]() | Ford Fiesta Rally3 | 4× |
![]() | Ford Fiesta R2 | 4× |
![]() | Peugeot 208 Rally4 | 3× |
![]() | Škoda Fabia R5 | 3× |
![]() | Mitsubishi Lancer Evo VIII | 3× |
![]() | Mitsubishi Lancer Evo IX | 3× |
![]() | Renault Clio Rally4 | 3× |
![]() | Ford Fiesta Rally2 | 3× |
![]() | Honda Civic Type-R EP3 | 2× |
![]() | Hyundai i20 N Rally2 | 2× |
![]() | Mitsubishi Lancer Evo X | 2× |
![]() | Opel Corsa Rally4 | 2× |
![]() | Citroën C3 Rally2 | 2× |
![]() | Mitsubishi Mirage RS Proto Evo II | 1× |
![]() | Ford Puma | 1× |
![]() | Lada Samara | 1× |
![]() | Audi 90 Quattro | 1× |
![]() | Volkswagen Golf I GTI | 1× |
![]() | Opel Astra | 1× |
![]() | Hyundai i20 R5 | 1× |
![]() | Ford Fiesta R5 | 1× |
![]() | Subaru Impreza STi N14 | 1× |
![]() | Renault Clio | 1× |
![]() | Škoda Fabia Proto | 1× |
![]() | Mitsubishi Lancer Evo VI | 1× |
![]() | Citroën C2 R2 Max | 1× |
![]() | Volkswagen Golf II | 1× |
Tyres
![]() | 45× |
![]() | 14× |
![]() | 4× |
![]() | 1× |
![]() | 1× |
Category
RC2 | 22× |
RC4 | 17× |
LRC7 | 10× |
LRC4 | 9× |
LRC5 | 9× |
RC5 | 7× |
RC3 | 4× |
LRC3 | 4× |
LRC1 | 3× |
LRC2 | 2× |
Championship
ERC | 45× |
Latvia | 32× |
ERC4 | 24× |
ERC4 Junior | 14× |
Latvia Junior | 11× |
Clio Trophy by Toksport WRT | 7× |
ERC3 | 2× |
Added by: Michal Gniezdziuch, Mateusz Zaremba