| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #4 | ![]() | Princen, Kris - Chevaillier, Eddy | Renault Clio S1600 Duindisteel | A6 | 2:33:53.3 | 107.3 | ||
| 2. | #2 | ![]() | Cols, Larry - Goddé, Filip | Renault Clio S1600 Duindisteel | A6 | 2:34:04.1 | +10.8 +10.8 | 107.1 0.04 | |
| 3. | #5 | ![]() | van Woensel, Chris - Snaet, Rik | Mitsubishi Lancer Evo IX Duindisteel | N4 | 2:35:45.3 | +1:52.0 +1:41.2 | 106.0 0.41 | |
| 4. | #8 | ![]() | Gaban, Pascal - Delmelle, Francis | Mitsubishi Lancer Evo VII Les Volants | N4 | 2:37:20.9 | +3:27.6 +1:35.6 | 104.9 0.75 | |
| 5. | #6 | ![]() | Verreydt, Renaud - Delmelle, Jean-Pierre | Renault Clio S1600 Les Volants | A6 | 2:39:01.9 | +5:08.6 +1:41.0 | 103.8 1.12 | |
| 6. | #11 | ![]() | de Winkel, Jan - van Hoek, Radboud | Renault Clio S1600 | A6 | 2:41:00.0 | +7:06.7 +1:58.1 | 102.5 1.55 | |
| 7. | #14 | ![]() | Verhees, Cédric - Leyh, Andre | Mitsubishi Lancer Evo VII East Belgian Racing Team | N4 | 2:43:24.0 | +9:30.7 +2:24.0 | 101.0 2.07 | |
| 8. | #9 | ![]() | Schammel, Gilles - Kalmes, Luc | Mitsubishi Lancer Evo VIII | N4 | 2:43:28.0 | +9:34.7 +4.0 | 101.0 2.09 | |
| 9. | #18 | ![]() | Cunin, Eric - Libert, Philippe | Mitsubishi Lancer Evo VIII Bayard | N4 | 2:45:07.1 | +11:13.8 +1:39.1 | 100.0 2.45 | |
| 10. | #17 | ![]() | Collard, Olivier - Lucchese, Vincent | Renault Clio RS New Racing | N3 | 2:46:32.7 | +12:39.4 +1:25.6 | 99.1 2.76 | |
| 11. | #33 | ![]() | Croes, David - Debois, Emmanuel | Citroen C2 Duindisteel | A6 | 2:46:59.9 | +13:06.6 +27.2 | 98.9 2.86 | |
| 12. | #27 | ![]() | Burton, Caren - Louette, Michael | Citroen C2 East Belgian Racing Team | A6 | 2:47:03.4 | +13:10.1 +3.5 | 98.8 2.87 | |
| 13. | #62 | ![]() | Busin, Alexandre - Devillers, Benoit | Mitsubishi Lancer Evo VII Racing Car Mosan | N4 | 2:47:56.5 | +14:03.2 +53.1 | 98.3 3.06 | |
| 14. | #30 | ![]() | Servais, Bernard - Smets, Arnaud | Citroen C2 East Belgian Racing Team | A6 | 2:48:19.0 | +14:25.7 +22.5 | 98.1 3.15 | |
| 15. | #15 | ![]() | Georges, René - Jacob, Didier | Volkswagen Polo S1600 Ecurie des Ardennes | A6 | 2:48:45.1 | +14:51.8 +26.1 | 97.8 3.24 | |
| 16. | #28 | ![]() | Petitjean, Stéphane - Dufrane, Gérard | Citroen C2 | A6 | 2:49:48.3 | +15:55.0 +1:03.2 | 97.2 3.47 | |
| 17. | #63 | ![]() | Jensen, Henrik - Heick, Leif | Peugeot 206 RC | N3 | 2:51:25.9 | +17:32.6 +1:37.6 | 96.3 3.83 | |
| 18. | #24 | ![]() | Leger, Thomas - Dortu, Francois | Subaru Impreza STi | N4 | 2:51:33.3 | +17:40.0 +7.4 | 96.2 3.85 | |
| 19. | #41 | ![]() | Wilders, Michel - Arend, Danielle | Honda Civic Type-R Racing Car Mosan | A7 | 2:52:10.2 | +18:16.9 +36.9 | 95.9 3.99 | |
| 20. | #36 | ![]() | Boesmans, Jean-Louis - Bourguignon, Pierre | Citroen C2 Hesbaye | A6 | 2:52:27.9 | +18:34.6 +17.7 | 95.7 4.05 | |
| 21. | #21 | ![]() | Schroder, Frank - Justin, Vincent | Opel Astra OPC East Belgian Racing Team | N3 | 2:52:32.9 | +18:39.6 +5.0 | 95.7 4.07 | |
| 22. | #47 | ![]() | Hébette, Frédéric - Moyersoen, Benoit | Citroen Saxo VTS Bayard | A6 | 2:53:11.4 | +19:18.1 +38.5 | 95.3 4.21 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| #3 | ![]() | Snijers, Patrick - Dekeerle, Filip | Mitsubishi Lancer Evo VII Duindisteel | N4 | Excluded | ||
| #7 | ![]() | Casier, Bernd - Miclotte, Frederic | Peugeot 206 S1600 Peugeot Team Bel-Lux | A6 | Retired | ||
| #10 | ![]() | van Parijs, Timothy - Heyndrickx, Kurt | Ford Fiesta S1600 Duindisteel | A6 | Retired | ||
| #12 | ![]() | Cartelle, Olivier - Jamoul, Renaud | Mitsubishi Lancer Evo VII East Belgian Racing Team | N4 | Gearbox | ||
| #19 | ![]() | Debackere, Melisa - Smets, Isidoor | Peugeot 206 RC Duindisteel | N3 | Retired | ||
| #23 | ![]() | Barbier, Philip - Breyne, Jeannick | Mitsubishi Lancer Evo VI Atlantic | N4 | Turbo | ||
| #25 | ![]() | Cherain, Cedric - Jalet, Johan | Citroen C2 Les Volants | A6 | Accident | ||
| #26 | ![]() | Boelens, Stéphane - Degandt, Bjorn | Citroen C2 Le Perron | A6 | Retired | ||
| #29 | ![]() | Lhonnay, Stéphane - Brück, Benoit | Citroen C2 Ice Pol RT | A6 | Retired |
