Rally Hadeland 2022
29. 1. 2022, Tingelstad • NMK Hadeland • gravel - snow 85.84 km • Other years
SS1 Toppåsen 1 - 10.86 km
- 29. 1. 09:43
1. | ![]() #66 | Kristiansen Tommi - Westby Ole Thomas Volvo 240 ![]() | NAS10 | 7:01.8 | 92.7 | |
2. | ![]() #65 | Karlsen-Haugen Morten - Koblinger N. Volvo 240 | NAS10 | 7:20.5 | +18.7 +18.7 | 88.8 1.72 |
3. | ![]() #68 | Hodne Runar - Eriksen Jøran Volvo 242 | NAS10 | 7:27.1 | +25.3 +6.6 | 87.4 2.33 |
4. | ![]() #76 | Gjester Anders - Lystgård Marte Volvo 240 | VOC17 | 7:28.2 | +26.4 +1.1 | 87.2 2.43 |
5. | ![]() #73 | Korsmo Ole Morten - Hellerud Tore Volvo 242 | VOC17 | 7:31.9 | +30.1 +3.7 | 86.5 2.77 |
6. | ![]() #75 | Bækkevold Rino - Kristiansen Stian Volvo 940 | VOC17 | 7:33.3 | +31.5 +1.4 | 86.2 2.90 |
7. | ![]() #69 | Hovelsrud Ola Petter - Bergseng Mats Volvo 240 ![]() | NAS10 | 7:37.5 | +35.7 +4.2 | 85.5 3.29 |
8. | ![]() #78 | Solheim Trond Vidar - Solheim Simen Volvo 244 | VOC17 | 7:48.9 | +47.1 +11.4 | 83.4 4.34 |
9. | ![]() #70 | Haug H. - Haug Drazkowski A. Ford Puma S1600 | NAS11 | 7:59.0 | +57.2 +10.1 | 81.6 5.27 |
10. | ![]() #77 | Teigen Emil Landerud - Teigen Knut Volvo 940 | VOC17 | 7:59.8 | +58.0 +0.8 | 81.5 5.34 |
11. | ![]() #79 | Tangen Bjørn-Vidar - Haugeland J. Volvo 940 | VOC17 | 8:22.7 | +1:20.9 +22.9 | 77.8 7.45 |
12. | ![]() #71 | Skalstad Joakim - Brekke Elise Nissan Almera GTi ![]() | NAS11 | 8:25.3 | +1:23.5 +2.6 | 77.4 7.69 |
13. | ![]() #80 | Bondal Jørgen - Rustand Mathias Volvo 940 ![]() | VOC17 | 8:35.4 | +1:33.6 +10.1 | 75.9 8.62 |
Overall
1. | ![]() #66 | Kristiansen Tommi - Westby Ole Thomas Volvo 240 ![]() | NAS10 | 7:01.8 | 92.7 | |
2. | ![]() #65 | Karlsen-Haugen Morten - Koblinger N. Volvo 240 | NAS10 | 7:20.5 | +18.7 +18.7 | 88.8 1.72 |
3. | ![]() #68 | Hodne Runar - Eriksen Jøran Volvo 242 | NAS10 | 7:27.1 | +25.3 +6.6 | 87.4 2.33 |
4. | ![]() #76 | Gjester Anders - Lystgård Marte Volvo 240 | VOC17 | 7:28.2 | +26.4 +1.1 | 87.2 2.43 |
5. | ![]() #73 | Korsmo Ole Morten - Hellerud Tore Volvo 242 | VOC17 | 7:31.9 | +30.1 +3.7 | 86.5 2.77 |
6. | ![]() #75 | Bækkevold Rino - Kristiansen Stian Volvo 940 | VOC17 | 7:33.3 | +31.5 +1.4 | 86.2 2.90 |
7. | ![]() #69 | Hovelsrud Ola Petter - Bergseng Mats Volvo 240 ![]() | NAS10 | 7:37.5 | +35.7 +4.2 | 85.5 3.29 |
8. | ![]() #78 | Solheim Trond Vidar - Solheim Simen Volvo 244 | VOC17 | 7:48.9 | +47.1 +11.4 | 83.4 4.34 |
9. | ![]() #70 | Haug H. - Haug Drazkowski A. Ford Puma S1600 | NAS11 | 7:59.0 | +57.2 +10.1 | 81.6 5.27 |
10. | ![]() #77 | Teigen Emil Landerud - Teigen Knut Volvo 940 | VOC17 | 7:59.8 | +58.0 +0.8 | 81.5 5.34 |
11. | ![]() #79 | Tangen Bjørn-Vidar - Haugeland J. Volvo 940 | VOC17 | 8:22.7 | +1:20.9 +22.9 | 77.8 7.45 |
12. | ![]() #71 | Skalstad Joakim - Brekke Elise Nissan Almera GTi ![]() | NAS11 | 8:25.3 | +1:23.5 +2.6 | 77.4 7.69 |
13. | ![]() #80 | Bondal Jørgen - Rustand Mathias Volvo 940 ![]() | VOC17 | 8:35.4 | +1:33.6 +10.1 | 75.9 8.62 |
Retirement
#26 | ![]() | Hunsbedt Ludvig - Hunsbedt Gunnar | Ford Escort RS 1800 MKII | Retired | |
#29 | ![]() | Kvam Thomas - Johnsen Stian | Mitsubishi Lancer Evo IX | Retired | |
#64 | ![]() | Vegard Andersen Ib - Ramstad Kari Anne | Volvo 242 | Retired |
Penalty
#5 | ![]() | Sveinsvoll Trond - Nordhagen Jørgen | Citroën C3 Rally2 | 0:10 - No lights |