

15. Rally Guanajuato Mexico 2018
8. 3. – 11. 3. 2018, Leon • gravel 344,49 km • Other years
Subject to the result of the appeal lodged by M-Sport Ford WRT (Sébastien Ogier - Julien Ingrassia)
SS5 Street Stage León 1 - 1.11 km - (GMT+1 21:02 - 9. 3. 2018)
1. | ![]() 3 | Suninen Teemu - Markkula Mikko Ford Fiesta WRC | RC1 M | 1:03.7 | 62.7 | |
2. | ![]() 4 | Mikkelsen Andreas - Jæger A. Hyundai i20 Coupe WRC | RC1 M | 1:03.8 | +0.1 +0.1 | 62.6 0.09 |
3. | ![]() 8 | Tänak Ott - Järveoja Martin Toyota Yaris WRC | RC1 M | 1:03.9 | +0.2 +0.1 | 62.5 0.18 |
= | ![]() 11 | Loeb Sébastien - Elena Daniel Citroën C3 WRC | RC1 M | 1:03.9 | +0.2 +0.0 | 62.5 0.18 |
5. | ![]() 6 | Sordo Dani - Del Barrio Carlos Hyundai i20 Coupe WRC | RC1 M | 1:04.2 | +0.5 +0.3 | 62.2 0.45 |
= | ![]() 7 | Latvala Jari-Matti - Anttila M. Toyota Yaris WRC | RC1 M | 1:04.2 | +0.5 +0.0 | 62.2 0.45 |
7. | ![]() 1 | Ogier Sébastien - Ingrassia J. Ford Fiesta WRC | RC1 M | 1:04.4 | +0.7 +0.2 | 62.0 0.63 |
8. | ![]() 31 | Tidemand Pontus - Andersson J. Škoda Fabia R5 | RC2 | 1:05.5 | +1.8 +1.1 | 61.0 1.62 |
9. | ![]() 2 | Evans Elfyn - Barritt Daniel Ford Fiesta WRC | RC1 M | 1:05.6 | +1.9 +0.1 | 60.9 1.71 |
10. | ![]() 10 | Meeke Kris - Nagle Paul Citroën C3 WRC | RC1 M | 1:05.7 | +2.0 +0.1 | 60.8 1.80 |
11. | ![]() 9 | Lappi Esapekka - Ferm Janne Toyota Yaris WRC | RC1 M | 1:07.2 | +3.5 +1.5 | 59.5 3.15 |
12. | ![]() 38 | Greensmith Gus - Parry Craig Ford Fiesta R5 | RC2 | 1:07.4 | +3.7 +0.2 | 59.3 3.33 |
13. | ![]() 32 | Huttunen Jari - Linnaketo Antti Hyundai i20 R5 | RC2 | 1:07.5 | +3.8 +0.1 | 59.2 3.42 |
14. | ![]() 35 | Bulacia Wilkinson M. - Mussano F. Ford Fiesta R5 | RC2 | 1:07.9 | +4.2 +0.4 | 58.9 3.78 |
15. | ![]() 39 | Heller Pedro - Olmos Pablo Ford Fiesta R5 | RC2 | 1:09.0 | +5.3 +1.1 | 57.9 4.77 |
16. | ![]() 82 | Wallingford Dave - Junnila L. Ford Fiesta R5 | RC2 R5 | 1:11.9 | +8.2 +2.9 | 55.6 7.39 |
17. | ![]() 83 | Name jr. Francisco - Zapata A. Mitsubishi Lancer Evo X | RC2 NRC2 | 1:14.7 | +11.0 +2.8 | 53.5 9.91 |
18. | ![]() 86 | Jaramillo Julián - Marin Jr G. Subaru Impreza STi N16 | RC2 NRC2 | 1:15.5 | +11.8 +0.8 | 52.9 10.6 |
19. | ![]() 84 | Cordero Jr. R. - Hernández M. Mitsubishi Lancer Evo X | RC2 NRC2 | 1:16.2 | +12.5 +0.7 | 52.4 11.3 |
20. | ![]() 81 | Triviño Ricardo - Martí Marc Citroën DS3 R5 | RC2 R5 | 1:17.5 | +13.8 +1.3 | 51.6 12.4 |
21. | ![]() 61 | Williams Tom - Hall Phil Ford Fiesta R2 | RC4 | 1:17.8 | +14.1 +0.3 | 51.4 12.7 |
22. | ![]() 89 | Jocius D. - Zvicevičius D. Ford Fiesta MK6.5 R2 | NRC4 | 1:19.9 | +16.2 +2.1 | 50.0 14.6 |
23. | ![]() 90 | Bailey Jason - Peterson Shayne Ford Fiesta MK6.5 R2 | NRC4 | 1:20.3 | +16.6 +0.4 | 49.8 15.0 |
24. | ![]() 85 | Granados Miguel - Carmona Adrian Mitsubishi Lancer Evo X | NRC2 | 1:22.2 | +18.5 +1.9 | 48.6 16.7 |
25. | ![]() 88 | Uribe Oscar - Uribe Mauricio Mitsubishi Lancer Evo IX | NRC2 | 1:24.9 | +21.2 +2.7 | 47.1 19.1 |
26. | ![]() 5 | Neuville Thierry - Gilsoul N. Hyundai i20 Coupe WRC | RC1 M | 1:30.2 | +26.5 +5.3 | 44.3 23.9 |
27. | ![]() 33 | Rovanperä Kalle - Halttunen J. Škoda Fabia R5 | RC2 | 8:05.5 | +7:01.8 +6:35.3 | 8.2 380.0 |
= | ![]() 36 | Solans Nil - Ibáñez Sotos M. Ford Fiesta R5 | RC2 | 8:05.5 | +7:01.8 +0.0 | 8.2 380.0 |
29. | ![]() 87 | Gonzalez Hernández J. - Dominguez A. Mitsubishi Lancer Evo IX | NRC2 | 8:22.2 | +7:18.5 +16.7 | 8.0 395.1 |
Overall
1. | ![]() 6 | Sordo Dani - Del Barrio Carlos Hyundai i20 Coupe WRC | RC1 M | 54:05.9 | 86.9 | |
2. | ![]() 10 | Meeke Kris - Nagle Paul Citroën C3 WRC | RC1 M | 54:22.5 | +16.6 +16.6 | 86.5 0.21 |
3. | ![]() 11 | Loeb Sébastien - Elena Daniel Citroën C3 WRC | RC1 M | 54:23.8 | +17.9 +1.3 | 86.4 0.23 |
4. | ![]() 8 | Tänak Ott - Järveoja Martin Toyota Yaris WRC | RC1 M | 54:27.3 | +21.4 +3.5 | 86.3 0.27 |
5. | ![]() 1 | Ogier S. - Ingrassia J. Ford Fiesta WRC | RC1 M | 54:37.3 | +31.4 +10.0 | 86.1 0.40 |
6. | ![]() 4 | Mikkelsen Andreas - Jæger A. Hyundai i20 Coupe WRC | RC1 M | 54:38.6 | +32.7 +1.3 | 86.0 0.42 |
7. +1 | ![]() 7 | Latvala J. - Anttila M. Toyota Yaris WRC | RC1 M | 54:59.7 | +53.8 +21.1 | 85.5 0.69 |
8. +1 | ![]() 3 | Suninen Teemu - Markkula Mikko Ford Fiesta WRC | RC1 M | 55:03.7 | +57.8 +4.0 | 85.4 0.74 |
9. −2 | ![]() 5 | Neuville Thierry - Gilsoul N. Hyundai i20 Coupe WRC | RC1 M | 55:15.6 | +1:09.7 +11.9 | 85.1 0.89 |
10. | ![]() 9 | Lappi Esapekka - Ferm Janne Toyota Yaris WRC | RC1 M | 55:28.5 | +1:22.6 +12.9 | 84.8 1.05 |
11. | ![]() 31 | Tidemand Pontus - Andersson J. Škoda Fabia R5 | RC2 | 56:29.6 | +2:23.7 +1:01.1 | 83.2 1.83 |
12. | ![]() 2 | Evans Elfyn - Barritt Daniel Ford Fiesta WRC | RC1 M | 57:02.1 | +2:56.2 +32.5 | 82.4 2.25 |
13. | ![]() 38 | Greensmith Gus - Parry Craig Ford Fiesta R5 | RC2 | 58:14.5 | +4:08.6 +1:12.4 | 80.7 3.17 |
14. | ![]() 32 | Huttunen Jari - Linnaketo A. Hyundai i20 R5 | RC2 | 58:54.1 | +4:48.2 +39.6 | 79.8 3.68 |
15. | ![]() 39 | Heller Pedro - Olmos Pablo Ford Fiesta R5 | RC2 | 59:46.1 | +5:40.2 +52.0 | 78.7 4.34 |
16. | ![]() 35 | Bulacia Wilkinson M. - Mussano F. Ford Fiesta R5 | RC2 | 1:00:12.3 | +6:06.4 +26.2 | 78.1 4.68 |
17. | ![]() 84 | Cordero Jr. R. - Hernández M. Mitsubishi Lancer Evo X | RC2 NRC2 | 1:02:36.0 | +8:30.1 +2:23.7 | 75.1 6.51 |
18. | ![]() 81 | Triviño Ricardo - Martí Marc Citroën DS3 R5 | RC2 R5 | 1:02:50.8 | +8:44.9 +14.8 | 74.8 6.70 |
19. | ![]() 83 | Name jr. Francisco - Zapata A. Mitsubishi Lancer Evo X | RC2 NRC2 | 1:04:55.9 | +10:50.0 +2:05.1 | 72.4 8.30 |
20. | ![]() 86 | Jaramillo J. - Marin Jr G. Subaru Impreza STi N16 | RC2 NRC2 | 1:05:27.1 | +11:21.2 +31.2 | 71.8 8.69 |
21. | ![]() 85 | Granados Miguel - Carmona A. Mitsubishi Lancer Evo X | NRC2 | 1:08:01.3 | +13:55.4 +2:34.2 | 69.1 10.7 |
22. | ![]() 82 | Wallingford Dave - Junnila L. Ford Fiesta R5 | RC2 R5 | 1:08:21.1 1:40 | +14:15.2 +19.8 | 70.5 10.9 |
23. | ![]() 61 | Williams Tom - Hall Phil Ford Fiesta R2 | RC4 | 1:09:41.9 | +15:36.0 +1:20.8 | 67.5 11.9 |
24. | ![]() 89 | Jocius D. - Zvicevičius D. Ford Fiesta MK6.5 R2 | NRC4 | 1:09:49.1 | +15:43.2 +7.2 | 67.3 12.0 |
25. | ![]() 88 | Uribe Oscar - Uribe Mauricio Mitsubishi Lancer Evo IX | NRC2 | 1:12:24.0 0:40 | +18:18.1 +2:34.9 | 65.5 14.0 |
26. | ![]() 90 | Bailey Jason - Peterson Shayne Ford Fiesta MK6.5 R2 | NRC4 | 1:12:37.3 | +18:31.4 +13.3 | 64.7 14.2 |
27. | ![]() 33 | Rovanperä K. - Halttunen J. Škoda Fabia R5 | RC2 | 1:24:32.0 | +30:26.1 +11:54.7 | 55.6 23.3 |
28. | ![]() 36 | Solans Nil - Ibáñez Sotos M. Ford Fiesta R5 | RC2 | 1:24:34.2 | +30:28.3 +2.2 | 55.6 23.3 |
29. | ![]() 87 | Gonzalez Hernández J. - Dominguez A. Mitsubishi Lancer Evo IX | NRC2 | 1:36:33.6 0:30 | +42:27.7 +11:59.4 | 48.9 32.5 |
Info
engine problem / problém s motorem