53. Rally DETH 2020
12. 9. – 13. 9. 2020, Galatista • AOTH • asphalt 72.37 km • total distance including road sections - 223.30 km • Other years
Final results
finished: 17 (17 on list)
1. | #1 | ![]() ![]() | Anapoliotakis Giorgos - Tsioukas Athanassios | Ford Fiesta R5 [OMAE 0232]![]() | C1 | 42:37.12 | 101.9 | |
2. | #6 | ![]() ![]() | Ktistakis Dimitris - Ktistakis Manos | Peugeot 306 S16 [OMAE 0306] ![]() | C3 F2 | 44:20.99 | +1:43.87 +1:43.87 | 97.9 1.44 |
3. | #8 | ![]() ![]() | Plagos Ioannis - Rentis Alkis | Honda Civic Type-R EP3 [OMAE 0765] Hellenic Police ![]() | C3 F2 | 44:46.48 | +2:09.36 +25.49 | 97.0 1.79 |
4. | #2 | ![]() ![]() | Karpanos Nikos - Karpanos Dimitris | Mitsubishi Lancer Evo X R4 [OMAE 0030] ![]() | C2 | 45:22.79 | +2:45.67 +36.31 | 95.7 2.29 |
5. | #5 | ![]() ![]() | Bistas Ioannis - Bakloris Christos | Peugeot 208 T16 [EZ-160-FT]![]() | C1 | 46:40.50 | +4:03.38 +1:17.71 | 93.0 3.36 |
6. | #19 | ![]() ![]() | Stergiadis Athanassios - Gazgazis Panagiotis | Peugeot 106 S16 [OMAE 0214] ![]() | C5 F2 | 48:08.14 | +5:31.02 +1:27.64 | 90.2 4.57 |
7. | #4 | ![]() ![]() | Goritsas Poseidon - Spirou Apostolos | Mitsubishi Lancer Evo X [OMAE 0312] ![]() | C2 | 48:13.93 | +5:36.81 +5.79 | 90.0 4.65 |
8. | #21 | ![]() ![]() | Pazonen - Kotronis Apostolos | Toyota Yaris [APE-7913] ![]() | C6 F2 | 48:26.18 | +5:49.06 +12.25 | 89.6 4.82 |
9. | #14 | ![]() ![]() | Theofanidis Simos - Theofanidis Kiriakos | Peugeot 207 RC R3T [OMAE 0398] ![]() | C3 F2 | 48:40.37 0:30 | +6:03.25 +14.19 | 89.2 5.02 |
10. | #15 | ![]() ![]() | Vatsos Nikos - Kyrlangitsi Maria | Renault Clio R3 [OMAE 0756] ![]() | C3 F2 | 49:00.64 0:30 | +6:23.52 +20.27 | 88.6 5.30 |
11. | #20 | ![]() ![]() | Katsionis Theofilos - Katsionis Sotiris | Citroën Saxo VTS [OMAE 0412] ![]() | C4 F2 | 49:05.99 | +6:28.87 +5.35 | 88.4 5.37 |
12. | #16 | ![]() ![]() | Tassos Vassilis - Fidanas Panagiotis | Mitsubishi Lancer Evo IX [OMAE 0410] ![]() | C2 | 49:29.13 | +6:52.01 +23.14 | 87.7 5.69 |
13. | #26 | ![]() ![]() | Figioris Vassilis - Rakitzis Grigoris | Opel Ascona B 1.9 SR [OMAE 0544] ![]() | 3 | 49:43.28 | +7:06.16 +14.15 | 87.3 5.89 |
14. | #25 | ![]() ![]() | Efthimiadis Haralambos - Laboglou Sotiris | Peugeot 106 S16 [OMAE 0402] ![]() | C5 F2 | 50:59.34 | +8:22.22 +1:16.06 | 85.2 6.94 |
15. | #24 | ![]() ![]() | Partalios Dimitris - Anglopoulos Miltos | Citroën C2 R2 [OMAE 0957] ![]() | C5 F2 | 53:16.76 | +10:39.64 +2:17.42 | 81.5 8.84 |
16. | #22 | ![]() ![]() | Stamatakis Stratos - Lamprakis Giorgos | Peugeot 106 Rallye [OMAE 0324] ![]() | C6 F2 | 53:37.64 | +11:00.52 +20.88 | 81.0 9.13 |
17. | #28 | ![]() ![]() | Anastassovitis Theodoros - Anastassovitis Ioannis | Toyota Starlet EP91 [OMAE 0507] ![]() | C6 F2 | 1:00:13.00 | +17:35.88 +6:35.36 | 72.1 14.59 |
SS1 | #3 | ![]() ![]() | Kaloudis Akis - Topouzis Athanassios | Mitsubishi Lancer Evo VIII [OMAE 0753] ![]() | C2 | Didn't start |
SS2 | #7 | ![]() ![]() | Avgeropoulos Christos - Giavassis Stratos | Peugeot 106 S16 [OMAE 0049] ![]() | C5 F2 | Wheel |
SS2 | #9 | ![]() ![]() | Karavassilis Vassileios - Karliotis Konstantinos | Honda Civic Type-R EP3 [OMAE 0741] ![]() | C3 F2 | Driveshaft |
SS3 | #11 | ![]() ![]() | Chatzimarkos Paschalis - Saritsoglou Ioannis | Mitsubishi Lancer Evo X [OMAE 0512] ![]() | C2 | Accident and fire |
SS4 | #12 | ![]() ![]() | Perakis Andreas - Kourougiaouris Kostas | Peugeot 206 XS [OMAE 0262] ![]() | C4 F2 | Rolled |
SS1 | #17 | ![]() ![]() | Galanis Ioannis - Theofanidis Christos | Renault Clio Sport [OMAE 0415] ![]() | C3 F2 | Driveshaft |
SS2 | #18 | ![]() ![]() | Lakis Ahilleas - Triantafillidis Vassileios | Peugeot 306 S16 [OMAE 0922] ![]() | C3 F2 | Engine |
SS1 | #23 | ![]() ![]() | Manolopoulos Dimitris - Skoulariotis Lazaros | BMW 320i E30 [OMAE 0132] ![]() | C3 F2 | Engine |
SS4 | #27 | ![]() ![]() | Baxevanakis Antonis - Kokalis Athanassios | Toyota Yaris [OMAE 0416] ![]() | C6 F2 | Excluded - incorrect route |
SS1 | #29 | ![]() ![]() | Zaproudis Christos - Moschos Ioannis | Citroën Saxo VTS [OMAE 0234] ![]() | C6 F2 | Off road |
Added by:Apostolos `tolis` Palatos [14. 9. 2020]