The Bill Gwynne Rallyschool Coracle Stages 2009
26. 7. 2009, Pant Mawr • gravel • Other years
Final results
finished: 32 (32 on list)
1. | #1 | ![]() ![]() | O'Brien Michael - Collis Sam | Ford Focus RS WRC '04 | R55 OTH | 6 | 48:42 | ||||
2. | #2 | ![]() ![]() | Cole Damian - Flynn Ella | Hyundai Accent WRC3 | X19 HMC | 6 | 49:12 | +30 +30 | |||
3. | #3 | ![]() ![]() | England Martyn - England Ian | Mitsubishi Lancer Evo IX | ME54 EVO | 7 | 50:28 | +1:46 +1:16 | |||
4. | #5 | ![]() ![]() | Jeffreys Huw - Connor Avarina | Subaru Impreza STi N10 | OU04 KRK | 7 | 51:20 | +2:38 +52 | |||
5. | #9 | ![]() ![]() | Morgan Emyr - Hall Emyr | Subaru Impreza | P296 AKG | 6 | 51:55 | +3:13 +35 | |||
6. | #10 | ![]() ![]() | Williams Andy - Link Stephen | Subaru Impreza | N941 JDM | 6 | 51:56 | +3:14 +1 | |||
7. | #7 | ![]() ![]() | Walker Paul - Brown Vern | Subaru Impreza S5 WRC '99 | S10 SRT | 6 | 52:21 | +3:39 +25 | |||
8. | #6 | ![]() ![]() | Holder Steve - McPhee Steve | Subaru Impreza | T848 NAW | 7 | 52:22 | +3:40 +1 | |||
9. | #14 | ![]() ![]() | Williams Sara - Walsh Patrick | Subaru Impreza STi N10 | AG03 NWS | 6 | 52:45 | +4:03 +23 | |||
10. | #11 | ![]() ![]() | Mills Geraint - Evans Jonny 'Tad' | Opel Manta 400 | FEO 141W | 3 | 53:24 | +4:42 +39 | |||
11. | #21 | ![]() ![]() | Harris Mike - Garrod Ben | Subaru Impreza | L362 PSF | 6 | 54:37 | +5:55 +1:13 | |||
12. | #17 | ![]() ![]() | Brace Jonathan - Samuel Tim | Ford Escort RS 1800 MKII | VHB 8S | 8 | 55:08 | +6:26 +31 | |||
13. | #26 | ![]() ![]() | Jones Len - James Don | Ford Escort MK2 | CWP 823W | 3 | 55:29 | +6:47 +21 | |||
14. | #27 | ![]() ![]() | Edwards Sean - Wakely Paul | Ford Escort MK2 | DWT 886T | 2 | 55:50 | +7:08 +21 | |||
15. | #42 | ![]() ![]() | Worgan Jason - Wheeler Mark | Subaru Impreza | N887 TDW | 6 | 56:17 | +7:35 +27 | |||
16. | #15 | ![]() ![]() | Gwynne Bill - O'Brien Daniel | Ford Fiesta MK5 ST | PX06 AUY | 3 | 56:19 | +7:37 +2 | |||
17. | #23 | ![]() ![]() | Anstey Clive - Hilton Pamela | Proton Satria Kit Car | R557 CNT | 2 | 56:33 | +7:51 +14 | |||
18. | #45 | ![]() ![]() | Wilson Nick - Bowen-Smith Chris | Ford Escort MK2 | REP 600S | 3 | 57:17 | +8:35 +44 | |||
19. | #31 | ![]() ![]() | Haines Tom - Roberts Dai | MG ZR | SDC 374 | 3 | 57:22 | +8:40 +5 | |||
20. | #35 | ![]() ![]() | Webb Colin - Rogers Will | Vauxhall Nova | E467 CCA | 1 | 57:25 | +8:43 +3 | |||
21. | #12 | ![]() ![]() | Nash Jason - Nash Peter | Ford Escort MK2 | NNF 782W | 3 | 57:28 | +8:46 +3 | |||
22. | #33 | ![]() ![]() | James Richard Milo - Boucard Jonathan | MG ZR | CV54 WZW | 1 | 58:35 | +9:53 +1:07 | |||
23. | #34 | ![]() ![]() | Lewis Wayne - Lewis Huw | Vauxhall Nova | J441 SBH | 1 | 59:10 | +10:28 +35 | |||
24. | #43 | ![]() ![]() | Matthews Darren - Taylor Mike | Subaru Impreza | M523 XWS | 6 | 59:53 | +11:11 +43 | |||
25. | #44 | ![]() ![]() | Basford Matt - Stevens Simon | Peugeot 205 GTI | H843 VMA | 3 | 1:00:27 | +11:45 +34 | |||
26. | #39 | ![]() ![]() | Zjalic Peter - Davies William | MG ZR | J16 WRC | 2 | 1:00:49 | +12:07 +22 | |||
27. | #36 | ![]() ![]() | Holloway Robert - Stone Jo | Vauxhall Nova | Q485 RDE | 1 | 1:01:04 | +12:22 +15 | |||
28. | #24 | ![]() ![]() | Ellis Carwyn - Jones Edgar | Ford Escort MK2 | VEC 100V | 3 | 1:01:49 | +13:07 +45 | |||
29. | #46 | ![]() ![]() | Wheeler Robert - Wheeler Chris | Volkswagen Golf I GTI | SPA 188X | 2 | 1:02:05 | +13:23 +16 | |||
30. | #47 | ![]() ![]() | Richards Andrew - Connebear Chris | Ford Escort RS 2000 MKII | KHV 154W | 8 | 1:03:13 | +14:31 +1:08 | |||
31. | #40 | ![]() ![]() | Butt William - Shorey Richard | Subaru Impreza | L555 BUT | 7 | 1:03:52 | +15:10 +39 | |||
32. | #50 | ![]() ![]() | Watkins James - Mayes Geoff | Nissan Micra K11 | R518 CUM | 1 | 1:10:25 | +21:43 +6:33 | |||
Retirements | |||||||||||
#4 | ![]() ![]() | Morgan Bob - Williams Adie | Subaru Impreza STi N12B | N12 PRC | 6 | Retired | |||||
#8 | ![]() ![]() | Davison Andy - Curry Mike | Mitsubishi Lancer Evo II | H8 SMJ | 7 | Retired | |||||
#18 | ![]() ![]() | Mawdsley Malcolm - Killip Kris | Subaru Impreza | K888 RAL | 6 | Retired | |||||
#19 | ![]() | Edwards Richard | Ford Escort MK2 | ADG 339T | Retired | ||||||
#20 | ![]() ![]() | Hansford Lynsey - Hansford Robert | Ford Escort MK2 | XWS 765V | 3 | Retired | |||||
#22 | ![]() ![]() | Lewis Martyn - Lewis Richard | Vauxhall Nova | J898 KBV | 1 | Retired | |||||
#25 | ![]() ![]() | Wallis Simon - Wride Graham | Ford Escort RS 2000 MKI | OPP 1H | 8 | Retired | |||||
#28 | ![]() ![]() | Urquhart Peter - Westbrook Justin | Ford Escort MK2 | TLV 832V | 3 | Retired | |||||
#30 | ![]() ![]() | Evans Rob - Davies Angharad | Ford Escort MK2 | HEL 32V | 3 | Retired | |||||
#32 | ![]() ![]() | Coate-Bond Bruce - Coate-Bond Lucy | Ford Escort RS Cosworth | J945 HFV | 6 | Retired | |||||
#37 | ![]() | Pugh Harry | Talbot Sunbeam | BDJ 49T | Retired | ||||||
#38 | ![]() ![]() | Thomas Damian - Jones Ian | Peugeot 205 GTI | F620 SCK | 2 | Retired | |||||
#48 | ![]() ![]() | Jordan Richard - Gluyas Anthony | Ford Escort MK2 | TJA 94S | 3 | Retired | |||||
#49 | ![]() ![]() | Morgan Jason - Christopher Robin | Peugeot 106 XR | J540 KGE | 1 | Retired | |||||
#51 | ![]() ![]() | Pendlebury Martin - Heginbotham Claire | Ford Escort MK1 | EMP 626J | 1 | Retired |
Added by: Marko Tulska [3. 5. 2020]