46. Rally Islas Canarias 2022
ERC #3 • ERC Open #3 • ERC3 #3 • RGT Cup #2 • ERC4 #3 • ERC4 Junior #1 • Clio Trophy by Toksport WRT #2 • Canary Islands #2 [coef 1,2] • Suzuki Swift Cup (E) #2
12. 5. – 14. 5. 2022, Las Palmas de Gran Canaria • C.D. Todo Sport • asphalt 194.04 km • total distance including road sections - 640.69 km • Other years
Event stats
total entries | 96 |
finished | 79 (82.3%) |
Stage winners
SS1 | Las Palmas de Gran Canaria - Disa | ![]() | 78.7 km/h |
SS2 | Valsequillo 1 | ![]() | 92.5 km/h |
SS3 | Santa Lucía 1 | ![]() | 97.3 km/h |
SS4 | Tejeda 1 | ![]() | 100.6 km/h |
SS5 | Valsequillo 2 | ![]() | 92.7 km/h |
SS6 | Santa Lucía 2 | ![]() | 96.9 km/h |
SS7 | Tejeda 2 | ![]() | 101.3 km/h |
SS8 | Moya-Valleseco 1 | ![]() | 95.9 km/h |
SS9 | Arucas 1 | ![]() | 115.2 km/h |
SS10 | San Mateo 1 | ![]() | 95.7 km/h |
SS11 | Moya-Valleseco 2 | ![]() | 96.4 km/h |
SS12 | Arucas 2 | ![]() | 116.4 km/h |
SS13 | San Mateo 2 [Power Stage] | ![]() | 96.5 km/h |
Rally leaders
Stage results
Overall positions
Entry list stats
Drivers
![]() | Spain | 60× |
![]() | Italy | 8× |
![]() | France | 6× |
![]() | Poland | 4× |
![]() | Hungary | 4× |
![]() | Germany | 3× |
![]() | Romania | 2× |
![]() | Andorra | 2× |
![]() | Great Britain | 1× |
![]() | Turkey | 1× |
![]() | Norway | 1× |
![]() | Argentina | 1× |
![]() | Austria | 1× |
![]() | Czech Republic | 1× |
![]() | Sweden | 1× |
Codrivers
![]() | Spain | 62× |
![]() | Italy | 8× |
![]() | France | 6× |
![]() | Poland | 4× |
![]() | Hungary | 3× |
![]() | Germany | 2× |
![]() | Romania | 2× |
![]() | Austria | 1× |
![]() | Sweden | 1× |
![]() | Argentina | 1× |
![]() | Ireland | 1× |
![]() | Slovakia | 1× |
![]() | Great Britain | 1× |
![]() | Turkey | 1× |
![]() | Czech Republic | 1× |
![]() | Portugal | 1× |
Car maker
![]() | Renault | 22× |
![]() | Suzuki | 16× |
![]() | Škoda | 13× |
![]() | Peugeot | 11× |
![]() | Ford | 9× |
![]() | Opel | 7× |
![]() | Citroën | 4× |
![]() | Mitsubishi | 3× |
![]() | BMW | 2× |
![]() | Toyota | 2× |
![]() | Porsche | 2× |
![]() | Alpine | 2× |
![]() | Volkswagen | 1× |
![]() | Honda | 1× |
![]() | Hyundai | 1× |
Car
![]() | Renault Clio Rally5 | 19× |
![]() | Suzuki Swift Sport Mk6 | 14× |
![]() | Škoda Fabia Rally2 evo | 10× |
![]() | Peugeot 208 Rally4 | 10× |
![]() | Ford Fiesta Rally4 | 7× |
![]() | Opel Adam S | 4× |
![]() | Citroën C3 Rally2 | 4× |
![]() | Opel Corsa Rally4 | 3× |
![]() | Škoda Fabia R5 | 3× |
![]() | Renault Clio Rally4 | 3× |
![]() | Porsche 996 GT3 | 2× |
![]() | Suzuki Swift R4LLY S | 2× |
![]() | Mitsubishi Lancer Evo IX | 2× |
![]() | Alpine A110 Rally RGT | 2× |
![]() | Toyota GR Yaris RZ | 1× |
![]() | Peugeot 309 GTI 16 | 1× |
![]() | Ford Fiesta Rally3 | 1× |
![]() | Mitsubishi Lancer | 1× |
![]() | BMW M3 E46 | 1× |
![]() | BMW M3 E30 | 1× |
![]() | Ford Fiesta Rally2 | 1× |
![]() | Volkswagen Polo GTI R5 | 1× |
![]() | Hyundai i20 R5 | 1× |
![]() | Toyota Starlet 1.3 | 1× |
![]() | Honda Civic Type-R R3 | 1× |
Tyres
![]() | 33× |
![]() | 30× |
![]() | 15× |
![]() | 3× |
Championship
ERC | 44× |
Canary Islands | 41× |
ERC4 | 23× |
ERC4 Junior | 14× |
Suzuki Swift Cup (E) | 13× |
Clio Trophy Canarias | 12× |
Orvecame Rally Cup | 8× |
Clio Trophy by Toksport WRT | 7× |
ERC Open | 2× |
RGT Cup | 2× |
ERC3 | 1× |
Suzuki Swift Júnior Cup (E) | 1× |