38. ADAC Gerhard-Mitter-Gedächtnisrallye Calw 2021
4. 9. 2021, Deckenpfronn • MSC Calw • asphalt 33.00 km • Other years
Event stats
total entries | 50 |
finished | 40 (80.0%) |
Stage winners
SS1 | Station Teinach I | ![]() | 95.0 km/h |
SS2 | Holzbronn I | ![]() | 100.3 km/h |
SS3 | Lerchenberg I | ![]() | 88.5 km/h |
SS4 | Station Teinach II | ![]() | 96.6 km/h |
SS5 | Holzbronn II | ![]() | 100.5 km/h |
SS6 | Lerchenberg II | ![]() | 90.6 km/h |
Stage results
Overall positions
Entry list stats
Drivers
![]() | Germany | 50× |
Codrivers
![]() | Germany | 50× |
Car maker
![]() | BMW | 19× |
![]() | Mitsubishi | 9× |
![]() | Volkswagen | 8× |
![]() | Opel | 3× |
![]() | Suzuki | 2× |
![]() | Honda | 2× |
![]() | Ford | 2× |
![]() | Seat | 2× |
![]() | Subaru | 2× |
![]() | Peugeot | 1× |
Car
![]() | BMW M3 E36 | 4× |
![]() | Mitsubishi Lancer Evo VIII | 4× |
![]() | BMW 318 iS E30 | 4× |
![]() | Volkswagen Golf II | 3× |
![]() | BMW M3 E36 Compact | 2× |
![]() | BMW M3 E46 Compact | 2× |
![]() | BMW 318 Ti Compact E36 | 2× |
![]() | Opel Kadett GSI 16V | 2× |
![]() | Mitsubishi Lancer Evo IX | 2× |
![]() | BMW M140i xDrive | 2× |
![]() | Suzuki Swift Sport Mk4 | 2× |
![]() | Volkswagen Golf II GTi 16V | 2× |
![]() | Ford Fiesta MK5 ST | 1× |
![]() | Mitsubishi Lancer Evo X | 1× |
![]() | BMW M3 E46 | 1× |
![]() | Volkswagen Polo GTi | 1× |
![]() | Honda Civic Type-R FN2 | 1× |
![]() | BMW M3 E30 | 1× |
![]() | Seat Ibiza Cupra | 1× |
![]() | Ford Fiesta Rally3 | 1× |
![]() | Subaru Impreza GC8 | 1× |
![]() | Mitsubishi Lancer Evo IV | 1× |
![]() | Volkswagen Lupo GTi | 1× |
![]() | Opel Ascona B | 1× |
![]() | Seat Ibiza | 1× |
![]() | Honda Civic Type-R EP3 | 1× |
![]() | BMW 323 Ti Compact E36 | 1× |
![]() | Subaru Impreza GT | 1× |
![]() | Mitsubishi Lancer Evo 6.5 | 1× |
![]() | Peugeot 206 XS | 1× |
![]() | Volkswagen Polo 86c Coupe | 1× |
Tyres
![]() | 7× |
![]() | 2× |
![]() | 1× |