Jyväskylän Talviralli 1970

4. 1. – 5. 4. 1970, Jyväskylä • snow - ice • Other years
All
Finland others
All
1
2
3
4
5
6
7
8
9
10
11

Entry list

total entries ? (128 on list)
#1 icon Renault 8 Gordini 5
#2 icon Opel RK 6
#3 icon Ford Cortina Lotus 6
#4 icon Renault 8 Gordini ALN*** 5
#5 icon BMW 1600 6
#6 icon Sunbeam 900 5
#7 icon Fiat 125 6
#8 icon Ford Escort 1300 ZRD** 5
#9 icon Renault 16 TS 6
#10 icon Saab V4 6
#11 icon Sunbeam 900 5
#12 icon Sunbeam 900 5
#13 icon Saab V4 6
#14 icon Opel RK 6
#15 icon BMW 2002 6
#16 icon Sunbeam 900 5
#17 icon Opel RK 6
#18 icon Sunbeam 900 5
#19 icon Ford Escort 1300 5
#20 icon Fiat 850 Special 5
#21 icon Sunbeam 900 5
#22 icon Opel RK XSP** 6
#23 icon Opel RK 6
#24 icon Sunbeam 900 5
#25 icon Sunbeam 900 5
#26 icon Opel RK GRG** 6
#27 icon Volkswagen 1500 6
#28 icon Saab V4 3
#29 icon Saab V4 3
#30 icon Sunbeam 900 1
#31 icon Škoda 100 S 1
#32 icon Saab V4 3
#33 icon Saab V4 4
#34 icon Renault 8 Gordini 2
#35 icon Sunbeam 900 1
#36 icon Opel RK 4
#37 icon Austin Mini 1
#38 icon Ford Corsair GT 4
#39 icon NSU TTS 1
#40 icon Sunbeam 900 1
#41 icon Volkswagen 1500 3
#42 icon Saab V4 3
#43 icon Volkswagen 1500 3
#44 icon Volvo 122 4
#45 icon Isuzu Sport 3
#46 icon Isuzu Sport 3
#47 icon Volvo 122 4
#48 icon Sunbeam 900 1
#49 icon Sunbeam 900 1
#50 icon Sunbeam 900 1
#51 icon Ford Escort 1300 2
#52 icon Volvo 544 4
#53 icon Ford Escort Twin Cam 3
#54 icon Morris Cooper XMX*** 2
#55 icon Sunbeam 900 1
#56 icon Sunbeam 900 1
#57 icon Opel RK 4
#58 icon Isuzu Sport 3
#59 icon BMW 1800 4
#60 icon Austin Cooper 1
#61 icon Sunbeam 900 1
#62 icon Ford Escort 1300 2
#63 icon Škoda 1000 MB 1
#64 icon Trabant P601 1
#65 icon Volvo 122 10
#66 icon Saab V4 3
#67 icon Trabant P601 1
#68 icon Sunbeam 900 7
#69 icon Saab V4 8
#70 icon Fiat 850 Special 7
#71 icon Volkswagen 1200 7
#72 icon Sunbeam 900 7
#73 icon Opel Kadett 1000 9
#74 icon Opel Kadett 7
#75 icon Sunbeam 900 7
#76 icon Volvo 122 8
#77 icon Saab V4 8
#78 icon Opel RK 8
#79 icon Volkswagen 1600 L 10
#80 icon Sunbeam 900 7
#81 icon Volvo 122 10
#82 icon Sunbeam 900 7
#83 icon Honda N600 7
#84 icon Opel Kadett 1100 9
#85 icon Austin Mini 7
#86 icon Renault 8 7
#87 icon Renault 8 7
#89 icon Sunbeam 900 7
#90 icon Honda N600 7
#91 icon Opel RK 8
#92 icon Volkswagen 1600 XRJ*** 8
#93 icon Fiat 850 9
#94 icon Volkswagen 1600 10
#95 icon Sunbeam 900 7
#96 icon Renault 8 S 7
#97 icon Ford Cortina Lotus 8
#98 icon Sunbeam 900 7
#99 icon Saab V4 11
#100 icon Škoda 1000 MB XNB*** 7
#101 icon Renault 10 7
#102 icon Sunbeam 900 9
#103 icon Opel RK 1100 7
#104 icon Volvo 122 10
#105 icon Saab 96 9
#106 icon Opel Kadett 1000 9
#107 icon Renault 8 7
#108 icon Volvo 122 10
#109 icon Saab V4 8
#110 icon Simca 1000 9
#111 icon Saab 96 9
#112 icon Volkswagen 1600 TL 8
#113 icon Sunbeam 900 9
#114 icon Renault 8 Gordini 9
#115 icon Saab 96 9
#116 icon Volvo 544 10
#117 icon Opel RK 10
#118 icon Volvo 122 10
#119 icon Volvo 122 10
#120 icon Opel Kadett 1000 9
#121 icon Ford Escort 1300 9
#122 icon Saab V4 10
#123 icon Opel RK 10
#124 icon Volvo 122 10
#125 icon Sunbeam 900 9
#127 icon Morris Mini 9
#129 icon Sunbeam 900 5
#130 icon Sunbeam 900 7
#131 icon Morris Cooper S 9

Entry list stats

This section is for subscribers only.
If you are interested, please register and subscribe

Subscribe

Added by: Jouni Laakso,

Page is not visible with AdBlock (or any other ad blocker) enabled.
Please consider supporting us by disabling AdBlock.
drivers322 048
codrivers467 395
events86 230
entries3 738 835
video39 312
photos786 830
car plates1 414 861