25. Rallye Régional de Chartreuse 2018
18. 8. – 19. 8. 2018, Saint-Laurent-du-Pont • asphalt 40.00 km • Other years
Starting order
Entry list
total entries 137 (137 on list)
#1 | Ford Fiesta R5 | PY63 LYU | R5 | France Cup | ||||
#3 | Škoda Fabia S2000 | SP 0429 | A7S | France Cup | ||||
#4 | Peugeot 207 S2000 | RV S 047 | A7S | France Cup | ||||
#5 | Porsche Cayman S | GT10 | France Cup | |||||
#6 | Peugeot 306 S16 | A7K | France Cup | |||||
#7 | Peugeot 306 Maxi | chassis 49 | A7K | France Cup | ||||
#8 | Renault Mégane Maxi | chassis 54 | A7K | France Cup | ||||
#10 | BMW M3 E30 | A8 | France Cup | |||||
#11 | Ford Sierra RS Cosworth 4-door | A8 | France Cup | |||||
#14 | Peugeot 207 RC | A8 | France Cup | |||||
#15 | Subaru Impreza GT | A8 | France Cup | |||||
#16 | Subaru Impreza STi | A8 | France Cup | |||||
#18 | Renault Clio R3 | R3 | France Cup | |||||
#19 | Renault Clio R3 | R3 | France Cup | |||||
#20 | Renault Clio R3 Maxi | R3 | France Cup | |||||
#21 | Renault Clio R3 Maxi | R3 | France Cup | |||||
#22 | Peugeot 207 RC R3T | R3 | France Cup | |||||
#23 | Citroën DS3 R3T | R3 | France Cup | |||||
#24 | Renault 5 GT Turbo | N4 | France Cup | |||||
#25 | Renault 5 GT Turbo | N4 | France Cup | |||||
#27 | BMW 318 Ti Compact | F2/14 | France Cup | |||||
#28 | Renault Clio III RS | F2/14 | France Cup | |||||
#29 | Peugeot 206 RC | F2/14 | France Cup | |||||
#30 | Peugeot 205 GTI 1.9 | F2/14 | France Cup | |||||
#31 | Renault Clio III | F2/14 | France Cup | |||||
#32 | Peugeot 206 S16 | F2/14 | France Cup | |||||
#33 | Renault Clio RS | F2/14 | France Cup | |||||
#34 | Renault Clio RS | F2/14 | France Cup | |||||
#35 | Peugeot 205 GTI 1.9 | F2/14 | France Cup | |||||
#36 | Renault Clio 16S | F2/14 | France Cup | |||||
#37 | Peugeot 205 GTI 1.9 | F2/14 | France Cup | |||||
#38 | Renault Clio Williams | F2/14 | France Cup | |||||
#39 | Citroën ZX 16V | F2/14 | France Cup | |||||
#40 | Renault 5 GT Turbo | F2/14 | France Cup | |||||
#41 | Renault 5 GT Turbo | F2/14 | France Cup | |||||
#42 | Renault Clio RS | F2/14 | France Cup | |||||
#43 | Peugeot 206 CC | F2/14 | France Cup | |||||
#44 | Renault Clio RS | F2/14 | France Cup | |||||
#45 | Renault 11 | F2/14 | France Cup | |||||
#47 | Citroën C2 VTS | A6K | France Cup | |||||
#48 | Renault Clio S1600 | BS 673 VS | A6K | France Cup | ||||
#49 | Peugeot 206 XS | A6K | France Cup | |||||
#50 | Renault Clio S1600 | 8095 TP 87 | A6K | France Cup | ||||
#51 | Citroën Saxo VTS | A6K | France Cup | |||||
#53 | Citroën C2 R2 | R2 | France Cup | |||||
#55 | Peugeot 208 R2 | R2 | France Cup | |||||
#56 | Peugeot 208 R2 | R2 | France Cup | |||||
#57 | Citroën C2 R2 Max | R2 | France Cup | |||||
#59 | Renault Clio Ragnotti | A7 | France Cup | |||||
#60 | Peugeot 206 RC | A7 | France Cup | |||||
#61 | Renault Clio Williams | A7 | France Cup | |||||
#62 | Renault Clio Williams | A7 | France Cup | |||||
#63 | Renault Clio RS | A7 Women | France Cup | |||||
#64 | Renault Clio Williams | A7 | France Cup | |||||
#65 | Peugeot 306 S16 | A7 | France Cup | |||||
#66 | Renault Clio RS | A7 | France Cup | |||||
#67 | Renault Clio Williams | N3 | France Cup | |||||
#68 | Renault Clio Ragnotti | N3 | France Cup | |||||
#69 | Renault Clio Ragnotti | N3 | France Cup | |||||
#70 | Renault Clio Ragnotti | N3 | France Cup | |||||
#71 | Renault Clio RS | FR 900033 | N3 | France Cup | ||||
#72 | Renault Clio Ragnotti | N3 | France Cup | |||||
#73 | Renault Clio Ragnotti | N3 | France Cup | |||||
#74 | Renault Clio RS | N3 | France Cup | |||||
#75 | Renault Clio RS | N3 | France Cup | |||||
#76 | Renault Clio RS | N3 | France Cup | |||||
#77 | Renault Clio RS | N3 | France Cup | |||||
#78 | Renault Clio 16S | N3 | France Cup | |||||
#79 | Renault Clio Ragnotti | N3 | France Cup | |||||
#81 | Citroën Saxo VTS | F2/13 | France Cup | |||||
#82 | Peugeot 205 GTI 1.6 | F2/13 | France Cup | |||||
#83 | Peugeot 106 XSI | F2/13 | France Cup | |||||
#84 | Peugeot 205 GTI 1.6 | F2/13 | France Cup | |||||
#86 | Peugeot 205 GTI 1.6 | F2/13 | France Cup | |||||
#87 | Peugeot 106 S16 | F2/13 | France Cup | |||||
#88 | Peugeot 106 S16 | F2/13 | France Cup | |||||
#89 | Peugeot 205 GTI 1.6 | F2/13 | France Cup | |||||
#90 | Peugeot 106 S16 | F2/13 | France Cup | |||||
#91 | Citroën C2 GT | F2/13 | France Cup | |||||
#92 | Peugeot 106 XSI | F2/13 | France Cup | |||||
#93 | Peugeot 106 XSI | F2/13 | France Cup | |||||
#94 | Peugeot 206 XS | F2/13 | France Cup | |||||
#95 | Peugeot 106 S16 | F2/13 | France Cup | |||||
#96 | Peugeot 205 GTI 1.6 | F2/13 | France Cup | |||||
#97 | Peugeot 205 GTI 1.6 | F2/13 | France Cup | |||||
#98 | Peugeot 106 S16 | F2/13 | France Cup | |||||
#99 | Peugeot 106 S16 | F2/13 | France Cup | |||||
#101 | Citroën C2 VTS | A6 Women | France Cup | |||||
#102 | Peugeot 106 S16 | A6 | France Cup | |||||
#103 | Peugeot 106 S16 | A6 | France Cup | |||||
#104 | Citroën Saxo VTS | A6 | France Cup | |||||
#105 | Citroën Saxo VTS | A6 | France Cup | |||||
#106 | Peugeot 106 S16 | A6 | France Cup | |||||
#107 | Citroën Saxo VTS | A6 | France Cup | |||||
#109 | Peugeot 106 XSI | A5 | France Cup | |||||
#111 | Peugeot 106 XSI | A5 | France Cup | |||||
#112 | Peugeot 106 XSI | A5 | France Cup | |||||
#113 | Peugeot 106 XSI | A5 | France Cup | |||||
#114 | Peugeot 106 XSI | A5 | France Cup | |||||
#115 | Peugeot 106 XSI | A5 | France Cup | |||||
#116 | Renault Twingo RS R1 | R1 | France Cup | |||||
#117 | Citroën DS3 R1 | R1 | France Cup | |||||
#118 | Honda Civic VTi (EK4) | N2 | France Cup | |||||
#119 | Citroën Saxo VTS | N2 | France Cup | |||||
#120 | Peugeot 106 Rallye | N2 | France Cup | |||||
#121 | Citroën Saxo VTS | N2 | France Cup | |||||
#122 | Peugeot 106 S16 | N2 | France Cup | |||||
#123 | Peugeot 106 S16 | N2 | France Cup | |||||
#124 | Citroën Saxo VTS | N2 | France Cup | |||||
#125 | Citroën Saxo VTS | N2 | France Cup | |||||
#126 | Peugeot 106 S16 | N2 Women | France Cup | |||||
#127 | Citroën Saxo VTS | N2 | France Cup | |||||
#128 | Peugeot 106 S16 | N2 | France Cup | |||||
#129 | Peugeot 106 S16 | N2 | France Cup | |||||
#130 | Citroën Saxo VTS | N2 | France Cup | |||||
#131 | Peugeot 106 S16 | N2 | France Cup | |||||
#132 | Citroën Saxo VTS | N2 | France Cup | |||||
#133 | Citroën Saxo VTS | N2 | France Cup | |||||
#135 | Peugeot 106 S16 | N2 | France Cup | |||||
#137 | Citroën C2 | F2/12 | France Cup | |||||
#138 | Peugeot 205 Rallye | F2/12 | France Cup | |||||
#139 | Peugeot 106 Rallye | F2/12 | France Cup | |||||
#140 | Peugeot 106 XSI | F2/12 | France Cup | |||||
#141 | Citroën AX GTI | F2/12 | France Cup | |||||
#142 | Citroën AX Sport | F2/12 | France Cup | |||||
#143 | Peugeot 106 XSI | F2/12 | France Cup | |||||
#144 | Peugeot 205 Rallye | F2/12 | France Cup | |||||
#145 | Peugeot 106 XSI | F2/12 | France Cup | |||||
#146 | Renault Clio I | F2/12 | France Cup | |||||
#147 | Peugeot 106 Rallye | F2/12 Women | France Cup | |||||
#148 | Peugeot 106 S16 | N2S | France Cup | |||||
#149 | Citroën Saxo VTS | N2S | France Cup | |||||
#150 | Peugeot 106 S16 | N2S | France Cup | |||||
#151 | Citroën AX Sport | N1 | France Cup | |||||
#152 | Peugeot 106 XSI | N1 | France Cup | |||||
#153 | Peugeot 106 XSI | N1 | France Cup | |||||
#154 | Peugeot 205 Rallye | N1 Women | France Cup |
Entry list stats
Drivers
![]() | France | 136× |
![]() | Switzerland | 1× |
Codrivers
![]() | France | 135× |
![]() | Switzerland | 2× |
Car maker
![]() | Peugeot | 61× |
![]() | Renault | 41× |
![]() | Citroën | 26× |
![]() | BMW | 2× |
![]() | Ford | 2× |
![]() | Subaru | 2× |
![]() | Škoda | 1× |
![]() | Porsche | 1× |
![]() | Honda | 1× |
Car
![]() | Peugeot 106 S16 | 18× |
![]() | Citroën Saxo VTS | 14× |
![]() | Peugeot 106 XSI | 14× |
![]() | Renault Clio RS | 11× |
![]() | Renault Clio Ragnotti | 7× |
![]() | Peugeot 205 GTI 1.6 | 6× |
![]() | Renault Clio Williams | 5× |
![]() | Renault 5 GT Turbo | 4× |
![]() | Peugeot 205 GTI 1.9 | 3× |
![]() | Peugeot 205 Rallye | 3× |
![]() | Peugeot 106 Rallye | 3× |
![]() | Citroën C2 VTS | 2× |
![]() | Renault Clio S1600 | 2× |
![]() | Renault Clio R3 | 2× |
![]() | Renault Clio 16S | 2× |
![]() | Peugeot 306 S16 | 2× |
![]() | Peugeot 206 XS | 2× |
![]() | Peugeot 208 R2 | 2× |
![]() | Peugeot 206 RC | 2× |
![]() | Renault Clio R3 Maxi | 2× |
![]() | Citroën AX Sport | 2× |
![]() | Citroën C2 GT | 1× |
![]() | Citroën ZX 16V | 1× |
![]() | Peugeot 207 S2000 | 1× |
![]() | Renault Clio III RS | 1× |
![]() | Renault Mégane Maxi | 1× |
![]() | Honda Civic VTi (EK4) | 1× |
![]() | Peugeot 207 RC | 1× |
![]() | Renault Clio I | 1× |
![]() | Citroën C2 R2 Max | 1× |
![]() | Citroën DS3 R3T | 1× |
![]() | Peugeot 206 CC | 1× |
![]() | Peugeot 306 Maxi | 1× |
![]() | Ford Fiesta R5 | 1× |
![]() | Citroën DS3 R1 | 1× |
![]() | Renault 11 | 1× |
![]() | Ford Sierra RS Cosworth 4-door | 1× |
![]() | Citroën C2 | 1× |
![]() | Citroën C2 R2 | 1× |
![]() | Subaru Impreza STi | 1× |
![]() | Peugeot 207 RC R3T | 1× |
![]() | Peugeot 206 S16 | 1× |
![]() | Porsche Cayman S | 1× |
![]() | Škoda Fabia S2000 | 1× |
![]() | Renault Twingo RS R1 | 1× |
![]() | Renault Clio III | 1× |
![]() | BMW M3 E30 | 1× |
![]() | Citroën AX GTI | 1× |
![]() | Subaru Impreza GT | 1× |
![]() | BMW 318 Ti Compact | 1× |
Category
F2/14 | 19× |
F2/13 | 18× |
N2 | 17× |
N3 | 13× |
F2/12 | 11× |
A7 | 8× |
A6 | 7× |
A5 | 6× |
R3 | 6× |
Women | 5× |
A6K | 5× |
A8 | 5× |
N1 | 4× |
R2 | 4× |
N2S | 3× |
A7K | 3× |
A7S | 2× |
N4 | 2× |
R1 | 2× |
R5 | 1× |
GT10 | 1× |
Championship
France Cup | 137× |
Added by: Enzo Mahinc