1. Southern Ohio Forest Rally 2017
19. 5. – 20. 5. 2017, Chillicothe, Ohio • gravel 187.12 km • Other years
Entry list
total entries 62 (62 on list)
#15 | Nissan 240SX | 2WD | Rally America | |||||
#16 | Plymouth Fire Arrow | 2WD | Rally America | |||||
#24 | Toyota Yaris | B | Rally America | |||||
#25 | Ford Escort MK2 | EDS489 | 2WD | Rally America | ||||
#33 | Subaru Impreza RS | O | Rally America | |||||
#47 | Subaru WRX STI | GSR 6386 | SP | Rally America | ||||
#51 | Subaru Impreza Wagon | SP | Rally America | |||||
#60 | Mitsubishi Lancer Evo VIII | O | Rally America | |||||
#62 | Nissan Sentra SE-R | 2WD | Rally America | |||||
#63 | Subaru Impreza WRX STi | NLO | Rally America | |||||
#66 | Volkswagen Jetta VR6 | 2WD | Rally America | |||||
#72 | Ford Fiesta R1 | GPM 271 | B | Rally America | ||||
#78 | Ford Fiesta R2T | GVX 3569 | 2WD | Rally America | ||||
#83 | Pontiac Vibe GT | DEX 1940 | 2WD | Rally America | ||||
#101 | Subaru Impreza RS | SP | Rally America | |||||
#102 | Subaru Impreza STi N12 | SP | Rally America | |||||
#121 | Subaru Impreza WRX Wagon | SP | Rally America | |||||
#124 | Subaru Impreza | CDY 0782 | SP | Rally America | ||||
#134 | Subaru Impreza STi N12 | NLO | Rally America | |||||
#138 | Subaru BRZ (ZC6) | 2WD | Rally America | |||||
#154 | Audi 5000 Quattro | FN1-U9J | SP | Rally America | ||||
#162 | Toyota Corolla | 2WD | Rally America | |||||
#170 | Subaru Impreza WRX Wagon | GKN 6169 | NLO | Rally America | ||||
#179 | Mitsubishi Lancer Evo IX | EJX-5515 | O | Rally America | ||||
#193 | Toyota Corolla | 2WD | Rally America | |||||
#198 | Mitsubishi Mirage RS Proto Evo II | E94 8726 | O | Rally America | ||||
#221 | Mazda 323 GTX | O | Rally America | |||||
#234 | BMW 318 iS E30 | 470 NJT | 2WD | Rally America | ||||
#253 | Honda Civic | DMZ-0410 | 2WD | Rally America | ||||
#260 | Subaru Impreza WRX | O | Rally America | |||||
#299 | Subaru Impreza | SP | Rally America | |||||
#321 | Subaru Impreza RS | SP | Rally America | |||||
#328 | BMW 328 iS E36 | 2WD | Rally America | |||||
#330 | Subaru Impreza RS | MEOWZERS | SP | Rally America | ||||
#348 | Ford Fiesta ST | 2WD | Rally America | |||||
#386 | Subaru Impreza | NLH-388 | O | Rally America | ||||
#412 | Dodge Neon | 2WD | Rally America | |||||
#413 | Volkswagen Golf VI | 2WD | Rally America | |||||
#422 | BMW 325 iS E30 | 2WD | Rally America | |||||
#482 | Nissan Sentra SE-R | 4 RALLY | 2WD | Rally America | ||||
#536 | Ford Escort MK2 | DVV-6006 | 2WD | Rally America | ||||
#610 | Mazdaspeed3 | 2WD | Rally America | |||||
#636 | Subaru Impreza WRX | RTK TWO | NLO | Rally America | ||||
#660 | Subaru Impreza RS | SP | Rally America | |||||
#666 | Subaru Impreza RS | SP | Rally America | |||||
#711 | Honda Fit | 31 S5HS | B | Rally America | ||||
#723 | Volkswagen Golf II GTi | 2WD | Rally America | |||||
#735 | Honda CR-Z | 24 S5HS | 2WD | Rally America | ||||
#750 | Subaru Impreza | SP | Rally America | |||||
#767 | Mitsubishi Lancer Evo X | B62-GVG | SP | Rally America | ||||
#777 | Subaru Impreza RS | SP | Rally America | |||||
#813 | Subaru Impreza RS | SP | Rally America | |||||
#815 | Subaru Impreza STi N12 | SP | Rally America | |||||
#823 | Audi Coupé Quattro | SP | Rally America | |||||
#824 | Ford Fiesta ST | QZD-021 | 2WD | Rally America | ||||
#845 | Honda Civic Si | 2WD | Rally America | |||||
#888 | Mitsubishi Lancer Ralliart | O | Rally America | |||||
#902 | Honda Civic | 3 D2VL | 2WD | Rally America | ||||
#907 | BMW 325i E36 | EVIL 3 | 2WD | Rally America | ||||
#908 | Ford Fiesta R1 | CJM 1772 | 2WD | Rally America | ||||
#929 | Ford Escort ZX2 | 2WD | Rally America | |||||
#931 | Subaru Impreza | HGY-5975 | O | Rally America |
Entry list stats
Drivers
![]() | USA | 49× |
![]() | Ireland | 3× |
![]() | Poland | 2× |
![]() | Hungary | 1× |
![]() | Slovenia | 1× |
![]() | Finland | 1× |
![]() | India | 1× |
![]() | Argentina | 1× |
![]() | Ecuador | 1× |
![]() | Puerto Rico | 1× |
![]() | Uruguay | 1× |
Codrivers
![]() | USA | 49× |
![]() | Ireland | 3× |
![]() | Poland | 2× |
![]() | Turkey | 2× |
![]() | Ecuador | 1× |
![]() | Greece | 1× |
![]() | Hungary | 1× |
![]() | Germany | 1× |
![]() | Austria | 1× |
![]() | Italy | 1× |
Car maker
![]() | Subaru | 24× |
![]() | Ford | 8× |
![]() | Honda | 5× |
![]() | Mitsubishi | 5× |
![]() | BMW | 4× |
![]() | Toyota | 3× |
![]() | Volkswagen | 3× |
![]() | Nissan | 3× |
![]() | Audi | 2× |
![]() | Mazda | 2× |
![]() | Pontiac | 1× |
![]() | Plymouth | 1× |
![]() | Dodge | 1× |
Car
![]() | Subaru Impreza RS | 8× |
![]() | Subaru Impreza | 5× |
![]() | Subaru Impreza STi N12 | 3× |
![]() | Nissan Sentra SE-R | 2× |
![]() | Subaru Impreza WRX Wagon | 2× |
![]() | Ford Fiesta R1 | 2× |
![]() | Subaru Impreza WRX | 2× |
![]() | Ford Fiesta ST | 2× |
![]() | Toyota Corolla | 2× |
![]() | Honda Civic | 2× |
![]() | Ford Escort MK2 | 2× |
![]() | BMW 325 iS E30 | 1× |
![]() | Honda Fit | 1× |
![]() | Mitsubishi Lancer Ralliart | 1× |
![]() | Subaru Impreza Wagon | 1× |
![]() | Mitsubishi Lancer Evo VIII | 1× |
![]() | Mitsubishi Mirage RS Proto Evo II | 1× |
![]() | Pontiac Vibe GT | 1× |
![]() | Mitsubishi Lancer Evo IX | 1× |
![]() | Subaru BRZ (ZC6) | 1× |
![]() | Honda CR-Z | 1× |
![]() | Mazdaspeed3 | 1× |
![]() | BMW 318 iS E30 | 1× |
![]() | BMW 328 iS E36 | 1× |
![]() | BMW 325i E36 | 1× |
![]() | Volkswagen Jetta VR6 | 1× |
![]() | Subaru WRX STI | 1× |
![]() | Audi 5000 Quattro | 1× |
![]() | Mitsubishi Lancer Evo X | 1× |
![]() | Plymouth Fire Arrow | 1× |
![]() | Nissan 240SX | 1× |
![]() | Toyota Yaris | 1× |
![]() | Volkswagen Golf VI | 1× |
![]() | Subaru Impreza WRX STi | 1× |
![]() | Dodge Neon | 1× |
![]() | Mazda 323 GTX | 1× |
![]() | Ford Fiesta R2T | 1× |
![]() | Honda Civic Si | 1× |
![]() | Audi Coupé Quattro | 1× |
![]() | Ford Escort ZX2 | 1× |
![]() | Volkswagen Golf II GTi | 1× |
Category
2WD | 28× |
SP | 18× |
O | 9× |
NLO | 4× |
B | 3× |
Championship
Rally America | 62× |
Added by: Juha Bos