21. Rallye del Bierzo 2014
Spain #5 • Spain Fiesta Sport Trophy #4 • Dacia Sandero Cup (E) #4 • Renault 2RM (E) #5 • Mitsubishi Evo Cup Tarmac (E) #5 • Spain others
25. 7. – 26. 7. 2014 • asphalt 156.23 km - (cancelled 13.05 km) • Other years
Entry list
total entries 53 (53 on list)
Seat León | Course car | ||||||
#1 | Porsche 997 GT3 RS 3.8 Escudería Ourense | S 9948 BBX | 1 | Spain | |||
#2 | Ford Fiesta R5 Auto-Laca Competicion | 5372 HVX | 1 | Spain | |||
#3 | Mitsubishi Lancer Evo X RMC Motorsport | 2749 HJB | 1 | Spain Mitsubishi Evo Cup Tarmac (E) | |||
#4 | Mitsubishi Lancer Evo X ACSM Rallye Team | 6032 HBX | 1 | Spain Mitsubishi Evo Cup Tarmac (E) | |||
#5 | Opel Adam R2 Red Opel España | S 6638 BBX | 3 | Spain | |||
#6 | Porsche 997 GT3 RS 3.8 Escudería Miño-Lugo | S 0260 BBY | 1 | Spain | |||
#7 | Ford Fiesta R5 C.D. Peñucas | PX14 HVJ | 1 | Spain | |||
#8 | Seat León Súpercopa MK2 RMC Motorsport | S 5366 BBX | 3 | Spain | |||
#9 | Citroën DS3 R3T Tineo Auto Club | 2031 HXV | 2 | Spain | |||
#10 | Mitsubishi Lancer Evo X RMC Motorsport | 0198 GMW | 1 | Spain Mitsubishi Evo Cup Tarmac (E) | |||
#11 | Mitsubishi Lancer Evo X Escudería Miño-Lugo | 5132 GNS | 1 | Spain Mitsubishi Evo Cup Tarmac (E) | |||
#12 | Mitsubishi Lancer Evo X Team Repauto | 7551 GLW | 1 | Spain Mitsubishi Evo Cup Tarmac (E) | |||
#14 | Mitsubishi Lancer Evo IX RMC Motorsport | 8336 FPP | 1 | Spain Mitsubishi Evo Cup Tarmac (E) | |||
#15 | Renault Clio R3 Escudería El Bierzo Racing | 7583 FGP | 2 | Spain | |||
#16 | Mini Rallye N2 Rasante Sport | 1453 HMB | 3 | Spain | |||
#17 | Porsche 997 GT3 Cup 3.6 Escudería Luintra | K6162 | 1 | Spain | |||
#18 | Mitsubishi Lancer Evo X Team Repauto | 7531 GLW | 1 | Spain Mitsubishi Evo Cup Tarmac (E) | |||
#19 | Ford Fiesta R2 RMC Motorsport | 4231 GSL | 3 | Spain Spain Fiesta Sport Trophy | |||
#20 | Ford Fiesta R2 RMC Motorsport | 3797 HCL | 3 | Spain Spain Fiesta Sport Trophy | |||
#21 | Ford Fiesta R2 RMC Motorsport | 5311 GTB | 3 | Spain Spain Fiesta Sport Trophy | |||
#22 | Ford Fiesta R2 RMC Motorsport | 5405 GTB | 3 | Spain Spain Fiesta Sport Trophy | |||
#23 | Ford Fiesta R2 RMC Motorsport | 9153 HCL | 3 | Spain Spain Fiesta Sport Trophy | |||
#24 | Ford Fiesta R2 RMC Motorsport | 9783 GYK | 3 | Spain Spain Fiesta Sport Trophy | |||
#25 | Ford Fiesta R2 RMC Motorsport | 5389 GTB | 3 | Spain Spain Fiesta Sport Trophy | |||
#26 | Ford Fiesta R2 RMC Motorsport | 9784 GYK | 3 | Spain Spain Fiesta Sport Trophy | |||
#27 | Ford Fiesta R2 RMC Motorsport | 6330 GKL | 3 | Spain | |||
#28 | Citroën C2 R2 Max C.D.E. Marcos Pastrana | 3209 DBZ | 3 | Spain | |||
#29 | Renault Twingo RS R2 Evo Escudería Ourense | 2164 GVJ | 3 | Spain Renault 2RM (E) | |||
#30 | Dacia Sandero Renault Sport | 4477 HYJ | 4 | Spain | |||
#31 | Dacia Sandero | 8568 HSR | 4 | Spain Dacia Sandero Cup (E) | |||
#41 | Mitsubishi Lancer Evo VI Evolucion-A Competición | A-2272-EF | RA5 | Spain others | |||
#42 | Renault Clio Sport | XP9 | Spain others | ||||
#43 | Peugeot 206 XS Escudería El Bierzo Racing | 1420 CRG | A6 | Spain others | |||
#44 | Peugeot 206 XS Team Repauto | 2837 CRT | A6 | Spain others | |||
#45 | Citroën C2 GT Escudería El Bierzo Racing | 9816 CSS | A4 | Spain others | |||
#46 | Renault Clio Sport Team Repauto | 5739 BGL | N2 | Spain others | |||
#47 | Suzuki Swift Sport Mk5 Escudería Rias Baixas | 1168 HGP | N1 | Spain others | |||
#48 | Volkswagen Golf GTi Escudería El Bierzo Racing | XP9 | Spain others | ||||
#49 | Citroën AX Sport Escudería El Bierzo Racing | XP9 | Spain others | ||||
#50 | Citroën Saxo VTS Team Repauto | 3749 BCX | A4 | Spain others | |||
#51 | Peugeot 106 GTI Escudería El Bierzo Racing | IB-6396-CP | A4 | Spain others | |||
#52 | Fiat Punto HGT Team Repauto | 4143 BFK | A5 | Spain others | |||
#53 | Fiat Uno Team Repauto | LE-5838-U | RN1 | Spain others | |||
#54 | Citroën AX Sport Team Repauto | M-9711-HV | XP9 | Spain others | |||
#55 | Fiat Punto HGT | 8624 BHD | XP9 | Spain others | |||
#56 | Peugeot 309 GTI Team Repauto | RA5 | Spain others | ||||
#57 | BMW 318 iS E30 Escudería Automoto Soria | O-3844-AV | A5 | Spain others | |||
#58 | BMW 323 Ti Compact Escudería El Bierzo Racing | B-4514-UK | XP9 | Spain others | |||
#59 | Citroën Saxo VTS Team Repauto | A4 | Spain others | ||||
#60 | Citroën Xsara VTS Team Repauto | 4645 BDW | N2 | Spain others | |||
#61 | Opel Corsa | XP9 | Spain others | ||||
#62 | Volkswagen Golf I GTi 1.8 Escudería Milenio | B-1132-GL | CLA8 | Spain others | |||
#63 | Seat Marbella GL Escudería Lalín-Deza | B-6908-KW | RA1 | Spain others |
Added by: André Oliveira, Tomáš `Shacki` Wanka