59. AA Circuit of Ireland 1998
10. 4. – 13. 4. 1998 • asphalt 436.55 km - (cancelled 9.60 km) • Other years
Entry list
total entries 48 (48 on list)
#1 | Subaru Impreza 555 | R555 FEL | A8 | Ireland Tarmac | ||||
#2 | Toyota Celica Turbo 4WD (ST185) | K-AM 703 | A8 | Ireland Tarmac | ||||
#3 | Toyota Celica Turbo 4WD (ST185) | WIB 7994 | A8 | Ireland Tarmac | ||||
#4 | Ford Escort WRC | R14 FMC | A8 | Ireland Tarmac | ||||
#5 | Ford Escort WRC | 97-KE-594 | A8 | Ireland Tarmac | ||||
#7 | Toyota Celica Turbo 4WD (ST185) | J971 CGJ | A8 | Ireland Tarmac | ||||
#8 | Subaru Impreza 555 | L555 STJ | A8 | Ireland Tarmac | ||||
#9 | Toyota Celica Turbo 4WD (ST185) | EIJ 2 | A8 | Ireland Tarmac | ||||
#10 | Subaru Impreza 555 | M555 STE | A8 | Ireland Tarmac | ||||
#12 | Ford Escort Kit Car | P20 FMC | A7 | Ireland Tarmac | ||||
#15 | Subaru Impreza WRX | M7 DGM | N4 | Ireland Tarmac | ||||
#16 | Mitsubishi Lancer Evo IV | P478 JEO | N4 | Ireland Tarmac | ||||
#17 | Mitsubishi Lancer Evo III | EVO3 | N4 | Ireland Tarmac | ||||
#19 | Subaru Impreza WRX | M555 GPN | N4 | Ireland Tarmac | ||||
#21 | BMW M3 E30 | ADZ 9667 | B12 | Ireland Tarmac | ||||
#22 | Subaru Impreza WRX | N4 | Ireland Tarmac | |||||
#23 | Opel Manta 400 | 400 ZP | B12 | Ireland Tarmac | ||||
#24 | Opel Astra GSi 16V | A7 | Ireland Tarmac | |||||
#25 | Opel Astra GSi 16V | A7 | Ireland Tarmac | |||||
#26 | Honda Civic | A6 | Ireland Tarmac | |||||
#27 | Mitsubishi Lancer Evo IV | N4 | Ireland Tarmac | |||||
#28 | Vauxhall Astra GSI 16V | A7 | Ireland Tarmac | |||||
#29 | Mitsubishi Lancer Evo IV | N4 | Ireland Tarmac | |||||
#30 | Ford Escort MK2 | B11 | Ireland Tarmac | |||||
#31 | Ford Escort MK2 | B11 | Ireland Tarmac | |||||
#32 | Honda Civic | MDZ 8228 | A6 | Ireland Tarmac | ||||
#34 | Ford Escort MK2 | B11 | Ireland Tarmac | |||||
#35 | Vauxhall Nova GSI | A6 | Ireland Tarmac | |||||
#36 | Toyota Corolla GTI | B10 | Ireland Tarmac | |||||
#37 | Ford Escort MK2 | B11 | Ireland Tarmac | |||||
#39 | Ford Escort G3 | B12 | Ireland Tarmac | |||||
#40 | Nissan Micra | N1 | Ireland Tarmac | |||||
#42 | Ford Escort MK1 | FTV 867L | B11 | Ireland Tarmac | ||||
#44 | Peugeot 205 GTI | B10 | Ireland Tarmac | |||||
#45 | Mazda 323 4WD | B13 | Ireland Tarmac | |||||
#46 | Ford Escort RS Cosworth | A8 | Ireland Tarmac | |||||
#47 | Ford Sierra Sapphire Cosworth | B13 | Ireland Tarmac | |||||
#49 | Suzuki Swift | N1 | Ireland Tarmac | |||||
#50 | Toyota Corolla | B10 | Ireland Tarmac | |||||
#51 | Toyota Corolla | B10 | Ireland Tarmac | |||||
#52 | Renault 19 16V | N3 | Ireland Tarmac | |||||
#53 | Vauxhall Chevette | B12 | Ireland Tarmac | |||||
#54 | Vauxhall Nova | N2 | Ireland Tarmac | |||||
#55 | Ford Escort MK2 | B9 | Ireland Tarmac | |||||
#56 | Opel Kadett | B9 | Ireland Tarmac | |||||
#57 | Suzuki Swift | B9 | Ireland Tarmac | |||||
#59 | Škoda Favorit | A5 | Ireland Tarmac | |||||
#60 | Suzuki Swift | N1 | Ireland Tarmac |
Entry list stats
Drivers
![]() | Ireland | 25× |
![]() | Great Britain | 23× |
Codrivers
![]() | Ireland | 25× |
![]() | Great Britain | 23× |
Car maker
![]() | Ford | 12× |
![]() | Toyota | 7× |
![]() | Subaru | 6× |
![]() | Opel | 4× |
![]() | Vauxhall | 4× |
![]() | Mitsubishi | 4× |
![]() | Suzuki | 3× |
![]() | Honda | 2× |
![]() | Renault | 1× |
![]() | Peugeot | 1× |
![]() | BMW | 1× |
![]() | Škoda | 1× |
![]() | Mazda | 1× |
![]() | Nissan | 1× |
Car
![]() | Ford Escort MK2 | 5× |
![]() | Toyota Celica Turbo 4WD (ST185) | 4× |
![]() | Subaru Impreza WRX | 3× |
![]() | Mitsubishi Lancer Evo IV | 3× |
![]() | Subaru Impreza 555 | 3× |
![]() | Suzuki Swift | 3× |
![]() | Opel Astra GSi 16V | 2× |
![]() | Toyota Corolla | 2× |
![]() | Honda Civic | 2× |
![]() | Ford Escort WRC | 2× |
![]() | Ford Sierra Sapphire Cosworth | 1× |
![]() | Vauxhall Nova | 1× |
![]() | Vauxhall Astra GSI 16V | 1× |
![]() | Mazda 323 4WD | 1× |
![]() | Ford Escort G3 | 1× |
![]() | Ford Escort Kit Car | 1× |
![]() | Opel Kadett | 1× |
![]() | Mitsubishi Lancer Evo III | 1× |
![]() | Renault 19 16V | 1× |
![]() | Ford Escort MK1 | 1× |
![]() | Ford Escort RS Cosworth | 1× |
![]() | Nissan Micra | 1× |
![]() | Vauxhall Nova GSI | 1× |
![]() | Škoda Favorit | 1× |
![]() | Opel Manta 400 | 1× |
![]() | Vauxhall Chevette | 1× |
![]() | BMW M3 E30 | 1× |
![]() | Peugeot 205 GTI | 1× |
![]() | Toyota Corolla GTI | 1× |
Category
A8 | 10× |
N4 | 7× |
B11 | 5× |
A7 | 4× |
B10 | 4× |
B12 | 4× |
N1 | 3× |
B9 | 3× |
A6 | 3× |
B13 | 2× |
N3 | 1× |
A5 | 1× |
N2 | 1× |
Championship
Ireland Tarmac | 48× |