36. ADAC Rallye Deutschland 2018
16. 8. – 19. 8. 2018, Bostalsee • asphalt 325,76 km • Other years
Pickems
You are not logged in!
Final results
Overall results
1. | ![]() | Ott Tänak - Järveoja M. | ![]() | Toyota Yaris WRC |
2. | ![]() | Thierry Neuville - Gilsoul N. | ![]() | Hyundai i20 Coupe WRC |
3. | ![]() | Esapekka Lappi - Ferm Janne | ![]() | Toyota Yaris WRC |
4. | ![]() | Sébastien Ogier - Ingrassia J. | ![]() | Ford Fiesta WRC |
5. | ![]() | Teemu Suninen - Markkula M. | ![]() | Ford Fiesta WRC |
6. | ![]() | Andreas Mikkelsen - Jæger A. | ![]() | Hyundai i20 Coupe WRC |
7. | ![]() | Craig Breen - Martin Scott | ![]() | Citroën C3 WRC |
8. | ![]() | Marijan Griebel - Rath A. | ![]() | Citroën DS3 WRC |
9. | ![]() | Jan Kopecký - Dresler P. | ![]() | Škoda Fabia R5 |
10. | ![]() | Kalle Rovanperä - Halttunen J. | ![]() | Škoda Fabia R5 |
WRC 2 results
1. | ![]() | Jan Kopecký - Dresler P. | ![]() | Škoda Fabia R5 |
2. | ![]() | Kalle Rovanperä - Halttunen J. | ![]() | Škoda Fabia R5 |
3. | ![]() | Fabio Andolfi - Inglesi E. | ![]() | Škoda Fabia R5 |
RC4 results
1. | ![]() | Taisko Lario - Hämäläinen T. | ![]() | Peugeot 208 R2 |
2. | ![]() | Rastislav Chvála - Lieskovcová Z. | ![]() | Peugeot 208 R2 |
3. | ![]() | Mats Andersson - Jönsson J. | ![]() | Opel Adam R2 |
The best pickems
1. | ![]() | tonasov | 17 | Show tip |
2. | ![]() | excelent | 15 | Show tip |
= | ![]() | kuldysyn | 15 | Show tip |
= | ![]() | BECIK | 15 | Show tip |
= | ![]() | petermotorsport | 15 | Show tip |
= | ![]() | Tony Hayvalley | 15 | Show tip |
= | ![]() | Ranaaz | 15 | Show tip |
= | ![]() | sochy | 15 | Show tip |
= | ![]() | ecky | 15 | Show tip |
10. | ![]() | luka1 | 14 | Show tip |
= | ![]() | Strdy | 14 | Show tip |
= | ![]() | Nasum | 14 | Show tip |
= | ![]() | Misiek | 14 | Show tip |
= | ![]() | Šmidke | 14 | Show tip |
15. | ![]() | toma17 | 13 | Show tip |
= | ![]() | miki.wrc | 13 | Show tip |
= | ![]() | westsurf | 13 | Show tip |
= | ![]() | pavel-R | 13 | Show tip |
= | ![]() | traccion_total | 13 | Show tip |
= | ![]() | nathanjliu | 13 | Show tip |
Your group
The most common tips
Overall results
1. position | ||||
![]() | Sébastien Ogier - Ingrassia J. | ![]() | Ford Fiesta WRC | 52.44% |
![]() | Thierry Neuville - Gilsoul N. | ![]() | Hyundai i20 Coupe WRC | 27.81% |
![]() | Ott Tänak - Järveoja M. | ![]() | Toyota Yaris WRC | 16.77% |
![]() | Dani Sordo - Del Barrio C. | ![]() | Hyundai i20 Coupe WRC | 1.70% |
![]() | Andreas Mikkelsen - Jæger A. | ![]() | Hyundai i20 Coupe WRC | 0.64% |
2. position | ||||
![]() | Thierry Neuville - Gilsoul N. | ![]() | Hyundai i20 Coupe WRC | 33.55% |
![]() | Sébastien Ogier - Ingrassia J. | ![]() | Ford Fiesta WRC | 31.21% |
![]() | Ott Tänak - Järveoja M. | ![]() | Toyota Yaris WRC | 19.11% |
![]() | Dani Sordo - Del Barrio C. | ![]() | Hyundai i20 Coupe WRC | 10.83% |
![]() | Andreas Mikkelsen - Jæger A. | ![]() | Hyundai i20 Coupe WRC | 2.76% |
3. position | ||||
![]() | Dani Sordo - Del Barrio C. | ![]() | Hyundai i20 Coupe WRC | 29.09% |
![]() | Ott Tänak - Järveoja M. | ![]() | Toyota Yaris WRC | 23.57% |
![]() | Thierry Neuville - Gilsoul N. | ![]() | Hyundai i20 Coupe WRC | 19.75% |
![]() | Sébastien Ogier - Ingrassia J. | ![]() | Ford Fiesta WRC | 11.25% |
![]() | Jari-Matti Latvala - Anttila M. | ![]() | Toyota Yaris WRC | 5.31% |
4. position | ||||
![]() | Dani Sordo - Del Barrio C. | ![]() | Hyundai i20 Coupe WRC | 29.36% |
![]() | Ott Tänak - Järveoja M. | ![]() | Toyota Yaris WRC | 20.64% |
![]() | Andreas Mikkelsen - Jæger A. | ![]() | Hyundai i20 Coupe WRC | 12.34% |
![]() | Jari-Matti Latvala - Anttila M. | ![]() | Toyota Yaris WRC | 9.15% |
![]() | Thierry Neuville - Gilsoul N. | ![]() | Hyundai i20 Coupe WRC | 6.81% |
5. position | ||||
![]() | Andreas Mikkelsen - Jæger A. | ![]() | Hyundai i20 Coupe WRC | 18.68% |
![]() | Jari-Matti Latvala - Anttila M. | ![]() | Toyota Yaris WRC | 17.20% |
![]() | Dani Sordo - Del Barrio C. | ![]() | Hyundai i20 Coupe WRC | 13.59% |
![]() | Mads Østberg - Eriksen T. | ![]() | Citroën C3 WRC | 10.62% |
![]() | Esapekka Lappi - Ferm Janne | ![]() | Toyota Yaris WRC | 8.92% |
6. position | ||||
![]() | Jari-Matti Latvala - Anttila M. | ![]() | Toyota Yaris WRC | 19.15% |
![]() | Elfyn Evans - Barritt D. | ![]() | Ford Fiesta WRC | 14.89% |
![]() | Craig Breen - Martin Scott | ![]() | Citroën C3 WRC | 14.47% |
![]() | Andreas Mikkelsen - Jæger A. | ![]() | Hyundai i20 Coupe WRC | 14.04% |
![]() | Mads Østberg - Eriksen T. | ![]() | Citroën C3 WRC | 11.70% |
7. position | ||||
![]() | Elfyn Evans - Barritt D. | ![]() | Ford Fiesta WRC | 19.15% |
![]() | Jari-Matti Latvala - Anttila M. | ![]() | Toyota Yaris WRC | 16.81% |
![]() | Mads Østberg - Eriksen T. | ![]() | Citroën C3 WRC | 15.11% |
![]() | Craig Breen - Martin Scott | ![]() | Citroën C3 WRC | 14.68% |
![]() | Esapekka Lappi - Ferm Janne | ![]() | Toyota Yaris WRC | 12.34% |
8. position | ||||
![]() | Craig Breen - Martin Scott | ![]() | Citroën C3 WRC | 16.84% |
![]() | Mads Østberg - Eriksen T. | ![]() | Citroën C3 WRC | 15.57% |
![]() | Elfyn Evans - Barritt D. | ![]() | Ford Fiesta WRC | 14.93% |
![]() | Esapekka Lappi - Ferm Janne | ![]() | Toyota Yaris WRC | 14.50% |
![]() | Teemu Suninen - Markkula M. | ![]() | Ford Fiesta WRC | 10.23% |
9. position | ||||
![]() | Jan Kopecký - Dresler P. | ![]() | Škoda Fabia R5 | 19.19% |
![]() | Esapekka Lappi - Ferm Janne | ![]() | Toyota Yaris WRC | 15.14% |
![]() | Mads Østberg - Eriksen T. | ![]() | Citroën C3 WRC | 12.58% |
![]() | Elfyn Evans - Barritt D. | ![]() | Ford Fiesta WRC | 11.09% |
![]() | Teemu Suninen - Markkula M. | ![]() | Ford Fiesta WRC | 11.09% |
10. position | ||||
![]() | Jan Kopecký - Dresler P. | ![]() | Škoda Fabia R5 | 41.24% |
![]() | Mads Østberg - Eriksen T. | ![]() | Citroën C3 WRC | 9.62% |
![]() | Teemu Suninen - Markkula M. | ![]() | Ford Fiesta WRC | 8.55% |
![]() | Craig Breen - Martin Scott | ![]() | Citroën C3 WRC | 8.12% |
![]() | Esapekka Lappi - Ferm Janne | ![]() | Toyota Yaris WRC | 6.20% |
The most common tips
WRC 2 results
1. position | ||||
![]() | Jan Kopecký - Dresler P. | ![]() | Škoda Fabia R5 | 94.47% |
![]() | Stéphane Lefebvre - Moreau G. | ![]() | Citroën C3 R5 | 2.55% |
![]() | Eric Camilli - Veillas B. | ![]() | Ford Fiesta R5 | 1.49% |
![]() | Yoann Bonato - Boulloud B. | ![]() | Citroën C3 R5 | 0.43% |
![]() | Kajetan Kajetanowicz - Szczepaniak M. | ![]() | Ford Fiesta R5 | 0.21% |
2. position | ||||
![]() | Stéphane Lefebvre - Moreau G. | ![]() | Citroën C3 R5 | 46.58% |
![]() | Eric Camilli - Veillas B. | ![]() | Ford Fiesta R5 | 19.23% |
![]() | Kalle Rovanperä - Halttunen J. | ![]() | Škoda Fabia R5 | 9.19% |
![]() | Gus Greensmith - Loudon S. | ![]() | Ford Fiesta R5 | 7.05% |
![]() | Yoann Bonato - Boulloud B. | ![]() | Citroën C3 R5 | 3.63% |
3. position | ||||
![]() | Eric Camilli - Veillas B. | ![]() | Ford Fiesta R5 | 23.03% |
![]() | Stéphane Lefebvre - Moreau G. | ![]() | Citroën C3 R5 | 21.54% |
![]() | Kalle Rovanperä - Halttunen J. | ![]() | Škoda Fabia R5 | 15.57% |
![]() | Gus Greensmith - Loudon S. | ![]() | Ford Fiesta R5 | 10.23% |
![]() | Yoann Bonato - Boulloud B. | ![]() | Citroën C3 R5 | 5.76% |
RC4 results
1. position | ||||
![]() | Jean-Baptiste Franceschi - Courbon R. | ![]() | Ford Fiesta R2T | 67.16% |
![]() | Enrico Brazzoli - Beltrame L. | ![]() | Peugeot 208 R2 | 10.45% |
![]() | Mārtiņš Sesks - Francis R. | ![]() | Opel Adam R2 | 7.68% |
7.04% | ||||
![]() | Tom Kristensson - Appelskog H. | ![]() | Opel Adam R2 | 4.48% |
2. position | ||||
![]() | Enrico Brazzoli - Beltrame L. | ![]() | Peugeot 208 R2 | 35.90% |
18.38% | ||||
![]() | Jean-Baptiste Franceschi - Courbon R. | ![]() | Ford Fiesta R2T | 15.60% |
![]() | Taisko Lario - Hämäläinen T. | ![]() | Peugeot 208 R2 | 11.75% |
![]() | Tom Kristensson - Appelskog H. | ![]() | Opel Adam R2 | 7.48% |
3. position | ||||
![]() | Enrico Brazzoli - Beltrame L. | ![]() | Peugeot 208 R2 | 24.68% |
![]() | Taisko Lario - Hämäläinen T. | ![]() | Peugeot 208 R2 | 23.18% |
![]() | Tom Kristensson - Appelskog H. | ![]() | Opel Adam R2 | 12.66% |
12.23% | ||||
![]() | Mārtiņš Sesks - Francis R. | ![]() | Opel Adam R2 | 10.09% |