Season 2012
APRC 2012
| 30. 3. 1. 4. 2012, Whangarei | entries/finish - 22/17 |
| APRC 2012/#1, APRC Junior 2012/#1, Pacific Cup 2012/#1, New Zealand 2012/#1 | gravel - 283,28 km |
| 1. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 2:50:16.1 | | 2. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Proton Satria Neo S2000 | Proton Motorsport | 2:50:44.3 | | 3. |  | Gill, Gaurav - MacNeall, Glenn |  | koda Fabia S2000 | MRF Tyres | 2:52:51.9 | | APRC | | 1. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 2:50:16.1 | | 2. |  | Andersson, Per-Gunnar - Axelsson, Emil |  | Proton Satria Neo S2000 | Proton Motorsport | 2:50:44.3 | | 3. |  | Gill, Gaurav - MacNeall, Glenn |  | koda Fabia S2000 | MRF Tyres | 2:52:51.9 |
|
| 27. 4. 29. 4. 2012 | entries/finish - 18/8 |
| APRC 2012/#2, Pacific Cup 2012/#2, New Caledonia 2012/#1 | gravel - 266,49 km |
| 1. |  | Gill, Gaurav - MacNeall, Glenn |  | koda Fabia S2000 | MRF Tyres | 2:52:35.9 | | 2. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 2:57:28.1 | | 3. |  | Green, Brian - Pedersen, Fleur |  | Mitsubishi Lancer Evo IX | | 3:08:21.6 | | APRC | | 1. |  | Gill, Gaurav - MacNeall, Glenn |  | koda Fabia S2000 | MRF Tyres | 2:52:35.9 | | 2. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 2:57:28.1 | | 3. |  | Green, Brian - Pedersen, Fleur |  | Mitsubishi Lancer Evo IX | | 3:08:21.6 |
|
| 25. 5. 27. 5. 2012 | entries/finish - 33/19 |
| APRC 2012/#3, APRC Junior 2012/#2, Pacific Cup 2012/#3, Australia 2012/#6 | gravel - 235,86 km |
| 1. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 2:20:52.4 | | 2. |  | McRae, Alister - Hayes, William |  | Proton Satria Neo S2000 | Proton Motorsport | 2:24:50.3 | | 3. |  | Boaden, Michael - Cheers, Helen |  | Mitsubishi Lancer Evo IX | | 2:25:33.5 | | APRC | | 1. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 2:20:52.4 | | 2. |  | McRae, Alister - Hayes, William |  | Proton Satria Neo S2000 | Proton Motorsport | 2:24:50.3 | | 3. |  | Green, Brian - Pedersen, Fleur |  | Mitsubishi Lancer Evo IX | | 2:36:12.0 |
|
| 13. 7. 15. 7. 2012 | entries/finish - 35/30 |
| APRC 2012/#4, APRC Junior 2012/#3, Asia Cup 2012/#1, Malaysia 2012/#3 | gravel - ? km |
| 1. |  | McRae, Alister - Hayes, William |  | Proton Satria Neo S2000 | Proton Motorsport | 2:57:31.5 | | 2. |  | Sumiyama, Yuya - Kase, Naoki |  | Mitsubishi Lancer Evo X | Cusco Racing | 3:13:32.2 | | 3. |  | Quinn, Nathan - Gill, Nicole Anne |  | Mitsubishi Lancer Evo IX | IM GSR Air Asia Racing Team | 3:22:22.6 | | APRC | | 1. |  | McRae, Alister - Hayes, William |  | Proton Satria Neo S2000 | Proton Motorsport | 2:57:31.5 | | 2. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 3:22:56.6 | | 3. |  | Green, Brian - Pedersen, Fleur |  | Subaru Impreza STi | | 3:24:08.1 |
|
| 14. 9. 16. 9. 2012 | entries/finish - 88/52 |
| APRC 2012/#5, APRC Junior 2012/#4, Asia Cup 2012/#2, Japan 2012/#7 | gravel - 220,48 km |
| 1. |  | Arai, Toshihiro - Moscatt, Dale |  | Subaru Impreza WRX Sti 4 D R4 | | 2:09:54.5 | | 2. |  | Ishida, Masashi - Miyagi, Takahito |  | Mitsubishi Lancer Evo X | | 2:10:41.4 | | 3. |  | Nutahara, Fumio - Sato, Tadayoshi |  | Mitsubishi Lancer Evo X | | 2:10:49.9 | | APRC | | 1. |  | Singh, Karamjit - Ponnusamy, Vivek |  | Proton Satria Neo | Proton R3 Cusco Rally Team | 2:30:28.3 | | 2. |  | Bamba, Akira - Yasui, Takahiro |  | Proton Satria Neo | Proton R3 Cusco Rally Team | 2:33:58.1 | | 3. |  | Green, Brian - Pedersen, Fleur |  | Subaru Impreza WRX STi | MRF Tyres | 2:34:29.0 |
|
| 26. 10. 28. 10. 2012, Longyou | entries/finish - 109/50 |
| APRC 2012/#6, Asia Cup 2012/#3, China 2012/#3 | asphalt - gravel - 231,40 km |
| 1. |  | McRae, Alister - Hayes, Bill |  | Proton Satria Neo S2000 | Proton Motorsport | 3:02:33.1 | | 2. |  | Higgins, David - Thomas, Ieuan |  | Subaru Impreza STi | Subaru Rally Team - Junior Team | 3:03:23.3 | | 3. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 3:04:19.6 | | APRC | | 1. |  | McRae, Alister - Hayes, Bill |  | Proton Satria Neo S2000 | Proton Motorsport | 3:02:33.1 | | 2. |  | Atkinson, Chris - Prévot, Stéphane |  | koda Fabia S2000 | MRF Tyres | 3:04:19.6 | | 3. |  | Green, Brian - Pedersen, Fleur |  | Subaru Impreza | | 3:15:06.0 |
|
Standings
Stats
Database stats > Drivers: 43291 > Codrivers: 55830 > Entries: 324663 > Events: 10236 > Stages: 34358 > Stage results: 863962 > Photos 114113