Season 2012
Latvia 2012
| 11. 2. – 12. 2. 2012, Gulbene | entries/finish - 58/41 |
| Latvia 2012/#2 | snow - ice - 129,08 km |
|
| 12. 5. – 13. 5. 2012 | entries/finish - 70/56 |
| Latvia 2012/#3 | gravel - 109,41 km |
|
| 24. 8. – 25. 8. 2012, Liepāja | entries/finish - 56/42 |
| Latvia 2012/#6 | gravel - 105,02 km |
|
| 29. 9. – 30. 9. 2012 | entries/finish - 45/31 |
| Latvia 2012/#7 | gravel - 118,91 km |
|
Standings
|  |  |  |  |  |  |  | TOTAL |
| 1. |  | Koitla, Kaspar | 12 | 16 | 11 | 3 | 16 | 13 | 17 | 85 |
| 2. |  | Vorobjovs, Janis | 17 | R | 17 | 12 | 12 | 8 | R | 66 |
| 3. |  | Neikšans, Andis | - | - | 12 | 15 | 8 | 15 | R | 50 |
| 4. |  | Egle, Aivis | 8 | 8 | 5 | 6 | 5 | 5 | 13 | 45 |
| 5. |  | Jeets, Raul | - | 12 | 4 | 5 | 6 | 6 | - | 33 |
| 6. |  | Pärn, Sander | - | 8 | 8 | 9 | 4 | - | - | 29 |
| 7. |  | Plangi, Siim | - | 4 | R | 12 | - | 12 | 0 | 28 |
| 8. |  | Neikšans, Maris | 7 | 10 | - | - | - | - | - | 17 |
| 9. |  | Tagirov, Dmitriy | - | 5 | 2 | 4 | 3 | 3 | - | 17 |
| 10. |  | Švedas, Vytautas | 10 | - | 6 | - | - | R | - | 16 |
| 11. |  | Lukyanuk, Alexey | - | - | - | - | 12 | R | - | 12 |
| 12. |  | Ducis, Janis | - | 3 | 0 | 2 | R | 4 | R | 9 |
| 13. |  | Murakas, Roland | - | - | 3 | - | 2 | - | - | 5 |
| 14. |  | Mikhailov, Alexander | 5 | 0 | - | - | - | - | - | 5 |
| 15. |  | Ramonas, Gediminas | 4 | - | - | - | - | - | - | 4 |
| 16. |  | Lebedevs, Viktors | - | 2 | - | - | - | - | - | 2 |
| 17. |  | Survilaitė, Joana | - | - | 1 | - | 1 | - | - | 2 |
Database stats > Drivers: 45999 > Codrivers: 59193 > Entries: 341104 > Events: 10568 > Stages: 36938 > Stage results: 882046 > Photos 116887