Season 2012
Portugal 2012
| 23. 2. – 25. 2. 2012, Ponta Delgada | entries/finish - 38/18 |
| IRC 2012/#1, European Rally Cup South 2012/#1 (coef 10), Azores 2012/#1, Portugal 2012/#1 | gravel - 177,56 km (cancelled 8,25 km) |
| 1. |  | Mikkelsen, Andreas - Floene, Ola |  | Škoda Fabia S2000 | Škoda UK | 2:12:43.2 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:13:08.3 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 207 S2000 | | 2:14:48.0 | | Portugal | | 1. |  | Moura, Ricardo - Eiró, Sancho |  | Mitsubishi Lancer Evo IX | | 2:21:26.7 | | 2. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 2:30:44.8 |
|
| 29. 3. – 1. 4. 2012, Faro | entries/finish - 51/40 |
| WRC 2012/#4, WRC Academy 2012/#1, SWRC 2012/#3, Portugal 2012/#2 | gravel - 434,77 km (cancelled 66,34 km) |
| 1. |  | Ostberg, Mads - Andersson, Jonas |  | Ford Fiesta RS WRC | Adapta World Rally Team | 4:21:16.1 | | 2. |  | Novikov, Evgeniy - Giraudet, Denis |  | Ford Fiesta RS WRC | M-Sport Ford WRT | 4:22:49.3 | | 3. |  | Solberg, Petter - Patterson, Chris |  | Ford Fiesta RS WRC | Ford World Rally Team | 4:23:11.7 | | Portugal | | 1. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X R4 | | 4:58:31.5 | | 2. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 5:13:50.1 | | 3. |  | Nogueira, Ivo - Oliveira, Vítor Hugo |  | Citroen DS3 R3T | | 5:52:00.3 |
|
| 28. 4. – 29. 4. 2012, Vieira do Minho | entries/finish - 33/19 |
| Portugal Regional Northeast 2012/#3, Portugal 2L/2WD 2012/#1, Portugal 2012/#3, Portugal Cup 2012/#1 | asphalt - 100,78 km (cancelled 14,34 km) |
| 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 52:03.7 | | 2. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 52:06.7 | | 3. |  | Carchat, Joan - Aragó, Adria |  | Porsche 911 GT3 | Escudería Rias Baixas | 53:56.0 | | Portugal | | 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 52:03.7 | | 2. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 52:06.7 | | 3. |  | Carchat, Joan - Aragó, Adria |  | Porsche 911 GT3 | Escudería Rias Baixas | 53:56.0 |
|
| 25. 5. – 26. 5. 2012, Fafe | entries/finish - 44/25 |
| Portugal Regional Northeast 2012/#4, Portugal 2L/2WD 2012/#2, Portugal 2012/#4, Portugal Cup 2012/#2 | gravel - 98,10 km |
| 1. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 1:13:03.6 | | 2. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 1:14:19.4 | | 3. |  | Pascoal, Vítor - Ramalho, Luis |  | Mitsubishi Lancer Evo VII | | 1:15:16.9 | | Portugal | | 1. |  | Peres, Pedro - Ferreira, Tiago |  | Mitsubishi Lancer Evo IX | | 1:13:03.6 | | 2. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 1:14:19.4 | | 3. |  | Nogueira, Ivo - Rodrigues da Silva, Nuno |  | Citroen DS3 R3T | | 1:17:35.0 |
|
| 22. 9. 2012, Marinha Grande | entries/finish - 40/20 |
| Portugal Regional Centre 2012/#5, Portugal 2L/2WD 2012/#3, Portugal Classic Trophy 2012/#7, Portugal 2012/#6, Portugal Cup 2012/#3 | asphalt - 98,50 km |
| 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:02:03.6 | | 2. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 1:03:01.1 | | 3. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 1:03:40.1 | | Portugal | | 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 1:02:03.6 | | 2. |  | Meireles, Pedro - Castro, Mário |  | Mitsubishi Lancer Evo X | | 1:03:01.1 | | 3. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 1:03:40.1 |
|
| 19. 10. – 20. 10. 2012, Mortágua | entries/finish - ?/? |
| Portugal Regional Centre 2012/#6, Portugal 2L/2WD 2012/#4, Portugal Classic Trophy 2012/#8, Portugal 2012/#7, Portugal Cup 2012/#4 | asphalt - 93,04 km |
| 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 56:17.3 | | 2. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 57:32.5 | | 3. |  | Nogueira, Ivo - Rodrigues da Silva, Nuno |  | Citroen DS3 R3T | | 58:52.8 | | Portugal | | 1. |  | Moura, Ricardo - Costa, António |  | Mitsubishi Lancer Evo IX | | 56:17.3 | | 2. |  | Barbosa, Miguel - Reis, Justino |  | Mitsubishi Lancer Evo IX | | 57:32.5 | | 3. |  | Nogueira, Ivo - Rodrigues da Silva, Nuno |  | Citroen DS3 R3T | | 58:52.8 |
|
| 16. 11. – 17. 11. 2012, Algarve | entries/finish - 28/12 |
| Portugal Regional South 2012/#5, Portugal 2L/2WD 2012/#5, Portugal 2012/#8, Portugal Cup 2012/#5 | asphalt - 102,08 km |
| 1. |  | Martins, Carlos - Peres, Pedro |  | Mitsubishi Lancer Evo VII | | 1:16:54.1 | | 2. |  | Gago, Diogo - Carvalho, Jorge Manuel |  | Citroen C2 R2 Max | | 1:18:16.5 | | 3. |  | Nogueira, Ivo - Rodrigues da Silva, Nuno |  | Citroen DS3 R3T | | 1:18:44.3 | | Portugal | | 1. |  | Nogueira, Ivo - Rodrigues da Silva, Nuno |  | Citroen DS3 R3T | | 1:18:44.3 | | 2. |  | Neto, Paulo - Fíuza, Paulo |  | Citroen DS3 R3T | | 1:19:05.7 | | 3. |  | Pita, Renato - Silva, Alberto |  | Renault Clio R3 | BP Ultimate Rallye Team | 1:21:38.9 |
|
Standings
|  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Moura, Ricardo | 25 (1.) | 10 R | 25 (1.) | - | 25 (1.) | 25 (1.) | 25 (1.) | - | 125 |
| 2. |  | Barbosa, Miguel | 18 (2.) | 18 (2.) | R | 18 (2.) | - | 15 (3.) | 18 (2.) | - | 87 |
| 3. |  | Nogueira, Ivo | 6 R | 5 (3.) | R | (3.) | - | 12 (4.) | 15 (3.) | 25 (1.) | 63 |
| 4. |  | Neto, Paulo | - | 6 R | R | 15 (4.) | - | R | 10 (5.) | 18 (2.) | 49 |
| 5. |  | Meireles, Pedro | - | 25 (1.) | R | R | R | 18 (2.) | 2 (9.) | - | 45 |
| 6. |  | Pita, Renato | - | - | 15 (4.) | R | - | 6 (7.) | 8 (6.) | 15 (3.) | 44 |
| 7. |  | Peres, Pedro | - | - | 18 (2.) | 25 (1.) | - | R | - | - | 43 |
| 8. |  | Leal, Pedro | - | - | - | 12 (5.) | - | 10 (5.) | 4 (8.) | - | 26 |
| 9. |  | Marques, Ricardo | - | - | R | 6 (8.) | - | 8 (6.) | 6 (7.) | - | 20 |
| 10. |  | Matias, Pedro | - | - | 12 (7.) | 4 (9.) | - | R | - | - | 16 |
| 11. |  | Calisto, Victor | - | - | - | - | - | R | 1 (10.) | 12 (4.) | 13 |
| 12. |  | Silva, João | - | - | - | - | - | R | 12 (4.) | R | 12 |
Stats
Database stats > Drivers: 43611 > Codrivers: 56184 > Entries: 326440 > Events: 10274 > Stages: 34749 > Stage results: 866407 > Photos 114369