Season 2010
IRC 2010
| 20. 1. – 22. 1. 2010 | entries/finish - 59/36 |
| IRC 2010/#1 | asphalt - snow - 396,18 km |
| 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Fiesta S2000 | M-Sport | 4:32:58.5 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 4:34:49.9 | | 3. |  | Vouilloz, Nicolas - Veillas, Benjamin |  | Škoda Fabia S2000 | Škoda Motorsport | 4:36:17.6 | | IRC | | 1. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Fiesta S2000 | M-Sport | 4:32:58.5 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 4:34:49.9 | | 3. |  | Vouilloz, Nicolas - Veillas, Benjamin |  | Škoda Fabia S2000 | Škoda Motorsport | 4:36:17.6 |
|
| 4. 3. – 6. 3. 2010 | entries/finish - 48/28 |
| IRC 2010/#2, Codasur 2010/#1 | gravel - 216,93 km (cancelled 33,50 km) |
| 1. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 1:42:45.4 | | 2. |  | Wilks, Guy - Pugh, Phil |  | Škoda Fabia S2000 | Škoda UK | 1:43:32.1 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 1:44:05.6 | | IRC | | 1. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 1:42:45.4 | | 2. |  | Wilks, Guy - Pugh, Phil |  | Škoda Fabia S2000 | Škoda UK | 1:43:32.1 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 1:44:05.6 |
|
| 19. 3. – 21. 3. 2010 | entries/finish - 63/31 |
| IRC 2010/#3, Codasur 2010/#2, Argentina 2010/#2 | gravel - 231,45 km |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:30:38.1 | | 2. |  | Wilks, Guy - Pugh, Phil |  | Škoda Fabia S2000 | Škoda UK | 2:31:29.1 | | 3. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:58.2 | | IRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:30:38.1 | | 2. |  | Wilks, Guy - Pugh, Phil |  | Škoda Fabia S2000 | Škoda UK | 2:31:29.1 | | 3. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:58.2 |
|
| 29. 4. – 1. 5. 2010 | entries/finish - 59/42 |
| IRC 2010/#4, European Rally Cup South 2010/#1 (coef 10), Spain 2010/#2, Canaria Islands 2010/#2 (coef 12) | asphalt - 221,59 km (cancelled 7,80 km) |
| 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:12:27.4 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:12:35.5 | | 3. |  | Wilks, Guy - Pugh, Phil |  | Škoda Fabia S2000 | Škoda UK | 2:13:03.8 | | IRC | | 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:12:27.4 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:12:35.5 | | 3. |  | Wilks, Guy - Pugh, Phil |  | Škoda Fabia S2000 | Škoda UK | 2:13:03.8 |
|
| 4. 6. – 6. 6. 2010, Olbia | entries/finish - 43/21 |
| IRC 2010/#5, Trofeo Rally Terra 2010/#4 | gravel - 218,70 km (cancelled 2,00 km) |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:28.6 | | 2. |  | Andreucci, Paolo - Andreussi, Anna |  | Peugeot 207 S2000 | F.P.F. Sport | 2:32:04.2 | | 3. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:06.8 | | IRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:28.6 | | 2. |  | Andreucci, Paolo - Andreussi, Anna |  | Peugeot 207 S2000 | F.P.F. Sport | 2:32:04.2 | | 3. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:32:06.8 |
|
| 24. 6. – 26. 6. 2010 | entries/finish - 98/48 |
| ERC 2010/#4, IRC 2010/#6, Belgium 2010/#5 | asphalt - 293,62 km |
| 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:35:36.9 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:58.3 | | 3. |  | Neuville, Thierry - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:42.4 | | IRC | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:35:36.9 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:58.3 | | 3. |  | Neuville, Thierry - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:42.4 |
|
| 15. 7. – 17. 7. 2010, Ponta Delgada | entries/finish - 40/17 |
| IRC 2010/#7, European Rally Cup South 2010/#3 (coef 10), Portugal 2010/#4, Azores 2010/#4 | gravel - 226,32 km (cancelled 20,68 km) |
| 1. |  | Magalhães, Bruno - Magalhães, Carlos |  | Peugeot 207 S2000 | Peugeot Sport Portugal | 2:34:00.4 | | 2. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:35:00.5 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:21.1 | | IRC | | 1. |  | Magalhães, Bruno - Magalhães, Carlos |  | Peugeot 207 S2000 | Peugeot Sport Portugal | 2:34:00.4 | | 2. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:35:00.5 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:21.1 |
|
| 5. 8. – 7. 8. 2010, Funchal | entries/finish - 46/27 |
| ERC 2010/#6, IRC 2010/#8, Portugal 2010/#5, Madeira 2010/#6 | asphalt - 298,20 km |
| 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 3:08:14.3 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 3:08:52.1 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 3:10:40.1 | | IRC | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 3:08:14.3 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 3:08:52.1 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 3:10:40.1 |
|
| 27. 8. – 29. 8. 2010, Zlín | entries/finish - 112/58 |
| IRC 2010/#9, ERC 2010/#7, Czech Championship 2010/#6 | asphalt - 265,26 km |
| 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:31:31.0 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:56.0 | | 3. |  | Valoušek jun., Pavel - Hrůza, Zdeněk |  | Škoda Fabia S2000 | Škoda Delimax Czech National Team | 2:32:51.2 | | IRC | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:31:31.0 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:56.0 | | 3. |  | Valoušek jun., Pavel - Hrůza, Zdeněk |  | Škoda Fabia S2000 | Škoda Delimax Czech National Team | 2:32:51.2 |
|
| 23. 9. – 25. 9. 2010 | entries/finish - 102/61 |
| IRC 2010/#10, European Rally Cup South 2010/#4 (coef 10), Italy 2010/#6 | asphalt - 220,03 km |
| 1. |  | Andreucci, Paolo - Andreussi, Anna |  | Peugeot 207 S2000 | F.P.F. Sport | 2:35:32.7 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:37.1 | | 3. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:36:06.8 | | IRC | | 1. |  | Andreucci, Paolo - Andreussi, Anna |  | Peugeot 207 S2000 | F.P.F. Sport | 2:35:32.7 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:35:37.1 | | 3. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:36:06.8 |
|
| 14. 10. – 16. 10. 2010 | entries/finish - 21/10 |
| IRC 2010/#11 | gravel - 196,92 km |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:01:07.4 | | 2. |  | Mikkelsen, Andreas - Floene, Ola |  | Ford Fiesta S2000 | | 2:01:32.9 | | 3. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:04:31.6 | | IRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:01:07.4 | | 2. |  | Mikkelsen, Andreas - Floene, Ola |  | Ford Fiesta S2000 | | 2:01:32.9 | | 3. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:04:31.6 |
|
| 4. 11. – 6. 11. 2010 | entries/finish - ?/? |
| IRC 2010/#12, MERC 2010/#7, Cyprus 2010/#5 | gravel - 229,34 km |
| 1. |  | Al-Attiyah, Nasser - Bernacchini, Giovanni |  | Ford Fiesta S2000 | | 3:11:53.5 | | 2. |  | Feghali, Roger - Matar, Joseph |  | Škoda Fabia S2000 | | 3:12:24.2 | | 3. |  | Prokop, Martin - Tománek, Jan |  | Ford Fiesta S2000 | Czech Ford Rally Team | 3:16:35.5 | | IRC | | 1. |  | Al-Attiyah, Nasser - Bernacchini, Giovanni |  | Ford Fiesta S2000 | | 3:11:53.5 | | 2. |  | Feghali, Roger - Matar, Joseph |  | Škoda Fabia S2000 | | 3:12:24.2 | | 3. |  | Prokop, Martin - Tománek, Jan |  | Ford Fiesta S2000 | Czech Ford Rally Team | 3:16:35.5 |
|
Standings
|  |  |  |  |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Hänninen, Juho | 8 (2.) | 6 (3.) | 10 (1.) | 8 (2.) | 10 (1.) | R | 6 (3.) | 6 (3.) | 8 (2.) | 8 (2.) | 10 (1.) | - | 62 |
| 2. |  | Kopecký, Jan | 4 (5.) | 5 (4.) | 6 (3.) | 10 (1.) | 6 (3.) | 8 (2.) | R | 8 (2.) | R | 3 (6.) | - | - | 47 |
| 3. |  | Meeke, Kris | R | 10 (1.) | R | 5 (4.) | R | R | 8 (2.) | R | 5 (4.) | 5 (4.) | 6 (3.) | - | 39 |
| 4. |  | Loix, Freddy | - | - | - | - | - | 10 (1.) | - | 10 (1.) | 10 (1.) | 6 (3.) | - | - | 36 |
| 5. |  | Magalhães, Bruno | 2 (7.) | 4 (5.) | 3 (6.) | 4 (5.) | 4 (5.) | 3 (6.) | 10 (1.) | R | - | (10.) | - | - | 30 |
| 6. |  | Wilks, Guy | 3 (6.) | 8 (2.) | 8 (2.) | 6 (3.) | R | - | - | - | 2 (7.) | R | R | - | 27 |
| 7. |  | Mikkelsen, Andreas | - | - | - | - | R | 4 (5.) | 5 (4.) | - | 4 (5.) | R | 8 (2.) | R | 21 |
| 8. |  | Andreucci, Paolo | - | - | - | - | 8 (2.) | - | - | - | - | 10 (1.) | - | - | 18 |
| 9. |  | Neuville, Thierry | - | - | - | R | 5 (4.) | 6 (3.) | - | - | R | 1 (8.) | R | - | 12 |
| 10. |  | Al-Attiyah, Nasser | - | - | R | - | - | - | - | - | - | - | - | 10 (1.) | 10 |
| 11. |  | Hirvonen, Mikko | 10 (1.) | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 12. |  | Feghali, Roger | - | - | - | - | - | - | - | - | - | - | - | 8 (2.) | 8 |
| 13. |  | Prokop, Martin | - | - | - | - | - | - | - | - | - | - | - | 6 (3.) | 6 |
| 14. |  | Valoušek jun., Pavel | - | - | - | - | - | - | - | - | 6 (3.) | - | - | - | 6 |
| 15. |  | Vouilloz, Nicolas | 6 (3.) | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 16. |  | Tarabus, Jaromír | - | - | - | - | - | - | - | - | 1 (8.) | - | - | 5 (4.) | 6 |
| 17. |  | Casier, Bernd | - | - | - | - | - | 5 (4.) | - | - | - | - | - | - | 5 |
| 18. |  | Nunes, Miguel | - | - | - | - | - | - | - | 5 (4.) | - | - | - | - | 5 |
| 19. |  | Pozzo, Gabriel | - | - | 5 (4.) | - | - | - | - | - | - | - | - | - | 5 |
| 20. |  | Sarrazin, Stéphane | 5 (4.) | - | - | - | - | R | - | - | - | - | - | - | 5 |
| 21. |  | Bogie, David | - | - | - | - | - | - | - | - | - | - | 5 (4.) | - | 5 |
| 22. |  | Rossetti, Luca | - | - | - | - | - | - | - | R | - | 4 (5.) | - | - | 4 |
| 23. |  | Sá, Vítor | - | - | - | - | - | - | - | 4 (5.) | - | - | - | - | 4 |
| 24. |  | Villagra, Federico | - | - | 4 (5.) | - | - | - | - | - | - | - | - | - | 4 |
| 25. |  | Plangi, Siim | - | - | - | - | - | - | - | - | R | - | 4 (5.) | - | 4 |
| 26. |  | Thomas, Nicos | - | - | - | - | - | - | - | - | - | - | - | 4 (5.) | 4 |
| 27. |  | Moura, Ricardo | - | - | - | - | - | - | 4 (5.) | (9.) | - | - | - | - | 4 |
| 28. |  | Boland, Eamonn | (19.) | - | - | - | - | - | - | - | - | - | 3 (6.) | - | 3 |
| 29. |  | Arminen, Teemu | - | - | - | - | 3 (6.) | - | - | - | - | - | - | - | 3 |
| 30. |  | Freitas, Filipe | - | - | - | - | - | - | - | 3 (6.) | - | - | - | - | 3 |
| 31. |  | Hevia, Alberto | - | - | - | 3 (6.) | - | - | - | - | - | - | - | - | 3 |
| 32. |  | Pascoal, Vítor | - | - | - | - | - | - | 2 (6.) | (16.) | - | - | - | - | 2 |
| 33. |  | Kresta, Roman | - | - | - | - | - | - | - | - | R | - | - | 3 (6.) | 3 |
| 34. |  | Pech jun., Václav | - | - | - | - | - | - | - | - | 3 (6.) | - | - | - | 3 |
| 35. |  | Scheer, Eduardo | - | 3 (6.) | R | - | - | - | - | - | - | - | - | - | 3 |
| 36. |  | Basso, Giandomenico | - | - | - | - | - | - | - | - | - | 2 (7.) | - | - | 2 |
| 37. |  | Cetinkaya, Burcu | - | - | - | - | R | R | - | (17.) | (37.) | (25.) | 2 (7.) | (14.) | 2 |
| 38. |  | Gracia, Rubén | - | - | - | 2 (7.) | - | - | - | - | - | - | - | - | 2 |
| 39. |  | Madero, Nicolas | - | - | 2 (7.) | - | - | - | - | - | - | - | - | - | 2 |
| 40. |  | Magalhães, João | - | - | - | - | - | - | - | 2 (7.) | - | - | - | - | 2 |
| 41. |  | Oliveira, Daniel | (20.) | 2 (7.) | R | R | - | R | - | (19.) | R | R | R | R | 2 |
| 42. |  | Ricci, Luigi | - | - | - | - | 2 (7.) | - | - | - | - | - | - | - | 2 |
| 43. |  | Solowow, Michal | - | - | - | - | - | 2 (7.) | - | - | - | - | - | - | 2 |
| 44. |  | Timotheou, Charalambos | - | - | - | - | - | - | - | - | - | - | - | 2 (7.) | 2 |
| 45. |  | Vale, Pedro | - | - | - | - | - | - | 3 (7.) | - | - | - | - | - | 3 |
| 46. |  | Tokarski, Marcos | - | 1 (16.) | - | - | - | - | - | - | - | - | - | - | 1 |
| 47. |  | Batistini, Daniele | - | - | - | - | 1 (8.) | - | - | - | - | - | - | - | 1 |
| 48. |  | Hunt, Harry | (31.) | - | - | - | (11.) | R | - | - | (42.) | (30.) | 1 (8.) | (18.) | 1 |
| 49. |  | Vallejo, Sergio | - | - | - | 1 (8.) | - | - | - | - | - | - | - | - | 1 |
| 50. |  | Vigion, Jean-Sébastien | 1 (8.) | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 51. |  | Betti, Luca | R | - | - | - | - | 1 (8.) | - | - | - | - | - | - | 1 |
| 52. |  | Dominguez, Diego | - | - | 1 (8.) | - | - | - | - | - | - | - | - | - | 1 |
| 53. |  | Silva, Sérgio | - | - | - | - | - | - | 1 (8.) | - | - | - | - | - | 1 |
| 54. |  | Tingirides, Constantinos | - | - | - | - | - | - | - | - | - | - | - | 1 (8.) | 1 |
| 55. |  | Peres, Pedro | - | - | - | - | - | - | R | 1 (8.) | - | - | - | - | 1 |
Stats
|
|
| Stage winners | | 1. |  | Hänninen, Juho | 39 | | 2. |  | Meeke, Kris | 29 | | 3. |  | Loix, Freddy | 26 | | 4. |  | Kopecký, Jan | 25 | | 5. |  | Andreucci, Paolo | 9 | | 6. |  | Ogier, Sébastien | 7 | | = |  | Bouffier, Bryan | 7 | | 8. |  | Wilks, Guy | 6 | | = |  | Rossetti, Luca | 6 | | 10. |  | Al-Attiyah, Nasser | 5 | | 11. |  | Magalhães, Bruno | 4 | | = |  | Prokop, Martin | 4 | | = |  | Valoušek jun., Pavel | 4 | | 14. |  | Hirvonen, Mikko | 3 | | 15. |  | Sarrazin, Stéphane | 2 | | = |  | Mikkelsen, Andreas | 2 | | 17. |  | Vouilloz, Nicolas | 1 | | = |  | Basso, Giandomenico | 1 | | = |  | Sousa, Bernardo | 1 | | = |  | Feghali, Roger | 1 |
|
| Rally leaders | | 1. |  | Loix, Freddy | 36 | | 2. |  | Meeke, Kris | 31 | | = |  | Hänninen, Juho | 31 | | 4. |  | Kopecký, Jan | 22 | | 5. |  | Hirvonen, Mikko | 15 | | 6. |  | Magalhães, Bruno | 13 | | 7. |  | Al-Attiyah, Nasser | 11 | | 8. |  | Andreucci, Paolo | 10 | | 9. |  | Wilks, Guy | 3 | | = |  | Rossetti, Luca | 3 | | = |  | Prokop, Martin | 3 | | 12. |  | Bouffier, Bryan | 2 | | 13. |  | Basso, Giandomenico | 1 |
|
Database stats > Drivers: 43291 > Codrivers: 55830 > Entries: 324663 > Events: 10236 > Stages: 34358 > Stage results: 863962 > Photos 114113