Season 2008
IRC 2008
| 4. 4. – 6. 4. 2008 | entries/finish - 56/34 |
| IRC 2008/#1, ERC 2008/#1, Turkey 2008/#1 | gravel - 255,77 km |
| 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:24:48.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:25:11.2 | | 3. |  | Alén, Anton - Alanne, Timo |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:26:15.4 | | IRC | | 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:24:48.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:25:11.2 | | 3. |  | Alén, Anton - Alanne, Timo |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:26:15.4 |
|
| 8. 5. – 10. 5. 2008, Faro | entries/finish - 50/23 |
| IRC 2008/#2, Portugal 2008/#3 | gravel - 249,74 km |
| 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:57:50.1 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Peugeot 207 S2000 | Champion Racing | 2:58:35.9 | | 3. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:59:27.9 | | IRC | | 1. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:57:50.1 | | 2. |  | Kopecký, Jan - Starý, Petr |  | Peugeot 207 S2000 | Champion Racing | 2:58:35.9 | | 3. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:59:27.9 |
|
| 27. 6. – 28. 6. 2008, Ypres | entries/finish - 94/51 |
| IRC 2008/#3, ERC 2008/#5, Belgium 2008/#5 | asphalt - 298,88 km |
| 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:44:40.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:45:39.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:46:08.9 | | IRC | | 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:44:40.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:45:39.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:46:08.9 |
|
| 11. 7. – 12. 7. 2008 | entries/finish - 71/39 |
| IRC 2008/#4, Russia 2008/#5 | gravel - 223,24 km |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | Peugeot 207 S2000 | | 2:14:27.0 | | 2. |  | Alén, Anton - Alanne, Timo |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:16:38.2 | | 3. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:17:11.2 | | IRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Peugeot 207 S2000 | | 2:14:27.0 | | 2. |  | Alén, Anton - Alanne, Timo |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:16:38.2 | | 3. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:17:11.2 |
|
| 1. 8. – 2. 8. 2008, Funchal | entries/finish - 58/34 |
| IRC 2008/#5, ERC 2008/#7, Portugal 2008/#5, Madeira 2008/#5 | asphalt - 292,16 km |
| 1. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 3:05:14.8 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 3:05:20.2 | | 3. |  | Camacho, Alexandre - Calado, Pedro |  | Peugeot 207 S2000 | Team de Ralis Olca | 3:05:22.8 | | IRC | | 1. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 3:05:14.8 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 3:05:20.2 | | 3. |  | Camacho, Alexandre - Calado, Pedro |  | Peugeot 207 S2000 | Team de Ralis Olca | 3:05:22.8 |
|
| 22. 8. – 24. 8. 2008, Zlín | entries/finish - 97/50 |
| ERC 2008/#8, IRC 2008/#6, Czech Championship 2008/#8 | asphalt - 263,06 km |
| 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:24:24.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:25:24.2 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 207 S2000 | Peugeot Sport Polska | 2:25:33.9 | | IRC | | 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:24:24.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:25:24.2 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 207 S2000 | Peugeot Sport Polska | 2:25:33.9 |
|
| 11. 9. – 13. 9. 2008 | entries/finish - 57/36 |
| IRC 2008/#7, European Rally Cup South 2008/#7 (coef 10), Spain 2008/#7 | asphalt - 249,77 km (cancelled 29,28 km) |
| 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:34:39.0 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:34:51.2 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:36:33.5 | | IRC | | 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:34:39.0 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:34:51.2 | | 3. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:36:33.5 |
|
| 26. 9. – 28. 9. 2008 | entries/finish - 100/58 |
| IRC 2008/#8, European Rally Cup South 2008/#9 (coef 5), Italy 2008/#9 | asphalt - 258,51 km |
| 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:56:25.4 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:57:08.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:57:34.7 | | IRC | | 1. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:56:25.4 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:57:08.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:57:34.7 |
|
| 24. 10. – 26. 10. 2008, Martigny | entries/finish - 99/53 |
| IRC 2008/#9, European Rally Cup South 2008/#11 (coef 10), Switzerland 2008/#6 | asphalt - 266,25 km (cancelled 11,15 km) |
| 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:33.5 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:38.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:38:27.4 | | IRC | | 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:33.5 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:37:38.0 | | 3. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:38:27.4 |
|
| 5. 12. – 7. 12. 2008 | entries/finish - ?/? |
| IRC 2008/#10 | gravel - 157,50 km |
| 1. |  | Miettinen, Jarkko - Lukka, Mikko |  | Mitsubishi Lancer Evo IX | Soueast-Motor Wan Yu Rally Team | 2:00:23.9 | | 2. |  | Green, Tony - Allen, John |  | Subaru Impreza WRX STi | FCACA | 2:02:01.8 | | 3. |  | Dong Liu, Cao - Pan, Hongyu |  | Mitsubishi Lancer Evo IX | Guizhou Bailing Team | 2:06:05.8 | | IRC | | 1. |  | Miettinen, Jarkko - Lukka, Mikko |  | Mitsubishi Lancer Evo IX | Soueast-Motor Wan Yu Rally Team | 2:00:23.9 | | 2. |  | Dong Liu, Cao - Pan, Hongyu |  | Mitsubishi Lancer Evo IX | Guizhou Bailing Team | 2:06:05.8 | | 3. |  | Xu, Jun - Liu, Shuang |  | Mitsubishi Lancer Evo IX | Wuyi Youth Rally Team | 2:08:16.0 |
|
Standings
|  |  |  |  |  |  |  |  |  |  | TOTAL |
| 1. |  | Vouilloz, Nicolas | 8 (2.) | 6 (3.) | 8 (2.) | 4 (5.) | 10 (1.) | 8 (2.) | 8 (2.) | 8 (2.) | 8 (2.) | - | 58 |
| 2. |  | Loix, Freddy | 1 (8.) | R | 10 (1.) | 5 (4.) | 3 (6.) | 10 (1.) | 6 (3.) | 4 (5.) | 10 (1.) | - | 48 |
| 3. |  | Basso, Giandomenico | R | 5 (4.) | 3 (6.) | 6 (3.) | 8 (2.) | R | 10 (1.) | 10 (1.) | 4 (5.) | - | 46 |
| 4. |  | Rossetti, Luca | 10 (1.) | 10 (1.) | 6 (3.) | - | 4 (5.) | 2 (7.) | - | 6 (3.) | 6 (3.) | - | 44 |
| 5. |  | Alén, Anton | 6 (3.) | R | (11.) | 8 (2.) | - | R | 3 (6.) | 1 (8.) | 3 (6.) | - | 21 |
| 6. |  | Travaglia, Renato | 5 (4.) | - | R | - | 5 (4.) | 4 (5.) | - | 5 (4.) | - | - | 19 |
| 7. |  | Kopecký, Jan | 4 (5.) | 8 (2.) | R | 3 (6.) | - | - | - | - | - | - | 15 |
| 8. |  | Hänninen, Juho | - | 4 (5.) | - | 10 (1.) | - | - | - | - | - | - | 14 |
| 9. |  | Bouffier, Bryan | - | - | - | - | - | 6 (3.) | - | - | 5 (4.) | - | 11 |
| 10. |  | Miettinen, Jarkko | - | - | - | - | - | - | - | - | - | 10 (1.) | 10 |
| 11. |  | Dong Liu, Cao | - | - | - | - | - | - | - | - | - | 8 (2.) | 8 |
| 12. |  | Xu, Jun | - | - | - | - | - | - | - | - | - | 6 (3.) | 6 |
| 13. |  | Camacho, Alexandre | - | - | - | - | 6 (3.) | - | - | - | - | - | 6 |
| 14. |  | Fan, Fan | - | - | - | - | - | - | - | - | - | 5 (4.) | 5 |
| 15. |  | Valoušek jun., Pavel | - | - | - | - | - | 5 (4.) | - | - | - | - | 5 |
| 16. |  | García Ojeda, Enrique | - | - | - | - | - | (13.) | 5 (4.) | - | - | - | 5 |
| 17. |  | Casier, Bernd | - | - | 5 (4.) | - | - | R | - | R | - | - | 5 |
| 18. |  | Snijers, Patrick | - | - | 4 (5.) | - | - | - | - | - | - | - | 4 |
| 19. |  | Fuster, Miguel | - | - | - | - | - | - | 4 (5.) | - | - | - | 4 |
| 20. |  | Tóth, János | - | R | R | - | - | 3 (6.) | - | - | 1 (8.) | - | 4 |
| 21. |  | Magalhães, Bruno | - | 3 (6.) | - | - | 1 (8.) | - | R | - | - | - | 4 |
| 22. |  | Ma, Hanping | - | - | - | - | - | - | - | - | - | 4 (5.) | 4 |
| 23. |  | Perico, Alessandro | - | - | - | - | - | - | - | 3 (6.) | - | - | 3 |
| 24. |  | Solà, Dani | 3 (6.) | R | R | R | - | - | R | - | - | - | 3 |
| 25. |  | Tan, Zhuoyong | - | - | - | - | - | - | - | - | - | 3 (6.) | 3 |
| 26. |  | van den Heuvel, Jasper | - | - | 2 (7.) | - | - | - | - | - | - | - | 2 |
| 27. |  | Wu, Jixiang | - | - | - | - | - | - | - | - | - | 2 (7.) | 2 |
| 28. |  | Vallejo, Sergio | - | - | - | - | - | - | 2 (7.) | - | - | - | 2 |
| 29. |  | Stohl, Manfred | - | 2 (7.) | - | - | - | - | - | - | - | - | 2 |
| 30. |  | Hotz, Gregoire | - | - | - | - | - | - | - | - | 2 (7.) | - | 2 |
| 31. |  | Tirabassi, Brice | R | R | R | 2 (7.) | R | - | - | - | - | - | 2 |
| 32. |  | Isik, Volkan | 2 (7.) | - | R | - | (11.) | (16.) | - | - | - | - | 2 |
| 33. |  | Cantamessa, Luca | - | - | - | - | - | - | - | 2 (7.) | - | - | 2 |
| 34. |  | Scandola, Umberto | - | - | - | - | 2 (7.) | - | - | R | R | - | 2 |
| 35. |  | Peták, Josef | - | - | - | - | - | 1 (8.) | - | - | - | - | 1 |
| 36. |  | Yan, Jianrong | - | - | - | - | - | - | - | - | - | 1 (8.) | 1 |
| 37. |  | Lietaer, Paul | - | - | 1 (8.) | - | - | - | - | - | - | - | 1 |
| 38. |  | Antropov, Oleg | - | - | - | 1 (8.) | - | - | - | - | - | - | 1 |
| 39. |  | Hevia, Alberto | - | - | - | - | - | - | 1 (8.) | - | - | - | 1 |
| 40. |  | Aigner, Andreas | - | 1 (8.) | - | - | - | - | - | - | - | - | 1 |
Stats
|
|
| Stage winners | | 1. |  | Vouilloz, Nicolas | 40 | | 2. |  | Basso, Giandomenico | 26 | | = |  | Loix, Freddy | 26 | | 4. |  | Rossetti, Luca | 14 | | 5. |  | Salo, Juha | 9 | | 6. |  | Magalhães, Bruno | 7 | | = |  | Hänninen, Juho | 7 | | 8. |  | Bouffier, Bryan | 5 | | 9. |  | Scandola, Umberto | 4 | | 10. |  | Miettinen, Jarkko | 3 | | = |  | Camacho, Alexandre | 3 | | 12. |  | Duval, François | 2 | | = |  | Kopecký, Jan | 2 | | 14. |  | Stohl, Manfred | 1 | | = |  | Alén, Anton | 1 | | = |  | Travaglia, Renato | 1 | | = |  | Aigner, Andreas | 1 | | = |  | Hotz, Gregoire | 1 | | = |  | Solà, Dani | 1 |
|
|
Database stats > Drivers: 43106 > Codrivers: 55577 > Entries: 323067 > Events: 10178 > Stages: 34140 > Stage results: 862957 > Photos 113746