Season 1992
Spain 1992
| 26. 3. – 28. 3. 1992, Las Palmas | entries/finish - 72/50 |
| ERC 1992/#7 (coef 10), Canaria Islands 1992/#?, Spain 1992/#1 (coef 9) | asphalt - 257,50 km |
| 1. |  | Liatti, Piero - Tedeschini, Luciano |  | Lancia Delta HF Integrale | A.R.T. Engineering | 2:48:24 | | 2. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:49:49 | | 3. |  | Holzer, Ronald - Wicha, Klaus |  | Lancia Delta HF Integrale | | 2:49:52 | | Spain | | 1. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:49:49 | | 2. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 2:52:34 | | 3. |  | Ponce, Antonio - García, Sebastián |  | BMW M3 | | 2:58:00 |
|
| 4. 4. – 5. 4. 1992 | entries/finish - ?/? |
| Spain 1992/#2 (coef 6), Canaria Islands 1992/#? | asphalt - ? km |
| 1. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 1:51:48.0 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 1:52:06.0 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 1:53:24.0 | | Spain | | 1. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 1:51:48.0 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 1:52:06.0 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 1:53:24.0 |
|
| 4. 5. – 5. 5. 1992, Santander | entries/finish - ?/? |
| Spain 1992/#3 (coef 6) | asphalt - 202,75 km |
| 1. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 2:09:52.0 | | 2. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta Integrale 16V | | 2:10:34.0 | | 3. |  | Otamendi, Juan C. - Colado, Manuel A. |  | Ford Sierra RS Cosworth | | 2:19:15.0 | | Spain | | 1. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 2:09:52.0 | | 2. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta Integrale 16V | | 2:10:34.0 | | 3. |  | Otamendi, Juan C. - Colado, Manuel A. |  | Ford Sierra RS Cosworth | | 2:19:15.0 |
|
| 15. 5. – 17. 5. 1992, Alicante | entries/finish - 65/37 |
| ERC 1992/#15 (coef 2), Spain 1992/#4 (coef 7) | asphalt - 292,41 km |
| 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | Mauro Rally Tuning | 3:10:00 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 3:15:09 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 3:16:15 | | Spain | | 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | Mauro Rally Tuning | 3:10:00 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale 16V | | 3:15:09 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 3:16:15 |
|
| 6. 6. – 7. 6. 1992 | entries/finish - ?/? |
| Spain 1992/#5 (coef 6) | asphalt - 219,00 km |
| 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | | 2:38:46.0 | | 2. |  | Climent, Luis - Muñoz, José |  | Opel Corsa GSi | | 2:44:57.0 | | 3. |  | Cima, Francisco - Martinez, Jacinto |  | Renault Clio 16V | | 2:46:27.0 | | Spain | | 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | | 2:38:46.0 | | 2. |  | Climent, Luis - Muñoz, José |  | Opel Corsa GSi | | 2:44:57.0 | | 3. |  | Cima, Francisco - Martinez, Jacinto |  | Renault Clio 16V | | 2:46:27.0 |
|
| 4. 7. – 5. 7. 1992 | entries/finish - ?/? |
| Spain 1992/#6 (coef 6) | asphalt - 198,65 km |
| 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | | 2:16:03.0 | | 2. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 2:18:39.0 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:21:02.0 | | Spain | | 1. |  | Puras, Jesús - Arrarte, José |  | Lancia Delta HF Integrale | | 2:16:03.0 | | 2. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 2:18:39.0 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:21:02.0 |
|
| 25. 7. – 26. 7. 1992 | entries/finish - ?/? |
| Spain 1992/#7 (coef 6) | asphalt - 189,22 km |
| 1. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 2:00:44.0 | | 2. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:01:57.0 | | 3. |  | Climent, Luis - Muñoz, José |  | Opel Corsa GSi | | 2:06:24.0 | | Spain | | 1. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 2:00:44.0 | | 2. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:01:57.0 | | 3. |  | Climent, Luis - Muñoz, José |  | Opel Corsa GSi | | 2:06:24.0 |
|
| 22. 8. – 23. 8. 1992, Alcora (Castellón) | entries/finish - ?/? |
| Spain 1992/#8 (coef 6) | asphalt - 224,50 km |
| 1. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta HF Integrale | | 2:18:19.0 | | 2. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 2:21:15.0 | | 3. |  | Alonso Villaron, Daniel - Belzunces Rico, Salvador |  | Ford Sierra RS Cosworth | | 2:25:50.0 | | Spain | | 1. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta HF Integrale | | 2:18:19.0 | | 2. |  | Avero, Ricardo - Ghuneim Olivares, Nazer |  | Mitsubishi Galant VR-4 | | 2:21:15.0 | | 3. |  | Alonso Villaron, Daniel - Belzunces Rico, Salvador |  | Ford Sierra RS Cosworth | | 2:25:50.0 |
|
| 16. 9. – 20. 9. 1992, Oviedo | entries/finish - 47/29 |
| ERC 1992/#37 (coef 5), Spain 1992/#9 (coef 9) | asphalt - 257,63 km |
| 1. |  | Diego, Pedro J. - Muguerza, Icíar |  | Lancia Delta HF Integrale | | 3:08:15 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta HF Integrale | | 3:10:47 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 3:11:44 | | Spain | | 1. |  | Diego, Pedro J. - Muguerza, Icíar |  | Lancia Delta HF Integrale | | 3:08:15 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta HF Integrale | | 3:10:47 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 3:11:44 |
|
| 17. 10. – 18. 10. 1992 | entries/finish - ?/? |
| Spain 1992/#10 (coef 6) | asphalt - ? km |
| 1. |  | Puras, Jesús - Romaní, Álex |  | Lancia Delta HF Integrale | | 2:20:43.0 | | 2. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:26:32.0 | | 3. |  | Climent, Luis - Muñoz, José |  | Opel Corsa GSi | | | | Spain | | 1. |  | Puras, Jesús - Romaní, Álex |  | Lancia Delta HF Integrale | | 2:20:43.0 | | 2. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 2:26:32.0 | | 3. |  | Climent, Luis - Muñoz, José |  | Opel Corsa GSi | | |
|
| 9. 11. – 11. 11. 1992, Lloret de Mar | entries/finish - 74/31 |
| WRC 1992/#13, PWRC 1992/#13, Spain 1992/#11 (coef 12) | asphalt - gravel - 519,65 km |
| 1. |  | Sainz, Carlos - Moya, Luis |  | Toyota Celica Turbo 4WD | Toyota Team Europe | 6:21:13 | | 2. |  | Kankkunen, Juha - Piironen, Juha |  | Lancia Delta HF Integrale | Martini Racing | 6:21:49 | | 3. |  | Aghini, Andrea - Farnocchia, Sauro |  | Lancia Delta HF Integrale | Martini Racing | 6:22:45 | | Spain | | 1. |  | Sainz, Carlos - Moya, Luis |  | Toyota Celica Turbo 4WD | Toyota Team Europe | 6:21:13 | | 2. |  | Puras, Jesús - Romaní, Álex |  | Lancia Delta HF Integrale | Mauro Rallye Team | 6:29:43 | | 3. |  | Trelles, Gustavo - Del Buono, Jorge |  | Lancia Delta HF Integrale | Mauro Rallye Team | 6:31:30 |
|
| 21. 11. – 22. 11. 1992, Madrid | entries/finish - 46/34 |
| ERC 1992/#46 (coef 2), Spain 1992/#12 (coef 7) | asphalt - 164,73 km |
| 1. |  | Puras, Jesús - Romaní, Álex |  | Lancia Delta HF Integrale | | 1:34:52 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale | | 1:36:29 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 1:37:21 | | Spain | | 1. |  | Puras, Jesús - Romaní, Álex |  | Lancia Delta HF Integrale | | 1:34:52 | | 2. |  | Monzón, Luis - León, Gaspar |  | Lancia Delta Integrale | | 1:36:29 | | 3. |  | Ponce, José María - Déniz, José Carlos |  | BMW M3 | | 1:37:21 |
|
Standings
|  (9) |  (6) |  (6) |  (7) |  (6) |  (6) |  (6) |  (6) |  (9) |  (6) |  (12) |  (7) | TOTAL |
| 1. |  | Puras, Jesús | - | - | (2.) | 0 (1.) | (1.) | (1.) | - | - | R | (1.) | (2.) | (1.) | 1025.0 |
| 2. |  | Monzón, Luis | R | (2.) | (1.) | (2.) | - | R | - | (1.) | (2.) | R | - | (2.) | 959.0 |
| 3. |  | Ponce, José María | 0 (1.) | (3.) | - | (3.) | - | (3.) | (2.) | - | (3.) | (2.) | R | (3.) | 957.0 |
| 4. |  | Avero, Ricardo | (2.) | (1.) | - | R | - | (2.) | (1.) | (2.) | R | - | - | - | 810.0 |
| 5. |  | Climent, Luis | - | - | R | (5.) | (2.) | - | (3.) | (5.) | R | (3.) | (5.) | (6.) | 720.0 |
| 6. |  | Cima, Francisco | - | - | R | (4.) | (3.) | - | (7.) | (4.) | R | R | - | (4.) | 668.0 |
| 7. |  | Gómez Marco, Oriol | (6.) | - | 0 | (7.) | (4.) | - | (10.) | (7.) | (5.) | R | (10.) | - | 621.0 |
| 8. |  | Lilly, Iñigo | - | - | (4.) | (6.) | R | - | (11.) | (9.) | R | R | (6.) | (7.) | 520.0 |
| 9. |  | Alonso Villaron, Daniel | - | - | R | - | R | - | - | (3.) | (4.) | R | - | (5.) | 482.0 |
| 10. |  | Otamendi, Juan C. | - | - | (3.) | - | R | - | (6.) | - | (6.) | - | - | - | 384.0 |
Stats
Database stats > Drivers: 46059 > Codrivers: 59264 > Entries: 341372 > Events: 10578 > Stages: 36947 > Stage results: 882106 > Photos 116887