| Find (co)driver |
| Pos. | # | Entry | Car Team | Gr. Cat. | Time Penalty | Diff. Diff. pr. | Km/h s/km | ||
| 1. | #2 | ![]() | Ogier, Sébastien - Ingrassia, Julien | Citroen DS3 WRC BF-800-XB, Citroen Total WRT | WRC M | 2:48:28.2 | 92.4 | ||
| 2. | #4 | ![]() | Latvala, Jari-Matti - Anttila, Miikka | Ford Fiesta RS WRC PX60 AVM, Ford Abu Dhabi WRT | WRC M | 2:48:28.4 | +0.2 +0.2 | 92.4 0.00 | |
| 3. | #1 | ![]() | Loeb, Sébastien - Elena, Daniel | Citroen DS3 WRC BF-137-XC, Citroen Total WRT | WRC M | 2:48:55.9 | +27.7 +27.5 | 92.2 0.11 | |
| 4. | #3 | ![]() | Hirvonen, Mikko - Lehtinen, Jarmo | Ford Fiesta RS WRC PX60 AVL, Ford Abu Dhabi WRT | WRC M | 2:51:12.9 | +2:44.7 +2:17.0 | 91.0 0.63 | |
| 5. | #15 | ![]() | Wilson, Matthew - Martin, Scott | Ford Fiesta RS WRC 1 ES, Stobart M-Sport Ford RT | WRC | 2:54:13.1 | +5:44.9 +3:00.2 | 89.4 1.33 | |
| 6. | #8 | ![]() | Räikkönen, Kimi - Lindström, Kaj | Citroen DS3 WRC BF-660-XB, Ice 1 Racing | WRC M | 2:54:43.1 | +6:14.9 +30.0 | 89.1 1.44 | |
| 7. | #7 | ![]() | Villagra, Federico - Perez Companc, Jorge | Ford Fiesta RS WRC PX60 AVO, Munchi's Ford WRT | WRC M | 2:57:46.9 | +9:18.7 +3:03.8 | 87.6 2.15 | |
| 8. | #10 | ![]() | Al-Qassimi, Khalid - Orr, Michael | Ford Fiesta RS WRC PX60 AWP, Team Abu Dhabi | WRC M | 2:58:11.9 | +9:43.7 +25.0 | 87.4 2.25 | |
| 9. | #9 | ![]() | Kuipers, Dennis - Degandt, Bjorn | Ford Fiesta RS WRC PX60 AUY, Ferm Powertools WRT | WRC M | 3:02:55.7 | +14:27.5 +4:43.8 | 85.1 3.34 | |
| 10. | #24 | ![]() | Sousa, Bernardo - Costa, António | Ford Fiesta S2000 PX59 AVG, Team Quinta do Lorde | 2 | 3:03:33.7 | +15:05.5 +38.0 | 84.8 3.49 | |
| 11. | #26 | ![]() | Kruuda, Karl - Järveoja, Martin | Škoda Fabia S2000 14R 0200, ME3 Rally Team | 2 | 3:03:55.4 | +15:27.2 +21.7 | 84.7 3.57 | |
| 12. | #27 | ![]() | Gassner jr., Hermann - Wüstenhagen, Kathi | Škoda Fabia S2000 KI 521 CR, Red Bull Škoda | 2 | 3:05:55.8 | +17:27.6 +2:00.4 | 83.8 4.04 | |
| 13. | #6 | ![]() | Ostberg, Mads - Andersson, Jonas | Ford Fiesta RS WRC PX60 AVF, Stobart M-Sport Ford RT | WRC M | 3:06:03.9 | +17:35.7 +8.1 | 83.7 4.07 | |
| 14. | #5 | ![]() | Solberg, Henning - Minor-Petrasko, Ilka | Ford Fiesta RS WRC PX60 AVE, Stobart M-Sport Ford RT | WRC M | 3:10:29.9 | +22:01.7 +4:26.0 | 81.8 5.09 | |
| 15. | #55 | ![]() | Amiouni, Nicolas - Beyrouthy, Chadi | Mitsubishi Lancer Evo IX | 3 | 3:18:36.4 | +30:08.2 +8:06.5 | 78.4 6.97 | |
| 16. | #52 | ![]() | Al-Ketbi, Rashid - Al-Kendi, Khaled | Škoda Fabia S2000 BA S 107, Fazza Team | 2 | 3:20:42.9 1:10 | +32:14.7 +2:06.5 | 77.6 7.45 | |
| 17. | #30 | ![]() | Llovera, Albert - Vallejo, Diego | Fiat Abarth Grande Punto S2000 DL 998 WL | 2 | 3:21:07.2 | +32:39.0 +24.3 | 77.4 7.55 | |
| 18. | #28 | ![]() | Brynildsen, Eyvind - Menkerud, Cato | Škoda Fabia S2000 BA S 135, PS Engineering | 2 | 3:26:55.2 | +38:27.0 +5:48.0 | 75.3 8.89 | |
| 19. | #12 | ![]() | Oliveira, Daniel - Magalhães, Carlos | Mini Cooper S2000 1.6T PR04 00R, Brazil WRT | 1 M | 3:26:57.3 | +38:29.1 +2.1 | 75.3 8.90 | |
| 20. | #53 | ![]() | Tantash, Mazen - Abu Zeid, Zeid | Subaru Impreza STi | 3 | 3:38:57.9 | +50:29.7 +12:00.6 | 71.1 11.67 | |
| 21. | #54 | ![]() | Saleh, Michel - Ghaziri, Ahmad | Subaru Impreza STi | 3 | 3:43:06.1 0:10 | +54:37.9 +4:08.2 | 69.8 12.63 | |
| 22. | #57 | ![]() | Al-Majali, Nancy - Shnoudeh, Nadia | Mitsubishi Lancer Evo IX | 3 | 3:56:24.3 0:10 | +1:07:56.1 +13:18.2 | 65.9 15.70 | |
| 23. | #59 | ![]() | Hatk, Mirza - Hakki, Faisal | Fiat Stilo Abarth | 5 | 4:24:01.4 | +1:35:33.2 +27:37.1 | 59.0 22.09 |
| SS | # | Entry | Car Team | Gr. Cat. | Reason | ||
| SS17 | #11 | ![]() | Solberg, Petter - Patterson, Chris | Citroen DS3 WRC BH-528-BM, Petter Solberg WRT | WRC M | Accident | |
| SS15 | #14 | ![]() | van Merksteijn jr., Peter - Chevaillier, Eddy | Citroen DS3 WRC BF-231-XC, Van Merksteijn Motorsport | WRC M | Retired | |
| SS13 | #23 | ![]() | Al-Attiyah, Nasser - Bernacchini, Giovanni | Ford Fiesta S2000 PX59 AXA, Barwa Rally Team | 2 | Engine | |
| SS19 | #29 | ![]() | Turán, Frigyes - Zsiros, Gábor | Ford Fiesta S2000 750 BDK, Turán Motorsport SE | 2 | Retired | |
| SS7 | #49 | ![]() | Hijazi, Ammar Awni - Matar, Joseph | Škoda Fabia S2000 E 56664 | 2 | Retired | |
| SS11 | #51 | ![]() | Pavlides, Spyros - Giraudet, Denis | Ford Fiesta S2000 14R 0069 | 2 | Mechanical | |
| SS7 | #56 | ![]() | Al-Marri, Jabir - Carlin, Jake | Subaru Impreza STi | 3 | Retired | |
| SS7 | #58 | ![]() | Mihyar, Ahmad - Juma, Yousef | Mitsubishi Lancer Evo VIII | 3 | Retired |
