Events
Barum Rally
| 31. 8. – 2. 9. 2012, Zlín | entries/finish - 99/64 |
| IRC 2012 #9, ERC 2012 #8, Czech Championship 2012 #7 | asphalt - 251,62 km (cancelled 23,38 km) |
| 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:11:28.2 | | 2. |  | Kresta, Roman - Gross, Petr |  | Škoda Fabia S2000 | Adell Mogul Racing Team | 2:13:11.3 | | 3. |  | Kostka, Tomáš - Houšť, Miroslav |  | Škoda Fabia S2000 | Rufa Sport | 2:13:20.0 | | IRC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:11:28.2 | | 2. |  | Kresta, Roman - Gross, Petr |  | Škoda Fabia S2000 | Adell Mogul Racing Team | 2:13:11.3 | | 3. |  | Kostka, Tomáš - Houšť, Miroslav |  | Škoda Fabia S2000 | Rufa Sport | 2:13:20.0 | | ERC | | 1. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:11:28.2 | | 2. |  | Kresta, Roman - Gross, Petr |  | Škoda Fabia S2000 | Adell Mogul Racing Team | 2:13:11.3 | | 3. |  | Kostka, Tomáš - Houšť, Miroslav |  | Škoda Fabia S2000 | Rufa Sport | 2:13:20.0 | | Czech Championship | | 1. |  | Kresta, Roman - Gross, Petr |  | Škoda Fabia S2000 | Adell Mogul Racing Team | 2:13:11.3 | | 2. |  | Kostka, Tomáš - Houšť, Miroslav |  | Škoda Fabia S2000 | Rufa Sport | 2:13:20.0 | | 3. |  | Tarabus, Jaromír - Trunkát, Daniel |  | Škoda Fabia S2000 | AK Rallysport Brno | 2:15:39.9 |
|
| Event has been finished after accident on SS13. Car #32 crashed and one spectator died. |
| 26. 8. – 28. 8. 2011, Zlín | entries/finish - 112/77 |
| IRC 2011 #7, ERC 2011 #7, Czech Championship 2011 #6 | asphalt - 248,48 km |
| 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:15:51.7 | | 2. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | BFO-Škoda Rally Team | 2:15:52.9 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:16:29.1 | | IRC | | 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:15:51.7 | | 2. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | BFO-Škoda Rally Team | 2:15:52.9 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:16:29.1 | | ERC | | 1. |  | Solowow, Michal - Baran, Maciej |  | Ford Fiesta S2000 | Cersanit Rally Team | 2:20:52.4 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Proton Satria Neo S2000 | Proton Motorsport | 2:21:44.5 | | 3. |  | Oleksowicz, Maciej - Obrebowski, Andrzej |  | Ford Fiesta S2000 | Castrol TRW Motointegrator | 2:23:01.4 | | Czech Championship | | 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:15:51.7 | | 2. |  | Kresta, Roman - Gross, Petr |  | Škoda Fabia S2000 | Adell Mogul Racing Team | 2:20:13.2 | | 3. |  | Odložilík, Roman - Tureček, Martin |  | Škoda Fabia S2000 | TRT Czech Rally Team | 2:22:53.3 |
|
| 27. 8. – 29. 8. 2010, Zlín | entries/finish - 112/58 |
| IRC 2010 #9, ERC 2010 #7, Czech Championship 2010 #6 | asphalt - 265,26 km |
| 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:31:31.0 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:56.0 | | 3. |  | Valoušek jun., Pavel - Hrůza, Zdeněk |  | Škoda Fabia S2000 | Škoda Delimax Czech National Team | 2:32:51.2 | | IRC | | 1. |  | Loix, Freddy - Miclotte, Frederic |  | Škoda Fabia S2000 | | 2:31:31.0 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:31:56.0 | | 3. |  | Valoušek jun., Pavel - Hrůza, Zdeněk |  | Škoda Fabia S2000 | Škoda Delimax Czech National Team | 2:32:51.2 | | ERC | | 1. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 207 S2000 | | 2:38:23.2 | | 2. |  | Tlusťák, Antonín - Škaloud, Jan |  | Peugeot 207 S2000 | | 2:39:26.3 | | 3. |  | Odložilík, Roman - Tureček, Martin |  | Škoda Fabia S2000 | TRT Czech Rally Team | 2:42:07.3 | | Czech Championship | | 1. |  | Valoušek jun., Pavel - Hrůza, Zdeněk |  | Škoda Fabia S2000 | Škoda Delimax Czech National Team | 2:32:51.2 | | 2. |  | Pech jun., Václav - Uhel, Petr |  | Mitsubishi Lancer Evo IX | EuroOil Čepro Czech National Team | 2:34:38.4 | | 3. |  | Tarabus, Jaromír - Trunkát, Daniel |  | Ford Fiesta S2000 | Czech Ford Rally Team | 2:36:49.0 |
|
| 20. 8. – 22. 8. 2009, Zlín | entries/finish - 106/55 |
| IRC 2009 #8, ERC 2009 #7, Czech Championship 2009 #5 | asphalt - 254,96 km |
| 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:24:21.1 | | 2. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:25:21.5 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:26:21.9 | | IRC | | 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:24:21.1 | | 2. |  | Meeke, Kris - Nagle, Paul |  | Peugeot 207 S2000 | Peugeot UK | 2:25:21.5 | | 3. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:26:21.9 | | ERC | | 1. |  | Solowow, Michal - Baran, Maciej |  | Peugeot 207 S2000 | Cersanit Rally Team | 2:30:14.3 | | 2. |  | Černý, Jan - Kohout, Pavel |  | Subaru Impreza STi | Běhálek Sport Klub | 2:35:54.6 | | 3. |  | Cavigioli, Marco - Cantoni, Enrico |  | Fiat Abarth Grande Punto S2000 | | 2:38:20.1 | | Czech Championship | | 1. |  | Kopecký, Jan - Starý, Petr |  | Škoda Fabia S2000 | Škoda Motorsport | 2:24:21.1 | | 2. |  | Hänninen, Juho - Markkula, Mikko |  | Škoda Fabia S2000 | Škoda Motorsport | 2:26:21.9 | | 3. |  | Kresta, Roman - Gross, Petr |  | Peugeot 207 S2000 | Tescoma Rally Team | 2:26:31.9 |
|
| 22. 8. – 24. 8. 2008, Zlín | entries/finish - 97/50 |
| IRC 2008 #6, ERC 2008 #8, Czech Championship 2008 #8 | asphalt - 263,06 km |
| 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:24:24.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:25:24.2 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 207 S2000 | Peugeot Sport Polska | 2:25:33.9 | | IRC | | 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:24:24.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:25:24.2 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 207 S2000 | Peugeot Sport Polska | 2:25:33.9 | | ERC | | 1. |  | Travaglia, Renato - Granai, Lorenzo |  | Fiat Abarth Grande Punto S2000 | Island Motorsport | 2:26:50.5 | | 2. |  | Rossetti, Luca - Chiarcossi, Matteo |  | Peugeot 207 S2000 | Racing Lions SRL | 2:28:33.4 | | 3. |  | Solowow, Michal - Baran, Maciej |  | Peugeot 207 S2000 | Cersanit Rally Team | 2:30:46.8 | | Czech Championship | | 1. |  | Loix, Freddy - Buysmans, Robin |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:24:24.3 | | 2. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Team Bel-Lux | 2:25:24.2 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 207 S2000 | Peugeot Sport Polska | 2:25:33.9 |
|
| 24. 8. – 26. 8. 2007, Zlín | entries/finish - 104/48 |
| IRC 2007 #6, ERC 2007 #8, Czech Championship 2007 #6 | asphalt - 262,34 km |
| 1. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:10.8 | | 2. |  | García Ojeda, Enrique - Barrabés Costa, Jordi |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:27.1 | | 3. |  | Pech jun., Václav - Uhel, Petr |  | Mitsubishi Lancer Evo IX | Euro Oil Team | 2:30:07.1 | | IRC | | 1. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:10.8 | | 2. |  | García Ojeda, Enrique - Barrabés Costa, Jordi |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:27.1 | | 3. |  | Pech jun., Václav - Uhel, Petr |  | Mitsubishi Lancer Evo IX | Euro Oil Team | 2:30:07.1 | | ERC | | 1. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:10.8 | | 2. |  | García Ojeda, Enrique - Barrabés Costa, Jordi |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:27.1 | | 3. |  | Navarra, Andrea - D'Esposito, Dario |  | Fiat Abarth Grande Punto S2000 | Abarth & Co. SpA | 2:32:58.5 | | Czech Championship | | 1. |  | Vouilloz, Nicolas - Klinger, Nicolas |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:10.8 | | 2. |  | García Ojeda, Enrique - Barrabés Costa, Jordi |  | Peugeot 207 S2000 | Peugeot Sport España | 2:28:27.1 | | 3. |  | Pech jun., Václav - Uhel, Petr |  | Mitsubishi Lancer Evo IX | Euro Oil Team | 2:30:07.1 |
|
| Codriver Luděk Kocman died after accident on SS3 |
| 25. 8. – 27. 8. 2006, Zlín | entries/finish - 103/62 |
| ERC 2006 #7, Czech Championship 2006 #6 | asphalt - 259,23 km |
| 1. |  | Kresta, Roman - Gross, Petr |  | Mitsubishi Lancer Evo IX | Tescoma Rally Team | 2:31:11.0 | | 2. |  | Pech jun., Václav - Uhel, Petr |  | Mitsubishi Lancer Evo IX | Czech National Team | 2:32:48.7 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 206 S1600 | Peugeot Sport España | 2:34:24.1 | | ERC | | 1. |  | Kresta, Roman - Gross, Petr |  | Mitsubishi Lancer Evo IX | Tescoma Rally Team | 2:31:11.0 | | 2. |  | Pech jun., Václav - Uhel, Petr |  | Mitsubishi Lancer Evo IX | Czech National Team | 2:32:48.7 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 206 S1600 | Peugeot Sport España | 2:34:24.1 | | Czech Championship | | 1. |  | Kresta, Roman - Gross, Petr |  | Mitsubishi Lancer Evo IX | Tescoma Rally Team | 2:31:11.0 | | 2. |  | Pech jun., Václav - Uhel, Petr |  | Mitsubishi Lancer Evo IX | Czech National Team | 2:32:48.7 | | 3. |  | Bouffier, Bryan - Panseri, Xavier |  | Peugeot 206 S1600 | Peugeot Sport España | 2:34:24.1 |
|
| 19. 8. – 21. 8. 2005, Zlín | entries/finish - 111/68 |
| ERC 2005 #6, Czech Championship 2005 #7 | asphalt - 264,82 km (cancelled 29,01 km) |
| 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 2:14:51.7 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:15:20.9 | | 3. |  | Kopecký, Jan - Schovánek, Filip |  | Mitsubishi Lancer Evo VII | Matador Motorsport | 2:16:07.2 | | ERC | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 2:14:51.7 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:15:20.9 | | 3. |  | Kopecký, Jan - Schovánek, Filip |  | Mitsubishi Lancer Evo VII | Matador Motorsport | 2:16:07.2 | | Czech Championship | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Renault Clio S1600 | | 2:14:51.7 | | 2. |  | Basso, Giandomenico - Dotta, Mitia |  | Fiat Punto S1600 | Procar | 2:15:20.9 | | 3. |  | Kopecký, Jan - Schovánek, Filip |  | Mitsubishi Lancer Evo VII | Matador Motorsport | 2:16:07.2 |
|
| 27. 8. – 29. 8. 2004, Zlín | entries/finish - 125/57 |
| ERC 2004 #6, Czech Championship 2004 #6 | asphalt - 283,56 km |
| 1. |  | Kopecký, Jan - Schovánek, Filip |  | Škoda Fabia WRC | Škoda Matador Team | 2:28:50.5 | | 2. |  | Pech jun., Václav - Uhel, Petr |  | Ford Focus RS WRC '02 | Euro Oil Team | 2:32:35.3 | | 3. |  | Kresta, Roman - Tománek, Jan |  | Ford Focus RS WRC '02 | Styllex Tuning Prosport | 2:35:54.2 | | ERC | | 1. |  | Jean-Joseph, Simon - Boyere, Jacques |  | Renault Clio S1600 | | 2:40:22.6 | | 2. |  | Peták, Josef - Benešová, Alena |  | Peugeot 306 Maxi | Hroch Rally Team | 2:42:37.8 | | 3. |  | Jandík ml., Miroslav - Chrástecký, Radim |  | Mitsubishi Lancer Evo VII | Sportcasinos | 2:43:13.4 | | Czech Championship | | 1. |  | Kopecký, Jan - Schovánek, Filip |  | Škoda Fabia WRC | Škoda Matador Team | 2:28:50.5 | | 2. |  | Pech jun., Václav - Uhel, Petr |  | Ford Focus RS WRC '02 | Euro Oil Team | 2:32:35.3 | | 3. |  | Kresta, Roman - Tománek, Jan |  | Ford Focus RS WRC '02 | Styllex Tuning Prosport | 2:35:54.2 |
|
| 29. 8. – 31. 8. 2003, Zlín | entries/finish - 128/47 |
| ERC 2003 #33 (coef 20), Czech Championship 2003 #5 | asphalt - 311,81 km (cancelled 23,98 km) |
| 1. |  | Pech jun., Václav - Uhel, Petr |  | Ford Focus RS WRC '02 | Czech National Eurooil Team | 2:34:57.0 | | 2. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | | 2:36:08.4 | | 3. |  | Kopecký, Jan - Schovánek, Filip |  | Škoda Octavia WRC | Škoda Matador Team | 2:36:50.1 | | Czech Championship | | 1. |  | Pech jun., Václav - Uhel, Petr |  | Ford Focus RS WRC '02 | Czech National Eurooil Team | 2:34:57.0 | | 2. |  | Campos, Miguel - Magalhães, Carlos |  | Peugeot 206 WRC | | 2:36:08.4 | | 3. |  | Kopecký, Jan - Schovánek, Filip |  | Škoda Octavia WRC | Škoda Matador Team | 2:36:50.1 |
|
| 13. 9. – 15. 9. 2002, Zlín | entries/finish - 132/61 |
| ERC 2002 #33 (coef 20), Czech Championship 2002 #5 | asphalt - 295,77 km |
| 1. |  | Travaglia, Renato - Zanella, Flavio |  | Peugeot 206 WRC | F.P.F. Sport | 2:34:25.3 | | 2. |  | Kuzaj, Leszek - Mombaerts, Erwin |  | Peugeot 206 WRC | Peugeot Sport Polska | 2:35:19.8 | | 3. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Jolly Club | 2:37:43.0 | | ERC | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Peugeot 206 WRC | F.P.F. Sport | 2:34:25.3 | | 2. |  | Kuzaj, Leszek - Mombaerts, Erwin |  | Peugeot 206 WRC | Peugeot Sport Polska | 2:35:19.8 | | 3. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Jolly Club | 2:37:43.0 | | Czech Championship | | 1. |  | Travaglia, Renato - Zanella, Flavio |  | Peugeot 206 WRC | F.P.F. Sport | 2:34:25.3 | | 2. |  | Kuzaj, Leszek - Mombaerts, Erwin |  | Peugeot 206 WRC | Peugeot Sport Polska | 2:35:19.8 | | 3. |  | Kulig, Janusz - Baran, Jaroslaw |  | Ford Focus RS WRC '01 | Jolly Club | 2:37:43.0 |
|
| 17. 8. – 19. 8. 2001, Zlín | entries/finish - 130/67 |
| ERC 2001 #34 (coef 10), Czech Championship 2001 #5 | asphalt - 235,88 km |
| 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC Evo2 | Škoda Benzina Team | 2:01:39.6 | | 2. |  | Kulig, Janusz - Horniaček, Emil |  | Toyota Corolla WRC | AMK Mikona | 2:03:24.2 | | 3. |  | Pech jun., Václav - Uhel, Petr |  | Toyota Corolla WRC | Pemex - IVP | 2:04:16.9 | | ERC | | 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC Evo2 | Škoda Benzina Team | 2:01:39.6 | | 2. |  | Kulig, Janusz - Horniaček, Emil |  | Toyota Corolla WRC | AMK Mikona | 2:03:24.2 | | 3. |  | Pech jun., Václav - Uhel, Petr |  | Toyota Corolla WRC | Pemex - IVP | 2:04:16.9 | | Czech Championship | | 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC Evo2 | Škoda Benzina Team | 2:01:39.6 | | 2. |  | Kulig, Janusz - Horniaček, Emil |  | Toyota Corolla WRC | AMK Mikona | 2:03:24.2 | | 3. |  | Pech jun., Václav - Uhel, Petr |  | Toyota Corolla WRC | Pemex - IVP | 2:04:16.9 |
|
| 25. 8. – 26. 8. 2000, Zlín | entries/finish - 110/52 |
| ERC 2000 #34 (coef 10), Czech Championship 2000 #5 | asphalt - 258,64 km |
| 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Motorsport | 2:13:31.7 | | 2. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Focus RS WRC '99 | Jolly Club | 2:15:37.9 | | 3. |  | Hrdinka, Tomáš - Palivec, Jaroslav |  | Subaru Impreza S4 WRC '98 | Styllex Tuning Prosport | 2:16:29.3 | | ERC | | 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Motorsport | 2:13:31.7 | | 2. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Focus RS WRC '99 | Jolly Club | 2:15:37.9 | | 3. |  | Hrdinka, Tomáš - Palivec, Jaroslav |  | Subaru Impreza S4 WRC '98 | Styllex Tuning Prosport | 2:16:29.3 | | Czech Championship | | 1. |  | Kresta, Roman - Tománek, Jan |  | Škoda Octavia WRC | Škoda Motorsport | 2:13:31.7 | | 2. |  | Bertone, Enrico - Chiapponi, Massimo |  | Ford Focus RS WRC '99 | Jolly Club | 2:15:37.9 | | 3. |  | Hrdinka, Tomáš - Palivec, Jaroslav |  | Subaru Impreza S4 WRC '98 | Styllex Tuning Prosport | 2:16:29.3 |
|
| 6. 8. – 7. 8. 1999, Zlín | entries/finish - 112/53 |
| ERC 1999 #34 (coef 5), Czech Championship 1999 #7 (coef 4) | asphalt - 230,71 km (cancelled 10,25 km) |
| 1. |  | Kulig, Janusz - Horniaček, Emil |  | Toyota Celica GT-Four | AMK Transpetrol Senica | 2:03:47.9 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:04:46.2 | | 3. |  | Trajbold ml., Jan - Trajboldová, Pavlína |  | Ford Escort RS Cosworth | Mobil Charouz Racing System | 2:04:55.4 | | ERC | | 1. |  | Kulig, Janusz - Horniaček, Emil |  | Toyota Celica GT-Four | AMK Transpetrol Senica | 2:03:47.9 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:04:46.2 | | 3. |  | Trajbold ml., Jan - Trajboldová, Pavlína |  | Ford Escort RS Cosworth | Mobil Charouz Racing System | 2:04:55.4 | | Czech Championship | | 1. |  | Kulig, Janusz - Horniaček, Emil |  | Toyota Celica GT-Four | AMK Transpetrol Senica | 2:03:47.9 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:04:46.2 | | 3. |  | Trajbold ml., Jan - Trajboldová, Pavlína |  | Ford Escort RS Cosworth | Mobil Charouz Racing System | 2:04:55.4 |
|
| 7. 8. – 9. 8. 1998, Zlín | entries/finish - 125/69 |
| ERC 1998 #39 (coef 5), Czech Championship 1998 #7 (coef 4), Slovakia 1998 #5 (coef 2) | asphalt - 248,28 km |
| 1. |  | Bertone, Enrico - Kočí, Michal |  | Toyota Celica GT-Four | Styllex Tuning Motorsport | 2:20:01.6 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:21:10.1 | | 3. |  | Starý, Jaroslav - Šlambora, Miroslav |  | Škoda Octavia Kit Car | Škoda Motorsport | 2:21:45.5 | | ERC | | 1. |  | Bertone, Enrico - Kočí, Michal |  | Toyota Celica GT-Four | Styllex Tuning Motorsport | 2:20:01.6 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:21:10.1 | | 3. |  | Starý, Jaroslav - Šlambora, Miroslav |  | Škoda Octavia Kit Car | Škoda Motorsport | 2:21:45.5 | | Czech Championship | | 1. |  | Bertone, Enrico - Kočí, Michal |  | Toyota Celica GT-Four | Styllex Tuning Motorsport | 2:20:01.6 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:21:10.1 | | 3. |  | Starý, Jaroslav - Šlambora, Miroslav |  | Škoda Octavia Kit Car | Škoda Motorsport | 2:21:45.5 | | Slovakia | | 1. |  | Bertone, Enrico - Kočí, Michal |  | Toyota Celica GT-Four | Styllex Tuning Motorsport | 2:20:01.6 | | 2. |  | Béreš sen., Jozef - Kurus, Henrich |  | Toyota Celica GT-Four | Transpetrol AMK Senica | 2:24:13.2 | | 3. |  | Gargulák, Michal - Malčík, Jiří |  | Mitsubishi Lancer Evo III | Madit Rallysport Team | 2:25:33.2 |
|
| 8. 8. – 10. 8. 1997, Zlín | entries/finish - 98/49 |
| ERC 1997 #37 (coef 5), Czech Championship 1997 #7 (coef 4) | asphalt - 253,90 km |
| 1. |  | Bertone, Enrico - Kočí, Michal |  | Toyota Celica 4WD | Styllex Tuning Motorsport | 2:23:43 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 2:24:31 | | 3. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Celica GT-Four | HRS Team | 2:26:19 | | ERC | | 1. |  | Bertone, Enrico - Kočí, Michal |  | Toyota Celica 4WD | Styllex Tuning Motorsport | 2:23:43 | | 2. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 2:24:31 | | 3. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Celica GT-Four | HRS Team | 2:26:19 | | Czech Championship | | 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 2:24:31 | | 2. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Celica GT-Four | HRS Team | 2:26:19 | | 3. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | AK Barum | 2:27:13 |
|
| 8. 8. – 11. 8. 1996, Zlín | entries/finish - 90/55 |
| ERC 1996 #33 (coef 5), Czech Championship 1996 #8 (coef 4) | asphalt - 214,17 km |
| 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team | 2:02:55 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:05:00 | | 3. |  | Baumschlager, Raimund - Wicha, Klaus |  | Volkswagen Golf GTi 16V | Remus Racing | 2:07:14 | | ERC | | 1. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team | 2:02:55 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:05:00 | | 3. |  | Baumschlager, Raimund - Wicha, Klaus |  | Volkswagen Golf GTi 16V | Remus Racing | 2:07:14 | | Czech Championship | | 1. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:05:00 | | 2. |  | Dolák, Milan - Palivec, Jaroslav |  | Toyota Celica Turbo 4WD | HRS Team | 2:07:18 | | 3. |  | Pošík, Jiří - Janeček, Jiří |  | Renault Clio Maxi | Mogul Rally Team | 2:08:35 |
|
| 18. 8. – 20. 8. 1995, Zlín | entries/finish - 99/63 |
| ERC 1995 #36 (coef 10), Czech Championship 1995 #8 (coef 4) | asphalt - 225,12 km |
| 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:08:48 | | 2. |  | Baumschlager, Raimund - Loidl, Ernest |  | Audi Coupé S2 | Kalivoda Engineering | 2:10:39 | | 3. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 2:11:29 | | ERC | | 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:08:48 | | 2. |  | Baumschlager, Raimund - Loidl, Ernest |  | Audi Coupé S2 | Kalivoda Engineering | 2:10:39 | | 3. |  | Chovanec, Stanislav - Kurus, Henrich |  | Ford Escort RS Cosworth | Matador Rally Team Slovakia | 2:11:29 | | Czech Championship | | 1. |  | Bertone, Enrico - Chiapponi, Massimo |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:08:48 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | Benzina Mogul Team | 2:15:17 | | 3. |  | Arazim, Václav - Gál, Julius |  | Ford Escort RS Cosworth | Chemopetrol Litvínov | 2:16:30 |
|
| 19. 8. – 21. 8. 1994, Zlín | entries/finish - 86/51 |
| ERC 1994 #36 (coef 10), Czech Championship 1994 #9 (coef 3) | asphalt - 295,18 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 2:46:14 | | 2. |  | Bertone, Enrico - Houšť, Miroslav |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:47:40 | | 3. |  | Béreš sen., Jozef - Kočí, Michal |  | Nissan Pulsar GTi-R | Styllex Tuning Motorsport | 3:02:09 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 2:46:14 | | 2. |  | Bertone, Enrico - Houšť, Miroslav |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:47:40 | | 3. |  | Béreš sen., Jozef - Kočí, Michal |  | Nissan Pulsar GTi-R | Styllex Tuning Motorsport | 3:02:09 | | Czech Championship | | 1. |  | Bertone, Enrico - Houšť, Miroslav |  | Toyota Celica Turbo 4WD | CW Sport Zlín | 2:47:40 | | 2. |  | Křeček, Ladislav - Krečman, Jan |  | Ford Escort RS Cosworth | V.I.P. MS by Nocentini | 3:03:44 | | 3. |  | Pertlíček sen., Jiří - Picka, Petr |  | Mazda 323 GT-R | Aspekta | 3:03:54 |
|
| 4. 6. – 6. 6. 1993, Zlín | entries/finish - 62/33 |
