Events
Rallye Deutschland
| 23. 8. – 26. 8. 2012, Trier | entries/finish - 71/39 |
| WRC 2012 #9, PWRC 2012 #6, WRC Academy 2012 #4 | asphalt - 368,63 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 3:41:52.0 | | 2. |  | Latvala, Jari-Matti - Anttila, Miikka |  | Ford Fiesta RS WRC | Ford World Rally Team | 3:43:52.0 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Citroen DS3 WRC | Citroen Total WRT | 3:44:23.3 | | PWRC | | 1. |  | Kosciuszko, Michal - Szczepaniak, Maciej |  | Mitsubishi Lancer Evo IX | Lotos Dynamic Rally Team | 4:08:35.4 | | 2. |  | Guerra jr., Benito - Rozada, Borja |  | Mitsubishi Lancer Evo X | | 4:10:35.9 | | 3. |  | Ligato, Marcos - Garcia, Ruben |  | Subaru Impreza STi N15 | | 4:18:37.2 | | WRC Academy | | 1. |  | Evans, Elfyn - Pugh, Phil |  | Ford Fiesta R2 | | 3:24:19.6 | | 2. |  | Suárez, José Antonio - Carrera, Cándido |  | Ford Fiesta R2 | | 3:25:29.5 | | 3. |  | MacCrone, John - Loudon, Stuart |  | Ford Fiesta R2 | | 3:30:11.2 |
|
| 18. 8. – 21. 8. 2011, Trier | entries/finish - 83/48 |
| WRC 2011 #9, SWRC 2011 #6, WRC Academy 2011 #4 | asphalt - 359,59 km |
| 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen DS3 WRC | Citroen Total WRT | 3:32:15.9 | | 2. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen DS3 WRC | Citroen Total WRT | 3:32:55.7 | | 3. |  | Sordo, Dani - del Barrio, Carlos |  | Mini Cooper WRC | Mini WRC Team | 3:34:11.5 | | SWRC | | 1. |  | Tänak, Ott - Sikk, Kuldar |  | Ford Fiesta S2000 | | 3:46:04.8 | | 2. |  | Al-Attiyah, Nasser - Bernacchini, Giovanni |  | Ford Fiesta S2000 | Barwa Rally Team | 3:51:43.4 | | 3. |  | Turán, Frigyes - Zsiros, Gábor |  | Ford Fiesta S2000 | Turán Motorsport SE | 3:54:08.1 | | WRC Academy | | 1. |  | Breen, Craig - Roberts, Gareth |  | Ford Fiesta R2 | | 3:07:54.0 | | 2. |  | Lemes, Yeray - Peñate, Rogelio |  | Ford Fiesta R2 | | 3:08:09.1 | | 3. |  | Crugnola, Andrea - Ferrara, Michele |  | Ford Fiesta R2 | | 3:09:37.2 |
|
| 18. 8. – 22. 8. 2010 | entries/finish - 78/55 |
| WRC 2010 #9, SWRC 2010 #7, PWRC 2010 #6, JWRC 2010 #4 | asphalt - 407,25 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:59:38.3 | | 2. |  | Sordo, Dani - Vallejo, Diego |  | Citroen C4 WRC | Citroen Total WRT | 4:00:29.6 | | 3. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C4 WRC | Citroen Junior Team | 4:01:51.6 | | SWRC | | 1. |  | Sandell, Patrik - Axelsson, Emil |  | Škoda Fabia S2000 | Red Bull Rallye Team | 4:17:37.1 | | 2. |  | Prokop, Martin - Tománek, Jan |  | Ford Fiesta S2000 | Czech Ford National Team | 4:17:41.8 | | 3. |  | Andersson, Per-Gunnar - Fredriksson, Anders |  | Škoda Fabia S2000 | Rufa Sport | 4:20:49.7 | | PWRC | | 1. |  | Araújo, Armindo - Ramalho, Miguel |  | Mitsubishi Lancer Evo X | Ralliart Italia | 4:26:08.4 | | 2. |  | Paddon, Hayden - Kennard, John |  | Mitsubishi Lancer Evo X | Pirelli Star Driver | 4:26:32.8 | | 3. |  | Flodin, Patrik - Bergsten, Göran |  | Subaru Impreza STi | Uspenskiy Rally Tecnica | 4:28:53.5 | | JWRC | | 1. |  | Weijs jr., Hans - Degandt, Bjorn |  | Citroen C2 S1600 | Knaf Talent First | 4:30:13.4 | | 2. |  | Burkart, Aaron - Kachel, Andre |  | Suzuki Swift S1600 | Aaron Burkart | 4:35:32.6 | | 3. |  | Kruuda, Karl - Järveoja, Martin |  | Suzuki Swift S1600 | World Rally Team Estonia | 4:41:26.1 |
|
| 15. 8. – 17. 8. 2008 | entries/finish - 81/58 |
| WRC 2008 #10, JWRC 2008 #5 | asphalt - 352,63 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:26:19.7 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen C4 WRC | Citroen Total WRT | 3:27:07.4 | | 3. |  | Duval, François - Pivato, Patrick |  | Ford Focus RS WRC '07 | Stobart VK Ford Rally Team | 3:27:39.7 | | JWRC | | 1. |  | Ogier, Sébastien - Ingrassia, Julien |  | Citroen C2 S1600 | Equipe de France FFSA | 3:47:36.0 | | 2. |  | Burkart, Aaron - Kölbach, Michael |  | Citroen C2 S1600 | | 3:51:10.2 | | 3. |  | Bettega, Alessandro - Scattolin, Simone |  | Renault Clio R3 | TRT srl | 3:52:50.4 |
|
| 17. 8. – 19. 8. 2007 | entries/finish - 102/88 |
| WRC 2007 #10, JWRC 2007 #5, Germany (DRM) 2007 #4 | asphalt - 356,27 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen C4 WRC | Citroen Total WRT | 3:27:27.5 | | 2. |  | Duval, François - Pivato, Patrick |  | Citroen Xsara WRC | OMV Kronos Citroen WRT | 3:27:47.8 | | 3. |  | Hirvonen, Mikko - Lehtinen, Jarmo |  | Ford Focus RS WRC '07 | BP Ford World Rally Team | 3:28:46.6 | | JWRC | | 1. |  | Prokop, Martin - Tománek, Jan |  | Citroen C2 S1600 | | 3:52:26.9 | | 2. |  | Aava, Urmo - Sikk, Kuldar |  | Suzuki Swift S1600 | | 3:53:16.4 | | 3. |  | Rautenbach, Conrad - Senior, David |  | Citroen C2 S1600 | | 3:54:42.8 |
|
| 11. 8. – 13. 8. 2006 | entries/finish - ?/? |
| WRC 2006 #9, JWRC 2006 #6 | asphalt - 348,90 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Kronos Racing | 3:28:34.1 | | 2. |  | Sordo, Dani - Martí, Marc |  | Citroen Xsara WRC | Kronos Racing | 3:29:07.9 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Ford Focus RS WRC '06 | BP Ford World Rally Team | 3:30:53.3 | | JWRC | | 1. |  | Meeke, Kris - Patterson, Glenn |  | Citroen C2 S1600 | | 3:54:00.7 | | 2. |  | Casier, Bernd - Miclotte, Frederic |  | Renault Clio S1600 | | 3:54:39.3 | | 3. |  | Valoušek jun., Pavel - Hrůza, Zdeněk |  | Suzuki Swift S1600 | | 3:55:29.4 |
|
| 26. 8. – 28. 8. 2005 | entries/finish - 57/38 |
| WRC 2005 #11, JWRC 2005 #6 | asphalt - 356,16 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:27:13.2 | | 2. |  | Duval, François - Smeets, Sven |  | Citroen Xsara WRC | Citroen Total WRT | 3:27:50.6 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 307 WRC | Marlboro Peugeot Total | 3:29:18.0 | | JWRC | | 1. |  | Sordo, Dani - Martí, Marc |  | Citroen C2 S1600 | | 3:46:59.3 | | 2. |  | Meeke, Kris - Patterson, Glenn |  | Citroen C2 S1600 | | 3:48:24.2 | | 3. |  | Wilks, Guy - Pugh, Phil |  | Suzuki Swift S1600 | | 3:50:53.9 |
|
| 20. 8. – 22. 8. 2004 | entries/finish - 69/41 |
| WRC 2004 #10, PWRC 2004 #5 | asphalt - 411,06 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 4:01:57.4 | | 2. |  | Duval, François - Prévot, Stéphane |  | Ford Focus RS WRC '04 | Ford Motor Co Ltd | 4:02:26.5 | | 3. |  | Sainz, Carlos - Martí, Marc |  | Citroen Xsara WRC | Citroen Total WRT | 4:03:06.9 | | PWRC | | 1. |  | Pons, Xavi - Julià Pascual, Oriol |  | Mitsubishi Lancer Evo VIII | | 4:24:11.4 | | 2. |  | McShea, Niall - Orr, Michael |  | Subaru Impreza WRX STi | | 4:24:41.8 | | 3. |  | McRae, Alister - Senior, David |  | Subaru Impreza WRX STi | R.E.D World Rally Team | 4:25:57.0 |
|
| 25. 7. – 27. 7. 2003 | entries/finish - 79/44 |
| WRC 2003 #8, PWRC 2003 #5 | asphalt - 388,23 km |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Citroen Total WRT | 3:46:50.4 | | 2. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Marlboro Peugeot Total | 3:46:54.0 | | 3. |  | Burns, Richard - Reid, Robert |  | Peugeot 206 WRC | Marlboro Peugeot Total | 3:47:10.1 | | PWRC | | 1. |  | Solà, Dani - Romaní, Álex |  | Mitsubishi Lancer Evo VII | | 4:11:45.9 | | 2. |  | Rowe, Martin - Agnew, Trevor |  | Subaru Impreza WRX STi | David Sutton Cars Ltd | 4:16:18.8 | | 3. |  | Kulig, Janusz - Burkat, Dariusz |  | Mitsubishi Lancer Evo VI | Mobil 1 Team Poland | 4:18:33.3 |
|
| 22. 8. – 25. 8. 2002 | entries/finish - 87/42 |
| WRC 2002 #10, JWRC 2002 #4 | asphalt - 415,57 km (cancelled 22,28 km) |
| 1. |  | Loeb, Sébastien - Elena, Daniel |  | Citroen Xsara WRC | Automobiles Citroen | 3:47:17.3 | | 2. |  | Burns, Richard - Reid, Robert |  | Peugeot 206 WRC | Peugeot Total | 3:47:31.6 | | 3. |  | Grönholm, Marcus - Rautiainen, Timo |  | Peugeot 206 WRC | Peugeot Total | 3:48:36.4 | | JWRC | | 1. |  | Solà, Dani - Romaní, Álex |  | Citroen Saxo S1600 | | 4:10:39.6 | | 2. |  | Dallavilla, Andrea - Bernacchini, Giovanni |  | Citroen Saxo S1600 | | 4:13:27.0 | | 3. |  | Schelle, Niki - Geilhausen, Tanja |  | Suzuki Ignis S1600 | | 4:14:12.8 |
|
| 8. 7. – 11. 7. 1993, Adenau | entries/finish - 96/62 |
| ERC 1993 #30 (coef 20), Germany 1993 #4, Nederlands 1993, Luxembourg 1993 | asphalt - 338,08 km |
| 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 3:08:39 | | 2. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:08:50 | | 3. |  | Depping, Dieter - Thul, Peter |  | Ford Sierra RS Cosworth | ADAC Niedersachsen | 3:11:05 | | ERC | | 1. |  | Snijers, Patrick - Colebunders, Dany |  | Ford Escort RS Cosworth | Bastos Ford Credit | 3:08:39 | | 2. |  | Weber, Erwin - Hiemer, Manfred |  | Mitsubishi Galant VR-4 | Mitsubishi Motors Deutschland | 3:08:50 | | 3. |  | Depping, Dieter - Thul, Peter |  | Ford Sierra RS Cosworth | ADAC Niedersachsen | 3:11:05 | | Germany | | 1. |  | Depping, Dieter - Thul, Peter |  | Ford Sierra RS Cosworth | ADAC Niedersachsen | 3:11:05 | | 2. |  | Moosleitner, Matthias - Eckardt, Monika |  | Mitsubishi Galant VR-4 | | 3:22:57 | | 3. |  | Senge, Guido - Schneppenheim, Dieter |  | Toyota Celica GT-Four | | 3:25:42 |
|
| 6. 9. – 9. 9. 1984, Mainz | entries/finish - ?/? |
| Germany 1984 #8 | asphalt - 530,90 km |
|
| 1. 9. – 4. 9. 1983, Mainz | entries/finish - 95/48 |
| Germany 1983 | asphalt |
|
Database stats > Drivers: 46017 > Codrivers: 59218 > Entries: 341273 > Events: 10573 > Stages: 36944 > Stage results: 882101 > Photos 116887