Lammi Ralli 1980

5. 1. 1980, Lammi • Lammin Urheiluautoilijat • snow - ice 27.10 km • Other years
All
Finland others
All
1
2
3
4
5
6
7
8
9

Entry list

total entries 112 (112 on list)
#1 icon Sunbeam 900 5
#2 icon Sunbeam 900 5
#3 icon Sunbeam 900 5
#4 icon Sunbeam 900 5
#5 icon Sunbeam 900 5
#6 icon Fiat 600 5
#7 icon Sunbeam 900 GJG** 5
#8 icon Sunbeam 900 9
#9 icon Sunbeam Stiletto UYV*** 5
#10 icon Sunbeam Stiletto HCA*** 5
#11 icon Sunbeam Stiletto 5
#12 icon Sunbeam Stiletto 5
#13 icon Fiat 850 Special 1
#14 icon Fiat 127 1
#15 icon Fiat 127 TEA*** 1
#16 icon Fiat 127 1
#17 icon Fiat 850 Special UAV*** 1
#18 icon Fiat 127 1
#19 icon Fiat 850 SC UVD*** 1
#20 icon Sunbeam 900 1
#21 icon Sunbeam 900 1
#22 icon Fiat 850 Special 1
#23 icon Sunbeam 900 TAR*** 1
#24 icon Fiat 850 SC 1
#25 icon Fiat 850 Special 1
#26 icon Sunbeam 900 1
#27 icon Mazda 1300 2
#28 icon Mazda 1300 2
#29 icon Simca Rallye 2 2
#30 icon Ford Escort 1300 TCR*** 2
#31 icon Mazda 818 2
#32 icon Simca Rallye 2 2
#33 icon Škoda 110 S 2
#34 icon Mazda 1300 2
#35 icon Hillman Avenger 2
#37 icon Mazda 1300 2
#38 icon Simca Rallye 2 RBR*** 2
#39 icon Ford Escort 1300 2
#40 icon Mazda 1300 2
#41 icon Mazda 1300 2
#42 icon Ford Escort 1300 6
#43 icon Ford Escort 1300 6
#44 icon Datsun Finn 6
#45 icon Lada 1300 6
#46 icon Lada 1200 6
#47 icon Ford Escort 1300 6
#48 icon Toyota Corolla 6
#49 icon Ford Escort 1300 6
#50 icon Ford Escort 1300 ULB*** 6
#51 icon Škoda 120 S HLS*** 6
#52 icon Ford Escort 1300 URX*** 6
#54 icon Ford Escort 1300 6
#55 icon Škoda 120 S 6
#56 icon Škoda 120 S 6
#57 icon Ford Escort 1300 6
#59 icon Datsun Finn 6
#60 icon Lada 1300 HAE*** 6
#61 icon Ford Escort 1300 EZU*** 6
#62 icon Renault 8 Gordini NN-*** 6
#63 icon Lada 1300 6
#64 icon Toyota Corolla 6
#65 icon Ford Escort 1300 6
#66 icon Opel Kadett 1200 6
#67 icon Ford Escort 1300 IRE*** 6
#68 icon Lada 1300 6
#69 icon Sunbeam Avenger AHM*** 3
#71 icon Sunbeam Avenger 3
#73 icon Saab V4 3
#74 icon Sunbeam Avenger 3
#75 icon Sunbeam Avenger 3
#76 icon Datsun 1600 3
#77 icon Saab V4 3
#78 icon Volkswagen Golf GTi 3
#79 icon Sunbeam Avenger 3
#80 icon Sunbeam Avenger 3
#81 icon Volkswagen 1500 S 7
#82 icon Datsun 1600 7
#83 icon Toyota Corolla 7
#84 icon Volkswagen 1500 7
#85 icon Saab V4 HJM*** 7
#86 icon Moskvich 1500 7
#87 icon Volkswagen 1300 AV-*** 7
#89 icon Sunbeam Avenger 7
#90 icon Volkswagen 1302 S 7
#91 icon Volkswagen 1302 S 7
#92 icon Moskvich 1500 7
#94 icon Sunbeam Avenger TCP*** 7
#95 icon Volkswagen 1300 7
#96 icon Volkswagen 1500 7
#97 icon Ford Escort 1600 7
#98 icon Moskvich 1500 7
#99 icon Ford Escort 2000 HHP*** 4
#100 icon Ford Escort 2000 4
#101 icon Opel Kadett GT/E 4
#102 icon Opel Kadett GT/E 4
#103 icon Opel Kadett GT/E TJX*** 4
#104 icon Ford Escort 2000 4
#105 icon Opel Kadett Rallye 4
#106 icon Opel Ascona RC-*** 8
#107 icon Volvo 122 8
#108 icon Saab 96 V4 8
#109 icon Saab 96 V4 8
#111 icon Ford Escort 2000 8
#112 icon Saab 96 V4 8
#113 icon Opel Kadett Sedan 8
#114 icon Volvo 142 ALJ*** 8
#115 icon Chrysler Avenger ALC*** 8
#116 icon Volvo 142 UCK*** 8
#117 icon Opel Kadett Sedan 8
#118 icon Saab 96 V4 8
#119 icon Ford Escort Mexico 8
#120 icon Saab 96 V4 8

Entry list stats

This section is for subscribers only.
If you are interested, please register and subscribe

Subscribe

Added by: Jouni Laakso,

Page is not visible with AdBlock (or any other ad blocker) enabled.
Please consider supporting us by disabling AdBlock.
drivers322 122
codrivers467 514
events86 237
entries3 740 049
video39 320
photos788 159
car plates1 415 141