Season 2021
FIA
CEZ 2021
17. 4. – 18. 4. 2021, Boldogkőváralja • Kelet-Autósport Kft. • entries/finish - 78/47 • asphalt 124,95 km • Other years
CEZ #1 • Hungary #1 • Hungary 2WD #1 • Hungary Production #1 • Peugeot 208 Cup (H) #1 • Hungary Challenge #1 • Hungary Challenge 2WD #1 • Hungary ORC Youngtimer 2WD #1 • Hungary ORC Youngtimer 2WD+ #1 • Hungary ORC Youngtimer 4WD #1 • Hungary Challenge 2WD+ #1
1. | ![]() | Gryazin Nikolay - Aleksandrov Konstantin | ![]() | Volkswagen Polo GTI R5 | Sports Racing Technologies | 58:26.9 |
2. | ![]() | Hadik András - Kertész Krisztián | ![]() | Ford Fiesta Rally2 | DVTK SE | 58:37.4 |
3. | ![]() | Csomós Miklós - Nagy Attila | ![]() | Škoda Fabia R5 | Borsod Talent MSE | 59:31.2 |
1. | ![]() | Hadik András - Kertész Krisztián | ![]() | Ford Fiesta Rally2 | DVTK SE | 58:37.4 |
2. | ![]() | Østberg Mads - Eriksen Torstein | ![]() | Citroën C3 Rally2 | Citroën Rally Team Hungary | 59:34.7 |
3. | ![]() | Klausz Kristóf - Csányi Botond | ![]() | Škoda Fabia Rally2 evo | Klaus Motorsport | 1:00:16.9 |
8. 5. – 9. 5. 2021, Klatovy • PAMK Klatovy • entries/finish - 83/61 • asphalt 150,36 km • Other years
1. | ![]() | Kopecký Jan - Hloušek Jan | ![]() | Škoda Fabia Rally2 evo | Agrotec Škoda Rally Team | 1:21:18.8 |
2. | ![]() | Černý Jan - Černohorský Petr jun. | ![]() | Škoda Fabia Rally2 evo | Louda Auto Škoda Racing Team | 1:21:48.2 |
3. | ![]() | Mareš Filip - Bucha Radovan | ![]() | Škoda Fabia Rally2 evo | Laureta Auto Škoda Team | 1:21:48.5 |
1. | ![]() | Kopecký Jan - Hloušek Jan | ![]() | Škoda Fabia Rally2 evo | Agrotec Škoda Rally Team | 1:21:18.8 |
2. | ![]() | Černý Jan - Černohorský Petr | ![]() | Škoda Fabia Rally2 evo | Louda Auto Škoda Racing Team | 1:21:48.2 |
3. | ![]() | Mareš Filip - Bucha Radovan | ![]() | Škoda Fabia Rally2 evo | Laureta Auto Škoda Team | 1:21:48.5 |
SS1 cancelled 2 weeks before the start
15. 5. 2021, Wolfsberg • MSC Lavanttal • asphalt • Other years
Mitropa • Mitropa Historic • CEZ • CEZ Historic • Mitropa Club • Austria #2 • Austria 2WD #2 • Austria Historic #2 • Austria Junior #2 • Austria Historic Cup #2 • Austria Rally Cup #2
Event postponed from original date 9. - 10.4.2021 and cancelled later from second date.
21. 5. – 22. 5. 2021 • Automobile Club Lecce • entries/finish - 71/47 • asphalt 96,65 km • Other years
CEZ #3 • CEZ Historic #2 • Italy WRC #2 (coef 1,75) • Nazionale Zona 7 #2 (coef 1,5) • Michelin Rally Cup #2
1. | ![]() | Pedersoli Luca - Tomasi Anna | ![]() | Citroën DS3 WRC | 1:01:39.7 | |
2. | ![]() | Carella Andrea - De Guio Elia | ![]() | Škoda Fabia Rally2 evo | MS Munaretto | 1:02:36.4 |
3. | ![]() | Gino Alessandro - Michi Daniele | ![]() | Škoda Fabia Rally2 evo | 1:03:11.0 |
1. | ![]() | Pedersoli Luca - Tomasi Anna | ![]() | Citroën DS3 WRC | 1:01:39.7 | |
2. | ![]() | Carella Andrea - De Guio Elia | ![]() | Škoda Fabia Rally2 evo | MS Munaretto | 1:02:36.4 |
3. | ![]() | Gino Alessandro - Michi Daniele | ![]() | Škoda Fabia Rally2 evo | 1:03:11.0 |
28. 5. – 30. 5. 2021, Poprad • AOS klub Poprad • entries/finish - 44/29 • asphalt 144,70 km - (cancelled 8,50 km) • Other years
CEZ #4 • CEZ Historic #3 • Slovakia #2 • Slovakia Historic #2 • Slovakia 2WD #2 • Slovakia Junior #2
1. | ![]() | Grzyb Grzegorz - Poradzisz Michał | ![]() | Škoda Fabia Rally2 evo | Rufa Sport | 1:08:17.0 |
2. | ![]() | Ondrej Tomáš - Slovák Jakub | ![]() | Škoda Fabia Rally2 evo | pt PETROLTRANS Rally Team | 1:09:41.0 |
3. | ![]() | Melichárek Jaroslav - Tureček Martin | ![]() | Škoda Fabia Rally2 evo | SK DER Rally Team | 1:10:28.4 |
1. | ![]() | Grzyb Grzegorz - Poradzisz Michał | ![]() | Škoda Fabia Rally2 evo | Rufa Sport | 1:08:17.0 |
2. | ![]() | Ondrej Tomáš - Slovák Jakub | ![]() | Škoda Fabia Rally2 evo | pt PETROLTRANS Rally Team | 1:09:41.0 |
3. | ![]() | Melichárek Jaroslav - Tureček Martin | ![]() | Škoda Fabia Rally2 evo | SK DER Rally Team | 1:10:28.4 |
4. 6. – 5. 6. 2021, Salgótarján • Kelet-Autósport Kft. • entries/finish - 57/30 • asphalt 112,86 km - (cancelled 2,65 km) • Other years
CEZ #5 • CEZ Historic #4 • Hungary #3 • Hungary 2WD #3 • Hungary Production #3 • Hungary Challenge #3 • Hungary Challenge 2WD #3 • Hungary Challenge 2WD+ #3 • Hungary ORC Youngtimer 2WD #3 • Hungary ORC Youngtimer 2WD+ #3 • Hungary ORC Youngtimer 4WD #3
1. | ![]() | Csomós Miklós - Nagy Attila | ![]() | Škoda Fabia R5 | Borsod Talent MSE | 55:17.2 |
2. | ![]() | Hadik András - Kertész Krisztián | ![]() | Ford Fiesta Rally2 | DVTK SE | 55:32.5 |
3. | ![]() | Kopecký Jan - Hloušek Jan | ![]() | Škoda Fabia Rally2 evo | Topp-Cars Rally Team | 55:56.8 |
1. | ![]() | Kopecký Jan - Hloušek Jan | ![]() | Škoda Fabia Rally2 evo | Topp-Cars Rally Team | 55:56.8 |
2. | ![]() | Klausz Kristóf - Csányi Botond | ![]() | Škoda Fabia Rally2 evo | Klaus Motorsport | 56:31.4 |
3. | ![]() | Turán Frigyes - Bagaméri László | ![]() | Volkswagen Polo GTI R5 | Turán Motorsport SE | 56:48.5 |
18. 6. – 19. 6. 2021, Hustopeče • entries/finish - 98/59 • asphalt 142,56 km • Other years
CEZ #6 • Czech Republic #3 • Slovakia #3 • Slovakia Historic #3 • Slovakia 2WD #3 • Slovakia Junior #3 • Peugeot Rally Cup (CZ) #2 • Czech Historical Trophy #3
1. | ![]() | Pech Václav jun. - Uhel Petr | ![]() | Ford Focus RS WRC '06 | EuroOil Team | 1:16:54.0 |
2. | ![]() | Kopecký Jan - Hloušek Jan | ![]() | Škoda Fabia Rally2 evo | Agrotec Škoda Rally Team | 1:17:00.1 |
3. | ![]() | Mareš Filip - Bucha Radovan | ![]() | Škoda Fabia Rally2 evo | Laureta Auto Škoda Team | 1:17:21.1 |
1. | ![]() | Pech Václav jun. - Uhel Petr | ![]() | Ford Focus RS WRC '06 | EuroOil Team | 1:16:54.0 |
2. | ![]() | Kopecký Jan - Hloušek Jan | ![]() | Škoda Fabia Rally2 evo | Agrotec Škoda Rally Team | 1:17:00.1 |
3. | ![]() | Mareš Filip - Bucha Radovan | ![]() | Škoda Fabia Rally2 evo | Laureta Auto Škoda Team | 1:17:21.1 |
9. 7. – 10. 7. 2021, Mionica • SAKS Srbija • entries/finish - 28/18 • asphalt 69,30 km • Other years
1. | ![]() | Milovanović Lazar - Golić Dejan | ![]() | Opel Adam R2 | ASU LM Racing | 37:55.5 |
2. | ![]() | Pejić Dejan - Djoković Dušan | ![]() | Volkswagen Polo MK3 1.4 | ASU NV Racing | 39:10.1 |
3. | ![]() | Todorović Aleksandar - Vasiljević Spasoje | ![]() | Peugeot 106 Rallye | ASU 014 Off Road R.T. | 40:22.3 |
1. | ![]() | Milovanović Lazar - Golić Dejan | ![]() | Opel Adam R2 | ASU LM Racing | 37:55.5 |
2. | ![]() | Pejić Dejan - Djoković Dušan | ![]() | Volkswagen Polo MK3 1.4 | ASU NV Racing | 39:10.1 |
3. | ![]() | Todorović Aleksandar - Vasiljević Spasoje | ![]() | Peugeot 106 Rallye | ASU 014 Off Road R.T. | 40:22.3 |
#32 has 7s more in final results (reason unknown).
31. 7. – 1. 8. 2021, Hartberg • Stengg Motorsport Fanclub • entries/finish - 51/26 • asphalt 150,26 km • Other years
CEZ #8 • CEZ Historic #6 • Austria #6 • Austria 2WD #6 • Austria Historic #6 • Austria Junior #6 • Austria Historic Cup #6 • Austria Rally Cup #6 • Austria Challenge #4 • Austria Historic Challenge #4 • Austria Junior Challenge #4 • Austria Trophy #4 • Austria Production Challenge #4
1. | ![]() | Wagner Simon - Winter Gerald | ![]() | Škoda Fabia Rally2 evo | 1:27:08.4 | |
2. | ![]() | Neubauer Hermann - Ettel Bernhard | ![]() | Ford Fiesta Rally2 | ZM Racing Team | 1:29:07.4 |
3. | ![]() | Dinkel Dominik - Winklhofer Pirmin | ![]() | Ford Fiesta Rally2 | Brose Motorsport | 1:29:30.6 |
1. | ![]() | Wagner Simon - Winter Gerald | ![]() | Škoda Fabia Rally2 evo | 1:27:08.4 | |
2. | ![]() | Neubauer Hermann - Ettel Bernhard | ![]() | Ford Fiesta Rally2 | ZM Racing Team | 1:29:07.4 |
3. | ![]() | Raith Kevin - Wögerer Christoph | ![]() | Ford Fiesta Rally2 | ZM Racing Team | 1:31:46.6 |
Event postponed from orginal date 15.-16.5.2021. Just Leg 1 counts for Austria Challenge.
5. 8. – 7. 8. 2021, Rzeszów • Automobilklub Rzeszowski + Auto Klub Košice • entries/finish - 75/59 • asphalt 152,55 km • Other years
Central Rally Trophy #5 • CEZ #9 • Poland #4 • Slovakia #4 • Slovakia Historic #4 • Slovakia 2WD #4 • Slovakia Junior #4 • Poland 2WD #4
1. | ![]() | Cais Erik - Žáková Jindřiška | ![]() | Ford Fiesta Rally2 | Yacco ACCR Team | 1:30:20.8 |
2. | ![]() | Marczyk Mikołaj - Gospodarczyk Szymon | ![]() | Škoda Fabia Rally2 evo | Orlen Team | 1:30:36.9 |
3. | ![]() | Grzyb Grzegorz - Poradzisz Michał | ![]() | Škoda Fabia Rally2 evo | Rufa Sport | 1:32:22.1 |
1. | ![]() | Cais Erik - Žáková Jindřiška | ![]() | Ford Fiesta Rally2 | Yacco ACCR Team | 1:30:20.8 |
2. | ![]() | Marczyk Mikołaj - Gospodarczyk Szymon | ![]() | Škoda Fabia Rally2 evo | Orlen Team | 1:30:36.9 |
3. | ![]() | Grzyb Grzegorz - Poradzisz Michał | ![]() | Škoda Fabia Rally2 evo | Rufa Sport | 1:32:22.1 |
Penalties at SS2 for crews #32, #53 and #74 added to stage times (6 minutes for incorrect route)
Penalty at SS4 for crew #77 added to stage times (6 minutes for incorrect route)
13. 8. – 15. 8. 2021, Beograd • ASK GAGA Avala RT • entries/finish - 20/18 • asphalt 150,00 km - (cancelled 11,70 km) • Other years
1. | ![]() | Popov Daniel - Bashkehayov Angel | ![]() | Peugeot 208 Rally4 | ASC Peshtera | 1:18:27.1 |
2. | ![]() | Mishev Nikola - Sivov Petar | ![]() | Peugeot 208 Rally4 | ART Motorsport | 1:22:10.8 |
3. | ![]() | Milovanović Lazar - Rabasović Goran | ![]() | Opel Adam R2 | ASU LM Racing | 1:22:25.3 |
1. | ![]() | Milovanović Lazar - Rabasović Goran | ![]() | Opel Adam R2 | ASU LM Racing | 1:22:25.3 |
2. | ![]() | Rabrenović Vladica - Golić Ana | ![]() | Renault Clio R3 | AMSK WRR | 1:23:03.6 |
3. | ![]() | Dvořák Jan - Jindra Petr | ![]() | Opel Adam Cup | 1:26:13.2 |
2. 9. – 4. 9. 2021, Kumrovec • AK Delta Sport • entries/finish - 65/53 • asphalt 76,09 km • Other years
Alpe Adria Cup #2 • CEZ #11 • CEZ Historic #9 • Alpe Adria Trophy #2 • Croatia #3 • Croatia International #3 • Croatia Junior #3 • Croatia (Gr.S) #3 • Croatia International (Gr.S) #3 • Croatia Female #3 • Zagreb City #2
1. | ![]() | Neubauer Hermann - Ettel Bernhard | ![]() | Ford Fiesta Rally2 | ZM Racing Team | 49:30.0 |
2. | ![]() | Kovács Antal - Istovics Gergő | ![]() | Ford Fiesta R5 | 50:58.2 | |
3. | ![]() | Eibisberger Peter - Maier Claudia | ![]() | Ford Fiesta Rally2 | ZM Racing Team | 52:08.4 |
1. | ![]() | Kovács Antal - Istovics Gergő | ![]() | Ford Fiesta R5 | 50:58.2 | |
2. | ![]() | Prodan Viliam - Raštegorac Zoran | ![]() | Ford Fiesta Rally4 | AK Opatija Motorsport | 53:14.0 |
3. | ![]() | Pulić Niko - Kovačić Aleksandra | ![]() | Ford Fiesta Rally4 | AK Dubrovnik Racing | 53:53.0 |
9. 9. – 11. 9. 2021, Nova Gorica • AMD Gorica • entries/finish - 78/52 • asphalt 142,99 km • Other years
Mitropa #6 • RGT Cup #4 • Mitropa Historic #6 • Central Rally Trophy #6 • CEZ #12 • CEZ Historic #10 • Mitropa Club #6 • Slovenia #4 • Slovenia Junior #4 • Yugo Cup (SVN) #4 • Slovenia Historic #4
1. | ![]() | Guigou Emmanuel - Dunand Arnaud | ![]() | Alpine A110 Rally RGT | Team Joffroy | 1:28:40.3 |
2. | ![]() | Turk Rok - Ošlaj Viljem | ![]() | Hyundai i20 R5 | AMD Gorica | 1:29:35.9 |
3. | ![]() | Ragues Pierre - Pesenti Julien | ![]() | Alpine A110 Rally RGT | Racing Services Ragues | 1:30:12.4 |
1. | ![]() | Turk Rok - Ošlaj Viljem | ![]() | Hyundai i20 R5 | AMD Gorica | 1:29:35.9 |
2. | ![]() | Gyarmati Ariel - Kocsis György | ![]() | Mitsubishi Lancer Evo IX R4 | Solid Racing Team | 1:32:26.7 |
3. | ![]() | Grossi Marko - Berlot Tara | ![]() | Peugeot 208 Rally4 | AK G-Race Primorska | 1:33:14.8 |
1. 10. – 2. 10. 2021, Poreč • AK Poreč motorsport + AKORK Skok Racing 1993 • entries/finish - 69/52 • asphalt 88,66 km - (cancelled 8,72 km) • Other years
CEZ #13 • CEZ Historic #11 • Croatia #4 • Slovenia #5 • Slovenia Junior #5 • Yugo Cup (SVN) #5 • Croatia International #4 • Croatia Junior #4 • Croatia (Gr.S) #4 • Croatia International (Gr.S) #4 • Slovenia Historic #5 • Croatia Female #4
1. | ![]() | Turk Rok - Ošlaj Viljem | ![]() | Hyundai i20 R5 | AMD Gorica | 43:56.3 |
2. | ![]() | Klausz Kristóf - Csányi Botond | ![]() | Škoda Fabia Rally2 evo | Klaus Motorsport | 44:09.9 |
3. | ![]() | Gyarmati Ariel - Kocsis György | ![]() | Mitsubishi Lancer Evo IX R4 | Solid Racing Team | 44:49.3 |
1. | ![]() | Turk Rok - Ošlaj Viljem | ![]() | Hyundai i20 R5 | AMD Gorica | 43:56.3 |
2. | ![]() | Klausz Kristóf - Csányi Botond | ![]() | Škoda Fabia Rally2 evo | Klaus Motorsport | 44:09.9 |
3. | ![]() | Gyarmati Ariel - Kocsis György | ![]() | Mitsubishi Lancer Evo IX R4 | Solid Racing Team | 44:49.3 |
Categories added from Croatian international and national championship. Crews without categories were driving in general classification.
15. 10. – 17. 10. 2021, Košice • Auto Klub Košice + Automobilklub Rzeszowski • entries/finish - 41/31 • asphalt 129,00 km • Other years
1. | ![]() | Marczyk Mikołaj - Gospodarczyk Szymon | ![]() | Škoda Fabia Rally2 evo | Orlen Team | 1:11:33.5 |
2. | ![]() | Chuchała Wojciech - Rozwadowski Sebastian | ![]() | Škoda Fabia Rally2 evo | Marten Sport | 1:12:08.5 |
3. | ![]() | Kotarba Łukasz - Kotarba Tomasz | ![]() | Citroën C3 Rally2 | BTH Import Stal Rally Team | 1:12:21.5 |
1. | ![]() | Marczyk Mikołaj - Gospodarczyk Szymon | ![]() | Škoda Fabia Rally2 evo | Orlen Team | 1:11:33.5 |
2. | ![]() | Chuchała Wojciech - Rozwadowski Sebastian | ![]() | Škoda Fabia Rally2 evo | Marten Sport | 1:12:08.5 |
3. | ![]() | Kotarba Łukasz - Kotarba Tomasz | ![]() | Citroën C3 Rally2 | BTH Import Stal Rally Team | 1:12:21.5 |
6. 11. – 7. 11. 2021, Idrija • Športno društvo Hg • entries/finish - 78/58 • asphalt 84,00 km • Other years
CEZ #15 • Slovenia #6 • Croatia #5 • Slovenia Junior #6 • Yugo Cup (SVN) #6 • Croatia International #5 • Croatia Junior #5 • Croatia (Gr.S) #5 • Croatia International (Gr.S) #5 • Slovenia Historic #6 • Croatia Female #5
1. | ![]() | Turk Rok - Ošlaj Viljem | ![]() | Hyundai i20 R5 | AMD Gorica | 59:23.8 |
2. | ![]() | Laurencich Federico - Mlakar Alberto | ![]() | Škoda Fabia Rally2 evo | 1:01:06.7 | |
3. | ![]() | Wagner Julian - Ostlender Hanna | ![]() | Opel Corsa Rally4 | Team Stengg Motorsport | 1:01:48.9 |
1. | ![]() | Turk Rok - Ošlaj Viljem | ![]() | Hyundai i20 R5 | AMD Gorica | 59:23.8 |
2. | ![]() | Laurencich Federico - Mlakar Alberto | ![]() | Škoda Fabia Rally2 evo | 1:01:06.7 | |
3. | ![]() | Wagner Julian - Ostlender Hanna | ![]() | Opel Corsa Rally4 | Team Stengg Motorsport | 1:01:48.9 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Kopecký Jan | R | 25 [1.] | - | - | 25 [1.] | 25 [1.] | - | - | - | - | - | - | - | - | - | 75 |
1. | ![]() | Turk Rok | - | - | - | - | - | - | - | - | - | - | - | 25 | 25 | - | 25 | 75 |
3. | ![]() | Klausz Kristóf | 12 [3.] | - | - | - | 18 [2.] | - | - | - | - | - | - | - | 18 | - | - | 48 |
4. | ![]() | Kovács Antal | 4 [7.] | - | - | - | - | - | - | - | - | - | 25 [1.] | - | 15 | - | - | 44 |
5. | ![]() | Marczyk Mikołaj | - | - | - | - | - | - | - | - | 18 [2.] | - | - | - | - | 25 [1.] | - | 43 |
6. | ![]() | Grzyb Grzegorz | - | - | - | 25 [1.] | - | - | - | - | 15 [3.] | - | - | - | - | - | - | 40 |
7. | ![]() | Zrinski Aleš | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | - | 12 | 39 |
8. | ![]() | Cais Erik | - | - | - | - | - | - | - | - | 25 [1.] | - | - | - | - | - | - | 25 |
9. | ![]() | Wróblewski Kacper | - | - | - | - | - | - | - | - | 12 [4.] | - | - | - | - | 10 [5.] | - | 22 |
10. | ![]() | Kasperczyk Tomasz | - | - | - | - | - | - | - | - | 8 [6.] | - | - | - | - | 12 [4.] | - | 20 |
11. | ![]() | Kiss Ferenc | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 18 |
11. | ![]() | Chuchała Wojciech | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 [2.] | - | 18 |
11. | ![]() | Laurencich Federico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
14. | ![]() | Kotarba Łukasz | - | - | - | - | - | - | - | - | R | - | - | - | - | 15 [3.] | - | 15 |
15. | ![]() | Chwist Daniel | - | - | - | 10 [5.] | - | - | - | - | - | - | - | - | - | - | - | 10 |
16. | ![]() | Német László | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 [6.] | - | 8 |
17. | ![]() | Chwietczuk Adrian | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 [8.] | - | 4 |
× | ![]() | Turán Frigyes | 18 R | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | 33 |
× | ![]() | Mareš Filip | - | 15 | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 33 |
× | ![]() | Černý Jan | - | 18 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 33 |
× | ![]() | Carella Andrea | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
× | ![]() | Hadik András | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
× | ![]() | Wagner Simon | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | 25 |
× | ![]() | Stříteský Dominik | - | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 24 |
× | ![]() | Melichárek Jaroslav | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 6 | - | 21 |
× | ![]() | Jakeš Miroslav | - | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 20 |
× | ![]() | Gino Alessandro | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
× | ![]() | Ondrej Tomáš | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 |
× | ![]() | Neubauer Hermann | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 18 |
× | ![]() | Žakelj Rajko | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 |
× | ![]() | Arzà Claudio | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
× | ![]() | Østberg Mads | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
× | ![]() | Raith Kevin | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 15 |
× | ![]() | Odložilík Roman | - | 8 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 14 |
× | ![]() | Ferrarotti Ivan | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
× | ![]() | Drotár Igor | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 |
× | ![]() | Bodolai László | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
× | ![]() | Cvrček Věroslav ml. | - | 6 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 10 |
× | ![]() | Płachytka Sylwester | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 |
× | ![]() | Tribuzio Carmine | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
× | ![]() | Žiak Michal | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 |
× | ![]() | Trencsényi József | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
× | ![]() | Březík Adam | - | R | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 8 |
× | ![]() | Bruccoleri Luigi | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
× | ![]() | Vlček Martin | - | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 6 |
× | ![]() | Kabaciński Łukasz | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
× | ![]() | Pedro | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
× | ![]() | Puskádi János | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
× | ![]() | Lubiak Maciej | - | - | - | - | - | - | - | - | 4 | - | - | - | - | R | - | 4 |
× | ![]() | Galleni Giovanni | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
× | ![]() | Gabryś Zbigniew | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
× | ![]() | Trněný Karel | - | 2 | - | - | - | R | - | - | - | - | - | - | - | - | - | 2 |
× | ![]() | Sinibaldi Stefano | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
× | ![]() | Gavlák Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
× | ![]() | Trojan Karel jun. | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
× | ![]() | Kołtun Jarosław | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Standings progress
Stats
Event victories
1. | ![]() | Turk Rok | 3 |
2. | ![]() | Kopecký Jan | 2 |
= | ![]() | Milovanović Lazar | 2 |
4. | ![]() | Grzyb Grzegorz | 1 |
= | ![]() | Pech Václav | 1 |
= | ![]() | Wagner Simon | 1 |
= | ![]() | Hadik András | 1 |
= | ![]() | Kovács Antal | 1 |
= | ![]() | Cais Erik | 1 |
= | ![]() | Marczyk Mikołaj | 1 |
= | ![]() | Pedersoli Luca | 1 |
Stage winners
Rally leaders
1. | ![]() | Turk Rok | 28 |
2. | ![]() | Milovanović Lazar | 16 |
= | ![]() | Wagner Simon | 16 |
4. | ![]() | Marczyk Mikołaj | 12 |
5. | ![]() | Grzyb Grzegorz | 10 |
= | ![]() | Pech Václav | 10 |
7. | ![]() | Cais Erik | 9 |
8. | ![]() | Østberg Mads | 8 |
= | ![]() | Kovács Antal | 8 |
10. | ![]() | Jović Nikola | 5 |
11. | ![]() | Gyarmati Ariel | 2 |
12. | ![]() | Hadik András | 1 |
= | ![]() | Kiss Ferenc | 1 |