Season 2018
Belgium
Belgium 2018
23. 2. – 24. 2. 2018, Landen • entries/finish - 47/30 • asphalt 156,91 km • Other years
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:18:41.2 | |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:18:42.4 |
3. | ![]() | de Mevius Guillaume - Louka Louis | ![]() | Peugeot 208 T16 | Peugeot Belgium Luxembourg | 1:19:16.3 |
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:18:41.2 | |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:18:42.4 |
3. | ![]() | de Mevius Guillaume - Louka Louis | ![]() | Peugeot 208 T16 | Peugeot Belgium Luxembourg | 1:19:16.3 |
9. 3. – 10. 3. 2018, Spa • entries/finish - 67/42 • asphalt 199,73 km - (cancelled 23,51 km) • Other years
1. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:46:14.5 |
2. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:46:19.7 | |
3. | ![]() | Albert Michael - Mergny William | ![]() | Ford Fiesta R5 | East Belgian Racing Team | 1:48:31.3 |
1. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:46:14.5 |
2. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:46:19.7 | |
3. | ![]() | Albert Michael - Mergny William | ![]() | Ford Fiesta R5 | East Belgian Racing Team | 1:48:31.3 |
6. 4. – 7. 4. 2018, Tielt • entries/finish - 78/50 • asphalt 162,52 km • Other years
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:31:34.2 | |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:32:12.5 |
3. | ![]() | Bedoret Sébastien - Walbrecq Thomas | ![]() | Škoda Fabia R5 | Hainaut Motor Club | 1:34:35.5 |
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:31:34.2 | |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:32:12.5 |
3. | ![]() | Bedoret Sébastien - Walbrecq Thomas | ![]() | Škoda Fabia R5 | Hainaut Motor Club | 1:34:35.5 |
27. 4. – 29. 4. 2018, Jambes • entries/finish - 89/48 • asphalt 220,17 km • Other years
1. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 2:00:42.8 |
2. | ![]() | Cherain Cédric - Cuvelier Filip | ![]() | Škoda Fabia R5 | 2:00:51.5 | |
3. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 2:00:59.8 |
1. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 2:00:42.8 |
2. | ![]() | Cherain Cédric - Cuvelier Filip | ![]() | Škoda Fabia R5 | 2:00:51.5 | |
3. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 2:00:59.8 |
18. 5. – 19. 5. 2018, Bocholt • entries/finish - 59/37 • asphalt - gravel 145,14 km • Other years
1. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:26:25.6 |
2. | ![]() | Bedoret Sébastien - Walbrecq Thomas | ![]() | Škoda Fabia R5 | Hainaut Motor Club | 1:28:34.0 |
3. | ![]() | Princen Kris - Sterken Yannic | ![]() | Škoda Fabia R5 | 1:29:02.0 |
1. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:26:25.6 |
2. | ![]() | Bedoret Sébastien - Walbrecq Thomas | ![]() | Škoda Fabia R5 | Hainaut Motor Club | 1:28:34.0 |
3. | ![]() | Princen Kris - Sterken Yannic | ![]() | Škoda Fabia R5 | 1:29:02.0 |
21. 6. – 23. 6. 2018, Ypres • entries/finish - 112/64 • asphalt 277,87 km • Other years
TER #3 • Benelux Rally Trophy #2 • TER 2WD #3 • TER Production #3 • Great Britain #3 • Belgium #6 • Great Britain Junior #3 • TER2 Cup #3 • Belgium Junior #6 • Great Britain 2WD #3 • Great Britain Cadet #3 • Great Britain Ladies #3 • Great Britain Production Cup #3 • Great Britain Nat B Cup #3
1. | ![]() | Neuville Thierry - Gilsoul Nicolas | ![]() | Hyundai i20 R5 | Hyundai Motorsport | 2:29:09.2 |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 2:29:49.6 |
3. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 2:29:58.3 |
1. | ![]() | Neuville Thierry - Gilsoul Nicolas | ![]() | Hyundai i20 R5 | Hyundai Motorsport | 2:29:09.2 |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 2:29:49.6 |
3. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 2:29:58.3 |
31. 8. – 1. 9. 2018, Roeselare • entries/finish - 88/56 • asphalt 198,74 km - (cancelled 8,82 km) • Other years
Belgium #7 • Belgium Historic #8 • Belgium Junior #7 • HRCR Old Stagers #5 • M-Cup #5 • Pinto Cup #7
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:43:16.8 | |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:43:35.0 |
3. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:44:00.7 |
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:43:16.8 | |
2. | ![]() | Verschueren Vincent - Hostens Veronique | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:43:35.0 |
3. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:44:00.7 |
28. 9. – 29. 9. 2018, St. Vith • entries/finish - 68/49 • asphalt 155,91 km • Other years
Euro Rallye Trophée #8 • Benelux Rally Trophy #4 • Belgium #8 • Nederland #6 • Luxembourg #6 • Belgium Historic #9 • Belgium Junior #8 • M-Cup #6
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:22:21.3 | |
2. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:22:29.2 |
3. | ![]() | de Mevius Guillaume - Wydaeghe Martijn | ![]() | Citroën C3 R5 | 1:22:51.5 |
1. | ![]() | Princen Kris - Eelbode Bram | ![]() | Škoda Fabia R5 | 1:22:21.3 | |
2. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:22:29.2 |
3. | ![]() | de Mevius Guillaume - Wydaeghe Martijn | ![]() | Citroën C3 R5 | 1:22:51.5 |
2. 11. – 4. 11. 2018, Huy • entries/finish - 159/114 • asphalt 211,96 km - (cancelled 5,98 km) • Other years
1. | ![]() | Lefebvre Stéphane - Portier Xavier | ![]() | Citroën C3 R5 | 1:46:55.7 | |
2. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:47:09.9 |
3. | ![]() | Cherain Cédric - Cuvelier Filip | ![]() | Škoda Fabia R5 | 1:47:22.6 |
1. | ![]() | Fernémont Adrian - Maillen Samuel | ![]() | Škoda Fabia R5 | Ecurie New Racing | 1:47:09.9 |
2. | ![]() | Cherain Cédric - Cuvelier Filip | ![]() | Škoda Fabia R5 | 1:47:22.6 | |
3. | ![]() | Verschueren Vincent - Prévot Stéphane | ![]() | Škoda Fabia R5 | Autostal Duindistel | 1:47:28.4 |
Standings - drivers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | TOTAL | |||
1. | ![]() | Princen Kris | 20 [1.] | 16 [2.] | 20 [1.] | - | 12 [3.] | 12 [3.] | 20 [1.] | 20 [1.] | R | 108 |
2. | ![]() | Verschueren Vincent | 16 [2.] | - | 16 [2.] | 20 [1.] | 20 [1.] | 16 [2.] | 16 [2.] | 10 [4.] | 12 [3.] | 104 |
3. | ![]() | Fernémont Adrian | - | 20 [1.] | - | 12 [3.] | R | 6 [6.] | 12 [3.] | 16 [2.] | 20 [1.] | 86 |
4. | ![]() | Snijers Patrick | R | 13 [6.] | R | 13 [6.] | 15 [4.] | 10 [11.] | 14 [5.] | 13 [6.] | - | 78 |
5. | ![]() | Bedoret Sébastien | 6 [7.] | R | 12 [3.] | 8 [5.] | 16 [2.] | 8 [5.] | 10 [4.] | R | [10.] | 60 |
6. | ![]() | Boulat Franky | 11 [9.] | - | 10 [13.] | - | 12 [8.] | - | 10 [11.] | 10 [13.] | - | 53 |
7. | ![]() | Munster Grégoire | R | 12 [7.] | R | 10 [14.] | 10 [11.] | 8 [18.] | 8 [17.] | - | R | 48 |
8. | ![]() | Cherain Cédric | R | R | - | 16 [2.] | - | 10 [4.] | - | 5 [7.] | 16 [2.] | 47 |
9. | ![]() | Ceuppens Tom | 5 [24.] | [24.] | 4 [23.] | 8 [17.] | 8 [10.] | R | R | 6 [16.] | 8 [26.] | 39 |
10. | ![]() | Dilley Jean | - | 9 [8.] | 4 [34.] | 6 [19.] | 8 [13.] | 6 [19.] | - | - | - | 33 |
11. | ![]() | Monnens Gunther | 8 [18.] | - | 14 [5.] | - | R | R | 11 [6.] | - | - | 33 |
12. | ![]() | Reynvoet Niels | 10 [14.] | - | R | - | 6 [17.] | R | R | 8 [14.] | 8 [27.] | 32 |
13. | ![]() | Brüls Tobias | - | 5 [15.] | 3 [33.] | 8 [16.] | 5 [18.] | - | - | 10 [12.] | R | 31 |
14. | ![]() | Mazuin Thibaud | 6 [21.] | R | 8 [25.] | 3 [25.] | R | - | 3 [25.] | 6 [15.] | 5 [30.] | 31 |
15. | ![]() | Pyck Gilles | - | - | 10 [20.] | R | - | R | 10 [16.] | - | 10 [23.] | 30 |
16. | ![]() | de Mevius Guillaume | 12 [3.] | R | - | R | - | R | - | 12 [3.] | - | 24 |
17. | ![]() | Hermann Stephan | - | - | 5 [16.] | 10 [10.] | - | - | - | R | 8 [19.] | 23 |
18. | ![]() | Cracco Pieter Jan Michiel | - | 8 [5.] | [35.] | 5 [7.] | 3 [7.] | R | 6 [7.] | - | - | 22 |
19. | ![]() | Matterne Steve | 10 [5.] | - | [11.] | [29.] | 9 [6.] | R | - | 3 [8.] | R | 22 |
20. | ![]() | Vandeloock Frederik | 6 [23.] | - | 2 [28.] | - | 6 [15.] | - | - | 5 [21.] | - | 19 |
21. | ![]() | Vertommen Valentin | - | - | - | 4 [23.] | - | 3 [24.] | 6 [20.] | R | 3 [33.] | 16 |
22. | ![]() | Haccourt Eric | - | - | R | 6 [18.] | - | - | - | 8 [20.] | 1 [88.] | 15 |
23. | ![]() | Schmelcher Henri | 10 [11.] | - | - | R | - | - | 5 [19.] | R | R | 15 |
24. | ![]() | Braeckevelt Kurt | R | - | 8 [17.] | - | - | - | 6 [14.] | R | - | 14 |
25. | ![]() | Debackere Melissa | - | R | 10 [4.] | - | - | - | 4 [8.] | - | R | 14 |
26. | ![]() | Van Parijs Timothy | - | - | 8 [10.] | - | - | R | 6 [9.] | R | - | 14 |
27. | ![]() | Snaet Glenn | - | - | - | 5 [20.] | - | 4 [22.] | 4 [23.] | - | [77.] | 13 |
28. | ![]() | Verfaillie Marnix | 4 [25.] | - | R | 4 [33.] | 2 [23.] | [38.] | [33.] | - | - | 10 |
29. | ![]() | Maes Robin | 4 [8.] | - | 3 [8.] | - | - | [9.] | 2 [10.] | - | - | 9 |
30. | ![]() | Maes Jens | 8 [19.] | - | - | - | - | - | - | - | - | 8 |
31. | ![]() | Vandeputte Patrick | R | - | [32.] | - | - | 5 R | - | [24.] | - | 5 |
32. | ![]() | Rouard Bastien | - | - | R | R | 4 [9.] | - | - | - | [62.] | 4 |
33. | ![]() | Vandamme Chris | - | - | - | R | R | [36.] | 2 [28.] | R | [82.] | 2 |
34. | ![]() | Cracco Philip | - | - | [18.] | 1 [12.] | - | R | R | - | - | 1 |
Standings progress
Stats
Event victories
1. | ![]() | Princen Kris | 4 |
2. | ![]() | Fernémont Adrian | 2 |
= | ![]() | Verschueren Vincent | 2 |
4. | ![]() | Neuville Thierry | 1 |
Stage winners
1. | ![]() | Princen Kris | 53 |
2. | ![]() | Verschueren Vincent | 40 |
3. | ![]() | Fernémont Adrian | 21 |
4. | ![]() | Neuville Thierry | 15 |
= | ![]() | Cherain Cédric | 15 |
6. | ![]() | Bedoret Sébastien | 6 |
7. | ![]() | de Mevius Ghislain | 3 |
8. | ![]() | Baugnet Xavier | 2 |
9. | ![]() | Van Parijs Timothy | 1 |
= | ![]() | Abbring Kevin | 1 |
Rally leaders
1. | ![]() | Princen Kris | 67 |
2. | ![]() | Verschueren Vincent | 33 |
3. | ![]() | Fernémont Adrian | 26 |
4. | ![]() | Neuville Thierry | 22 |
5. | ![]() | Cherain Cédric | 1 |